2002 tn onroad

   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- Stock Sedan - C  MAIN --
pos car laps   time     name                 id
  1  1   18    5:01.71  Wade Wilson          14       
  2  2   17    5:04.95  Jacob Jones          15       
  3  3   17    5:17.57  Allen Rhodes         10       
  4  6   15    5:14.54  Atticus              20       
  5  5   12    3:40.70  Dan Boshers           1       
  6  4    1    0:22.38  Danial Jones         17       
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- Stock Sedan - B  MAIN --
pos car laps   time     name                 id
  1  1   21    5:08.18  David Inman          22       
  2  2   21    5:10.61  Troy                 33       
  3  3   18    4:56.78  Brent Mcgee           6       
  4  4   18    5:13.69  Tommy Dill           11       
  5  6   18    5:15.77  Tim Moores           27       
  6  7   16    5:06.75  Ricky Sawyer          5       
  7  5   15    5:19.39  TJ Moore             28       
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- Stock Sedan - A  MAIN --
pos car laps   time     name                 id
  1  1   23    5:00.77  Jody                 12       
  2  3   22    5:07.34  Brent Estes          32       
  3  4   22    5:08.92  Matt Bogle           16       
  4  2   22    5:09.44  Mike Principato      39       
  5  6   22    5:11.04  Brandon Pickens       9       
  6  5   21    5:05.37  DC                   29       
  7  7   18    5:03.37  Archie                8 
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
          -- Mod. Sedan - A  MAIN --
pos car laps   time     name                 id
  1  1   27    5:09.94  Don Thurston         25       
  2  3   23    4:56.30  Jason Schweitzer     37       
  3  2    4    1:07.83  MattBean             30       
 --  4   --- DNS ---    Brian Carrie         38
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- 1/12th Scale - A  MAIN --
pos car laps   time     name                 id
  1  3   41    8:03.27  Keith Kincaid        35       
  2  1   40    8:10.22  Robert Dirla         23       
  3  2   26    5:18.26  Michael Skeem        24       
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- Nitro Sedan - B  MAIN --
pos car laps   time     name                 id
  1  3   22    5:12.45  Brent Mcgee           7       
  2  1   21    5:02.28  Mike Jones           31       
  3  6   21    5:12.34  Jason                26       
  4  4   14    5:17.28  Dan Bosher            2       
  5  5   11    2:36.70  Sheldon              19       
  6  2   10    3:19.06  Allen Baird           4       
 
 
   HOBBYTOWN USA{N} - SEPTEMBER 27, 2002
 
         -- Nitro Sedan - A  MAIN --
pos car laps   time     name               id
  1  6   25    5:02.81  Keith/Speed Racer    36       
  2  4   25    5:06.74  Jody                 13       
  3  2   23    5:34.02  troy                 34       
  4  5   21    5:16.71  Rodney Barrett       21       
  5  1    9    5:04.13  Dustin               18       
  6  3    2    0:27.54  Jamie Beard           3       
 
 
     Results by AUTOSCORE (S/N 415)

 
Home Up 2002 tn onroad May 18 May 19 Dec 14 Dec 21 Dec 28