Meguiars 300

Maxx Track Meguiars 300 04-23-2005



Top Qualifier for 2WD Gas Truck Pro: 
   Terry Smith with 11/5:22.40

       -- 2WD Gas Truck Pro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  30    15:25.93 Terry Smith          20     12.15
  2   8  29    15:14.44 Charles Swaney       10     11.89
  3   5  28    15:29.96 Mark McCoy            3     11.29
  4   6   7     3:58.04 Craig Markham        21     11.03
  5   1   5     7:15.07 Jamie Spurgin         8     4.31
 --   3  --- DNS ---    Partick Lowery       17


                        -- 2WD Gas Truck Pro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/44.7 4/39.6               3/37.8 2/35.9        1/34.1               
  2  5/     3/28.3               2/29.8 4/34.3        1/29.8               
  3  5/     2/28.3               4/32.9 3/27.1        1/29.9               
  4  5/     2/28.3               4/46.2 3/45.7        1/29.6               
  5  5/     1/28.8               4/28.3 3/30.1        2/33.3               
  6  5/64.6#1/29.2               4/32.2 3/33.0        2/34.5                <<<
  7  5/     1/29.0               4/32.7 3/31.6        2/31.6               
  8  5/38.4 1/34.7               3/36.1 4/            2/35.9               
  9  5/     1/30.2               3/29.1 4/            2/29.9               
 10  5/     1/32.1               3/34.9 4/            2/29.3               
 11  5/     1/32.3               3/     4/            2/30.2               
 12  5/45.0#1/29.3               3/38.1 4/            2/31.0                <<<
 13  5/42.1 1/28.9               3/34.9 4/            2/28.9               
 14  5/     2/38.9               3/28.8 4/            1/29.5               
 15  5/     1/30.6               3/29.6 4/            2/38.4               
 16  5/     1/29.9               3/29.1 4/            2/30.2               
 17  5/     1/32.8               3/29.4 4/            2/34.4               
 18  5/     1/31.7               3/31.3 4/            2/32.1               
 19  5/     1/28.2               3/29.6 4/            2/29.2               
 20  5/     1/30.8               3/29.9 4/            2/29.0               
 21  5/     1/31.0               3/35.1 4/            2/30.7               
 22  5/     1/28.1               3/41.9 4/            2/32.1               
 23  5/     1/27.9               3/35.0 4/            2/38.2               
 24  5/     1/29.2               3/30.6 4/            2/30.1               
 25  5/     1/32.7               3/30.7 4/            2/29.5               
 26  5/     1/27.3               3/     4/            2/30.5               
 27  5/     1/28.6               3/33.6 4/            2/28.3               
 28  5/     1/36.2               3/33.9 4/            2/30.3               
 29  5/     1/32.1               3/30.2 4/            2/32.4               
 30  5/     1/29.6               3/36.9 4/            2/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     30                   28      7            29                
time  435.0  925.9                929.9  238.0         914.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/8 Scale Pro: 
   Anthony K. with 12/5:26.10

         -- 1/8 Scale Pro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  33    15:19.40 Jeff Freeman         12     13.46
  2   6  32    15:05.77 Chris Powers         13     13.25
  3   9  31    15:26.09 Will Garber          14     12.55
  4   8  30    15:13.67 James Horner         22     12.31
  5   1  29    15:13.12 Steve Botteicher      2     11.91
  6   4  27    15:15.88 Tony K.               4     11.05
  7   7  23    15:18.08 Patrick Lowery       18     9.39
  8   5  13    15:06.29 Anthony K.            7     5.38
  9   3   2     1:04.13 Jon Boring           11     11.69


                          -- 1/8 Scale Pro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/39.8 6/37.0 2/31.5 1/29.8 7/37.5 4/35.0        5/35.0 3/34.3        
  2  8/29.8 4/26.4 5/32.5 1/26.6 7/30.2 3/27.7        6/29.6 2/28.2        
  3  6/36.5 2/25.2 7/     1/27.4 8/     3/27.8        5/39.7 4/30.0        
  4  5/27.8 3/30.2 7/     1/30.0 8/     2/27.1        6/31.2 4/28.8        
  5  6/32.3 2/26.6 7/     1/31.5 8/     3/28.5 9/50.6#5/29.6 4/28.3         <<<
  6  6/27.0 2/27.0 7/     1/26.3 8/     3/26.8 9/     5/27.2 4/33.5        
  7  6/     1/25.8 7/     3/33.9 8/     2/26.1 9/     5/31.1 4/27.8        
  8  6/34.7 2/28.2 7/     3/28.9 8/     1/26.7 9/     5/26.5 4/29.7        
  9  6/30.2 2/26.0 7/     3/26.5 8/     1/26.1 9/     5/27.6 4/28.4        
 10  6/30.6 2/26.5 7/     3/25.7 8/     1/26.3 9/     5/     4/28.8        
 11  6/29.8 2/30.5 7/     3/25.8 8/     1/29.7 9/60.7#5/36.3 4/29.9         <<<
 12  6/41.4 2/26.3 8/     3/30.0 9/     1/26.9 7/26.1 5/30.6 4/31.8        
 13  6/31.4 1/26.4 8/     3/43.3 9/     2/28.9 7/27.7 5/28.9 4/29.0        
 14  6/     2/34.2 8/     3/29.2 9/     1/28.0 7/32.1 5/34.2 4/            
 15  6/34.6 2/25.4 8/     3/28.0 9/     1/27.7 7/26.0 5/29.6 4/36.9        
 16  6/30.8 1/33.7 8/     3/33.5 9/     2/38.0 7/25.8 5/30.3 4/27.7        
 17  6/30.4 1/26.2 8/     3/28.6 9/     2/26.6 7/30.5 5/32.6 4/30.4        
 18  6/27.7 1/26.0 9/     3/     8/57.9#2/29.5 7/26.0 5/27.9 4/29.5         <<<
 19  6/29.1 1/25.7 9/     4/     8/27.0 2/27.9 7/32.2 5/     3/33.8        
 20  5/27.7 1/26.2 9/     6/     8/     2/27.6 7/28.6 4/33.9 3/28.1        
 21  4/28.7 1/35.3 9/     6/     8/     2/29.3 7/36.8 5/38.7 3/31.7        
 22  5/33.3 1/26.7 9/     6/     8/84.5#2/26.8 7/32.7 4/26.7 3/31.5         <<<
 23  5/30.2 1/25.8 9/     6/46.7#8/26.8 2/25.3 7/30.2 4/26.6 3/29.4         <<<
 24  5/29.1 1/26.1 9/     6/30.4 8/27.3 2/25.6 7/30.9 4/27.6 3/28.8        
 25  5/29.3 1/25.3 9/     6/33.9 8/26.6 2/25.0 7/26.0 4/28.4 3/28.3        
 26  5/     1/26.5 9/     6/30.9 8/     2/27.6 7/26.0 4/33.8 3/            
 27  5/42.5 1/26.3 9/     6/     8/     2/29.5 7/27.7 4/29.8 3/29.5        
 28  5/27.7 1/26.9 9/     6/32.2 8/81.6#2/31.3 7/26.5 4/27.0 3/28.2         <<<
 29  5/29.1 1/26.0 9/     6/27.0 8/26.8 2/29.5 7/27.2 4/29.4 3/28.5        
 30  5/27.7 1/26.6 9/     6/26.1 8/26.6 2/27.8 7/30.3 4/26.5 3/28.5        
 31  5/28.5 1/31.3 9/     6/29.6 8/26.3 2/28.1 7/26.2 4/29.1 3/28.3        
 32  5/34.1 1/28.7 9/     6/26.0 8/26.3 2/29.4 7/     4/26.8 3/28.3        
 33  5/     1/26.8 9/     6/26.6 8/     2/     7/29.9 4/     3/28.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     33      2     27     13     32     23     30     31         
time  913.1  919.3   64.1  915.8  906.2  905.7  918.0  913.6  926.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Monster Truck: 
   Terry Smith with 11/5:20.81

         -- Monster Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   7  30    15:11.05 Terry Smith          19     12.35
  2   1  29    15:07.77 Jack Pomeroy          1     11.98
  3   3  29    15:25.66 Partick Lowery       16     11.75
  4   8  28    15:03.80 Charles Swaney        9     11.62
  5   4  28    15:19.83 Tony K.               5     11.42
  6   5  28    15:29.26 Dan Albert            6     11.30
  7   2  25    15:23.92 Jeremy Larson        15     10.15
  8   6   8     9:56.27 Greg Augistine       23     5.03


                          -- Monster Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/43.0 6/41.9 2/37.0 3/37.0 5/39.6 8/56.5 4/38.9 1/35.6               
  2  6/28.9 7/35.0 5/34.3 3/32.6 4/31.5 8/31.3 2/30.2 1/33.0               
  3  2/28.5 7/37.5 6/36.9 4/36.3 5/36.0 8/     1/27.9 3/36.5               
  4  2/30.2 7/34.2 3/29.0 5/33.4 4/32.1 8/62.6 1/27.2 6/34.9               
  5  1/28.9 7/33.1 3/27.6 5/29.6 4/28.4 8/30.0 2/38.5 6/29.9               
  6  3/33.1 7/35.3 2/27.7 4/30.4 5/33.6 8/     1/27.8 6/32.1               
  7  3/28.9 7/     2/26.9 5/33.0 4/28.2 8/     1/28.0 6/33.5               
  8  3/30.0 7/33.8 2/30.6 6/39.8 4/29.2 8/     1/27.5 5/28.1               
  9  3/34.4 7/44.2 2/31.5 6/31.0 5/39.3 8/     1/27.2 4/29.3               
 10  3/29.6 7/30.0 2/28.9 5/29.7 6/35.6 8/     1/34.4 4/28.5               
 11  3/30.8 7/30.2 2/27.8 6/     5/28.8 8/     1/26.9 4/29.5               
 12  3/29.2 7/35.0 2/33.9 6/39.4 5/     8/     1/30.2 4/35.6               
 13  3/31.9 7/     2/28.4 6/35.5 5/32.7 8/     1/26.5 4/32.3               
 14  3/     7/32.8 2/40.8 6/38.8 5/27.7 8/     1/30.2 4/                   
 15  3/47.3 7/29.9 2/28.7 6/     5/49.5 8/     1/26.9 4/38.7               
 16  3/30.6 7/45.8 2/     6/30.7 5/28.4 8/03.8#1/26.2 4/29.5                <<<
 17  2/29.8 7/30.2 4/     6/30.3 5/     8/35.2 1/27.7 3/32.0               
 18  2/30.1 7/     5/68.7#6/32.2 4/32.6 8/31.0 1/29.3 3/31.2                <<<
 19  2/30.6 7/40.1 4/21.3 6/40.4 5/27.4 8/     1/34.0 3/29.0               
 20  2/29.6 7/31.5 4/31.2 6/29.1 5/38.0 8/45.4 1/34.6 3/28.4               
 21  3/33.0 7/34.7 4/28.9 6/31.9 5/31.5 8/     1/32.8 2/29.6               
 22  3/30.3 7/     4/28.6 6/29.7 5/33.5 8/     1/30.7 2/29.4               
 23  2/30.0 7/     4/29.5 6/29.5 5/34.4 8/     1/29.6 3/35.4               
 24  2/28.5 7/84.1#4/28.6 6/28.6 5/28.7 8/     1/32.2 3/29.2                <<<
 25  2/30.2 7/35.0 4/28.4 6/30.1 5/31.4 8/     1/26.8 3/                   
 26  2/29.5 7/37.6 3/28.3 6/     5/     8/     1/33.0 4/33.9               
 27  2/29.6 7/31.7 4/34.5 6/40.3 5/37.1 8/     1/33.5 3/28.9               
 28  2/30.3 7/33.7 4/29.1 5/31.7 6/36.1 8/     1/28.1 3/31.2               
 29  2/29.6 7/     3/36.2 5/27.7 6/32.2 8/     1/27.3 4/38.7               
 30  2/29.7 7/33.0 3/29.5 5/29.5 6/33.0 8/     1/35.6 4/38.4               
 30  2/     7/32.1 3/31.6 5/29.9 6/31.4 8/     1/     4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     25     29     28     28      8     30     28                
time  907.7  923.9  925.6  919.8  929.2  596.2  911.0  903.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Home Up 2007 TN State Champ 2006 TN Nitro Champ 2005 TN State Offroad Race Meguiars 300 2004 TN State 2003 TN Roar Offroad 2003 MRP Offroad 2002 tn offroad Cool Springs RC Motorsports Results Smoky Mtn Mt Juliet Results Carbondale, IL Spring Brook 1/12th scale