| 
 | 
RC Motorsports -- 12-27-2003
Top Qualifier for 1/10 Sedan Stock: 
   Brian Carry with 37/5:04.37
        -- 1/10 Sedan Stock - C  MAIN --
pos Car Laps    time     name                id
  1   2  30     5:09.88 TJ Moore             18 
  2   5  28     5:04.99 Ryan Cranford        25 
  3   1  28     5:08.45 Alan Baird           10 
  4   4  27     5:06.70 John Bartleson        6 
 --   3  --- DNS ---    Pat Bennett           3
                         -- 1/10 Sedan Stock --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.8    9.5          18.1   15.2                                    
  2    12.8   10.0          10.4   12.8                                    
  3    10.1    9.5          10.4   10.8                                    
  4    12.1   10.3          11.2   10.2                                    
  5    11.9   10.3          10.4   11.9                                    
  6    10.7   10.2          12.0   10.3                                    
  7    10.7   13.6          11.4    9.9                                    
  8    10.0    9.6          11.4   10.2                                    
  9    10.4   10.2          10.7   10.4                                    
 10    10.5    9.4          12.3    9.9                                    
 11    10.4   13.8           9.9   10.3                                    
 12    11.8    9.7          10.3   11.0                                    
 13    13.5    9.4          10.0   11.0                                    
 14    10.7    9.7          10.7   10.2                                    
 15     9.9   13.2          10.0   10.1                                    
 16    12.2    9.3          10.7    9.9                                    
 17    10.4    9.3          10.7    9.8                                    
 18    10.2    9.5          13.0   10.2                                    
 19    10.5    9.3          10.3   10.6                                    
 20    10.2    9.6          10.8    9.6                                    
 21    10.1    9.2          10.2   12.2                                    
 22    11.3   13.7          10.4    9.8                                    
 23     7.7    9.0          11.8   11.4                                    
 24    14.2   10.2          14.4    9.4                                    
 25    11.2   10.3           9.8    9.9                                    
 26    11.4   12.3          10.0   10.9                                    
 27    11.4    9.4          14.1   10.2                                    
 28    10.4    9.1                 15.2                                    
 29            9.8                                                         
 30            9.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     30            27     28                                     
time  308.4  309.8         306.7  304.9                                   
        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id
  1   1  32     5:07.01 Jason Graham          7 
  2   2  30     5:09.55 Chris Noe            26 
  3   4  29     5:03.66 Shane Davenport       2 
  4   6  29     5:10.39 Matt Jotte            5 
  5   5  28     5:11.87 Brett McGee          23 
  6   3  26     5:02.99 Eddie Fry            16 
                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     9.6   10.1    8.6   11.3   15.8   11.1                             
  2     9.9    9.2    9.8    9.3   20.6   11.0                             
  3     9.4    9.5   11.2    8.6    9.3    9.9                             
  4     9.0    8.9    9.0   18.5    9.5   12.1                             
  5     9.2    8.8   13.6    9.0   10.0   10.2                             
  6     9.2    9.7    9.6    9.9   11.2   12.2                             
  7    12.5   12.0    8.8    9.6    9.7   12.0                             
  8     9.9   10.9    8.7    9.5    9.4   11.4                             
  9    10.9    9.7   21.5    8.8    9.3   10.6                             
 10     9.8   10.8   13.4    9.3    9.9   10.4                             
 11     8.7   10.0   26.3    9.6   11.6   10.3                             
 12     9.3    9.6   14.2    9.4   10.4   10.7                             
 13     8.8   11.0    9.9   10.2    9.7   10.2                             
 14    10.1    9.7   10.6    9.2   12.0   10.4                             
 15     8.5    9.8   10.3    3.4    9.7    9.4                             
 16     9.3    9.5    8.9    9.8    9.5   10.0                             
 17     8.8   10.0    9.9    9.8    9.6   13.0                             
 18     9.1    9.5    9.1    8.9    9.4   10.7                             
 19    10.9   12.1   12.2   10.1    9.4    9.6                             
 20     8.7    9.9   13.5   19.4   14.4   10.8                             
 21    14.1   10.7   12.6    8.7    9.8   10.7                             
 22     8.6   11.0   12.5   20.1    9.5    9.9                             
 23     8.8   10.8    9.6   12.4    9.6    9.7                             
 24     9.0   10.8    9.2    9.9    9.1   10.2                             
 25    10.1   10.1    9.3   10.2    9.6   10.3                             
 26     8.7   11.1    9.3    9.6   10.6   10.2                             
 27     8.7    9.6           9.3    9.2   11.6                             
 28     8.7   10.7           9.3   22.7    9.9                             
 29     9.1   12.0           9.2          10.9                             
 30     8.9   10.5                                                         
 31    10.5                                                                
 32     8.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     30     26     29     28     29                              
time  307.0  309.5  302.9  303.6  311.8  310.3                            
        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id
  1   1  36     5:02.29 Brian Carry          20 
  2   5  34     5:07.96 Willy Allen           1 
  3   2  33     5:05.59 Troy Willams         28 
  4   3  33     5:07.15 Brad Norris          19 
  5   6  31     5:01.95 Keith LANE           14 
  6   4  31     5:07.24 Sueaky               33 
                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.4   10.7   11.3   11.9    8.7   12.2                             
  2     8.1    8.8    8.5    9.0    8.8    9.1                             
  3     8.3    9.4    8.7    9.1   13.6   12.6                             
  4     8.9    9.0    8.6    8.6   11.2    9.1                             
  5     8.1    8.7    9.1    8.5    9.1    9.4                             
  6     8.2    8.7    8.3    9.9    8.3    8.9                             
  7     8.1    8.7    8.7    8.8    9.3    8.7                             
  8     9.9    8.9    8.7    9.3    8.6    8.7                             
  9     8.4    8.4    8.9    9.3    8.3    8.7                             
 10     8.4    9.1    8.5    9.2    8.8    9.3                             
 11     7.9    8.4    8.8    8.6    9.3    9.2                             
 12     7.9    9.4    8.8    8.8    8.5    8.7                             
 13     8.2    8.9    9.2    8.4    8.6   10.9                             
 14     7.9    8.7    9.1    8.6    8.8   11.3                             
 15     7.9   10.1   11.1    9.1    8.3    9.8                             
 16     7.9    8.8    8.9    8.4    8.6   13.2                             
 17     8.2   14.2    9.4    9.5    9.0    9.0                             
 18     8.7    8.9    8.6    9.1    8.6    8.9                             
 19     8.3    8.7   10.6    9.8    8.5    9.3                             
 20     8.1    8.8    8.7    9.1    9.5    9.3                             
 21     8.5    8.9   10.0   11.0    9.3    8.6                             
 22     7.9    9.4    8.6   12.6    8.7   10.1                             
 23     8.0    8.8    8.5    8.7    8.3    8.5                             
 24     7.9    9.2    8.7    9.2    8.5    8.9                             
 25     8.1    9.1    9.3    9.3    9.0    9.9                             
 26     7.7    9.1    8.9    8.4    8.2   11.8                             
 27    12.2   10.4   10.0   10.6    9.1    9.1                             
 28     7.8    9.0    8.6    8.5    8.2    8.6                             
 29     8.1    8.9    8.7    8.6    8.4    9.8                             
 30     8.4    8.6    9.6   23.6    8.5   10.0                             
 31     7.9    9.1    9.9   12.3    9.0    9.0                             
 32    10.1    8.8   10.2           8.7                                    
 33     7.9    9.4   12.1           8.5                                    
 34     8.7                        11.4                                    
 35     8.5                                                                
 36     8.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     33     33     31     34     31                              
time  302.2  305.5  307.1  307.2  307.9  301.9                            
Top Qualifier for 1/10 Sedan 19-turn: 
   Eric Anderson with 40/5:07.36
       -- 1/10 Sedan 19-turn - A  MAIN --
pos Car Laps    time     name                id
  1   1  40     5:04.65 Eric Anderson        30 
  2   6  38     5:08.09 Jody Womack          38 
  3   3  36     5:00.84 Sutton               27 
  4   5  34     5:01.79 Robert Dirla         13 
  5   2  34     5:07.94 Mike Jones           36 
  6   4  21     3:06.44 Steve Scott          12 
  7   7   3     0:28.04 Keith Lane           11 
                        -- 1/10 Sedan 19-turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1    8.6    8.0    6.3   10.5    7.3    9.6                      
  2     7.2    8.3    7.9   11.2    9.1    7.3    9.0                      
  3     7.3    8.9    8.3   10.7    9.4    7.6    9.3                      
  4     8.0    8.8    7.8   10.8   10.5    7.6                             
  5     8.9    8.2    8.4   10.2    8.5    7.8                             
  6     7.5    8.4    8.0    7.9   10.3    8.6                             
  7     7.0   11.1    7.9    8.1    8.7    7.3                             
  8     7.7    8.6    9.3    7.7    8.8    7.6                             
  9     7.7    8.7    7.8    7.8    9.0    7.4                             
 10     7.5    8.4    7.9    7.8    8.4    7.4                             
 11     7.9    8.1    7.8    7.8    8.5    7.7                             
 12     7.1    9.3    8.5    7.9    8.6    7.3                             
 13     7.5    8.1    8.8    8.0    8.2    7.3                             
 14     7.8    8.2    8.1   10.9    8.0    8.1                             
 15     7.2    8.4    8.2    8.3    8.1    7.5                             
 16     7.4    8.1    8.2    8.2    8.2    8.1                             
 17     7.7    8.6    8.1    8.2    8.2    7.6                             
 18     7.2    8.2   10.2    7.7    8.1    7.4                             
 19     7.4    8.8    8.2    7.8    8.9    7.6                             
 20     7.6    8.9    8.1    7.8    8.2    7.8                             
 21     7.7    8.4    8.1   14.3    8.3    7.4                             
 22     7.5    8.1    7.9           8.8    7.6                             
 23     7.5    9.4    8.1           8.4    7.7                             
 24     7.2   12.6    9.0           8.8    7.8                             
 25     7.2   10.2   10.2           8.1    7.6                             
 26     7.5    8.9    8.2           8.0    8.2                             
 27     7.4    8.1    8.3           8.0    8.4                             
 28     8.2    9.4    7.9          11.4    7.5                             
 29     7.4    9.5    7.7          10.6    7.4                             
 30     7.4    8.0    8.5           8.0   16.9                             
 31     7.6    8.3    8.2           8.0    7.6                             
 32     7.7    8.6    8.2           8.2    8.5                             
 33     8.0    8.8    8.2           8.1    7.4                             
 34     8.0   15.1    8.5          11.1    8.0                             
 35     7.2           8.2                  7.8                             
 36     7.6           8.3                  7.8                             
 37     7.7                                8.5                             
 38     7.7                               11.8                             
 39     8.2                                                                
 40     8.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     34     36     21     34     38      3                       
time  304.6  307.9  300.8  186.4  301.7  308.0   28.0                     
Top Qualifier for 1/12 Scale ProMod: 
   Robert Dirla with 58/8:02.54
       -- 1/12 Scale ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  59     8:03.69 Robert Dirla         32     8.32
  2   5  49     8:07.21 Brett McGee          34     6.86
  3   4  47     8:00.68 Craig Markhan        15     6.67
                        -- 1/12 Scale ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.7                  9.8   14.4                                    
  2     9.0                 11.0   10.2                                    
  3     7.2                  8.3   12.8                                    
  4     7.6                 16.5    9.4                                    
  5     8.9                  9.9    9.1                                    
  6     7.5                 15.2   11.2                                    
  7     7.6                 12.4    9.3                                    
  8     7.4                 10.2    9.7                                    
  9     8.1                  8.7   14.5                                    
 10     8.5                  8.4   10.7                                    
 11     9.3                 11.0    8.9                                    
 12     8.0                  8.7    9.1                                    
 13     7.9                  9.2    8.5                                    
 14     7.7                  8.6    8.9                                    
 15     7.8                  8.5    8.7                                    
 16     8.7                 16.4   10.9                                    
 17     8.1                  9.5    8.7                                    
 18     7.8                 11.3    9.1                                    
 19     7.6                  9.3    9.1                                    
 20    11.9                 11.5    8.4                                    
 21     7.8                  8.2   10.0                                    
 22     7.7                  8.3    9.0                                    
 23     7.8                 10.9    9.6                                    
 24     7.9                  9.2    9.6                                    
 25     7.8                 11.2    8.8                                    
 26     9.0                  8.4   10.1                                    
 27     7.8                 10.3    8.8                                    
 28     8.1                  8.4   10.0                                    
 29     7.4                  9.7    9.1                                    
 30     7.9                 11.1   11.1                                    
 31     7.8                  9.0    9.5                                    
 32     9.9                  9.0    9.0                                    
 33     8.0                  9.6   10.3                                    
 34     9.1                  9.0   11.0                                    
 35     8.4                  9.4   10.3                                    
 36     8.5                 11.6    8.6                                    
 37     8.0                 10.5   10.4                                    
 38     7.9                  8.9   12.6                                    
 39     7.8                 10.0    9.2                                    
 40     8.0                  9.8    9.6                                    
 41     8.3                  9.8    9.5                                    
 42     7.7                 10.7    9.8                                    
 43     7.7                  9.5    9.4                                    
 44     7.7                  9.7    9.2                                    
 45     8.1                 10.5    9.8                                    
 46     8.3                 10.0    9.3                                    
 47     8.1                 10.8   11.4                                    
 48     7.5                         9.5                                    
 49     8.0                         8.6                                    
 50     8.0                                                                
 51     8.8                                                                
 52     7.5                                                                
 53     8.1                                                                
 54     8.0                                                                
 55     7.7                                                                
 56     8.7                                                                
 57     8.4                                                                
 58     8.0                                                                
 59     8.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59                   47     49                                     
time  483.6                480.6  487.2                                   
Top Qualifier for Mini-T: 
   Scott Fuller with 24/5:07.08
             -- Mini-T - A  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    Tim Moore            17
 --   4  --- DNS ---    Scott Fuller         29
 --   5  --- DNS ---    Matt Jotte            4
Top Qualifier for micro: 
   Mike Jones with 26/5:00.95
             -- micro - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   7  26     5:07.55 Mike Jones           35     5.76
  2   8  25     5:02.60 Rodney Barrett       37     5.63
  3   4  24     5:06.47 Dana Mobley           8     5.34
  4   5  23     5:09.02 Jimmy Shoot          21     5.07
  5   6  21     5:04.61 Country              31     4.70
  6   2  18     3:36.02 Cornbread            24     5.68
  7   3  18     5:03.89 Jacob Shoot          22     4.04
  8   1  18     5:12.36 Clinton Mobley        9     3.93
                              -- micro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.4   12.2   13.5   12.8   10.7   14.4   11.5   11.9               
  2    16.0   11.4   18.8   13.7   12.5   17.3   11.1   11.4               
  3    16.9   14.1   15.7   12.5   17.0   14.6   11.3   16.2               
  4    16.3   10.8   16.5   15.0   14.6   13.9   11.4   13.4               
  5    15.6   11.2   24.6   13.5   16.1   16.9   12.2   11.4               
  6    15.9   12.4   14.1   12.7   11.8   13.9   14.6   11.5               
  7    16.6   11.7   20.1   12.4   17.3   13.0   11.2   10.8               
  8    17.6   12.5   17.1   12.2   13.0   13.3   11.0   10.8               
  9    17.4   11.7   14.8   12.8   11.3   15.5   11.3   13.9               
 10    25.5   11.4   17.2   13.2   12.4   13.2   12.4   11.3               
 11    15.7   11.5   20.4   13.5   11.2   12.8   13.6   14.7               
 12    20.0   13.7   19.0   12.1   11.1   16.8   11.5   11.4               
 13    19.1   11.6   16.7   11.9   12.8   13.2   11.3   11.6               
 14    15.0   11.4   13.2   12.1   15.0   19.3   11.6   11.8               
 15    15.8   10.9   15.7   12.3   11.5   14.6   10.8   11.9               
 16    17.5   12.3   14.2   11.9   13.7   13.2   11.0   11.6               
 17    19.1   12.5   22.9   11.8   14.1   12.9   11.1   11.8               
 18    16.0   11.8    8.6   12.4   12.0   12.3   11.2   11.6               
 19                         13.0   13.1   13.8   11.3   10.8               
 20                         13.5   11.1   13.4   11.1   11.2               
 21                         12.6   11.5   15.1   11.3   10.8               
 22                         11.9   14.0          15.2   13.3               
 23                         13.3   20.2          11.9   13.3               
 24                         12.3                 11.7   11.8               
 25                                              11.3   11.2               
 26                                              12.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18     18     24     23     21     26     25                
time  312.3  216.0  303.8  306.4  309.0  304.6  307.5  302.6              
 | 
 Web Design by RDG tracks@nashrcracer.com Copyright Research & Development Group 1997-2008 
  | ||||||