|
|
|
Smoky Mtn R/C Raceway
-- 1/10 Stock touring - B Main --
Pos Car Laps time name id
1 1 16 5:06.14 Chris Noe 32
2 2 15 5:02.27 Neal Kennedy 17
3 4 15 5:21.56 Chris Hodge 4
-- 3 --- DNS --- Dan Hollandsworth 1
-- 5 --- DNS --- Ross JarJar 43
-- 6 --- DNS --- Jason Graham 6
-- 1/10 Stock touring --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/17.6 3/18.6 1/17.5
2 1/18.3 2/20.0 3/23.4
3 1/20.1 2/19.9 3/20.2
4 1/18.7 2/17.9 3/23.0
5 1/18.2 2/19.0 3/21.0
6 1/19.3 2/18.4 3/21.2
7 1/19.2 2/19.9 3/20.9
8 1/19.3 2/19.1 3/21.5
9 1/19.3 2/20.1 3/20.5
10 1/19.5 2/19.8 3/
11 1/20.0 2/24.9 3/21.2
12 1/19.2 2/19.5 3/19.6
13 1/18.4 2/20.0 3/23.4
14 1/19.0 2/18.8 3/21.0
15 1/20.2 2/25.6 3/24.8
16 1/19.2 2/ 3/21.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 15
time 306.1 302.2 321.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Stock touring - A Main --
Pos Car Laps time name id
1 1 19 5:12.07 Brain Carey 45
2 4 18 5:08.50 Dennis Dean 15
3 3 18 5:10.26 jeff freeman 38
4 5 17 5:02.70 Stan Webb 37
5 6 15 5:04.20 John Brown 34
6 2 15 5:15.88 Heath Trillingham 14
-- 1/10 Stock touring --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.3 2/12.9 5/14.8 3/13.2 4/14.6 6/16.3
2 1/16.6 5/21.8 3/18.0 2/17.0 4/19.7 6/24.1
3 1/16.7 5/18.3 3/17.1 2/18.2 4/17.4 6/
4 1/16.7 4/17.6 5/21.3 2/16.5 3/17.7 6/23.8
5 1/16.3 4/16.9 5/16.9 2/16.3 3/17.6 6/20.1
6 1/16.2 4/17.6 3/16.6 2/18.1 5/19.2 6/18.7
7 1/16.4 4/17.6 3/17.2 2/16.4 5/17.2 6/21.6
8 1/16.2 4/17.2 3/16.8 2/16.5 5/17.3 6/18.4
9 1/16.5 5/18.8 3/16.9 2/17.3 4/17.8 6/
10 1/17.3 5/ 3/17.6 2/17.1 4/ 6/26.6
11 1/17.4 5/ 3/17.6 2/17.0 4/20.5 6/19.4
12 1/16.3 6/ 3/17.3 2/18.2 4/17.3 5/20.2
13 1/16.3 6/57.1 3/17.1 2/17.5 4/18.6 5/18.1
14 1/17.3 6/18.9 3/17.0 2/17.5 4/17.5 5/
15 1/17.0 6/21.7 3/16.8 2/18.7 4/17.5 5/19.5
16 1/16.6 6/20.0 3/16.6 2/17.2 4/17.4 5/18.2
17 1/16.4 6/ 3/16.7 2/17.4 4/17.0 5/18.5
18 1/16.3 6/19.2 3/17.2 2/17.4 4/17.5 5/20.0
19 1/16.6 6/19.6 3/ 2/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 15 18 18 17 15
time 312.0 315.8 310.2 308.4 302.7 304.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 19T Touring - C Main --
Pos Car Laps time name id
1 4 17 5:19.74 Chad Gibson 24
2 2 16 5:05.40 Keith Welch 16
3 1 12 3:50.47 Jordan Kiser 2
-- 3 --- DNS --- Keith Lane 10
-- 1/10 19T Touring --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.9 2/14.8 3/17.8
2 1/18.7 2/18.1 3/17.2
3 3/25.7 2/24.3 1/18.8
4 3/18.8 2/18.2 1/17.2
5 3/18.3 2/17.5 1/19.2
6 3/19.7 2/18.0 1/20.3
7 3/19.6 1/18.0 2/23.2
8 3/20.2 1/17.7 2/16.5
9 3/19.8 1/18.2 2/16.6
10 3/18.1 1/17.7 2/16.8
11 3/18.2 1/21.3 2/24.2
12 3/18.7 1/19.6 2/16.8
13 3/ 1/18.9 2/20.9
14 3/ 2/25.7 1/18.2
15 3/ 2/18.6 1/17.7
16 3/ 2/17.9 1/17.8
17 3/ 2/ 1/19.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 16 17
time 230.4 305.4 319.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 19T Touring - B Main --
Pos Car Laps time name id
1 1 19 5:19.00 Dustin 39
2 3 18 5:15.68 Bryan Kiser 3
3 5 17 5:20.00 Joe King 44
4 4 15 4:46.82 Will Anderson 46
5 2 2 0:29.72 Robert Dirla 12
-- 1/10 19T Touring --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.4 1/13.4 4/15.0 3/14.2 5/16.0
2 2/16.6 1/16.2 4/16.7 3/16.9 5/17.5
3 1/16.5 5/ 3/16.9 2/17.4 4/17.7
4 1/16.9 5/ 2/17.1 4/22.5 3/19.3
5 1/16.3 5/ 2/16.6 3/18.6 4/19.6
6 1/16.0 5/ 2/17.1 4/22.0 3/19.9
7 1/16.7 5/ 2/17.0 4/ 3/17.6
8 1/16.5 5/ 2/16.6 4/19.1 3/16.7
9 1/16.6 5/ 2/16.7 4/17.3 3/17.0
10 1/16.1 5/ 2/17.1 4/18.5 3/
11 1/16.5 5/ 2/16.6 4/18.1 3/17.9
12 1/16.8 5/ 2/16.7 4/19.2 3/17.5
13 1/17.6 5/ 2/25.2 4/18.1 3/22.9
14 1/16.3 5/ 2/17.9 4/22.8 3/17.6
15 1/16.5 5/ 2/17.1 4/ 3/20.4
16 1/17.8 5/ 2/16.9 4/22.9 3/18.0
17 1/16.2 5/ 2/18.1 4/18.3 3/19.2
18 1/16.2 5/ 2/19.5 4/ 3/
19 1/22.7 5/ 2/ 4/ 3/24.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 2 18 15 17
time 318.9 29.7 315.6 286.8 320.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 19T Touring - A Main --
Pos Car Laps time name id
1 2 20 5:12.46 Michael Skeen 21
2 1 20 5:13.15 Eric Anderson 27
3 8 19 5:04.82 Mike Principato 36
4 7 18 5:15.56 Robby Moore 18
5 4 18 5:17.12 Scott Johnson 42
6 5 16 4:21.70 Sutton 8
7 6 3 0:51.07 Steve Scott 9
-- 3 --- DNS --- Jody Womack 13
-- 1/10 19T Touring --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 2/11.7 3/12.4 6/13.9 4/12.8 5/13.4 7/14.1
2 4/18.6 1/15.7 2/16.1 7/18.9 3/16.1 6/18.8 5/17.5
3 3/15.9 1/15.2 2/16.0 5/16.4 6/22.0 7/19.6 4/15.8
4 2/16.0 1/15.4 4/20.1 5/17.3 7/ 6/16.3 3/15.7
5 2/15.1 1/15.5 4/15.9 5/15.8 7/ 6/16.0 3/14.8
6 2/15.0 1/15.7 4/17.1 5/15.4 7/ 6/16.4 3/15.3
7 2/15.0 1/15.2 4/16.1 5/16.9 7/ 6/16.8 3/14.8
8 2/15.0 1/16.3 4/16.3 5/16.1 7/ 6/ 3/18.0
9 2/15.1 1/14.9 4/16.2 5/15.7 7/ 6/19.7 3/15.0
10 2/15.0 1/15.5 4/15.9 5/15.7 7/ 6/16.9 3/15.6
11 2/15.5 1/15.0 5/20.1 4/18.1 7/ 6/16.6 3/15.3
12 2/15.8 1/16.4 5/ 4/16.1 7/ 6/17.5 3/15.4
13 2/15.0 1/14.8 5/17.2 4/16.1 7/ 6/16.7 3/15.1
14 1/19.1 2/21.0 5/16.8 4/16.4 7/ 6/16.6 3/16.4
15 1/16.4 2/15.2 5/20.1 4/16.1 7/ 6/17.8 3/15.5
16 2/17.1 1/16.4 5/16.7 4/16.0 7/ 6/16.1 3/19.2
17 2/15.1 1/15.4 5/18.0 4/ 7/ 6/19.3 3/18.6
18 2/15.4 1/15.3 4/18.9 6/ 7/ 5/17.0 3/16.2
19 2/15.2 1/15.3 4/ 6/ 7/ 5/ 3/15.6
20 2/16.0 1/15.5 5/26.4 6/ 7/ 4/23.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 18 16 3 18 19
time 313.1 312.4 317.1 261.6 51.0 315.5 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice - A Main --
Pos Car Laps time name id
1 2 14 5:07.83 Logan Braun 40
2 5 14 5:16.18 Corey Rice 35
3 1 12 5:06.81 paul smith 20
4 3 4 1:28.09 Chris Hodge 5
-- 4 --- DNS --- Ryan Cranford 7
-- Novice --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.3 1/16.2 2/17.3 4/20.6
2 3/20.6 2/23.2 1/20.7 4/20.6
3 1/21.6 4/26.6 3/25.6 2/21.9
4 1/21.8 4/23.6 3/24.3 2/22.0
5 2/25.2 3/21.2 4/ 1/20.3
6 2/22.2 3/21.1 4/ 1/20.0
7 3/23.8 2/21.2 4/ 1/21.0
8 3/36.6 2/21.6 4/ 1/24.3
9 3/ 1/21.0 4/ 2/27.3
10 3/30.8 2/24.0 4/ 1/21.3
11 3/31.8 2/23.8 4/ 1/22.6
12 3/28.5 1/20.5 4/ 2/25.1
13 3/24.0 1/22.0 4/ 2/24.5
14 3/ 1/21.3 4/ 2/24.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 14 4 14
time 306.8 307.8 88.0 316.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/12 Stock - B Main --
Pos Car Laps time name id
1 1 26 8:00.83 Lee Ricker 25
2 2 25 8:04.04 Jason Tipton 23
3 5 5 1:32.51 Chris Noe 33
4 4 1 0:21.70 george holcombe 29
-- 3 --- DNS --- Peyton Hairston 28
-- 1/12 Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/21.1 2/18.7 4/21.7 1/15.2
2 3/17.6 2/18.8 4/ 1/18.8
3 3/19.3 2/17.9 4/ 1/19.3
4 3/17.5 2/17.8 4/ 1/18.8
5 3/22.1 1/17.8 4/ 2/20.2
6 2/18.4 1/18.7 4/ 3/
7 2/17.1 1/18.9 4/ 3/
8 1/22.8 2/27.6 4/ 3/
9 1/17.1 2/17.9 4/ 3/
10 1/17.2 2/23.5 4/ 3/
11 1/17.5 2/18.2 4/ 3/
12 1/17.4 2/18.0 4/ 3/
13 1/17.5 2/18.1 4/ 3/
14 1/18.5 2/22.7 4/ 3/
15 1/18.9 2/19.8 4/ 3/
16 1/18.3 2/18.4 4/ 3/
17 1/17.7 2/17.7 4/ 3/
18 1/18.9 2/18.4 4/ 3/
19 1/17.9 2/18.0 4/ 3/
20 1/17.4 2/18.5 4/ 3/
21 1/18.7 2/18.3 4/ 3/
22 1/17.8 2/17.8 4/ 3/
23 1/18.4 2/19.6 4/ 3/
24 1/17.6 2/ 4/ 3/
25 1/18.1 2/23.2 4/ 3/
26 1/18.7 2/18.6 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 1 5
time 480.8 484.0 21.7 92.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/12 Stock - A Main --
Pos Car Laps time name id
1 1 31 8:12.57 Michael Skeen 22
2 2 30 8:01.41 Robert Dirla 11
3 4 29 8:05.59 Dustin 41
4 5 29 8:18.02 Joe McCauley 31
5 3 28 8:10.33 Willey McCauley 30
6 7 26 8:09.34 Scott Riker 26
7 6 11 3:25.09 Johnathan Faris 19
-- 1/12 Stock --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.7 1/13.0 7/18.3 4/14.6 6/15.7 3/14.5 5/15.4
2 2/15.4 1/15.7 5/16.0 3/17.2 4/17.3 7/24.4 6/19.9
3 2/15.7 1/15.6 5/17.2 3/16.0 4/16.2 7/17.3 6/17.5
4 2/15.5 1/15.6 5/17.2 3/15.7 4/16.3 7/17.7 6/18.0
5 2/15.8 1/15.9 5/16.6 3/15.9 4/16.7 7/16.6 6/17.5
6 2/15.8 1/15.7 5/16.6 3/16.3 4/16.6 7/16.8 6/18.0
7 2/15.9 1/15.9 5/16.6 3/16.3 4/16.6 7/ 6/
8 2/15.8 1/15.9 5/17.8 3/16.3 4/16.5 7/18.7 6/18.4
9 2/15.7 1/15.5 5/16.9 3/16.4 4/16.7 6/25.0 7/
10 2/15.5 1/15.6 5/ 3/16.5 4/16.8 6/17.0 7/33.3
11 2/15.8 1/16.0 5/19.5 3/16.4 4/16.6 6/17.0 7/17.3
12 2/15.5 1/15.5 5/16.9 3/16.6 4/16.7 6/ 7/20.7
13 2/16.0 1/15.8 5/17.0 3/16.5 4/16.8 6/19.6 7/17.5
14 2/15.6 1/15.8 5/17.3 3/16.6 4/16.5 7/ 6/17.5
15 2/15.7 1/15.7 5/17.2 3/16.4 4/ 7/ 6/17.5
16 2/15.7 1/15.8 5/17.0 3/16.6 4/17.6 7/ 6/
17 2/15.9 1/15.8 5/16.7 3/16.6 4/17.1 7/ 6/18.1
18 2/15.8 1/15.9 5/16.8 3/16.4 4/17.6 7/ 6/22.5
19 2/15.7 1/15.6 5/16.9 3/16.9 4/20.2 7/ 6/17.5
20 1/15.5 2/16.3 5/16.7 3/16.5 4/17.1 7/ 6/17.2
21 1/15.7 2/15.7 5/16.9 3/16.5 4/17.3 7/ 6/17.0
22 1/15.7 2/15.6 5/17.1 3/ 4/16.3 7/ 6/17.6
23 1/16.1 2/16.1 5/ 3/16.9 4/17.3 7/ 6/
24 1/16.3 2/18.7 5/19.5 3/18.1 4/16.9 7/ 6/22.9
25 1/16.7 2/18.8 5/17.4 3/17.7 4/16.7 7/ 6/18.4
26 1/16.5 2/16.0 5/16.8 3/17.1 4/17.2 7/ 6/17.1
27 1/16.8 2/17.8 5/18.1 3/19.9 4/17.1 7/ 6/17.5
28 1/16.3 2/16.4 5/23.1 3/17.1 4/ 7/ 6/18.3
29 1/16.2 2/16.1 5/17.5 3/17.2 4/19.8 7/ 6/17.4
30 1/16.2 2/16.1 5/17.3 3/17.2 4/17.5 7/ 6/17.9
31 1/16.5 2/ 5/ 3/ 4/18.7 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 30 28 29 29 11 26
time 492.5 481.4 490.3 485.5 498.0 205.0 489.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
Web Design by RDG tracks@nashrcracer.com Copyright Research & Development Group 1997-2008
| ||||||