June 8

      HOBBYTOWN USA - JUNE 8, 2003
 
          -- PRO SEDAN - A  MAIN --
pos car laps   time     name                 id
  1  1   25    5:01.10  heath                 3       
  2  2   25    5:05.61  brent                16       
  3  4   24    5:00.75  TJ                    9       
  4  3   24    5:06.38  shane                11       
  5  5   21    5:09.88  bobby                 4       
 
 
      HOBBYTOWN USA - JUNE 8, 2003
 
         -- ROOKIE SEDAN - A  MAIN --
pos car laps   time     name                 id
  1  1   25    5:06.08  keith                 2       
  2  5   23    5:05.53  tim                  10       
  3  4   23    5:18.01  shane                12       
  4  2   21    5:01.36  allen                 5        
  5  3   21    5:05.23  tommy                 7       
  6  6    3    1:03.72  Matt J.              14       
 --  7   --- DNS ---    billy                13
 
 
      HOBBYTOWN USA - JUNE 8, 2003
 
         -- ROOKIE NITRO - A  MAIN --
pos car laps   time     name                 id
  1  3   49   10:01.51  jason                 8       
  2  4   49   10:06.37  david                15       
  3  2   43   10:02.71  ricky                 6       
  4  1   19    5:56.68  keith                 1       
 --  5   --- DNS ---    larry                17
 
 
     Results by AUTOSCORE (S/N 415)

 
 

Home Up Jan 11 Jan 18 Feb 1 Feb 8 Feb 15 Apr 19 Apr 26 May 4 June 8 June 22 July 13 July 19 July 27 Aug 31 Sept 14 Sept 28