-
Mt Juliet Raceway - April 19, 2002
-
- -- Gas Truck - B
MAIN --
- pos car laps time
name id avg.mph
-
1 2 14 6:19.42 Keith Williams 21 11.06
-
2 3 13 6:28.04 Paul 6 10.05
-
3 4 7 3:27.67 Chance 27 10.11
-
4 1 2 0:54.30 Reed 16 11.04
- -- 6 --- DNS --- Jack McDowall 14
-
-
-
Mt Juliet Raceway - April 19, 2002
-
- -- Gas Truck - A
MAIN --
- pos car laps time
name id avg.mph
-
1 7 30 14:36.45 Keith Williams 30 10.26
-
2 2 29 15:15.37 Todd 3 9.50
-
3 6 25 15:23.28 Brent 29 8.12
-
4 4 21 10:16.38 Brian Farris 9 10.22
-
5 3 18 8:25.75 Scott 23 10.67
-
6 5 4 2:24.46 Patrick 11 8.30
- -- 1 --- DNS --- Aaron 1
- -- 8 --- DNS --- Paul 31
-
-
-
Mt Juliet Raceway - April 19, 2002
-
- -- 1/8th Buggy - A
MAIN --
- pos car laps time
name id avg.mph
-
1 6 35 15:15.33 Mike Williams 13 11.47
-
2 4 34 15:18.20 Billy 12 11.10
-
3 8 31 15:19.13 Keith Williams 22 10.11
-
4 1 30 15:00.85 Todd 5 9.99
-
5 5 26 14:40.67 Brent 15 8.85
-
6 7 19 12:46.05 Lyle 17 7.44
-
7 2 9 4:05.84 Brian Farris 8 10.98
-
8 3 1 0:12.15 Allen Gilliland 10 24.68
-
-
-
Mt Juliet Raceway - April 19, 2002
-
- -- Mod Truck - A
MAIN --
- pos car laps time
name id avg.mph
-
1 1 11 5:13.43 Robert Dirla 20 10.52
-
2 3 10 5:03.95 Cornbread 25 9.86
-
3 2 9 4:05.21 Scott 24 11.01
-
-
-
Mt Juliet Raceway - April 19, 2002
-
- --
E-maxx - A
MAIN --
- pos car laps time
name id
avg.mph
-
1 5 10 5:31.62 Jared 19 9.04
-
2 2 9 5:03.06 Todd 4 8.90
-
3 7 9 5:15.95 Chance 28 8.54
-
4 1 8 5:00.53 Carl 2 7.98
-
5 3 8 5:27.03 Paul 7 7.33
-
6 6 7 4:15.78 Cornbread 26 8.20
-
7 4 7 4:57.55 Jason Graham 18 7.05
-
-
- Results by AUTOSCORE (S/N 415)
-
-
-
|