2003 DST

MRP/My Race Place

2003  DST race Mod

 



Top Qualifier for 4WD Buggy Mod: 
   Scott with 13/5:05.71

    -- 4WD Buggy Mod - A  MAIN --
pos Car Laps    time     name
  1   3  13     5:16.07 Scott                                       
  2   2  13     5:19.73 Willie Scott                                
  3   1  12     5:23.04 Jeremy Bogard                               
 --   4  --- DNS ---    Travis Robertson                            


                          -- 4WD Buggy Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    35.1   24.7   24.0                                                  
  2    24.4   24.1   22.9                                                  
  3    27.3   23.4   22.0                                                  
  4    25.0   22.1   24.4                                                  
  5    24.6   26.5   24.8                                                  
  6    26.7   22.3   22.5                                                  
  7    32.1   25.2   22.7                                                  
  8    24.6   22.7   22.0                                                  
  9    24.1   23.1   28.1                                                  
 10    27.1   26.4   24.6                                                  
 11    27.0   25.1   24.2                                                  
 12    24.3   25.1   25.4                                                  
 13           28.4   27.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     13     13                                                   
time  323.0  319.7  316.0                                                 


Top Qualifier for Truck Mod: 
   Mitch McBride with 12/5:23.70

      -- Truck Mod - A  MAIN --
pos Car Laps    time     name
  1   3  11     5:00.92 Brandon Powell                              
  2   8  11     5:09.93 Scott                                       
  3   1  11     5:14.70 Mitch McBride                               
  4   9  10     5:01.08 Cornbread                                   
  5   6  10     5:17.51 Todd                                        
  6   2  10     5:17.97 Robert Dirla                                
  7   4   9     5:01.82 Linda Gustafson                             
  8   5   9     5:28.48 Patrick                                     
  9   7   9     5:29.73 David King                                  
 --   0  --- DNS ---    Eli Keatts                                  


                            -- Truck Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    34.6   44.5   29.5   37.0   39.3   33.6   43.9   33.0   29.4        
  2    30.5   28.6   28.9   28.8   35.1   30.1   37.1   26.3   27.4        
  3    29.5   28.1   26.0   33.0   32.6   29.5   35.2   27.9   32.6        
  4    30.5   35.9   26.0   39.8   35.0   34.2   32.2   27.8   34.0        
  5    26.0   32.8   27.7   35.9   43.0   31.7   34.3   30.1   30.8        
  6    25.2   32.2   25.1   33.6   37.0   31.5   37.1   25.5   26.1        
  7    29.3   32.0   26.2   30.2   30.0   34.3   33.9   23.5   28.9        
  8    26.7   28.4   27.8   30.8   45.5   30.3   43.5   27.8   24.9        
  9    27.3   27.0   26.5   32.4   30.6   30.5   32.2   23.6   30.3        
 10    26.9   28.0   27.6                 31.5          13.3   36.2        
 11    27.6          29.2                               17.7               
 12                                                     32.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     11      9      9     10      9     12     10         
time  314.6  317.9  300.9  301.8  328.4  317.5  329.7  309.9  301.0       


Top Qualifier for 2WD Buggy Mod: 
   Jody with 12/5:16.02

    -- 2WD Buggy Mod - A  MAIN --
pos Car Laps    time     name
  1   1  12     5:19.77 Jody                                        
  2   3  11     5:06.56 Mike Skeen                                  
  3   6  11     5:24.29 Chad Robinson                               
  4   4  10     5:04.91 Jeremy Bogard                               
  5   2   2     0:59.86 Brandon Powell                              


                          -- 2WD Buggy Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    24.6   29.6   26.1   30.5          30.2                             
  2    25.2   30.2   32.5   35.9          35.8                             
  3    28.1          29.9   27.0          30.3                             
  4    27.4          27.0   26.8          25.2                             
  5    25.1          28.8   36.4          25.8                             
  6    25.3          25.9   30.7          33.6                             
  7    25.3          26.5   30.6          36.4                             
  8    25.4          27.9   28.5          25.3                             
  9    24.5          26.0   26.7          28.5                             
 10    30.6          30.2   31.4          24.6                             
 11    30.3          25.2                 28.1                             
 12    27.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      2     11     10            11                              
time  319.7   59.8  306.5  304.9         324.2                            


Top Qualifier for 8th Scale Buggy: 
   Mike Williams with 10/3:52.33

   -- 8th Scale Buggy - A  MAIN --
pos Car Laps    time     name
  1   2  45    17:27.36 Mike Williams                               
  2   8  42    17:33.08 Brent                                       
  3   1  42    17:35.94 Michael Skeen                               
  4   5  34    13:37.85 Keith Kincaid                               
  5   3   7     4:46.12 Todd                                        
  6   4   6     3:04.57 Michael Robinson                            
  7   7   2     0:47.23 Aaron Bigger                                
 --   6  --- DNS ---    Lyle Monroe                                 


                         -- 8th Scale Buggy --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    26.2   30.6   29.6   31.8   27.2          24.8   29.1               
  2    25.0   25.4   25.3   33.3   24.5          22.3   11.8               
  3    24.8   22.1   29.8   30.1   24.0                 15.4               
  4    24.9   22.0   27.2   27.4   22.2                 24.4               
  5    25.3   21.6   28.6   35.3   22.6                 24.6               
  6    24.4   22.8   30.1   26.4   26.0                 30.0               
  7    24.1   22.0  115.2          22.3                 26.6               
  8    23.4   25.7                 21.2                 22.6               
  9    25.9   22.4                 22.4                 24.7               
 10    24.5   21.5                 24.8                 22.6               
 11    27.2   21.7                 22.4                 31.0               
 12    23.3   25.2                 22.4                 23.8               
 13    30.3   22.4                 24.4                 28.7               
 14    23.4   21.7                 34.9                 22.1               
 15    22.8   27.8                 22.3                 23.3               
 16    30.7   25.1                 24.5                 29.8               
 17    22.4   22.0                 22.0                 24.2               
 18    25.2   25.3                 21.9                 23.7               
 19    23.4   22.5                 21.6                 23.8               
 20    29.0   22.9                 26.9                 24.2               
 21    25.3   12.7                 23.5                 25.9               
 22    23.8   15.3                 21.3                 23.0               
 23    22.8   24.3                 14.7                 29.5               
 24    27.0   24.4                 12.5                 23.5               
 25    22.9   21.9                 23.4                 29.0               
 26    25.8   26.2                 27.6                 23.4               
 27    13.3   21.5                 29.5                 24.2               
 28    13.8   29.0                 28.5                 26.6               
 29    24.2   22.7                 24.1                 25.7               
 30    34.4   24.0                 21.6                 25.0               
 31    24.1   21.2                 29.8                 23.9               
 32    30.2   25.0                 26.7                 29.5               
 33    24.9   21.8                 25.7                 24.0               
 34    22.9   21.2                 26.9                 23.9               
 35    25.3   20.8                                      22.3               
 36    23.8   22.3                                      27.4               
 37    28.1   21.8                                      29.7               
 38    29.4   23.3                                      24.6               
 39    27.9   22.4                                      30.4               
 40    22.8   24.0                                      24.3               
 41    31.7   39.5                                      24.3               
 42    23.0   21.9                                      24.4               
 43           21.4                                                         
 44           21.4                                                         
 45           22.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     45      7      6     34             2     42                
time   1055   1047  286.1  184.5  817.8          47.2   1053              






Home Up 2002 results 2003 results 2004 results 2002 DST 2003 DST 2004 DST 2005 DST 050521 Mt juliet