MRP/My Race Place April 03, 2004
The mains will be run in the order they are listed
Race # 1 -- 2WD Pro Mod Truck - B Main -- (Black)
Qual Qual time name car# freq id
10 22/10:34.15 Matt Snow 2 80 24
11 20/10:15.32 Dustin Braun 3 67 29
12 18/9:48.15 Alan B 1 84 41
Race # 2 -- 2WD Pro Mod Truck - A Main -- (Black)
Qual Qual time name car# freq id
1 28/10:43.72 Scott Fuller 6 69 21
2 27/10:37.71 Big Rog 4 90 43
3 26/10:24.63 Lucky 1 77 6
4 25/10:10.87 Willie Scott 3 72 48
5 25/10:30.69 Scotty Johnson * 7 BROWN 50
6 25/10:31.13 Brandon Powell * 8 89 8
7 24/10:08.23 Mike Skeen 5 >85 18
8 24/10:15.41 Robert Dirla 2 *61 49
9 23/9:18.14 Mitch McBride * 9 >85 44
Race # 3 -- 1/10 Buggie Stock - A Main -- (Black)
Qual Qual time name car# freq id
1 22/10:24.80 Chad Hindman 1 77 5
2 20/10:37.35 Logan Braun 5 71 30
3 9/5:03.09 Dustin Braun 3 67 27
Race # 4 -- 2WD Gas Truck Pro - A Main -- (Black)
Qual Qual time name car# freq id
1 26/10:02.93 Keith Manton 6 71 11
2 26/10:12.92 BRIAN LOOPER 2 61 13
3 26/10:33.58 AARON BIGGER * 7 63 38
4 25/10:27.83 Brandon Powell 4 89 9
5 23/10:26.82 Ricky Williams 3 76 37
6 22/10:53.42 BOBBY GREEN 5 73 10
7 21/10:32.56 MARK MCCOY * 8 85 23
8 21/10:39.15 Joe Dan Marshall * 9 78 35
9 21/10:43.16 Linda Gustafson 1 72 3
10 17/10:29.87 Chuck Moores * 0 86 14
Race # 5 -- 1/8 Scale Pro - A Main -- (Black)
Qual Qual time name car# freq id
1 28/10:24.55 Scott Fuller 5 90 20
2 28/10:55.20 John H 1 86 1
3 25/10:24.03 Brad Bowman 4 69 46
4 25/10:40.33 Red Long * 2 80 33
5 24/10:24.67 MICHAEL ROBINSON 3 71 26
6 20/10:43.76 Keith Watkins * 6 BLUE 7
7 9/5:01.44 Scott Baker * 7 88 47
Race # 6 -- Monster Truck - A Main -- (Black)
Qual Qual time name car# freq id
1 26/10:43.02 Aaron Bigger 5 63 39
2 22/10:20.41 MICHAEL ROBINSON 3 BROWN 25
3 22/10:22.98 Mike Gustafson * 2 73 2
4 21/10:28.50 Mark McCoy 4 85 22
5 20/10:28.36 David Bernard 1 61 32
6 18/9:50.40 Chance Blackwell * 7 76 36
7 11/7:51.73 Jason Duke * 8 72 40
8 9/6:44.27 Chuck Moores * 9 86 15
9 8/6:19.40 Jason Colbert 6 90 52
Race # 7 -- 1/10 Buggy Pro Mod - A Main -- (Black)
Qual Qual time name car# freq id
1 26/10:43.57 Jared Kirkwood 2 78 42
2 25/10:10.28 Keith Manton 6 71 12
3 25/10:22.81 Scotty Johnson 7 BROWN 51
4 24/10:20.68 Mitch McBride 5 85 45
5 24/10:27.84 Mike Skeen 4 86 19
6 21/10:18.22 Travis Robertson 1 88 4
7 20/10:21.39 Dustin Braun 3 67 28
Race # 8 -- 2WD Gas Truck Rookie - A Main -- (Black)
Qual Qual time name car# freq id
1 21/10:34.94 Charles Swaney 4 83 17
2 20/9:42.24 Patrick Lowery 1 62 16
3 19/11:05.15 Bob Shoemaker 3 86 34
4 5/5:11.71 Steve O 5 79 31
'*' = new car number or freq '>' = freq conflict
MRP/My Race Place -- 04-03-2004
Top Qualifier for 2WD Pro Mod Truck:
Big Rog with 14/5:15.17
-- 2WD Pro Mod Truck - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 4 14 5:17.82 Big Rog 43 16.52
2 6 13 5:08.46 Scott Fuller 21 15.80
3 7 13 5:21.92 Scotty Johnson 50 15.14
4 5 12 5:07.21 Mike Skeen 18 14.65
5 3 12 5:16.63 Willie Scott 48 14.21
6 8 12 5:20.87 Brandon Powell 8 14.02
7 2 11 5:19.01 Robert Dirla 49 12.93
8 9 8 3:17.47 Mitch McBride 44 15.19
-- 1 --- DNS --- Lucky 6
-- 2WD Pro Mod Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/26.1 5/27.9 1/23.0 8/34.1 2/23.3 7/33.5 6/29.3 4/27.4
2 4/30.0 7/31.2 2/22.9 8/25.5 1/21.6 6/25.6 5/28.4 3/24.5
3 8/29.6 6/25.5 2/21.9 5/23.6 1/22.5 4/23.0 7/27.2 3/24.9
4 6/23.4 5/23.0 1/22.2 7/ 2/29.7 4/22.3 8/ 3/22.9
5 6/24.1 5/24.1 1/22.9 8/35.3 2/22.5 4/24.0 7/31.9 3/23.1
6 6/ 5/ 1/21.8 7/21.8 2/21.8 4/23.3 8/23.7 3/25.0
7 8/31.4 5/27.1 1/22.4 6/22.5 2/25.5 4/23.2 7/23.8 3/24.1
8 8/30.8 5/26.0 1/22.7 6/23.6 2/26.4 4/22.5 7/23.7 3/25.1
9 8/ 7/31.4 1/22.5 5/23.2 2/23.5 4/ 6/26.5 3/
10 8/31.9 6/23.4 1/22.4 4/23.1 2/22.0 3/27.8 5/24.6 7/
11 7/35.4 5/23.5 1/25.0 4/26.8 2/21.9 3/26.8 6/28.8 8/
12 7/26.0 5/24.9 1/23.1 4/24.6 2/24.1 3/22.6 6/24.4 8/
13 7/ 5/28.0 1/21.7 4/22.5 2/23.1 3/23.8 6/ 8/
14 7/29.7 5/ 1/22.7 4/ 2/ 3/23.0 6/28.0 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 14 12 13 13 12 8
time 319.0 316.6 317.8 307.2 308.4 321.9 320.8 197.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Pro Mod Truck - B Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 3 12 5:13.24 Dustin Braun 29 14.37
2 2 11 5:19.53 Matt Snow 24 12.91
3 1 7 3:52.27 Alan B 41 11.30
-- 2WD Pro Mod Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/34.8 2/27.1 1/24.9
2 3/35.2 2/30.2 1/24.2
3 3/ 2/27.4 1/24.8
4 3/34.8 2/31.0 1/24.6
5 3/34.4 2/35.4 1/29.3
6 3/27.9 2/29.7 1/31.5
7 3/29.9 2/25.7 1/23.9
8 3/34.9 2/ 1/27.4
9 3/ 2/35.0 1/23.8
10 3/ 2/24.7 1/29.2
11 3/ 2/26.3 1/25.4
12 3/ 2/26.5 1/23.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 11 12
time 232.2 319.5 313.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Buggie Stock:
Chad Hindman with 11/5:12.29
-- 1/10 Buggie Stock - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 1 12 5:24.56 Chad Hindman 5 13.87
2 3 11 5:14.05 Dustin Braun 27 13.13
3 5 10 5:19.21 Logan Braun 30 11.75
-- 1/10 Buggie Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.2 3/37.3 2/35.9
2 1/25.7 2/27.5 3/33.6
3 1/26.7 2/24.1 3/
4 1/25.9 2/26.6 3/39.2
5 1/26.3 2/30.7 3/31.7
6 1/26.1 2/30.5 3/28.4
7 1/25.8 2/26.3 3/27.6
8 1/28.4 2/29.8 3/27.6
9 1/28.3 2/25.5 3/31.7
10 1/28.9 2/27.0 3/29.5
11 1/25.6 2/28.2 3/33.7
12 1/28.0 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 10
time 324.5 314.0 319.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Gas Truck Pro:
Keith Manton with 13/5:01.30
-- 2WD Gas Truck Pro - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 6 50 20:04.99 Keith Manton 11 15.56
2 2 49 20:14.00 BRIAN LOOPER 13 15.14
3 0 44 20:14.22 Chuck Moores 14 13.59
4 4 39 20:03.43 Brandon Powell 9 12.15
5 1 37 20:12.94 Linda Gustafson 3 11.44
6 9 36 20:09.56 Joe Dan Marshall 35 11.16
7 5 36 20:29.98 BOBBY GREEN 10 10.98
8 3 19 9:14.83 Ricky Williams 37 12.84
9 8 18 7:53.64 MARK MCCOY 23 14.25
10 7 13 5:19.58 AARON BIGGER 38 15.25
-- 2WD Gas Truck Pro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/28.0 8/38.4 5/31.5 7/37.3 1/24.3 6/33.9 4/29.2 9/42.2 2/27.8
2 0/47.4 2/22.5 7/24.9 5/29.3 8/27.5 1/22.2 4/22.8 3/24.1 9/29.1 6/33.2
3 0/36.5 2/22.5 7/30.4 5/24.7 8/29.0 1/25.3 4/22.6 3/24.0 9/ 6/25.3
4 0/32.1 2/22.6 7/ 5/24.3 8/ 1/22.9 3/22.5 4/27.1 9/26.0 6/27.3
5 0/ 1/22.6 8/32.0 6/ 9/33.8 2/26.2 3/24.4 4/24.5 7/27.9 5/25.0
6 0/32.0 1/22.8 8/26.4 6/36.2 9/30.0 2/23.3 3/23.7 4/29.3 7/26.6 5/
7 0/33.7 1/22.5 7/24.7 6/24.1 9/ 2/22.1 3/22.3 4/25.1 8/26.2 5/27.7
8 0/ 1/22.2 7/25.6 6/27.5 9/47.7 2/28.1 3/23.5 4/24.7 8/ 5/25.7
9 0/41.3 1/22.5 7/ 6/25.7 9/ 2/23.3 3/25.6 4/ 8/33.8 5/24.4
10 0/33.8 1/26.1 7/34.2 6/29.9 9/48.8 2/22.4 3/29.9 4/28.0 8/32.9 5/31.2
11 0/ 1/23.5 7/27.4 6/25.0 9/ 2/22.6 3/22.6 4/24.0 8/27.8 5/25.9
12 0/31.6 1/23.2 7/27.8 6/ 9/33.9 2/22.8 3/22.7 4/25.1 8/29.7 5/24.5
13 9/26.6 1/26.0 6/27.8 7/ 0/33.9 2/23.1 3/22.4 4/25.4 8/ 5/27.9
14 9/35.0 1/22.3 6/26.1 8/58.6#0/ 2/22.8 3/ 4/25.0 7/31.0 5/24.9 <<<
15 9/ 2/25.1 6/ 8/24.6 0/33.9 1/22.2 4/ 3/24.3 7/26.2 5/
16 9/33.3 2/22.3 6/39.2 8/32.7 0/35.4 1/22.8 5/ 3/25.5 7/27.2 4/27.6
17 9/28.2 1/25.1 5/31.3 8/ 0/34.7 2/26.7 7/ 3/26.8 6/30.2 4/26.4
18 9/28.6 2/28.3 5/24.5 7/33.1 0/ 1/23.6 8/ 3/24.2 6/ 4/30.9
19 8/26.9 2/22.0 5/29.2 6/26.2 0/29.2 1/23.5 9/ 3/36.5 7/ 4/25.5
20 8/31.5 2/29.8 5/28.9 6/24.9 9/26.9 1/23.1 0/ 3/ 7/63.0 4/33.1
21 8/ 2/ 5/27.7 6/26.0 9/33.6 1/30.3 0/ 4/ 7/37.4 3/25.2
22 8/37.0 2/47.3#5/ 6/23.6 9/ 1/23.3 0/ 4/ 7/29.4 3/25.1 <<<
23 8/33.2 2/23.0 4/27.6 5/26.8 9/33.8 1/22.4 0/ 6/ 7/ 3/25.1
24 8/ 2/22.3 5/ 4/31.7 9/ 1/23.5 0/ 6/ 7/28.3 3/
25 8/39.2 2/23.6 5/ 4/28.0 9/50.3 1/22.5 0/ 7/ 6/30.4 3/26.0
26 7/34.9 2/29.4 6/ 4/25.8 9/32.7 1/29.9 0/ 8/ 5/28.7 3/32.4
27 7/ 2/24.8 6/ 4/24.2 8/28.9 1/22.3 0/ 9/ 5/31.7 3/25.2
28 6/37.7 2/22.4 8/ 4/ 7/29.9 1/22.3 0/ 9/ 5/27.1 3/28.0
29 6/29.2 2/22.7 8/ 4/30.3 7/ 1/23.1 0/ 9/ 5/ 3/24.1
30 6/31.9 2/ 8/ 4/26.5 7/42.3 1/29.9 0/ 9/ 5/33.4 3/30.1
31 6/ 2/67.7#8/ 4/ 7/31.7 1/23.0 0/ 9/ 5/36.5 3/26.9 <<<
32 6/28.5 2/22.8 8/ 4/ 7/ 1/22.3 0/ 9/ 5/ 3/25.3
33 6/32.8 2/24.4 8/ 4/75.4#7/44.2 1/22.6 0/ 9/ 5/ 3/ <<<
34 5/27.4 2/22.4 8/ 4/26.0 7/ 1/23.2 0/ 9/ 6/72.4 3/35.3
35 5/ 2/ 8/ 4/24.8 7/35.9 1/22.9 0/ 9/ 6/ 3/25.4
36 5/33.3 2/ 8/ 4/ 7/34.0 1/25.4 0/ 9/ 6/ 3/31.2
37 5/41.2 2/ 8/ 4/ 7/27.5 1/22.3 0/ 9/ 6/54.6 3/
38 5/28.9 3/95.7#8/ 4/74.7#7/ 1/23.7 0/ 9/ 6/ 2/31.1 <<<
39 5/ 3/ 8/ 4/24.6 7/32.7 1/25.6 0/ 9/ 6/46.3 2/27.0
40 5/30.3 3/50.8#8/ 4/24.9 7/28.3 1/29.6 0/ 9/ 6/26.3 2/28.8 <<<
41 5/30.0 3/25.1 8/ 4/25.3 7/32.1 1/22.3 0/ 9/ 6/27.0 2/28.6
42 5/31.6 3/22.9 8/ 4/24.6 7/35.0 1/28.0 0/ 9/ 6/34.0 2/25.6
43 5/33.0 3/23.4 8/ 4/ 7/ 1/23.7 0/ 9/ 6/31.0 2/24.8
44 5/ 3/22.4 8/ 4/44.7 7/31.9 1/22.9 0/ 9/ 6/25.6 2/24.4
45 5/32.6 3/27.4 8/ 4/24.6 7/27.0 1/24.4 0/ 9/ 6/27.7 2/25.3
46 5/28.9 3/23.6 8/ 4/32.1 7/30.2 1/22.4 0/ 9/ 6/ 2/26.5
47 5/ 3/23.2 8/ 4/28.0 7/ 1/22.3 0/ 9/ 6/36.5 2/
48 5/35.8 3/23.5 8/ 4/ 7/38.8 1/23.2 0/ 9/ 6/ 2/32.3
49 5/27.6 3/ 8/ 4/26.2 7/31.4 1/22.4 0/ 9/ 6/34.8 2/25.5
50 5/27.5 3/ 8/ 4/24.2 7/34.1 1/27.6 0/ 9/ 6/28.9 2/32.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 42 19 39 36 50 13 18 36 44
time 1212 1174 554.8 1203 1229 1204 319.5 473.6 1209 1214
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/8 Scale Pro:
Scott Fuller with 14/5:07.09
-- 1/8 Scale Pro - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 5 53 20:09.13 Scott Fuller 20 16.44
2 1 51 20:14.13 John H 1 15.75
3 4 45 19:09.01 Brad Bowman 46 14.69
4 3 43 20:15.16 MICHAEL ROBINSON 26 13.27
5 6 31 20:10.22 Keith Watkins 7 9.61
6 2 30 12:42.26 Red Long 33 14.76
-- 7 --- DNS --- Scott Baker 47
-- 1/8 Scale Pro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/26.3 2/25.9 4/32.3 5/34.4 1/24.6
2 3/26.2 2/21.7 4/25.4 5/28.6 1/21.3 6/47.4
3 3/22.2 2/23.7 4/26.6 5/24.3 1/21.3 6/24.6
4 3/27.0 2/23.2 4/26.3 5/ 1/22.2 6/
5 3/21.5 2/24.0 4/30.6 5/27.9 1/22.4 6/58.2
6 3/21.5 1/23.0 4/ 5/27.9 2/29.8 6/30.4
7 3/23.1 2/25.4 5/32.6 4/27.6 1/21.6 6/
8 2/25.5 3/27.9 4/24.4 5/28.5 1/23.2 6/40.3
9 2/21.0 3/22.1 5/23.8 4/21.7 1/21.3 6/26.6
10 2/20.9 3/27.9 5/27.7 4/24.4 1/21.7 6/
11 2/22.5 3/25.2 5/ 4/23.9 1/21.8 6/30.4
12 2/24.6 3/ 5/31.4 4/ 1/21.0 6/28.2
13 2/30.5 3/30.0 5/23.5 4/27.2 1/22.7 6/
14 2/22.1 3/29.8 5/ 4/21.7 1/22.1 6/36.1
15 2/21.6 3/24.9 5/34.1 4/21.4 1/21.6 6/30.8
16 2/21.9 3/23.3 5/31.4 4/21.5 1/28.7 6/26.6
17 2/24.1 3/ 5/25.8 4/28.8 1/20.5 6/
18 2/23.2 3/33.3 5/24.5 4/31.1 1/21.2 6/33.2
19 2/24.5 3/30.1 5/24.1 4/23.5 1/23.2 6/28.6
20 2/25.2 4/28.5 5/27.0 3/24.8 1/21.4 6/
21 2/ 4/23.8 5/24.3 3/21.4 1/22.5 6/35.5
22 2/21.7 4/21.6 5/ 3/21.7 1/20.7 6/34.8
23 2/22.5 4/23.8 5/34.0 3/22.6 1/21.9 6/
24 2/22.8 4/ 5/24.3 3/20.6 1/21.2 6/40.1
25 2/29.3 4/25.9 5/ 3/25.4 1/21.5 6/29.7
26 2/21.0 4/23.5 5/32.7 3/ 1/21.4 6/
27 2/ 4/27.4 5/24.3 3/26.0 1/22.2 6/38.6
28 2/40.0#4/24.2 5/28.0 3/25.0 1/27.2 6/ <<<
29 2/21.7 3/24.5 5/28.5 4/34.9 1/21.7 6/38.1
30 2/21.2 3/22.8 5/ 4/29.6 1/21.2 6/28.2
31 2/22.4 3/23.4 5/34.8 4/ 1/31.0 6/
32 2/23.7 3/26.5 5/36.8 4/26.8 1/22.8 6/53.3
33 2/20.5 3/23.6 5/ 4/22.4 1/21.4 6/
34 2/20.2 3/ 5/27.3 4/22.6 1/21.6 6/
35 2/27.8 4/ 5/27.0 3/29.4 1/24.1 6/63.6
36 2/22.6 4/ 5/31.0 3/24.2 1/21.1 6/26.6
37 2/22.0 4/ 5/31.3 3/30.1 1/22.4 6/
38 2/24.4 4/ 5/ 3/21.4 1/21.8 6/48.1
39 2/20.9 5/ 4/27.2 3/30.5 1/21.5 6/
40 2/28.8 5/ 4/25.9 3/22.3 1/26.7 6/37.7
41 2/26.3 5/ 4/25.2 3/24.1 1/23.1 6/29.3
42 2/24.3 5/ 4/26.3 3/28.3 1/27.9 6/
43 2/21.1 5/ 4/29.5 3/ 1/24.4 6/51.6
44 2/20.9 5/ 4/32.2 3/26.6 1/21.3 6/
45 2/23.2 5/ 4/ 3/27.1 1/23.0 6/36.0
46 2/23.7 5/ 4/29.6 3/21.8 1/21.2 6/
47 2/21.5 5/ 4/24.8 3/25.2 1/21.5 6/
48 2/26.2 5/ 4/24.0 3/22.1 1/21.7 6/67.5
49 2/21.2 5/ 4/28.5 3/24.3 1/26.9 6/
50 2/20.1 5/ 4/32.7 3/21.4 1/22.0 6/
51 2/28.5 5/ 4/ 3/ 1/22.2 6/85.3
52 2/21.2 5/ 4/24.9 3/ 1/20.5 6/
53 2/24.5 6/ 4/26.2 3/ 1/21.3 5/23.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 30 43 45 53 31
time 1214 762.2 1215 1149 1209 1210
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Monster Truck:
Aaron Bigger with 13/5:20.50
-- Monster Truck - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 5 33 15:05.37 Aaron Bigger 39 13.67
2 9 29 15:10.71 Chuck Moores 15 11.94
3 4 28 15:03.61 Mark McCoy 22 11.62
4 2 27 13:25.34 Mike Gustafson 2 12.57
5 3 20 13:25.80 MICHAEL ROBINSON 25 9.31
6 1 17 8:24.75 David Bernard 32 12.63
-- 6 --- DNS --- Jason Colbert 52
-- 8 --- DNS --- Jason Duke 40
-- 7 --- DNS --- Chance Blackwell 36
-- Monster Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/35.6 1/34.2 6/40.0 5/39.6 3/35.8 4/39.4
2 2/27.2 3/30.9 4/26.8 5/28.7 1/24.8 6/32.1
3 2/24.3 3/27.0 4/26.4 5/29.7 1/23.3 6/28.2
4 4/35.3 2/24.5 3/25.0 6/ 1/23.6 5/26.9
5 2/22.6 3/30.4 4/30.1 6/38.0 1/23.9 5/
6 2/26.1 3/26.3 4/28.7 6/31.1 1/23.0 5/28.7
7 2/30.0 4/ 3/27.0 6/26.1 1/22.9 5/25.4
8 2/ 5/39.6 3/ 6/31.5 1/29.2 4/32.2
9 2/30.9 4/26.9 3/31.1 6/28.3 1/22.8 5/30.7
10 3/34.7 4/28.3 2/25.7 6/27.0 1/44.4 5/26.0
11 3/33.5 2/31.2 6/ 4/29.1 1/23.5 5/47.5
12 3/29.8 2/27.6 6/ 4/28.6 1/46.5 5/
12 3/ 2/18.7 6/ 4/ 1/ 5/31.3
13 3/28.9 1/ 9.5#6/ 5/41.4 2/24.7 4/25.5 <<<
14 3/26.8 1/27.3 6/ 5/ 2/23.1 4/26.1
15 3/25.8 1/32.9 6/73.8#5/40.3 2/24.3 4/26.5 <<<
16 3/26.3 2/30.2 6/ 5/34.4 1/27.3 4/26.4
17 3/33.2 1/26.9 6/ 5/28.2 2/39.8 4/30.1
18 3/33.0 1/32.8 6/70.5#5/40.9 2/22.5 4/ <<<
19 3/ 2/36.2 6/36.0 4/26.8 1/28.2 5/72.7# <<<
20 4/ 2/30.0 6/26.1 3/26.3 1/22.8 5/
21 5/ 2/ 6/28.8 3/27.8 1/23.7 4/25.2
22 5/ 2/34.7 6/ 3/ 1/24.6 4/36.6
23 5/ 2/35.0 6/37.6 3/32.7 1/24.6 4/24.6
24 5/ 2/25.7 6/36.9 4/37.8 1/27.3 3/30.1
25 5/ 2/34.9 6/26.1 3/27.6 1/23.8 4/
26 5/ 2/ 6/ 3/ 1/22.8 4/35.9
27 6/ 2/44.2 5/53.1#4/38.9 1/22.7 3/26.6 <<<
28 6/ 2/31.3 5/26.0 4/30.8 1/23.4 3/25.5
29 6/ 2/26.9 5/29.0 4/42.0 1/48.8 3/32.4
30 6/ 2/ 5/ 4/27.2 1/22.8 3/24.8
31 6/ 2/ 5/ 4/30.4 1/26.0 3/29.3
32 6/ 4/ 5/ 3/31.0 1/33.4 2/36.2
33 6/ 4/ 5/ 3/ 1/23.4 2/26.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 27 20 28 33 29
time 504.7 805.3 805.7 903.6 905.3 910.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Buggy Pro Mod:
Keith Manton with 13/5:10.04
-- 1/10 Buggy Pro Mod - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 2 13 5:09.06 Jared Kirkwood 42 15.77
2 6 13 5:16.76 Keith Manton 12 15.39
3 7 12 5:02.64 Scotty Johnson 51 14.87
4 5 12 5:22.72 Mitch McBride 45 13.94
5 4 11 5:18.26 Mike Skeen 19 12.96
6 1 10 5:01.66 Travis Robertson 4 12.43
-- 3 --- DNS --- Dustin Braun 28
-- 1/10 Buggy Pro Mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/33.7 3/24.9 4/28.7 2/24.9 1/23.6 6/34.7
2 4/27.1 1/24.3 5/32.9 2/31.6 6/39.8 3/24.7
3 5/27.9 1/22.5 6/29.1 2/22.8 4/22.9 3/22.8
4 6/31.2 1/28.0 5/25.8 2/23.4 4/22.6 3/22.8
5 6/26.3 1/24.6 5/24.8 3/27.8 4/22.9 2/24.8
6 6/ 1/23.1 5/23.8 4/26.5 3/23.5 2/22.9
7 6/35.6 1/22.7 5/ 4/23.8 3/22.4 2/24.1
8 6/28.6 1/22.8 5/37.1 4/29.5 3/24.2 2/23.2
9 6/ 1/22.8 5/29.3 4/22.8 3/24.7 2/24.8
10 6/30.8 1/24.1 5/ 4/29.3 2/22.1 3/25.2
11 6/33.1 1/23.1 5/32.1 4/ 2/22.9 3/23.1
12 6/26.8 1/22.3 5/26.1 4/23.9 2/22.2 3/29.1
13 6/ 1/23.2 5/28.0 4/36.0 2/22.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 13 11 12 13 12
time 301.6 309.0 318.2 322.7 316.7 302.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Gas Truck Rookie:
Patrick Lowery with 11/5:21.85
-- 2WD Gas Truck Rookie - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 1 21 10:22.98 Patrick Lowery 16 12.64
2 4 21 10:32.45 Charles Swaney 17 12.45
3 3 16 10:33.99 Bob Shoemaker 34 9.46
-- 5 --- DNS --- Steve O 31
-- 2WD Gas Truck Rookie --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.7 3/34.7 1/30.8
2 2/31.9 3/35.2 1/29.4
3 2/27.6 3/37.8 1/26.3
4 2/24.9 3/ 1/26.4
5 2/29.5 3/59.1 1/30.4
6 1/24.7 3/ 2/30.8
7 1/27.1 3/30.8 2/28.6
8 1/24.7 3/34.9 2/32.0
9 1/27.9 3/31.1 2/31.7
10 1/28.8 3/33.0 2/30.6
11 1/35.2 3/36.5 2/29.1
12 1/31.5 3/ 2/30.3
13 1/28.8 3/50.4 2/27.1
14 1/26.2 3/31.4 2/31.4
15 1/34.6 3/47.8 2/27.2
16 1/29.1 3/ 2/31.9
17 1/31.8 3/35.7 2/28.6
18 1/24.8 3/28.9 2/30.5
19 1/31.6 3/31.8 2/28.8
20 1/37.6 3/ 2/33.5
21 1/32.0 3/74.3 2/35.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 16 21
time 622.9 633.9 632.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|