Dec 28 2003

SIRCAR Raceway -- 12-28-2003



Top Qualifier for 12th Scale Stock: 
   Eli Ezro with 44/8:08.21

       
        -- 12th Scale Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  41     8:02.28 Drew Ellis           13     16.06
  2   5  41     8:04.36 Bill Eisenhard        6     15.99
  3   4  40     8:02.10 Chris Wolf            8     15.67
  4   8  39     8:03.93 Brad Hoehn           21     15.22
  5   3  37     8:06.76 Ed Gaines            20     14.36
  6   7  36     8:14.08 Don Leigeber          9     13.76
  7   2   9     2:01.83 Eric Carlton         19     13.95
  8   6   6     1:27.74 Wayne Hawkins        28     12.92


                         -- 12th Scale Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.7#4/ 5.1#8/ 6.8#2/ 4.0#3/ 4.3#5/ 5.9#6/ 6.2#7/ 6.3#               <<<
  2  3/13.5 4/12.6 6/15.2 1/11.6 2/12.3 8/20.2 5/14.3 7/15.9               
  3  3/11.5 4/12.8 6/12.7 1/11.9 2/11.8 8/     5/13.3 7/15.3               
  4  2/11.6 4/13.7 5/12.7 3/13.9 1/12.1 8/14.7 6/14.0 7/12.0               
  5  1/11.5 4/13.0 5/13.2 3/13.3 2/13.9 8/19.4 6/13.9 7/12.6               
  6  1/11.3 5/16.7 4/12.8 3/11.7 2/11.6 8/13.7 6/13.2 7/                   
  7  1/11.7 5/     4/12.4 3/11.5 2/11.6 8/     6/     7/13.3               
  8  1/12.0 5/13.2 4/     2/11.8 3/12.4 8/13.6 7/16.5 6/12.2               
  9  1/11.8 5/13.5 6/16.4 2/11.7 3/11.7 8/     7/14.3 4/12.4               
 10  1/11.3 7/20.6 5/13.2 3/15.0 2/12.1 8/     6/14.7 4/12.0               
 11  1/11.4 7/     5/13.4 3/11.5 2/11.5 8/     6/13.6 4/12.2               
 12  1/15.6 7/     5/12.0 3/11.6 2/12.5 8/     6/13.5 4/12.3               
 13  1/11.6 7/     5/12.8 3/11.5 2/11.6 8/     6/     4/12.2               
 14  1/11.5 7/     5/12.4 2/12.1 3/14.1 8/     6/16.6 4/14.6               
 15  1/11.4 7/     5/12.4 2/11.9 3/12.2 8/     6/13.4 4/12.4               
 16  1/12.1 7/     5/15.1 2/11.4 3/11.5 8/     6/13.9 4/11.9               
 17  1/11.3 7/     5/12.4 2/11.5 3/11.4 8/     6/13.0 4/12.0               
 18  1/11.5 7/     5/     2/11.5 3/11.5 8/     6/13.3 4/12.0               
 19  2/15.2 7/     5/17.3 1/11.5 3/11.7 8/     6/13.5 4/12.1               
 20  2/11.4 7/     5/12.3 1/11.6 3/11.6 8/     6/     4/11.9               
 21  2/11.5 7/     5/14.4 1/11.3 3/11.6 8/     6/13.6 4/12.0               
 22  2/11.4 7/     5/12.2 1/11.3 3/12.3 8/     6/13.3 4/12.0               
 23  2/11.3 7/     5/13.1 1/11.3 3/12.0 8/     6/13.1 4/12.2               
 24  2/11.5 7/     5/12.3 1/11.5 3/11.6 8/     6/13.4 4/12.8               
 25  2/11.3 7/     5/12.8 1/11.7 3/11.8 8/     6/13.6 4/12.2               
 26  2/11.2 7/     5/     1/11.2 3/11.9 8/     6/12.8 4/12.3               
 27  2/11.4 7/     5/13.9 1/11.5 3/11.6 8/     6/     4/12.3               
 28  1/12.4 7/     5/12.8 2/13.0 3/11.8 8/     6/16.0 4/11.9               
 29  2/13.2 7/     5/13.2 1/12.9 3/11.7 8/     6/13.5 4/12.3               
 30  1/12.2 7/     5/14.4 2/12.7 3/12.1 8/     6/12.7 4/12.0               
 31  1/11.6 7/     5/12.5 2/12.4 3/11.6 8/     6/13.3 4/12.1               
 32  1/11.8 7/     5/13.4 3/12.9 2/11.9 8/     6/13.2 4/12.1               
 33  1/11.8 7/     5/12.6 3/12.1 2/11.6 8/     6/13.8 4/12.3               
 34  1/11.8 7/     5/12.9 3/12.4 2/12.3 8/     6/14.7 4/12.6               
 35  1/11.6 7/     5/12.9 3/15.2 2/11.6 8/     6/     4/12.4               
 36  1/12.1 7/     5/12.4 3/12.6 2/12.0 8/     6/15.7 4/12.9               
 37  1/11.7 7/     5/13.1 3/14.0 2/11.7 8/     6/13.4 4/                   
 38  1/11.8 7/     5/12.2 3/12.2 2/11.9 8/     6/13.4 4/12.5               
 39  1/12.1 7/     5/     3/12.7 2/11.9 8/     6/13.2 4/12.5               
 40  1/11.8 7/     5/12.8 3/12.9 2/12.0 8/     6/13.6 4/12.4               
 41  1/12.0 7/     5/15.7 3/     2/12.1 8/     6/15.0 4/12.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    41      9     37     40     41      6     36     39                
time  482.2  121.8  486.7  482.1  484.3   87.7  494.0  483.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 12th Scale Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  44     8:02.53 Eli Ezro              3     17.22
  2   4  44     8:05.81 Steve Lafara         15     17.11
  3   5  43     8:01.53 Skip Starkey          1     16.87
  4   2  43     8:02.87 Jimmie Piersol       11     16.82
  5   6  43     8:11.68 Mike Skeen           25     16.52
  6   7  42     8:05.92 Kenny Schueler       12     16.32
  7   3  33     6:55.75 Sean Cochran          5     14.99
  8   8   3     0:30.26 Robert Dirla         24     18.72


                         -- 12th Scale Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.8#8/ 8.4 4/ 4.7#2/ 4.3#3/ 4.4#7/ 7.5 5/ 5.2#6/ 6.6                <<<
  2  1/11.0 8/11.2 3/11.0 4/12.2 2/10.9 7/11.4 5/11.8 6/11.5               
  3  1/10.9 7/10.8 3/10.8 4/10.8 2/10.8 5/11.2 8/14.0 6/12.0               
  4  1/10.8 6/10.9 3/10.7 4/10.9 2/10.8 5/11.1 7/11.5 8/                   
  5  1/10.9 6/11.0 2/10.8 3/10.8 4/12.5 5/11.0 7/11.5 8/                   
  6  1/10.8 5/11.1 2/10.7 4/13.3 3/11.3 6/11.4 7/11.1 8/                   
  7  1/10.8 5/10.9 2/11.0 4/10.8 3/11.1 6/11.3 7/11.1 8/                   
  8  1/10.8 7/14.5 2/10.7 4/10.7 3/10.9 5/11.2 6/11.2 8/                   
  9  1/10.8 7/11.0 2/10.7 4/10.7 3/10.9 5/11.2 6/11.3 8/                   
 10  1/10.8 7/10.9 2/10.9 4/10.6 3/10.9 5/11.1 6/11.2 8/                   
 11  1/11.1 7/10.8 2/10.8 4/10.7 3/10.8 5/11.4 6/11.1 8/                   
 12  1/10.8 6/11.3 2/10.6 4/10.7 3/10.9 5/11.1 7/12.4 8/                   
 13  1/10.8 6/11.0 2/10.8 3/11.2 4/13.5 5/11.1 7/     8/                   
 14  1/10.9 6/10.9 2/10.6 3/11.0 4/11.4 5/10.9 7/12.4 8/                   
 15  2/11.6 6/11.0 1/11.2 3/11.4 4/11.3 5/11.2 7/11.4 8/                   
 16  2/10.8 6/10.9 1/11.0 3/11.1 4/10.8 5/11.1 7/11.4 8/                   
 17  1/11.0 6/10.9 2/11.6 3/11.0 4/11.1 5/11.3 7/11.2 8/                   
 18  1/11.2 6/11.1 4/17.7 2/11.0 3/11.7 5/11.3 7/11.9 8/                   
 19  1/10.9 5/10.9 6/14.1 2/10.9 3/11.3 4/11.6 7/11.6 8/                   
 20  1/10.9 4/11.1 6/11.1 2/10.7 3/11.0 5/11.7 7/11.2 8/                   
 21  1/10.7 4/11.0 6/10.9 2/10.9 3/10.9 5/11.4 7/11.3 8/                   
 22  1/10.8 4/11.1 6/     2/10.9 3/11.0 5/13.0 7/11.9 8/                   
 23  1/15.5 4/11.0 7/     2/11.8 3/11.7 5/11.2 6/11.6 8/                   
 24  1/11.1 4/11.5 7/     2/10.9 3/11.2 5/11.1 6/11.3 8/                   
 25  1/10.8 4/11.1 7/     2/10.8 3/11.2 5/11.3 6/12.3 8/                   
 26  1/10.8 4/10.9 7/53.9#2/11.3 3/11.3 5/11.4 6/11.5 8/                    <<<
 27  1/10.9 4/10.9 7/11.4 2/10.8 3/11.1 5/11.2 6/11.5 8/                   
 28  1/10.8 4/10.9 7/11.0 2/10.9 3/11.1 5/11.4 6/11.7 8/                   
 29  1/10.9 4/10.8 7/10.8 2/10.9 3/11.2 5/     6/11.9 8/                   
 30  1/10.9 4/11.1 7/12.1 2/12.2 3/11.3 5/12.1 6/12.3 8/                   
 31  1/11.0 4/11.0 7/13.5 2/11.1 3/11.2 5/11.1 6/12.1 8/                   
 32  1/10.9 4/11.0 7/11.2 2/11.0 3/11.0 5/11.8 6/12.1 8/                   
 33  1/10.9 4/10.8 7/11.0 2/11.1 3/11.3 5/11.3 6/11.3 8/                   
 34  1/10.8 3/11.7 7/11.4 2/10.8 4/12.0 5/11.7 6/11.3 8/                   
 35  1/10.8 3/11.2 7/12.6 2/11.1 4/11.3 5/11.3 6/11.5 8/                   
 36  1/12.6 3/11.3 7/     2/11.0 4/11.1 5/11.2 6/11.5 8/                   
 37  1/11.4 3/11.2 7/11.9 2/11.0 4/12.2 5/11.2 6/12.0 8/                   
 38  1/11.0 3/11.3 7/11.0 2/11.0 4/11.4 5/11.5 6/     8/                   
 39  1/10.9 4/13.9 7/     2/11.4 3/12.4 5/14.9 6/12.0 8/                   
 40  1/11.0 4/11.6 7/     2/11.4 3/11.4 5/11.7 6/11.6 8/                   
 41  1/11.8 4/11.3 7/     2/11.2 3/11.3 5/11.6 6/11.6 8/                   
 42  1/11.1 4/11.5 7/     2/11.4 3/11.2 5/11.5 6/12.2 8/                   
 43  1/11.0 4/     7/     2/12.0 3/11.4 5/11.7 6/11.7 8/                   
 44  1/11.0 4/12.0 7/     2/11.8 3/     5/12.0 6/11.6 8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     43     33     44     43     43     42      3                
time  482.5  482.8  415.7  485.8  481.5  491.6  485.9   30.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Touring Car Stock: 
   Eli Ezro with 27/5:07.18

       -- Touring Car Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  22     5:02.49 Don Leigeber         10     13.74
  2   4  21     5:04.69 Tony Perino          18     13.02
  3   5  20     5:01.92 Wayne Hawkins        29     12.51
  4   2  15     5:04.71 Ben Bolin            26     9.30
  5   3  14     3:54.87 Jeff Hayungs         27     11.26


                        -- Touring Car Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.0#4/ 7.5#3/ 6.2#2/ 5.9#5/ 7.8#                                    <<<
  2  1/13.9 5/     4/18.0 3/17.2 2/14.8                                    
  3  1/14.1 5/27.5 4/15.5 3/14.4 2/14.6                                    
  4  1/13.4 5/18.6 4/17.3 3/16.3 2/14.5                                    
  5  1/14.1 5/18.0 4/15.0 3/13.5 2/15.3                                    
  6  1/13.4 5/     4/14.9 3/13.6 2/13.8                                    
  7  1/13.4 5/19.0 4/     2/14.3 3/15.0                                    
  8  1/13.6 5/20.2 4/19.8 2/13.1 3/14.2                                    
  9  1/13.4 5/17.2 4/14.4 2/14.2 3/14.5                                    
 10  1/14.7 5/     4/13.8 2/12.6 3/14.3                                    
 11  1/13.8 5/17.6 4/     2/13.3 3/14.2                                    
 12  1/16.4 5/22.9 4/24.6 2/14.4 3/14.3                                    
 13  1/13.6 5/     4/14.4 2/12.4 3/14.0                                    
 14  1/13.6 5/20.0 4/14.1 2/13.2 3/13.7                                    
 15  1/13.5 5/     4/     2/14.2 3/19.0                                    
 16  1/15.3 5/27.7 4/28.0 2/14.6 3/14.0                                    
 17  2/19.4 5/17.2 4/18.1 1/13.6 3/                                        
 18  1/13.6 5/22.5 4/     2/19.1 3/21.1                                    
 19  1/13.0 5/     4/     2/18.4 3/14.8                                    
 20  1/13.6 5/24.1 4/     2/19.6 3/14.7                                    
 21  1/13.7 5/     4/     2/     3/22.3                                    
 22  1/12.9 4/24.1 5/     2/15.7 3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     15     14     21     20                                     
time  302.4  304.7  234.8  304.6  301.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- Touring Car Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  27     5:08.32 Eli Ezro              4     16.54
  2   4  27     5:10.86 Skip Starkey          2     16.40
  3   3  26     5:09.21 Larry Stone          23     15.88
  4   5  25     4:57.16 Drew Ellis           14     15.89
  5   2   7     1:21.75 Bill Eisenhard        7     16.17


                        -- Touring Car Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.9#5/ 5.3#3/ 4.7#1/ 4.3#2/ 4.6#                                    <<<
  2  4/12.4 5/13.4 3/12.2 1/11.5 2/11.9                                    
  3  3/11.8 4/12.4 2/11.9 1/11.5 5/18.0                                    
  4  3/11.5 4/14.7 2/11.5 1/11.4 5/12.7                                    
  5  2/11.5 4/11.9 3/12.1 1/11.4 5/11.5                                    
  6  2/11.2 4/12.0 3/11.7 1/11.4 5/11.4                                    
  7  2/11.2 4/11.8 3/11.8 1/11.6 5/11.5                                    
  8  2/11.2 5/     3/11.6 1/11.1 4/11.5                                    
  9  2/11.0 5/     3/11.8 1/11.4 4/11.4                                    
 10  2/11.1 5/     3/11.6 1/11.5 4/11.3                                    
 11  2/11.0 5/     3/11.5 1/11.3 4/11.3                                    
 12  2/11.2 5/     3/12.6 1/11.5 4/11.6                                    
 13  2/11.6 5/     3/11.5 1/11.4 4/                                        
 14  2/11.4 5/     3/12.0 1/11.5 4/16.8                                    
 15  2/11.4 5/     3/12.6 1/11.5 4/11.9                                    
 16  2/12.2 5/     3/14.9 1/12.3 4/11.5                                    
 17  2/11.6 5/     3/12.0 1/11.5 4/11.6                                    
 18  2/11.3 5/     3/12.1 1/11.3 4/11.3                                    
 19  2/11.9 5/     3/     1/11.7 4/11.6                                    
 20  2/11.2 5/     3/13.1 1/11.4 4/11.8                                    
 21  2/11.7 5/     3/11.8 1/11.6 4/11.3                                    
 22  1/12.0 5/     3/11.9 2/12.4 4/11.5                                    
 23  1/11.2 5/     3/11.7 2/11.4 4/11.3                                    
 24  1/11.7 5/     3/11.8 2/11.8 4/11.5                                    
 25  1/12.8 5/     4/13.3 2/15.1 3/12.5                                    
 26  1/12.8 5/     3/11.9 2/11.5 4/12.7                                    
 27  1/12.1 5/     3/12.4 2/13.2 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27      7     26     27     25                                     
time  308.3   81.7  309.2  310.8  297.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Home Up Dec 15 2002 Dec 29 2002 Dec 28 2003