SIRCAR Raceway -- 12-29-2002
Top Qualifier for 12th Scale Stock:
Steve Lafara with 37/8:06.52
-- 12th Scale Stock - A MAIN --
pos Car Laps time name id avg.mph
1 1 37 8:06.86 Steve Lafara 10 25.91
2 5 37 8:12.93 Sean Cochran 12 25.59
3 4 36 8:03.41 Jim Piersol 4 25.39
4 3 36 8:05.38 Skip Starkey 9 25.28
5 2 36 8:07.80 Chris Baumgartuer 1 25.16
6 6 35 8:04.71 Wayne Snider 11 24.62
-- 12th Scale Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 6.4 5.7 4.6 5.0 6.1
2 13.2 13.3 13.2 13.4 13.4 13.2
3 13.2 13.2 13.3 13.4 13.3 15.7
4 12.9 16.0 19.3 13.2 14.3 13.7
5 13.1 13.4 13.4 13.1 13.8 13.7
6 13.1 14.2 13.4 12.9 13.4 14.9
7 13.4 13.2 13.2 13.2 13.1 14.0
8 12.9 13.4 13.3 13.0 13.4 13.8
9 13.0 13.2 13.3 13.1 13.2 13.6
10 12.9 13.2 13.3 13.1 13.5 13.3
11 13.1 13.9 13.3 13.7 13.1 13.5
12 13.3 13.4 13.3 13.3 13.0 13.5
13 13.4 13.1 13.3 13.2 13.1 13.6
14 13.0 13.4 13.4 13.2 13.2 13.8
15 13.0 13.1 13.6 13.4 13.8 13.6
16 13.3 13.4 13.4 13.5 13.4 13.9
17 13.7 13.5 13.5 13.5 13.3 13.7
18 13.6 13.3 13.5 13.4 13.3 13.5
19 13.3 13.3 13.4 14.2 13.4 13.5
20 13.8 13.6 13.4 13.9 13.3 13.6
21 13.7 13.5 13.4 13.2 13.4 13.6
22 13.4 13.6 13.5 13.4 13.3 13.5
23 13.1 13.7 13.8 13.4 13.3 13.8
24 13.4 13.3 13.5 13.6 13.4 14.1
25 13.2 13.5 13.5 13.3 13.5 13.7
26 13.3 13.6 13.5 14.4 14.1 14.0
27 13.7 19.0 13.7 15.5 13.6 13.8
28 13.7 13.7 13.7 13.5 13.6 14.5
29 13.4 13.7 13.7 13.6 13.6 19.1
30 13.3 13.4 13.5 13.6 13.5 14.0
31 13.4 13.7 13.5 13.6 13.4 14.2
32 13.4 13.5 13.6 14.6 14.4 14.4
33 13.6 13.6 13.7 13.9 13.8 13.9
34 14.0 13.6 13.8 13.9 13.8 13.8
35 13.6 13.4 13.8 15.1 13.7 14.5
36 13.9 13.7 14.0 14.5 13.6
37 13.4 14.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 36 36 36 37 35
time 486.8 487.8 485.3 483.4 492.9 484.7
-- 12th Scale Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 35 8:08.39 Chris Wolfe 2 24.43
2 3 35 8:10.22 Michael Skeen 5 24.34
3 5 34 8:00.52 Drew Ellis 20 24.12
4 2 33 8:01.94 Mike Mercer 19 23.34
5 6 33 8:12.05 Jimmy Allen 18 22.86
-- 4 --- DNS --- Rod Rippee 8
-- 12th Scale Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.8 5.6 5.0 4.4 7.9
2 15.9 14.5 14.4 14.7 15.9
3 14.1 14.8 13.8 19.5 15.8
4 13.8 14.6 13.8 13.9 15.7
5 13.9 14.0 13.8 13.8 14.8
6 16.8 14.5 14.2 13.6 14.4
7 13.6 14.5 14.3 13.7 14.4
8 13.4 14.7 13.9 13.7 14.3
9 13.4 14.6 13.9 14.1 14.7
10 13.5 14.6 14.1 16.0 14.8
11 16.4 14.1 14.1 13.9 17.9
12 13.6 13.9 15.7 13.7 15.3
13 13.5 16.2 14.1 14.1 15.5
14 13.5 14.8 14.0 13.7 15.1
15 13.7 14.6 14.0 14.0 15.2
16 13.7 14.3 13.9 13.8 16.0
17 15.5 14.3 14.1 14.7 14.3
18 13.9 14.3 14.0 13.7 14.3
19 13.8 14.1 13.9 13.8 14.8
20 13.5 14.1 14.0 13.7 14.7
21 13.6 14.3 13.9 13.5 14.6
22 13.7 14.5 13.9 14.2 14.6
23 13.7 14.2 14.0 13.7 14.4
24 13.7 14.7 13.9 13.9 14.4
25 14.1 14.8 14.2 13.8 14.4
26 13.8 14.1 14.4 13.6 15.6
27 13.7 16.9 14.6 13.9 14.7
28 16.7 18.2 14.3 14.0 15.0
29 14.4 17.3 14.4 14.1 14.6
30 14.3 15.3 14.5 19.3 14.7
31 13.8 15.6 14.3 14.2 16.7
32 14.0 14.9 14.2 15.0 15.4
33 14.4 14.8 16.1 15.2 15.3
34 14.2 14.2 14.0
35 14.1 14.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 33 35 34 33
time 488.3 481.9 490.2 480.5 492.0
-- 12th Scale Stock - C MAIN --
pos Car Laps time name id avg.mph
1 1 33 8:03.43 Robert Dirla 7 23.27
2 4 32 8:16.34 Tres Leonard 13 21.98
3 5 30 8:07.48 Don Leigeber 3 20.98
4 3 26 8:12.70 Carl Golden 14 17.99
-- 2 --- DNS --- Rick Vessell 6
-- 12th Scale Stock --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.6 9.0 5.5 6.1
2 16.0 19.1 16.7 18.6
3 14.3 17.9 14.7 15.2
4 14.5 17.8 15.1 15.9
5 14.0 18.8 14.9 16.0
6 14.6 17.1 14.8 15.8
7 18.3 16.9 15.4 15.7
8 14.7 18.1 15.5 16.1
9 14.2 20.6 15.1 15.5
10 14.3 17.6 14.6 15.9
11 14.3 19.1 14.8 15.9
12 14.5 17.4 15.0 16.8
13 14.0 24.2 14.8 15.6
14 14.2 18.4 14.8 15.5
15 14.2 17.6 15.1 15.4
16 16.9 27.7 16.2 19.2
17 14.8 18.4 15.3 22.1
18 14.4 23.4 18.5 16.9
19 14.4 23.1 15.2 15.8
20 14.6 17.6 15.4 15.5
21 14.9 18.1 17.4 16.2
22 14.3 18.3 15.5 15.4
23 15.2 18.2 15.1 15.9
24 14.6 21.5 15.2 16.1
25 15.2 17.8 14.7 16.7
26 14.6 17.6 14.9 18.8
27 15.0 15.5 16.2
28 15.6 17.6 18.6
29 16.1 16.9 16.6
30 15.0 16.8 16.1
31 15.0 21.3
32 14.9 16.5
33 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 26 32 30
time 483.4 492.7 496.3 487.4
Top Qualifier for Touring Car Stock:
Drew Ellis with 21/5:07.90
-- Touring Car Stock - A MAIN --
pos Car Laps time name id
1 4 20 5:05.07 Jimmy Allen 17
2 5 18 5:12.35 Don Leigeber 16
3 1 16 5:09.63 Drew Ellis 21
4 3 4 1:14.01 Arvin Blessing 15
-- Touring Car Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 6.7 4.8 8.6
2 13.5 22.0 14.7 16.8
3 13.4 23.8 15.0 15.6
4 13.6 21.2 14.7 16.3
5 13.5 15.1 17.6
6 13.7 15.3 19.2
7 13.6 18.0 17.1
8 14.9 15.0 16.6
9 16.7 14.5 15.6
10 95.6 17.4 22.9
11 13.5 15.3 17.6
12 13.6 15.7 16.5
13 16.4 18.1 17.9
14 13.1 14.5 18.2
15 13.3 14.7 24.9
16 26.3 14.6 17.0
17 19.3 16.4
18 14.5 16.7
19 14.7
20 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 4 20 18
time 309.6 74.0 305.0 312.3
|