RC Motorsports -- 03-20-2004
Top Qualifier for 2WD Gas Truck Pro:
Keith Manton with 12/5:00.08
-- 2WD Gas Truck Pro - C Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 2 11 5:51.98 Anthony Kemmerlin 50 11.72
2 3 10 5:56.87 Chuck Floyd 17 10.51
3 6 1 4:32.51 Josh Crews 51 1.38
-- 1 --- DNS --- RED LONG 37
-- 5 --- DNS --- MARK MCCOY 27
-- 2WD Gas Truck Pro --C Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.6 1/30.4
2 1/31.8 2/33.6
3 1/32.9 2/37.4
4 1/30.6 2/33.9
5 1/32.5 2/43.3
6 1/28.1 2/37.0
7 1/28.8 2/36.3
8 1/36.3 2/34.6 3/72.5
9 1/34.3 2/32.2 3/
10 1/32.6 2/ 3/
11 1/32.1 2/37.6 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 1
time 351.9 356.8 272.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Gas Truck Pro - B Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 1 39 20:12.69 Ricky Hannah 5 12.06
2 4 37 20:09.32 Allen Posey 13 11.47
3 6 37 20:09.48 Charles Swaney 43 11.47
4 7 34 20:27.88 Art Shull 15 10.38
5 8 33 20:15.92 ANDY ROLLINS 38 10.18
6 5 22 20:11.61 BOBBY GREEN 36 6.81
7 2 11 5:34.21 Cornbread 20 12.34
8 3 9 4:36.73 Chuck Moores 24 12.20
-- 2WD Gas Truck Pro --B Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/40.1 5/35.8 4/35.2 6/39.6 1/26.5 2/30.1 8/45.3 3/30.7
2 7/30.9 5/31.2 3/29.5 6/30.5 1/27.6 2/26.1 8/33.7 4/34.8
3 6/31.8 3/25.2 4/27.8 7/34.9 9/10.7#2/30.5 1/26.5 8/34.6 5/36.3 <<<
4 6/32.1 4/33.3 3/29.3 5/29.3 9/ 2/33.5 1/31.2 8/ 7/35.5
5 6/29.1 3/26.7 2/28.1 5/29.6 9/32.9 4/35.7 1/27.3 8/35.0 7/
6 5/27.3 2/29.4 3/33.6 6/30.3 9/34.5 4/34.2 1/27.9 8/39.0 7/38.5
7 5/ 4/36.5 2/30.1 6/ 9/29.3 3/28.4 1/28.2 8/ 7/32.6
8 6/39.3 3/27.8 2/29.5 5/33.3 9/31.2 4/32.2 1/28.4 8/38.6 7/33.7
9 6/32.1 2/26.6 3/33.3 5/28.8 9/40.4 4/ 1/26.1 8/35.4 7/30.2
10 6/28.4 2/26.3 3/ 5/32.2 9/ 4/36.8 1/28.2 8/42.3 7/30.9
11 5/28.4 2/ 6/ 4/28.3 9/ 3/27.5 1/25.7 8/ 7/
12 5/30.0 2/34.9 7/ 4/30.0 9/ 3/33.1 1/26.1 8/ 6/39.7
13 4/31.7 5/ 7/ 3/33.6 9/ 2/33.5 1/26.4 8/57.3 6/
14 4/28.3 5/ 8/ 3/28.7 9/ 2/29.2 1/25.7 7/32.2 6/
15 4/ 5/ 8/ 3/ 9/ 2/ 1/26.0 7/ 6/
16 3/30.3 5/ 8/ 2/28.8 9/ 4/40.5 1/27.6 6/45.1 7/
17 3/33.3 6/ 8/ 2/33.9 9/ 4/35.1 1/29.5 5/37.1 7/
18 2/29.4 6/ 8/ 4/ 9/ 3/26.7 1/33.9 5/33.7 7/
19 2/32.3 6/ 8/ 4/82.5#9/ 3/30.0 1/29.3 5/32.2 7/ <<<
20 2/27.0 6/ 8/ 4/30.6 9/ 3/26.9 1/29.7 5/35.3 7/
21 2/31.2 6/ 8/ 4/28.6 9/ 3/32.5 1/26.2 5/31.8 7/
22 2/28.0 6/ 8/ 4/29.0 9/ 3/28.4 1/32.5 5/ 7/
23 2/28.9 6/ 8/ 4/ 9/ 3/35.6 1/26.5 5/38.6 7/
24 2/28.9 6/ 8/ 4/35.8 9/ 3/30.8 1/30.0 5/38.5 7/
25 2/31.4 6/ 8/ 4/27.8 9/47.4#3/31.4 1/26.5 5/33.2 7/74.3# <<<
26 2/28.4 6/ 8/ 4/29.8 9/29.9 3/ 1/33.4 5/36.2 7/
27 2/29.7 7/ 8/ 4/27.2 9/29.6 3/34.3 1/25.2 5/ 6/62.5# <<<
28 2/34.6 7/ 9/ 4/43.9 8/33.0 3/27.1 1/30.7 5/34.0 6/
29 2/33.0 7/ 9/ 4/28.5 8/ 3/40.6 1/30.1 5/38.7 6/
30 2/28.9 7/ 9/ 4/30.5 8/42.5 3/35.3 1/28.2 5/35.4 6/
30 2/32.3 8/ 9/ 4/36.0 7/27.7 3/36.1 1/ 5/34.1 6/27.8# <<<
30 2/27.5 8/ 9/ 4/29.9 7/29.8 3/32.7 1/ 5/35.6 6/32.4
31 1/31.3 8/ 9/ 4/31.6 7/39.7 3/33.2 2/ 5/34.9 6/29.4
32 1/30.4 8/ 9/ 4/29.5 7/28.9 2/35.5 3/ 5/33.5 6/34.3
33 1/33.3 8/ 9/ 3/36.8 7/31.9 2/34.7 4/ 5/31.2 6/34.8
34 1/37.1 8/ 9/ 3/30.3 7/27.4 2/31.8 4/ 5/30.9 6/31.0
35 1/27.8 8/ 9/ 3/27.7 7/26.5 2/29.6 4/ 5/32.1 6/
36 1/29.1 8/ 9/ 3/31.7 6/28.9 2/37.0 5/84.5#4/36.7 7/ <<<
37 1/32.0 8/ 9/ 3/29.2 6/34.3 2/29.8 4/30.4 5/42.9 7/
38 1/34.5 8/ 9/ 3/30.0 6/43.9 2/ 4/31.8 5/ 7/
39 1/30.5 8/ 9/ 2/29.0 6/30.1 3/43.2 4/30.6 5/39.2 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 11 9 37 22 37 34 33 18
time 1212 334.2 276.7 1209 1211 1209 1227 1215 1070
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Gas Truck Pro - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 5 68 30:12.12 Keith Manton 46 14.07
2 7 66 30:23.17 AARON BIGGER 23 13.58
3 4 63 30:11.72 Brian Carey 16 13.04
4 2 61 30:20.78 SCOTT FULLER 21 12.56
5 8 59 30:25.48 TERRY SMITH 28 12.12
6 3 56 30:03.77 Seth Wrobel 39 11.64
7 1 31 21:14.51 Brandon Powell 2 9.12
8 6 24 11:51.98 Joey McDaniel 4 12.64
-- 2WD Gas Truck Pro --A Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.2 4/36.9 5/38.4 6/44.9 1/30.5 3/34.5
2 2/27.2 4/29.1 5/27.8 6/28.6 1/24.5 3/27.8
3 2/26.3 5/28.1 4/27.1 6/26.8 1/24.9 3/25.3
4 7/23.9#2/27.1 3/26.0 5/28.1 6/26.7 1/27.0 4/32.9 <<<
5 7/29.9 2/26.7 3/25.1 4/25.9 6/28.0 1/24.4 5/29.8
6 7/29.1 2/27.8 3/25.2 4/23.9 6/28.1 1/27.6 5/27.3
7 7/32.7 2/26.1 4/29.5 3/24.6 6/30.6 1/25.5 5/29.5
8 7/26.5 2/26.2 4/28.7 3/28.9 6/26.9 1/32.5 5/29.0
9 7/ 2/26.7 4/24.2 3/24.0 6/26.7 1/26.5 5/26.5
10 7/31.7 1/26.5 4/36.4 3/24.2 6/ 2/29.0 5/27.1
11 7/46.1 1/27.3 8/22.4#4/24.9 2/30.4 6/38.5 3/32.6 5/25.7 <<<
12 7/ 1/27.5 8/25.6 4/24.7 2/25.9 6/30.8 3/25.4 5/26.0
13 7/36.9 1/26.5 8/25.5 5/29.8 2/26.7 6/26.0 3/25.8 4/27.3
14 7/28.4 1/26.8 8/24.6 5/31.1 2/24.5 6/26.5 3/25.4 4/27.2
15 7/30.7 2/27.6 8/24.8 5/24.1 1/26.9 6/27.0 3/30.3 4/27.2
16 7/31.5 2/27.1 8/25.7 4/26.0 1/24.9 6/30.8 3/24.1 5/27.5
17 7/ 2/26.2 8/23.8 5/29.3 1/23.8 6/ 3/25.8 4/28.3
18 7/37.1 2/28.2 8/24.4 5/ 1/24.3 6/38.8 3/32.0 4/
19 7/32.9 3/30.3 8/24.6 4/34.6 1/30.8 6/29.2 2/24.8 5/38.8
20 7/28.5 1/26.6 8/30.1 4/24.6 2/35.5 6/26.3 3/29.6 5/26.8
21 7/33.8 2/26.1 8/27.4 4/25.8 1/24.3 6/27.4 3/33.4 5/28.4
22 7/37.9 2/29.9 8/31.9 4/28.5 1/25.4 6/30.7 3/33.6 5/30.9
23 7/ 2/26.2 8/27.9 4/25.2 1/24.2 6/28.4 3/ 5/27.5
24 7/29.2 2/26.1 8/25.9 3/29.7 1/24.4 6/27.9 5/51.5#4/29.0 <<<
25 7/ 2/27.4 8/29.6 3/25.2 1/25.4 6/27.8 5/26.6 4/27.1
26 7/ 2/26.4 8/25.6 3/25.0 1/28.3 6/27.4 5/24.2 4/27.4
27 7/ 2/27.6 8/24.2 3/27.1 1/25.7 6/ 5/27.1 4/27.8
28 8/ 2/27.2 7/26.3 3/28.6 1/28.2 6/ 5/26.0 4/27.1
29 8/33.8#2/27.0 7/30.2 3/28.7 1/24.8 6/ 4/24.8 5/28.3 <<<
30 8/ 2/26.4 7/26.2 3/25.2 1/27.7 6/ 4/24.6 5/28.3
31 8/61.4#2/26.4 7/25.7 3/26.4 1/24.8 6/ 4/25.7 5/28.9 <<<
32 8/30.4 2/26.8 7/ 3/25.3 1/25.7 6/ 4/25.2 5/
33 8/30.8 2/26.7 7/32.2 3/24.4 1/24.6 6/ 4/28.5 5/27.9
34 8/27.8 2/ 7/29.1 3/26.1 1/25.6 6/ 4/31.5 5/38.0
35 8/ 3/ 7/29.5 4/ 1/31.5 6/ 2/28.4 5/27.9
36 8/ 5/ 6/26.8 3/63.6#1/24.9 7/ 2/24.1 4/26.6 <<<
37 8/ 5/97.7#6/26.9 3/24.7 1/25.7 7/ 2/25.0 4/27.9 <<<
38 8/88.3#5/32.4 6/24.8 3/23.5 1/25.8 7/ 2/25.7 4/27.0 <<<
39 8/30.5 5/28.9 6/28.9 3/27.0 1/25.4 7/ 2/26.5 4/26.1
40 7/33.8 5/25.5 6/24.9 3/25.0 1/26.1 8/ 2/24.1 4/27.2
41 7/29.4 5/27.9 6/25.7 3/29.9 1/25.2 8/ 2/28.8 4/30.6
42 7/ 5/30.4 6/24.7 3/27.1 1/25.9 8/ 2/25.2 4/
43 7/32.2 5/27.3 6/29.1 3/26.7 1/26.1 8/ 2/25.4 4/28.0
44 7/32.7 5/26.6 6/25.0 3/28.1 1/26.4 8/ 2/25.2 4/28.5
45 7/32.9 5/ 6/24.0 3/23.9 1/26.0 8/ 2/27.9 4/28.9
46 7/32.1 5/33.1 6/24.7 3/28.3 1/25.5 8/ 2/ 4/27.4
47 7/ 5/26.7 6/30.5 3/28.1 1/25.5 8/ 2/31.1 4/27.1
48 7/30.2 5/25.5 6/26.1 3/ 1/25.9 8/ 2/24.6 4/32.9
49 7/ 5/26.1 6/25.3 3/35.9 1/25.1 8/ 2/27.9 4/32.3
50 7/ 5/26.3 6/26.5 3/30.7 1/26.0 8/ 2/30.7 4/27.0
51 7/ 5/26.3 6/25.8 3/31.9 1/37.1 8/ 2/27.4 4/33.6
52 7/ 5/38.4 6/25.7 3/31.4 1/25.4 8/ 2/33.4 4/
53 7/ 5/28.0 6/34.8 3/ 1/26.5 8/ 2/26.4 4/34.4
54 7/ 4/29.4 6/25.4 5/60.1#1/25.9 8/ 2/25.5 3/32.0 <<<
55 7/ 4/29.0 6/25.2 5/27.0 1/25.1 8/ 2/26.0 3/30.2
56 7/ 3/25.4 6/30.7 5/27.5 1/25.7 8/ 2/24.1 4/32.6
57 7/ 4/32.8 6/35.9 3/28.6 1/25.7 8/ 2/24.6 5/
58 7/ 4/25.1 6/24.8 3/25.1 1/27.4 8/ 2/26.4 5/34.0
59 7/ 4/29.1 6/27.4 3/25.8 1/25.4 8/ 2/31.8 5/45.7
60 7/ 4/25.6 6/25.3 3/26.4 1/26.7 8/ 2/25.2 5/
61 7/ 4/ 6/25.7 3/26.4 1/26.1 8/ 2/25.2 5/37.3
62 7/ 4/26.9 6/25.2 3/28.1 1/25.8 8/ 2/24.2 5/
63 7/ 4/ 6/25.0 3/24.9 1/28.2 8/ 2/27.5 5/
64 7/ 4/ 6/26.9 3/26.3 1/25.6 8/ 2/33.1 5/91.6# <<<
65 7/ 4/80.1#6/29.3 3/30.2 1/25.8 8/ 2/29.0 5/35.3 <<<
66 7/ 4/28.0 6/25.7 3/27.8 1/27.4 8/ 2/26.4 5/
67 7/ 4/31.1 6/24.6 3/29.0 1/27.6 8/ 2/25.9 5/30.5
68 7/ 4/32.2 6/ 3/ 1/28.2 8/ 2/26.4 5/38.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 61 56 63 68 24 66 59
time 1274 1820 1803 1811 1812 711.9 1823 1825
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/8 Scale Pro:
Robin Nelson with 13/5:10.80
-- 1/8 Scale Pro - D Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 8 32 15:15.08 Ron Patterson 47 13.11
2 1 32 15:19.99 EDDIE FRY 25 13.04
3 3 18 15:05.50 Tony Kemmerlin 49 7.45
4 6 7 5:12.33 Aaron Wilson 42 8.40
-- 9 --- DNS --- Charles Roberts 29
-- 0 --- DNS --- Keith Watkins 52
-- 1/8 Scale Pro --D Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.2 3/31.9 2/29.5
2 1/24.6 3/35.2 2/28.1
3 1/28.6 3/ 2/29.5
4 1/24.6 3/40.8 4/06.9# 2/30.5 <<<
5 1/24.7 3/29.5 4/34.0 2/27.0
6 1/29.0 3/29.8 4/36.5 2/25.7
7 2/ 3/31.1 4/31.6 1/26.6
8 2/75.2# 3/ 4/36.0 1/24.1 <<<
9 2/28.5 3/ 4/ 1/25.4
10 2/26.1 3/ 4/33.7 1/29.6
11 2/28.6 4/ 3/33.2 1/25.2
12 2/30.7 4/ 3/ 1/29.7
13 2/25.6 4/ 3/ 1/24.1
14 2/28.7 4/87.3# 3/ 1/28.2 <<<
15 2/27.6 3/31.4 4/ 1/28.7
16 2/26.5 3/27.4 4/ 1/25.6
17 2/25.2 3/32.6 4/ 1/32.2
18 2/26.2 3/27.8 4/ 1/25.7
19 2/30.0 3/25.4 4/ 1/28.7
20 2/25.4 3/32.4 4/ 1/24.7
21 2/25.5 3/ 4/ 1/24.3
22 2/25.3 3/41.2 4/ 1/28.0
23 2/43.1 3/ 4/ 1/24.1
24 2/25.7 3/ 4/ 1/64.1# <<<
25 2/25.0 3/ 4/ 1/25.9
26 2/25.6 3/ 4/ 1/27.7
27 2/25.3 3/ 4/ 1/27.5
28 2/33.1 3/90.2# 4/ 1/28.2 <<<
29 2/24.9 3/29.8 4/ 1/25.0
30 2/26.1 3/40.6 4/ 1/25.4
31 2/25.2 3/ 4/ 1/28.0
32 2/25.3 3/40.2 4/ 1/36.6
32 2/25.5 3/ 4/ 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 18 7 32
time 919.9 905.4 312.3 915.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Scale Pro - C Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 9 29 15:03.26 Brad Shackelford 48 12.04
2 2 24 15:02.82 Chris Alessio 30 9.97
3 1 21 15:06.32 Chris Cross 31 8.69
4 6 14 8:38.97 Chris Lowery 41 10.12
5 7 10 6:39.91 Jamie Morgan 44 9.38
6 4 5 2:34.47 WILLIAM HUNT 22 12.14
-- 3 --- DNS --- Robert Zorn 40
-- 5 --- DNS --- Denny Slaton 34
-- 1/8 Scale Pro --C Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/36.7 3/33.0 7/39.8 8/40.6 6/37.6 4/33.0 2/32.0 1/27.1
2 4/22.9 2/23.8 6/27.0 8/ 7/30.8 5/29.6 3/26.3 1/25.0
3 2/25.4 3/29.7 6/29.5 8/44.3 7/30.1 4/25.3 5/29.8 1/27.6
4 2/26.5 5/31.1 6/30.5 8/49.5 7/37.6 4/27.6 3/25.1 1/24.5
5 2/27.9 7/ 5/27.5 8/26.5 6/29.1 4/29.0 1/24.6 3/35.5
6 5/ 8/ 6/ 7/31.6 4/29.1 3/28.5 2/32.3 1/28.3
7 5/ 8/ 6/ 7/ 4/ 3/28.8 1/25.4 2/28.9
8 6/ 8/ 7/ 5/42.7 4/39.7 2/30.5 1/23.3 3/
9 6/ 8/ 7/ 5/ 3/29.2 2/25.0 1/26.3 4/
10 6/ 8/ 7/ 5/35.6 3/ 2/32.4 1/24.6 4/
11 6/ 8/ 7/ 4/32.7 3/ 2/25.1 1/34.0 5/14.8# <<<
12 6/ 8/ 7/ 3/37.8 4/ 2/36.4 1/25.9 5/
13 6/ 8/63.0# 7/ 3/35.3 4/96.5#2/29.9 1/28.9 5/ <<<
14 7/ 6/23.4 8/ 3/31.3 4/39.9 2/25.3 1/26.3 5/
15 7/ 6/30.0 8/ 3/ 4/ 2/ 1/26.9 5/07.8# <<<
16 7/12.5#6/25.7 8/ 3/41.9 4/ 2/33.2 1/26.2 5/29.9 <<<
17 7/30.5 6/27.7 8/ 3/35.9 5/ 2/27.2 1/44.6#4/26.0 <<<
18 7/30.2 6/28.7 8/ 3/32.7 5/ 2/26.2 1/29.8 4/24.7
19 7/32.4 6/ 8/ 3/ 5/ 2/27.0 1/29.7 4/28.3
20 7/26.1 5/38.0 8/ 3/ 6/ 2/28.2 1/27.5 4/30.0
21 6/28.6 5/27.8 8/ 4/ 7/ 2/27.2 1/26.4 3/25.9
22 6/24.3 5/25.2 8/ 4/ 7/ 2/42.7 1/30.9 3/25.6
23 6/31.5 5/24.4 8/ 4/ 7/ 2/30.7 1/26.3 3/26.3
24 6/29.5 4/25.1 8/ 5/ 7/ 2/24.7 1/25.0 3/26.2
25 5/26.6 4/28.1 8/ 6/ 7/ 2/25.2 1/24.6 3/28.3
26 5/ 4/27.1 8/ 6/ 7/ 2/24.1 1/26.7 3/25.2
27 5/26.4 4/24.2 8/ 6/ 7/ 2/25.0 1/26.0 3/27.0
27 5/39.3 4/26.8 8/ 6/ 7/ 2/ 1/ 3/25.8
27 5/26.0 4/23.4 8/ 6/ 7/ 2/ 1/ 3/27.2
27 5/32.0 4/29.2 8/ 6/ 7/ 2/ 1/ 3/27.0
27 5/ 4/27.4 8/ 6/ 7/ 2/ 1/ 3/29.8
28 5/34.8 4/27.1 8/ 6/ 7/ 2/ 1/20.4#3/25.0 <<<
29 5/35.4 4/32.0 8/ 6/ 7/ 3/ 1/26.2 2/24.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 24 5 14 10 26 29 27
time 906.3 902.8 154.4 518.9 399.9 749.3 903.2 903.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Scale Pro - B Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 1 44 20:02.23 MICHAEL ROBINSON 32 13.72
2 3 44 20:05.58 Brandon Powell 1 13.69
3 4 44 20:15.81 Dewayne Potter 33 13.57
4 7 40 17:29.65 Brian Higgins 10 14.29
5 5 34 20:26.72 EDDIE JACKSON 3 10.39
6 2 13 11:48.84 Kevin Stephenson 7 6.88
-- 1/8 Scale Pro --B Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.4 7/36.3 8/40.8 2/31.2 6/32.7 3/31.7 4/32.1 9/42.9#5/32.4 <<<
2 4/29.3 7/26.0 8/26.2 1/23.6 3/25.4 5/29.6 2/24.4 9/27.8 6/29.1
3 6/33.4 8/33.8 7/26.4 1/26.7 2/24.5 4/27.4 3/26.9 9/27.1 5/29.4
4 5/24.0 8/24.9 7/26.9 1/24.1 2/24.0 4/23.1 3/24.3 9/26.2 6/28.0
5 5/23.2 9/28.2 7/24.9 2/26.3 3/26.2 4/25.7 1/23.0 8/25.2 6/24.5
6 4/23.7 6/25.2 8/32.6 3/27.9 2/24.3 5/27.4 1/24.2 7/27.9 9/35.0
7 3/24.2 7/ 8/ 4/28.1 2/23.7 5/25.3 1/24.4 6/24.6 9/
8 3/26.6 8/31.8 7/25.9 4/26.2 2/24.2 5/24.7 1/24.1 6/29.0 9/32.1
9 3/25.0 8/28.1 7/27.7 5/27.2 1/27.6 4/24.7 2/30.5 6/ 9/34.9
10 4/26.8 8/29.4 7/31.9 5/26.8 2/29.3 3/24.7 1/22.9 6/29.6 9/25.2
11 4/24.0 9/33.0 6/27.0 5/26.4 0/94.3#2/23.9 3/23.7 1/23.5 7/30.6 8/25.4 <<<
12 2/26.5 8/23.9 7/27.1 5/28.8 0/27.6 3/30.5 1/24.2 4/36.9 6/26.3 9/26.0
13 5/37.2 9/34.9 8/33.6 4/28.5 0/25.2 2/28.2 1/23.7 3/28.7 6/25.3 7/26.0
14 5/ 9/ 7/24.3 4/25.5 0/25.8 2/25.3 1/25.2 3/26.3 6/32.4 8/28.2
15 5/32.7 9/ 6/25.1 4/26.7 0/31.5 2/24.8 1/23.7 3/27.1 8/31.6 7/24.8
16 5/30.3 9/ 6/24.9 4/28.1 0/27.4 3/31.4 1/24.9 2/23.4 7/26.7 8/33.9
17 5/25.9 9/ 6/23.8 4/29.5 0/ 3/26.1 1/31.4 2/23.8 8/27.8 7/24.2
18 5/23.7 9/ 6/23.0 4/31.1 0/37.4 3/25.4 1/27.5 2/23.7 8/28.4 7/29.9
19 5/27.3 9/ 6/25.8 4/24.2 0/31.4 3/24.1 1/26.1 2/29.0 7/24.7 8/
20 5/28.8 9/ 6/24.2 4/23.9 0/28.0 1/25.5 3/35.2 2/30.5 7/25.6 8/47.5# <<<
21 6/27.9 9/ 5/23.7 4/24.1 0/30.3 1/24.2 3/28.0 2/24.0 7/25.6 8/25.2
22 6/30.7 9/ 5/26.8 4/26.4 0/26.9 1/24.6 3/24.8 2/23.9 7/28.2 8/25.1
23 6/32.2 9/ 5/31.5 4/23.9 0/24.1 1/25.3 3/26.3 2/25.3 7/24.3 8/24.9
24 7/29.7 0/ 5/24.3 4/24.1 9/29.0 1/24.7 2/24.2 3/33.3 6/24.5 8/33.5
25 6/25.4 0/ 5/24.1 4/25.7 9/25.4 1/23.4 2/24.2 3/23.8 7/26.6 8/25.5
26 7/30.5 0/ 5/23.8 4/24.0 9/24.4 1/25.7 2/24.2 3/23.4 6/28.0 8/29.8
27 7/ 0/52.7#5/28.7 4/ 9/ 1/27.8 2/25.1 3/23.8 6/ 8/ <<<
28 6/25.5 0/ 3.0#5/32.9 4/33.7 9/30.2 3/37.9 1/25.2 2/31.6 7/30.6 8/25.8 <<<
29 7/28.5 0/ 5/24.0 4/24.4 9/28.2 3/27.6 1/24.4 2/24.4 6/23.7 8/24.5
30 7/25.0 0/ 5/ 4/25.7 9/24.7 3/24.8 1/30.0 2/23.5 6/25.6 8/27.7
31 6/24.9 0/ 7/57.5#4/31.2 9/22.8 3/24.3 1/24.4 2/25.1 5/24.1 8/24.6 <<<
32 6/30.1 0/ 7/24.1 4/23.5 9/29.7 2/24.9 3/34.1 1/24.6 5/23.7 8/25.8
33 6/25.0 0/ 7/23.5 4/24.1 9/47.6 2/25.0 3/23.7 1/23.5 5/28.1 8/25.4
34 6/24.2 0/ 7/26.0 4/29.8 9/29.0 3/33.0 2/27.3 1/24.0 5/24.7 8/28.7
35 6/26.5 0/ 7/24.5 4/27.8 9/28.7 3/25.3 2/23.7 1/26.2 5/28.0 8/27.1
36 5/25.8 0/ 7/24.9 4/24.7 9/23.9 3/29.1 2/23.7 1/23.8 6/31.2 8/29.3
37 6/31.0 0/ 7/25.6 4/28.1 9/25.2 3/23.8 2/24.6 1/30.5 5/24.2 8/23.6
38 6/25.4 0/ 7/27.9 4/26.1 9/28.6 3/23.6 2/25.4 1/26.8 5/26.5 8/24.8
39 6/29.3 0/ 7/27.7 4/23.6 9/29.0 3/26.7 2/25.8 1/24.1 5/27.4 8/26.5
40 6/26.5 0/ 7/25.0 4/26.8 9/24.7 3/26.0 2/28.3 1/24.0 5/26.9 8/25.0
41 5/24.2 0/ 7/24.3 4/23.9 9/24.1 2/24.3 3/ 1/24.7 6/29.6 8/26.1
42 5/24.7 0/ 6/26.7 3/30.3 9/ 2/26.9 4/ 1/23.7 7/30.6 8/29.1
43 4/28.9 0/ 5/24.2 3/36.6 9/30.5 2/25.6 6/ 1/22.9 7/ 8/26.1
44 4/25.4 0/ 5/27.6 3/ 9/27.6 2/ 7/ 1/23.3 8/ 6/25.1
45 4/27.1 0/ 5/27.1 3/45.2 9/26.1 2/26.6 7/ 1/23.3 8/ 6/24.4
46 3/23.9 0/ 4/24.7 5/ 9/27.0 2/24.7 7/ 1/23.9 8/ 6/24.6
47 3/ 0/ 4/ 5/39.0 9/28.8 2/25.3 7/ 1/24.6 8/ 6/27.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 14 44 44 34 46 40 47 40 44
time 1202 711.8 1205 1215 1226 1210 1049 1208 1103 1224
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Scale Pro - A Main results provide by NashRCracer.com
pos Car Laps time name id avg.mph
1 8 111 45:18.26 Chris Crews 11 15.31
2 0 111 45:18.27 Bobby Moore 18 15.31
3 6 111 45:22.64 Robin Nelson 8 15.29
4 1 95 45:24.14 Maxy Velazco 19 13.08
5 2 90 45:09.62 BRAD BOWMAN 26 12.46
6 7 90 45:19.55 BILLY TRASK 12 12.41
7 9 84 35:56.51 Art Shull 14 14.61
8 3 58 45:20.67 Mike Shackelford 6 7.99
9 4 47 20:30.68 LYLE MONROE 35 14.32
10 5 29 12:29.14 Keith Manton 45 14.52
-- 1/8 Scale Pro --A Main results provide by NashRCracer.com
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/28.4 5/27.1 8/29.2 6/27.6 1/23.7 9/30.0 2/24.7 3/25.2 4/26.4
2 5/25.7 9/ 8/30.5 3/24.3 1/23.1 6/27.4 2/24.6 7/33.7 4/26.3
3 4/24.3 9/58.1# 8/34.6 5/29.5 1/23.0 6/24.6 2/23.8 7/29.6 3/23.4 <<<
4 4/23.3 9/26.9 8/ 5/24.6 1/24.5 6/25.1 2/23.2 7/ 3/23.8
