Qualifying
----- All Classes -----
using 2 qualifiers
qual name id cl lap/time...
1 Scott Fuller 4 5 | >23/5:03.69 | 22/5:02.58 | 22/5:00.08
2 Robert Dirla 11 1 | 20/5:00.27 | 21/5:10.61 | >22/5:03.37
3 Brad Norris SR 17 1 | 21/5:15.52 | 20/5:06.04 | >21/5:00.33
4 Brad Norris 15 1 | 21/5:14.55 | 14/5:14.13 | >21/5:02.73
5 Mike Jones 21 4 | 20/5:00.39 | >21/5:03.02 | --- DNS ---
6 Jammie Beard 19 4 | >21/5:00.61 | 19/4:48.41 | --- DNS ---
7 Tim Moore 12 5 | >19/5:03.08 | 14/4:13.12 | 19/5:16.53
8 Matt Joffe 6 1 | 14/4:18.20 | 18/5:01.43 | >19/5:04.78
9 John Bartleson 18 1 | 3/0:54.57 | 15/5:09.99 | >18/5:11.99
10 Todd P. 3 1 | >16/5:14.24 | 13/5:12.70 | 14/5:04.94
11 Pat Bennett 22 1 | --- DNS --- | >17/4:52.27 | 7/1:55.04
12 Ryan Mills 1 11 | 9/3:18.94 | 7/2:38.08 | >12/5:25.67
13 Scott Fuller 5 1 | >14/3:25.88 | 5/2:23.26 | --- DNS ---
14 Brad Norris 16 5 | 9/5:16.18 | >10/2:32.87 | --- DNS ---
15 Chris Pett 9 11 | 7/5:24.81 | 5/4:49.91 | >10/4:11.80
16 Jim Reid 7 11 | 7/5:14.67 | >10/4:52.70 | --- DNS ---
17 Nick Pett 10 11 | >9/5:03.47 | 6/5:01.61 | 7/5:15.79
18 Sueaky D. 2 1 | 3/1:13.29 | --- DNS --- | >11/4:01.23
19 Tim Moore 14 11 | >10/4:08.68 | 1/1:08.86 | --- DNS ---
20 TJ Moore 24 5 | 4/1:08.25 | >4/1:07.44 | 2/0:58.68
21 Mark McCoy 25 4 | 3/1:10.05 | >5/2:31.55 | --- DNS ---
22 Matt Joffe 26 11 | >7/3:07.79 | --- DNS --- | --- DNS ---
23 Jim Reid 8 4 | 3/2:09.47 | >4/1:49.09 | --- DNS ---
24 TJ Moore 23 1 | --- DNS --- | --- DNS --- | --- DNS ---
25 TJ Moore 13 0 | --- DNS --- | --- DNS --- | --- DNS ---
26 Chuck Moores 20 4 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round.
RC Motorsports -- 04-18-2004
Top Qualifier for 1/10 Sedan ProMod:
Robert Dirla with 22/5:03.37
-- 1/10 Sedan ProMod - A MAIN --
pos Car Laps time name id avg.mph
1 1 16 5:07.98 Brad Norris 15 19.48
2 8 14 5:12.93 Sueaky D. 2 16.78
3 5 14 5:13.79 John Bartleson 18 16.73
4 6 12 4:13.04 Pat Bennett 22 17.78
5 2 6 1:27.34 Robert Dirla 11 25.76
6 9 5 1:25.06 Brad Norris SR 17 22.04
7 3 3 0:55.99 Matt Joffe 6 20.09
-- 4 --- DNS --- Todd P. 3
-- 7 --- DNS --- Scott Fuller 5
-- 0 --- DNS --- TJ Moore 23
-- 1/10 Sedan ProMod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/28.5#4/27.0# 3/19.3 6/30.4# 2/18.9 1/16.7 <<<
2 4/13.8 3/14.7 2/17.8 6/15.3 5/26.3 1/15.0
3 3/14.0 2/14.1 4/20.7 5/17.8 6/19.4 1/14.4
4 7/76.0#2/16.0 4/ 3/16.7 5/ 6/ 1/19.8 <<<
5 7/14.9 2/14.9 5/ 3/22.2 6/ 4/41.8#1/18.9 <<<
6 7/16.5 3/ 6/ 1/17.3 5/49.6# 4/ 2/ <<<
7 6/14.2 3/ 7/ 1/16.7 5/16.7 4/17.3 2/
8 6/14.3 5/ 7/ 1/16.8 3/17.7 2/18.9 4/
8 4/13.7 6/ 7/ 1/ 3/17.5 2/17.3 5/
9 4/15.6 6/ 7/ 1/18.7 3/ 2/17.8 5/
10 3/15.1 6/ 7/ 1/17.0 4/16.3 2/16.8 5/
11 3/14.3 6/ 7/ 1/15.7 4/15.4 2/ 5/
12 2/14.9 6/ 7/ 1/22.4 4/21.3 3/23.3 5/
12 2/13.6 6/ 7/ 1/ 3/18.1 4/24.0 5/
12 2/20.9 6/ 7/ 1/ 3/16.4 4/ 5/
13 1/14.8 6/ 7/ 2/ 3/ 4/20.3 5/
14 1/15.1 6/ 7/ 2/ 3/ 4/ 5/
15 1/16.3 6/ 7/ 3/74.4#4/ 2/28.8 5/ <<<
16 1/16.9 6/ 7/ 3/17.4 4/ 2/21.3 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 5 3 14 12 14 5
time 307.9 87.3 55.9 313.7 253.0 312.9 85.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Gas Sedan:
Jammie Beard with 21/5:00.61
-- 1/10 Gas Sedan - A MAIN --
pos Car Laps time name id avg.mph
1 1 21 5:01.72 Mike Jones 21 26.10
2 7 9 2:52.95 Jammie Beard 19 19.51
3 2 1 2:55.82 Chuck Moores 20 2.13
4 3 1 3:00.77 Jim Reid 8 2.07
5 5 1 3:05.90 Mark McCoy 25 2.02
-- 1/10 Gas Sedan --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.2# 2/25.3# <<<
2 1/13.5 2/13.4
3 1/13.2 2/13.9
4 1/13.5 2/13.0
5 1/14.0 2/13.1
6 1/15.9 2/16.0
7 1/13.4 2/13.2
8 1/13.3 2/14.8
9 1/13.3 2/
10 1/14.0 2/
11 1/13.4 2/49.8# <<<
12 1/13.3 3/75.8 4/80.7 5/85.8 2/
13 1/14.1 3/ 4/ 5/ 2/
14 1/13.5 3/ 4/ 5/ 2/
15 1/13.7 3/ 4/ 5/ 2/
16 1/14.2 3/ 4/ 5/ 2/
17 1/14.3 3/ 4/ 5/ 2/
18 1/13.4 3/ 4/ 5/ 2/
19 1/14.1 3/ 4/ 5/ 2/
20 1/13.3 3/ 4/ 5/ 2/
21 1/15.1 3/ 4/ 5/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 1 1 1 9
time 301.7 175.8 180.7 185.8 172.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Pan Car 19 turn:
Scott Fuller with 23/5:03.69
-- 1/10 Pan Car 19 turn - A MAIN --
pos Car Laps time name id avg.mph
1 1 20 5:06.81 Scott Fuller 4 24.45
2 4 18 5:03.49 Tim Moore 12 22.24
3 2 10 3:22.57 TJ Moore 24 18.51
-- 5 --- DNS --- Brad Norris 16
-- 1/10 Pan Car 19 turn --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/28.3#1/15.4 3/28.7# <<<
2 2/12.9 1/14.5 3/15.6
3 2/12.0 1/15.0 3/14.8
4 2/12.0 1/15.2 3/15.1
5 2/11.8 1/14.5 3/
6 2/12.4 1/14.1 3/16.9
7 2/16.2 1/15.0 3/20.3
8 2/12.2 1/13.7 3/15.6
9 1/16.6 2/17.2 3/15.0
10 1/13.2 2/ 3/15.7
11 1/12.5 2/ 3/
12 1/12.0 3/ 2/15.1
13 1/29.8#3/67.4# 2/15.9 <<<
13 1/ 3/ 2/15.6
14 1/26.7#3/ 2/16.3 <<<
15 1/12.1 3/ 2/16.1
16 1/12.3 3/ 2/15.6
17 1/16.0 3/ 2/16.5
18 1/12.5 3/ 2/16.4
19 1/12.2 3/ 2/17.5
20 1/12.3 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 10 18
time 306.8 202.5 303.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini-T:
Ryan Mills with 12/5:25.67
-- Mini-T - A MAIN --
pos Car Laps time name id avg.mph
1 1 10 5:09.21 Ryan Mills 1 12.13
2 3 10 5:13.29 Chris Pett 9 11.97
3 2 8 5:04.74 Nick Pett 10 9.84
4 6 1 0:31.21 Tim Moore 14 12.02
-- 5 --- DNS --- Jim Reid 7
-- 4 --- DNS --- Matt Joffe 26
-- Mini-T --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.2 4/51.8 3/37.4 1/31.2
2 1/29.7 3/30.2 2/30.5 4/
3 2/33.3 3/36.9 1/24.6 4/
4 2/27.0 3/ 1/29.4 4/
5 1/31.5 3/51.8 2/32.6 4/
6 1/30.2 3/40.0 2/30.3 4/
7 2/31.8 3/29.4 1/27.3 4/
8 2/31.4 3/ 1/31.1 4/
9 2/30.1 3/29.6 1/25.5 4/
10 1/31.6 3/34.6 2/44.2 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 10 1
time 309.2 304.7 313.2 31.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|