RC Motorsports July 11, 2004
*Rain out Results based on qualifying
----- 1/10 Sedan ProMod -----
qual name id lap/time... average mph
1 Michael Skeen 13 | 25/5:12.82 | >25/5:06.29 | 22/5:07.85 30.6
2 Robert Dirla 12 | 23/5:05.00 | >24/5:12.72 | 22/5:02.87 28.8
3 Scott Fuller 17 | >23/5:08.63 | 20/4:22.59 | 13/5:19.85 27.9
4 Mike Jones 15 | >23/5:08.75 | 11/2:37.29 | 20/5:05.05 27.9
'>' indicates the best round. Average mph is computed for the best round.
----- 1/10 Sedan Stock -----
qual name id lap/time... average mph
1 Keith Lane 3 | 21/5:06.27 | >22/5:07.33 | 22/5:09.65 26.8
2 Pat Bennett 4 | 21/5:06.37 | 21/5:13.52 | >21/5:03.22 26.0
3 Tim Moore 6 | 15/3:48.26 | >19/5:07.41 | 6/1:33.01 23.2
4 John Bartleson 10 | 9/3:45.27 | 12/5:17.50 | >12/3:49.18 19.6
5 Louis Sannella 9 | >12/5:22.46 | 11/5:18.68 | 10/5:16.54 14.0
'>' indicates the best round. Average mph is computed for the best round.
----- 1/10 Gas Sedan -----
qual name id lap/time... average mph
1 Brian Carey 18 | 24/5:01.03 | 24/5:06.91 | >25/5:12.05 30.0
2 Troy Williams 20 | >23/5:01.90 | 20/4:30.32 | 23/5:07.27 28.6
3 Mike Jones 14 | 22/5:02.01 | 22/5:11.89 | >23/5:04.12 28.4
4 Rodney Barrett 5 | 16/3:27.77 | >23/5:06.15 | 2/0:24.97 28.2
5 Jason Graham 19 | 22/5:02.57 | 22/5:01.50 | >23/5:12.25 27.6
6 Allen Baird 11 | >19/5:06.30 | 2/0:34.03 | 18/5:09.05 23.3
7 Deick Corlew 1 | 16/5:05.59 | 18/5:03.39 | >19/5:12.57 22.8
8 Claude Whitker 2 | 3/0:45.50 | >17/5:08.59 | 11/5:00.27 20.7
'>' indicates the best round. Average mph is computed for the best round.
----- 1/10 Pan Car 19 turn -----
qual name id lap/time... average mph
1 Scott Fuller 16 | >24/5:04.18 | 23/5:08.63 29.6
2 Keith Watkins 21 | --- DNS --- | >19/5:16.75 22.5
3 TJ Moore 8 | >17/5:03.15 | 14/4:31.90 21.0
4 Tim Moore 7 | 4/1:53.24 | >4/1:08.23 22.0
'>' indicates the best round. Average mph is computed for the best round.
|