RC Motorsports June 20, 2004
Results based on rounds 1 - 3
----- 1/10 Sedan ProMod -----
qual name id lap/time... average mph
1 Michael Skeen 3 | 25/5:07.17 | 25/5:03.79 | >26/5:10.26 31.4
2 Darryl 16 | 2/0:23.68 | >24/5:08.60 | 12/2:35.45 29.2
3 Scott Fuller 8 | 2/2:07.32 | 21/5:07.62 | >23/5:06.17 28.2
4 Robert Dirla 2 | >19/5:04.07 | 4/3:54.50 | 19/5:05.14 23.4
5 Brad Norris 7 | 1/2:17.49 | 15/5:01.31 | >15/3:35.00 26.2
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 1/10 Sedan Stock -----
qual name id lap/time... average mph
1 Pat Bennett 1 | 19/5:15.92 | 21/5:15.10 | >21/5:14.56 25.0
2 Tim Moore 13 | >20/5:09.95 | 12/4:59.94 | 20/5:13.44 24.2
3 Louis Sannella 12 | 11/4:43.52 | >12/5:15.40 | 11/4:50.54 14.3
4 Sueaky D. 22 | >10/3:22.39 | 3/0:59.53 | 6/2:16.50 18.5
5 Logan Gardner 20 | 2/5:07.85 | >5/2:10.26 | --- DNS --- 14.4
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 1/10 Gas Sedan -----
qual name id lap/time... average mph
1 Rodney Barrett 11 | >25/5:03.87 | 24/5:01.45 | 25/5:17.47 30.9
2 Jason Graham 4 | 23/5:04.26 | >25/5:11.92 | 24/5:07.98 30.1
3 Mike Jones 21 | --- DNS --- | >24/5:00.08 | 5/1:58.78 30.0
4 Troy Williams 18 | 24/5:11.43 | >24/5:03.48 | 23/5:03.75 29.7
5 Brian Carey 17 | >21/4:22.70 | 2/0:16.67 | --- DNS --- 30.0
6 Allen Baird 5 | 10/5:09.50 | 9/2:10.46 | >18/4:57.97 22.7
7 Claude Whitker 6 | 8/2:22.35 | >14/5:06.61 | 11/5:15.99 17.1
8 Jeff Whiting 24 | >13/4:13.40 | 9/1:58.61 | 8/1:46.08 19.2
9 Keith Watkins 19 | 1/4:25.95 | --- DNS --- | >9/3:17.76 17.1
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 1/10 Pan Car 19 turn -----
qual name id lap/time... average mph
1 Scott Fuller 9 | >26/5:09.12 | 22/5:12.64 | 25/5:02.94 31.5
2 TJ Moore 14 | 21/5:13.12 | 19/5:01.95 | >22/5:09.73 26.6
3 Tim Moore 15 | 13/5:03.99 | 17/5:35.52 | >20/5:03.31 24.7
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- Mini-T -----
qual name id lap/time... average mph
1 Chris Pett 10 | 7/3:16.68 | 11/5:01.48 | >12/5:04.48 14.8
2 Marcus Vasilevskis 25 | --- DNS --- | >6/5:13.54 | --- DNS --- 7.2
3 Tom Greuel 23 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.
RC Motorsports -- 06-20-2004
Top Qualifier for 1/10 Sedan Stock:
Pat Bennett with 21/5:14.56
-- 1/10 Sedan Stock - A MAIN --
pos Car Laps time name id avg.mph
1 1 21 5:07.96 Pat Bennett 1 25.57
2 4 21 5:14.26 Tim Moore 13 25.06
3 5 15 5:03.85 Sueaky D. 22 18.51
4 3 12 5:15.48 Louis Sannella 12 14.26
-- 2 --- DNS --- Logan Gardner 20
-- 1/10 Sedan Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 9.7 3/15.7 1/ 9.4 4/17.4
2 2/14.2 3/ 1/13.5 4/
3 2/14.1 4/24.4 1/14.7 3/21.7
4 2/15.3 4/24.3 1/13.9 3/20.1
5 2/13.8 4/ 1/14.9 3/
6 2/16.1 4/27.1 1/15.0 3/23.9
7 2/14.3 4/ 1/14.6 3/18.8
8 2/14.8 4/24.6 1/15.4 3/22.4
9 2/14.7 4/ 1/14.6 3/
10 2/18.9 4/35.0 1/15.4 3/24.1
11 2/14.0 4/ 1/14.9 3/18.6
12 2/14.1 4/23.9 1/15.7 3/19.3
13 2/14.6 4/ 1/14.9 3/
14 2/14.6 4/31.3 1/15.4 3/17.9
15 1/14.5 4/ 2/15.9 3/18.0
16 1/14.0 4/32.1 2/16.5 3/
17 1/14.7 4/23.4 2/14.9 3/26.7
18 1/15.4 4/ 2/16.1 3/15.6
19 1/15.2 4/26.2 2/15.5 3/18.0
20 1/14.4 4/ 2/16.9 3/20.5
21 1/15.4 4/26.7 2/15.1 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 12 21 15
time 307.9 315.4 314.2 303.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Sedan ProMod:
Michael Skeen with 26/5:10.26
-- 1/10 Sedan ProMod - A MAIN --
pos Car Laps time name id avg.mph
1 3 25 5:04.37 Scott Fuller 8 30.80
2 1 24 5:01.21 Robert Dirla 2 29.88
3 8 24 5:08.99 Darryl 16 29.13
4 5 5 1:01.84 Brad Norris 7 30.32
-- 4 --- DNS --- Michael Skeen 3
-- 1/10 Sedan ProMod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 8.2 1/ 8.0 4/ 9.4 3/ 8.3
2 1/14.1 4/16.6 2/13.5 3/15.6
3 1/12.2 3/12.5 2/13.1 4/16.8
4 1/12.5 3/12.2 2/12.5 4/13.8
5 1/12.0 3/12.7 2/13.1 4/17.5
6 1/12.9 2/12.0 4/ 3/12.1
7 1/12.6 2/11.8 4/ 3/12.7
8 2/18.5 1/12.9 4/ 3/12.5
9 2/12.0 1/12.6 4/ 3/12.0
10 2/12.2 1/11.9 4/ 3/
11 2/12.3 1/12.5 4/ 3/14.9
12 2/12.4 1/12.7 4/ 3/11.9
13 2/12.0 1/12.3 4/ 3/13.6
14 2/12.2 1/11.7 4/ 3/12.2
15 2/12.4 1/12.3 4/ 3/11.8
16 2/11.9 1/11.6 4/ 3/12.2
17 2/12.0 1/11.7 4/ 3/12.1
18 2/12.2 1/12.2 4/ 3/12.6
19 2/12.5 1/11.6 4/ 3/12.4
20 2/12.3 1/11.5 4/ 3/12.0
21 2/13.2 1/11.7 4/ 3/12.5
22 2/12.3 1/12.0 4/ 3/12.2
23 2/12.1 1/11.7 4/ 3/12.1
24 2/12.8 1/12.2 4/ 3/12.2
25 2/ 1/12.2 4/ 3/11.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 5 24
time 301.2 304.3 61.8 308.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Gas Sedan:
Rodney Barrett with 25/5:03.87
-- 1/10 Gas Sedan - A MAIN --
pos Car Laps time name id avg.mph
1 5 71 15:04.57 Rodney Barrett 11 29.43
2 2 70 15:08.57 Troy Williams 18 28.89
3 1 69 15:09.40 Jason Graham 4 28.45
4 6 68 15:07.50 Mike Jones 21 28.10
5 7 21 14:22.00 Claude Whitker 6 9.14
6 4 20 5:29.02 Allen Baird 5 22.79
-- 3 --- DNS --- Brian Carey 17
-- 8 --- DNS --- Jeff Whiting 24
-- 9 --- DNS --- Keith Watkins 19
-- 1/10 Gas Sedan --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.1 4/ 9.2 6/11.3 2/ 8.4 3/ 9.0 5/11.0
2 1/12.8 4/14.6 6/18.9 3/14.8 2/13.4 5/17.6
3 1/15.5 4/14.0 6/14.7 3/13.9 2/14.1 5/15.6
4 4/17.5 3/13.2 5/15.2 2/13.1 1/13.5 6/
5 4/14.3 3/12.4 5/ 2/12.8 1/12.5 6/
6 4/14.5 2/13.0 5/18.4 1/12.5 3/14.1 6/
7 4/13.0 2/12.0 5/14.7 1/12.3 3/12.8 6/
8 4/14.8 2/12.2 5/18.3 1/12.3 3/12.7 6/
9 4/12.2 2/12.6 5/ 1/12.3 3/13.1 6/69.6# <<<
10 4/13.5 2/13.1 5/16.6 1/12.5 3/13.2 6/16.9
11 4/12.3 2/12.3 5/19.3 1/12.3 3/13.5 6/15.8
12 4/12.7 2/12.6 5/ 1/12.7 3/13.0 6/
13 4/13.1 2/12.3 5/15.8 1/12.4 3/12.8 6/17.7
14 4/ 2/12.2 5/14.9 1/12.8 3/12.7 6/16.3
15 4/13.1 2/13.3 5/14.5 1/12.2 3/13.0 6/17.5
16 4/12.8 2/12.5 5/15.6 1/12.0 3/13.0 6/
17 4/12.2 2/12.7 5/14.2 1/13.0 3/12.8 6/16.3
18 4/13.4 2/12.0 5/14.5 1/13.1 3/13.3 6/14.9
19 4/12.3 2/12.5 5/ 1/12.3 3/13.3 6/15.4
20 4/12.9 2/12.1 5/15.1 1/12.4 3/12.5 6/
21 4/12.9 2/12.6 5/14.6 1/12.5 3/15.4 6/21.4
22 4/12.7 2/12.1 5/15.9 1/12.2 3/12.5 6/14.0
23 4/12.0 2/14.9 5/14.8 1/12.2 3/ 6/
24 3/13.3 2/13.2 5/ 1/12.7 4/18.9 6/21.4
25 3/13.8 2/18.8 5/30.8#1/18.9 4/14.8 6/ <<<
26 3/17.9 2/17.7 5/ 1/13.0 4/15.7 6/
27 3/14.4 2/13.2 5/ 1/12.9 4/13.4 6/
28 3/13.0 2/12.2 5/ 1/12.3 4/12.6 6/
29 3/12.2 2/12.2 5/ 1/12.3 4/12.4 6/
30 3/13.5 2/12.4 5/ 1/12.5 4/13.3 6/
31 4/13.8 2/12.1 5/ 1/12.2 3/13.0 6/
32 4/12.3 2/12.0 5/ 1/13.2 3/12.1 6/
33 4/13.3 2/12.2 5/ 1/12.2 3/12.7 6/
34 4/12.1 2/12.7 5/ 1/12.4 3/12.8 6/
35 4/12.9 2/12.6 5/ 1/12.3 3/12.7 6/
36 4/12.5 2/12.7 5/ 1/12.6 3/12.7 6/
37 4/12.8 2/12.5 5/ 1/12.3 3/12.9 6/
38 3/12.6 2/14.2 5/ 1/12.8 4/ 6/
39 3/12.4 2/12.1 5/ 1/12.5 4/19.4 6/
40 3/13.2 2/12.3 5/ 1/12.5 4/17.1 6/
41 3/13.3 2/12.4 5/ 1/12.4 4/12.9 6/
42 3/12.7 2/12.7 5/ 1/12.2 4/12.9 6/
43 3/12.2 2/12.3 5/ 1/12.9 4/13.2 6/
44 3/12.7 2/12.2 5/ 1/12.5 4/12.7 6/
45 3/13.5 2/11.8 5/ 1/12.4 4/12.3 6/
46 3/12.4 2/12.6 5/ 1/12.3 4/ 6/
47 3/13.0 2/12.3 5/ 1/12.3 4/17.7 6/
48 3/13.1 2/12.3 5/ 1/18.3 4/12.8 6/
49 3/12.9 2/12.3 5/ 1/12.8 4/12.9 6/
50 3/13.5 2/12.1 5/ 1/12.5 4/13.2 6/
51 3/13.6 2/16.0 5/ 1/12.3 4/14.1 6/
52 3/ 2/14.2 5/ 1/12.3 4/12.3 6/
53 3/16.5 2/12.7 5/ 1/12.5 4/13.2 6/
54 3/12.2 2/14.1 5/ 1/12.3 4/12.7 6/
55 3/12.5 2/12.9 5/ 1/12.2 4/12.4 6/
56 3/12.7 2/12.4 5/ 1/12.6 4/12.8 6/
57 3/13.4 2/12.2 5/ 1/12.7 4/13.2 6/
58 3/13.7 2/12.2 5/ 1/12.9 4/13.5 6/
59 3/12.5 2/12.3 5/ 1/12.4 4/12.7 6/
60 3/12.5 2/12.0 5/ 1/12.0 4/12.4 6/
61 3/12.8 2/14.3 5/ 1/12.6 4/12.8 6/76.4# <<<
62 3/13.3 2/12.6 5/ 1/12.8 4/12.4 6/16.8
63 3/12.5 2/12.3 5/ 1/12.6 4/12.5 6/14.9
64 3/13.1 2/12.7 5/ 1/12.4 4/12.9 6/
65 3/13.1 2/12.8 5/ 1/13.1 4/13.7 6/19.5
66 3/13.3 2/12.4 5/ 1/12.3 4/12.9 6/17.2
67 3/12.6 2/12.4 6/ 1/12.6 4/12.5 5/14.7
68 3/12.5 2/ 6/ 1/12.4 4/12.5 5/
69 3/14.0 2/20.0 6/ 1/13.2 4/13.5 5/
70 3/13.0 2/13.2 6/ 1/12.6 4/12.8 5/
71 3/12.3 2/12.5 6/ 1/12.8 4/13.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 70 20 71 68 21
time 909.4 908.5 329.0 904.5 907.5 862.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/10 Pan Car 19 turn:
Scott Fuller with 26/5:09.12
-- 1/10 Pan Car 19 turn - A MAIN --
pos Car Laps time name id avg.mph
1 1 23 5:02.33 Scott Fuller 9 28.53
2 5 21 5:06.54 TJ Moore 14 25.69
3 4 1 0:12.77 Tim Moore 15 29.36
-- 1/10 Pan Car 19 turn --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.8 2/12.7 1/ 8.9
2 2/13.8 3/ 1/13.0
3 2/11.9 3/ 1/12.8
4 2/12.3 3/ 1/12.5
5 2/12.3 3/ 1/13.1
6 1/13.3 3/ 2/16.5
7 2/13.6 3/ 1/13.0
8 2/19.3 3/ 1/13.1
9 2/11.5 3/ 1/12.5
10 2/12.0 3/ 1/13.2
11 2/11.5 3/ 1/13.4
12 2/11.9 3/ 1/13.9
13 1/11.2 3/ 2/12.9
14 2/15.7 3/ 1/13.9
15 1/12.0 3/ 2/13.7
16 1/13.6 3/ 2/13.0
17 1/11.7 3/ 2/13.0
18 1/11.8 3/ 2/13.5
19 1/15.8 3/ 2/13.9
20 1/15.6 3/ 2/23.6# <<<
21 1/11.5 3/ 2/
22 1/13.9 3/ 2/
23 1/12.0 3/ 2/32.1# <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 1 21
time 302.3 12.7 306.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini-T:
Chris Pett with 12/5:04.48
-- Mini-T - A MAIN --
pos Car Laps time name id avg.mph
1 1 14 5:15.65 Chris Pett 10 16.63
2 4 11 5:08.16 Tom Greuel 23 13.39
-- 3 --- DNS --- Marcus Vasilevskis 25
-- Mini-T --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.1 2/18.5
2 1/22.5 2/28.0
3 1/22.0 2/20.4
4 1/21.4 2/19.4
5 1/20.1 2/25.1
6 1/22.4 2/
7 1/21.4 2/
8 1/22.9 2/63.0# <<<
9 1/21.7 2/32.6
10 1/21.1 2/24.9
11 1/26.6 2/22.3
12 1/22.0 2/23.0
13 1/21.8 2/30.3
14 1/32.1 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 11
time 315.6 308.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|