2003 TN State Carpet Champs

        K TOWN RACING - MARCH 8, 2003
 
        -- STOCK TOURING - C  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   27    5:07.63  PEYTON HAIRSTON      28   16.15
  2  5   25    5:04.43  BILLY TRILLINGHAM    13   15.11
  3  4   25    5:09.79  SAM TILLET           32   14.85
  4  7   21    5:05.93  OLLIE SEXTON         42   12.63
  5  6   17    5:08.07  FRANK SOSEBEE        10   10.15
 --  3   --- DNS ---    JEFF MCCLURE         25
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.2          10.8   11.1   11.9   15.7                     
  2           10.8          11.3   11.3   10.8   13.9                     
  3           11.2          11.4   12.4   11.2   12.6                      
  4           11.1          15.8   11.5   19.2   13.6                     
  5           11.0          11.9   12.4  118.6   13.6                     
  6           12.1          12.1   11.3   11.2   16.7                     
  7           11.7          11.7   12.6   11.2   15.1                     
  8           11.5          11.7   12.1   11.6   13.3                     
  9           11.4          11.5   11.7   11.7   12.9                     
 10           11.3          12.1   14.8   11.4   12.8                     
 11           11.5          12.0   11.6   10.7   13.3                     
 12           11.2          16.1   12.5   10.9   13.2                     
 13           11.5          11.8   12.3   13.1   22.4                      
 14           11.3          12.7   11.6   11.6   13.1                     
 15           11.8          12.7   12.3   10.7   19.5                     
 16           11.6          12.4   11.9   10.9   12.9                     
 17           11.5          12.9   11.4   10.6   14.5                     
 18           11.4          12.2   15.5          15.1                     
 19           11.5          12.1   11.8          12.6                     
 20           11.5          11.8   11.9          13.8                     
 21           11.4          12.0   11.7          14.4                     
 22           11.1          12.2   11.8                                   
 23           10.8          12.3   12.0                                    
 24           11.6          12.4   11.7                                   
 25           11.3          12.6   11.9                                   
 26           11.2                                                        
 27           11.8                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27            25     25     17     21                      
time         307.6         309.7  304.4  308.0  305.9                    
 
        K TOWN RACING - MARCH 8, 2003
 
        -- STOCK TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   28    5:05.06  HEATH TRILLINGHAM    12   16.89
  2  2   27    5:01.60  WILL ANDERSON        22   16.47
  3  6   27    5:04.76  DAN HOLLANDSWORTH    31   16.30
  4  8   27    5:09.25  PEYTON HAIRSTON      44   16.07
  5  7   25    5:08.41  RON PHILLIPS          7   14.92
  6  5   23    5:05.34  CHAD GIBSON          26   13.86
  7  9   23    5:06.84  BILLY TRILLINGHAM    45   13.79
  8  4    4    0:52.13  MATT BOGLE           27   14.12
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.1   10.2   15.2   17.0   10.8   11.9   13.9   13.3       
  2           10.9   11.2   10.6   11.3   11.6   11.5   12.5   14.6       
  3           10.8   10.6   13.0   11.8   10.8   11.4   11.7   17.9       
  4           10.3   10.8   13.1   15.1   10.6   16.6   11.4   12.2        
  5           14.1   11.5          14.9   10.7   13.2   11.2   12.1       
  6           10.7   11.1          11.6   10.5   15.7   11.0   11.8       
  7           10.7   10.9          10.8   10.8   11.0   10.9   12.8       
  8           11.2   10.1          12.1   10.4   11.0   11.5   12.1       
  9           10.9   10.6          10.9   10.6   11.1   10.9   13.0       
 10           10.7   10.4          11.0   10.4   11.1   11.1   11.4       
 11           10.5   10.3          23.0   11.1   10.9   11.0   11.4       
 12           13.6   10.9          12.2   11.0   11.3   11.0   11.7       
 13           10.7   10.4          11.0   10.7   11.5   13.6   11.6       
 14           10.6   10.6          11.4   13.0   13.6   11.2   13.9        
 15           10.7   10.7          16.9   15.3   11.9   11.3   24.8       
 16           11.2   10.6          11.2   11.0   10.7   11.2   11.6       
 17           10.9   10.4          14.2   10.8   18.9   11.2   12.1       
 18           10.6   10.3          14.3   10.6   14.3   11.2   11.5       
 19           15.5   10.8          10.8   11.7   11.4   11.3   15.5       
 20           10.8   11.3          11.3   12.1   11.4   11.3   15.0       
 21           10.7   13.1          18.7   11.2   11.7   11.2   12.0       
 22           10.4   10.5          11.6   10.8   11.5   11.1   11.7       
 23           10.4   10.5          11.0   10.5   11.0   11.2   11.5       
 24           10.7   10.5                 12.5   11.2   10.9               
 25           11.1   10.6                 10.7   11.3   11.1              
 26           10.6   11.5                 11.0          11.1              
 27           10.7   11.1                 12.4          11.1              
 28                  12.1                                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     28      4     23     27     25     27     23        
time         301.6  305.0   52.1  305.3  304.7  308.4  309.2  306.8      
 
        K TOWN RACING - MARCH 8, 2003
 
        -- STOCK TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   31    5:08.32  JODY WOMACK          30   18.50
  2  5   30    5:03.95  STEVE SCOTT          16   18.16
  3  4   29    5:07.97  RICHARD ORR          11   17.33
  4  9   27    5:06.00  WILL ANDERSON        47   16.24
  5  7   26    5:03.20  DAVID INMAN          36   15.78
  6  8   26    5:09.94  HEATH TRILLINGHAM    46   15.44
  7  3    5    0:47.59  BRANDT ESTES         33   19.34
  8  6    1    0:14.30  ROBBY MOORE           9   12.86
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.7    9.4   13.7    9.9   14.3   17.0   16.3   12.8       
  2            9.6    9.3   10.9   10.2          10.9   10.3   12.3       
  3            9.6    9.4   11.2    9.8          11.8   10.6   11.4       
  4            9.8    9.7   10.2   10.1          11.0   13.7   10.8       
  5           10.2    9.5   10.3   10.2          10.8   11.1   12.0       
  6           10.0          10.1   10.0          10.8   11.2   11.2       
  7            9.9          10.0    9.8          10.8   10.4   10.9       
  8            9.8          10.1   10.0          11.2   11.0   10.7       
  9            9.7          10.2    9.8          11.2   10.8   10.6       
 10            9.9          10.4   10.0          10.7   11.1   10.7       
 11            9.8          10.2    9.7          11.1   10.0   10.6       
 12            9.9          10.1    9.9          14.4   15.2   10.9       
 13            9.8          11.6   10.3          10.6   10.6   10.7       
 14           10.6          10.2   10.6          10.4   15.4   10.7       
 15            9.6          10.2   10.0          10.8   15.0   11.0       
 16            9.7          11.7   10.0          10.5   10.4   10.9       
 17           10.1          10.2   10.2          10.6   10.4   10.4       
 18            9.9          10.1   10.0          10.7   10.6   10.2       
 19            9.8          10.2    9.9          18.6   10.5   10.5       
 20            9.9          10.7    9.9          10.8   11.0   26.5       
 21            9.8          10.9   10.3          10.6   10.6   10.7       
 22           10.1          10.3   10.6          10.8   12.0   13.8       
 23            9.8          10.5   10.1          11.7   10.2   10.5       
 24            9.9          10.4   10.1          12.8   15.5   12.5       
 25           10.0          10.3   10.5          10.8   10.3   10.7       
 26           10.1          10.5    9.9          10.4   14.5   10.7       
 27           10.0          10.3   10.3                                   
 28            9.9          10.4   10.6                                   
 29            9.9          10.8    9.9                                   
 30            9.9                 10.1                                   
 31           10.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           31      5     29     30      1     26     26     26        
time         308.3   47.5  307.9  303.9   14.3  303.2  309.9  306.0      
 
        K TOWN RACING - MARCH 8, 2003
 
          -- 1/12 STOCK - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   43    8:04.71  SCOTT RICKER          8   16.33
  2  4   43    8:06.65  DON THURSTON         38   16.26
  3  6   43    8:12.40  MIKE BIVENS          21   16.07
  4  3   41    7:29.02  DAVID INMAN          37   16.80
  5  7   40    8:07.86  JOE KING              6   15.09
  6  2    3    0:40.63  DUSTIN BRAUN         41   13.59
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.1   10.4   10.8   13.6   14.7   15.9                     
  2           11.7   10.6   11.3   11.1   10.1   11.0                     
  3           18.6   10.3   10.3   14.6   10.6   11.7                      
  4                  10.3   10.6   11.1    9.9   11.4                     
  5                  11.1   12.3   10.3   10.6   10.9                     
  6                  11.2   11.0   10.3   12.0   10.9                     
  7                  10.7   10.8   10.3   10.1   12.1                     
  8                  10.1   13.8   10.2   10.9   11.1                     
  9                  10.8   11.3   10.4   10.3   11.3                     
 10                  10.5   10.3   13.6    9.6   13.1                     
 11                  10.6   13.0   10.1   10.2   12.5                     
 12                  10.9   10.9   11.5   10.1   10.4                     
 13                  10.5   10.4   10.1    9.8   10.3                      
 14                  10.1   11.5   24.6    9.5   10.2                     
 15                  10.3   11.6   10.2   12.1   11.3                     
 16                  10.7   10.4   10.2   10.1   12.3                     
 17                  10.1   10.8   10.2    9.8   11.5                     
 18                   9.9   11.0   15.1    9.9   16.5                     
 19                  10.0   10.9   10.8    9.8   11.5                     
 20                  15.8   10.4   10.1   12.0   13.4                     
 21                  10.6   10.5   10.4   10.2   12.2                     
 22                  10.6   14.4   10.5   10.1   10.6                     
 23                  10.5   10.2   10.5   13.9   11.6                     
 24                  10.6   13.5   10.1   15.4   10.6                     
 25                  10.6   10.8   10.3   14.5   10.6                     
 26                  10.5   11.1   10.1   10.6   10.5                     
 27                  10.0   10.8   10.2   11.1   18.9                     
 28                  10.1   10.8   11.3   10.2   11.0                     
 29                  10.4   12.4   10.1   10.6   10.3                     
 30                  10.2   10.8   10.3   10.8   13.1                     
 31                  11.1   10.5   11.0   12.0   10.6                     
 32                  10.8   10.8   10.4   15.8   11.2                     
 33                  10.7   10.4   10.5   11.0   10.8                     
 34                  10.6   11.1   10.1   10.1   10.3                     
 35                  11.2   11.0   10.4   10.2   10.7                     
 36                  10.6   10.4   10.1   10.4   16.5                     
 37                  11.1   10.5   10.3   10.7   11.4                     
 38                  11.1   10.3   10.5   10.2   17.6                     
 39                  12.4   16.1   10.6   15.1   14.9                     
 40                  13.5   11.7   14.5   15.1   13.2                     
 41                  14.8   11.1   11.1   11.7                            
 42                         11.1   10.4   13.9                            
 43                         10.8   10.4   14.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            3     41     43     43     43     40                      
time          40.6  449.0  486.6  484.7  492.4  487.8                    
 
        K TOWN RACING - MARCH 8, 2003
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   50    8:03.82  MICHAEL SKEEN        23   19.02
  2  2   50    8:07.69  BRANDT ESTES         34   18.87
  3  4   48    8:08.30  SCOTT JOHNSON         4   18.09
  4  6   48    8:09.50  ROBERT DIRLA         20   18.05
  5  7   43    8:04.44  SCOTT RICKER         48   16.34
  6  8   43    8:06.62  DON THURSTON         49   16.26
  7  5   12    2:11.57  JAMES GRUBBS          5   16.78
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.1    9.9   14.8   10.6   15.2   12.2   11.7              
  2            9.2    9.6    9.6    9.6    9.5   10.3   10.6               
  3            9.4    9.5    9.5    9.2    9.4   10.3   10.2              
  4            9.4    9.2    9.4    9.4    9.4   10.3   10.3              
  5            9.3    9.2   10.3   10.6   14.5   10.8   11.7              
  6            9.3    9.4   10.0    9.6   10.1   10.4   10.1              
  7            9.4    9.3    9.8    9.4    9.6    9.9   11.9              
  8            9.3    9.4    9.8   16.4    9.4   10.5   10.0              
  9            9.4    9.3    9.3   11.2    9.5   10.6   11.2              
 10            9.1    9.3    9.9   10.2    9.7   10.3   11.0              
 11           11.4    9.5   10.7   11.3   12.5   12.3   10.4              
 12           11.7    9.7    9.5   13.5   10.0   10.6   10.4               
 13            9.6    9.7    9.4          10.0   13.4   13.9              
 14            9.2    9.5   10.2          11.3   11.1   11.3              
 15            9.5    9.6   10.4           9.6   10.6   10.7              
 16            9.4    9.7    9.4           9.7    9.9   10.9              
 17            9.2    9.5    9.7           9.6   10.1   10.0              
 18            9.1    9.5    9.9           9.5   10.6   10.7              
 19            9.2    9.3    9.7           9.5   10.0   10.8              
 20           14.0    9.5    9.9           9.9   10.2   12.1              
 21            9.3    9.5    9.8          10.3   10.2   11.6              
 22            9.3    9.7    9.6          11.3   10.3   10.7               
 23            9.3    9.6    9.9           9.6   10.1   10.7              
 24            9.3    9.6    9.6           9.6   10.0   10.3              
 25            9.4    9.6    9.8           9.6   10.0   10.7              
 26            9.3    9.5    9.6           9.8   10.3   11.0              
 27            9.3    9.4    9.9           9.5   10.5   11.5              
 28            9.3    9.5   10.1           9.9   10.8   12.3              
 29            9.2    9.6    9.5           9.9   10.1   10.5              
 30            9.4    9.7    9.7          10.7   13.8   10.5              
 31            9.3    9.7   10.5          10.2   10.2   10.7              
 32            9.4    9.6   11.6           9.7   10.0   14.5               
 33           10.2    9.6   10.1           9.5   11.5   15.6              
 34            9.5    9.6   10.0          10.0   10.7   11.1              
 35            9.3    9.6   11.2           9.6   27.5   10.9              
 36            9.5    9.6   10.5          10.6   10.2   13.4              
 37            9.4   10.1   13.1          10.0   10.6   11.1              
 38            9.8    9.7   10.2           9.8   10.2   11.2              
 39            9.5   11.0   10.5           9.7   12.9   10.7              
 40            9.5    9.7   10.0          10.1   10.5   10.4              
 41            9.6    9.5    9.9           9.9   10.1   11.1              
 42           10.0    9.6    9.9           9.9   16.3   11.8               
 43            9.6    9.6   10.1           9.9   11.1   12.2              
 44           12.5    9.5    9.7           9.9                            
 45            9.9   10.0   10.0          10.0                            
 46            9.7    9.8   10.2          10.1                            
 47            9.7    9.9    9.9          10.0                            
 48           10.6    9.8   10.0          10.2                            
 49            9.9   10.0                                                  
 50            9.8   10.0                                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           50     50     48     12     48     43     43                
time         487.6  483.8  488.3  131.5  489.5  484.4  486.6             
 
        K TOWN RACING - MARCH 8, 2003
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   18    4:10.56  CHRIS HODGE          17   13.22
  2  4   16    4:08.33  ROSS RAMSEY          14   11.86
  3  5   15    4:02.52  JASON GALLAHER        2   11.38
  4  3   15    4:10.95  JASON HODGE          18   11.00
  5  7   14    4:13.12  JACK LIFORD           1   10.18
  6  6   12    4:22.10  JOHN H               43    8.42
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           13.2   17.8   15.3   19.2   23.2   21.3                     
  2           12.8   19.0   14.9   14.4   19.9   16.3                     
  3           13.2   17.5   14.4   14.3   23.3   16.9                     
  4           19.6   16.3   22.1   15.4   16.0   17.7                     
  5           13.4   24.1   13.4   14.4   16.6   25.0                      
  6           16.0   16.7   15.1   15.6   21.2   17.0                     
  7           13.4   13.3   18.6   14.3   28.5   16.0                     
  8           12.6   14.7   16.9   13.3   16.6   16.9                     
  9           13.4   13.1   14.1   15.2   19.1   19.4                     
 10           13.1   16.7   12.5   18.8   28.2   17.6                     
 11           12.8   15.3   13.4   17.1   23.6   16.2                     
 12           13.0   17.5   14.7   26.0   25.4   16.1                     
 13           13.7   13.4   15.1   15.5          16.0                     
 14           13.2   21.7   15.9   14.6          20.1                     
 15           14.8   13.1   14.2   13.6                                    
 16           12.7          16.9                                          
 17           13.7                                                        
 18           15.0                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           18     15     16     15     12     14                      
time         250.5  250.9  248.3  242.5  262.1  253.1                    
 
        K TOWN RACING - MARCH 8, 2003
 
       -- 19T MOD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   32    5:07.82  JODY WOMACK          29   19.13
  2  5   31    5:05.82  SCOTT  JOHNSON        3   18.66
  3  3   31    5:06.70  JAMES GRUBBS             39   18.60
  4  6   31    5:06.90  ERIC ANDERSON        35   18.59
  5  4   30    5:08.66  STEVE SCOTT          15   17.89
  6  7   29    5:09.33  MICHAEL SKEEN        24   17.25
  7  8   22    5:08.30  ROBERT DIRLA         19   13.13
 --  9   --- DNS ---    DUSTIN BRAUN         40
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.1   10.2    9.9   11.8   11.9   10.7   12.5              
  2           10.7   11.5   11.2   10.5   10.3   15.2   11.1              
  3            9.8    9.3    9.6    9.7    9.1   10.0   11.1              
  4            9.6    9.6    9.8    9.7    9.6    9.8   10.6              
  5           10.1    9.4   10.1    9.7   11.2   10.4   13.2              
  6           10.5   10.0   12.0   10.0    9.7    9.9   14.9              
  7            9.6   10.1   10.3   10.2   10.9   10.0   20.0              
  8            9.4    9.4    9.9    9.6   11.9   10.0   16.3              
  9            9.4    9.4    9.9    9.6    9.2    9.9   13.0              
 10            9.2    9.2    9.7    9.6    9.0    9.7   10.8              
 11            9.2    9.3   12.6    9.6    9.4    9.8   15.7              
 12            9.6    9.4   10.0    9.6    9.9   10.6   13.5              
 13            9.1    9.1    9.9   10.0    9.4   11.0   13.5              
 14           10.4   10.4   10.4   10.0    9.1    9.9   14.8              
 15            9.3   10.0   10.8    9.5    9.2    9.8   11.7              
 16            9.2    9.4    9.5   10.3    9.4    9.6   15.5              
 17            9.2    9.2    9.4    9.6    9.2    9.5   16.1              
 18            9.2    9.2    9.9    9.7   10.2    9.4   14.0              
 19            9.3    9.1   10.0    9.5    9.4   10.1   13.3              
 20            9.6   11.3    9.6    9.7    9.5    9.6   19.7              
 21            9.4    9.4   10.8    9.5    9.4   10.2   12.5              
 22            9.3   10.4   12.2    9.8    9.7   11.5   13.4              
 23            9.4    9.6    9.7    9.7    9.8    9.9                     
 24            9.6    9.4    9.7    9.6    9.0   10.1                     
 25            9.5    9.2    9.5    9.4    9.3    9.5                     
 26            9.2    9.9   10.2    9.4    9.1   20.9                     
 27            9.3    9.6    9.9   10.0    9.2   11.5                     
 28            9.5   10.0   11.1   10.5   13.7    9.6                     
 29            9.6    9.7    9.7    9.2    9.5    9.9                     
 30            9.6    9.5   10.0    9.5    9.9                            
 31            9.6   14.0           9.5    9.6                            
 32            9.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           32     31     30     31     31     29     22               
time         307.8  306.7  308.6  305.8  306.9  309.3  308.3             
 
     Results by AUTOSCORE (S/N 482)

 
Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12