Dec 7

 

 
      K TOWN RACING - DECEMBER 7, 2002
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   18    4:09.71  Mike Baird           28   13.26
  2  2   18    4:15.96  Jason Hodge           3   12.94
  3  3   16    4:13.67  Chris Hodge           2   11.61
  4  4   13    4:11.51  Dan Carr             13    9.51
  5  6   12    4:18.31  Ross Ramsey          10    8.55
  6  5    7    4:12.93  Travis Bond          30    5.09
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.5   16.2   22.3   21.1   19.5   27.0                            
  2    12.1   12.1   15.4   17.0  151.2   22.6                            
  3    11.6   13.5   18.1   15.6   15.7   25.8     
  4    15.3   13.2   16.8   15.5   18.8   18.0                            
  5    20.3   14.9   13.4   14.2   18.5   16.7                            
  6    12.4   14.3   13.7   16.1   15.3   16.7                            
  7    12.5   13.0   14.7   21.4   13.6   23.3                            
  8    16.6   12.8   13.0   17.9          17.5                            
  9    13.1   12.8   13.8   27.0          16.3                            
 10    12.3   13.5   21.3   21.3          26.5                            
 11    15.2   14.6   15.0   23.5          26.0                            
 12    12.0   13.2   14.2   19.2          21.3                            
 13    14.5   15.6   19.1   20.9                                           
 14    12.2   13.1   14.8                                                 
 15    12.4   12.6   13.7                                                 
 16    13.1   12.3   13.6                                                 
 17    13.2   13.2                                                        
 18    14.4   24.1                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18     16     13      7     12                             
time  249.7  255.9  253.6  251.5  252.9  258.3                           
 
      K TOWN RACING - DECEMBER 7, 2002
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   50    8:07.35  Mike Skeen            6   18.88
  2  3   44    8:03.89  Josh Mcdaniel        24   16.73
  3  4   42    8:03.91  Lee Ricker            4   15.97
  4  2   29    7:38.22  Robert Dirla          8   11.65
 --  5   --- DNS ---    Travis Bond          31
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.5   13.1   17.8   16.6                                          
  2     9.5    9.6   10.7   11.1                                
  3     9.6    9.5   11.7   11.1                                          
  4     9.6    9.5   12.4   11.3                                          
  5     9.7    9.7   11.1   12.1                                          
  6     9.5   10.3   11.0   10.6                                          
  7     9.7    9.5   10.4   11.3                                          
  8     9.6    9.7   10.7   10.8                                          
  9     9.6    9.6   10.6   10.8                                           
 10     9.6    9.4   10.4   10.9                                          
 11     9.6    9.5   10.6   13.1                                          
 12     9.5    9.5   12.0   10.7                              
 13     9.6   10.0   10.3   10.9                                          
 14    10.8    9.8   10.6   11.1                                          
 15     9.5    9.6   10.8   11.3                                          
 16     9.4    9.5   10.6   11.3                                          
 17     9.4    9.5   10.3   11.8                                          
 18     9.2    9.6   10.6   12.1                                          
 19     9.4    9.6   10.3   11.1                                           
 20     9.6    9.8   10.9   11.4                                          
 21     9.5    9.5   12.2   10.7                                          
 22     9.5    9.3   10.4   11.3                            
 23     9.7    9.4   10.3   11.7                                          
 24     9.5   10.8   10.4   11.1                                          
 25     9.8    9.6   10.8   10.9                                          
 26     9.5  184.3   10.3   11.2                                          
 27    10.0    8.5   10.4   11.5                                          
 28     9.9    9.5   10.6   11.4                                          
 29     9.5    9.6   10.5   11.3                                           
 30     9.5    7.2   11.3   11.5                                          
 31     9.6          10.6   11.1                                          
 32     9.6          10.5   11.2                          
 33     9.8          10.7   11.5                                          
 34     9.5          10.4   13.1                                          
 35     9.9          10.5   11.2                                          
 36    9.6          10.7   11.8                                          
 37     9.6          11.0   10.9                                          
 38     9.6          10.6   11.2                                          
 39     9.6          10.6   11.1                                          
 40    10.1          11.3   11.8                                          
 41     9.6          11.2   11.5                                          
 42     9.9          10.6   11.7                        
 43     9.5          10.8                                                 
 44     9.5          11.0                                                 
 45     9.9                                                               
 46  9.5                                                               
 47     9.7                                                               
 48     9.6                                                               
 49     9.6                                                                
 50     9.7                                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     30     44     42                        
time  487.3  465.4  483.8  483.9                                         
 
      K TOWN RACING - DECEMBER 7, 2002
 
        -- SPORT TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   22    5:05.41  LOuLOu the MAN       21   13.26
  2  2   22    5:05.85  Billy Trillingham    12   13.24
  3  5   22    5:08.52  Ollie Sexton          5   13.12
  4  1   22    5:09.77  J.R. Valentine       25   13.07
  5  8   21    5:11.72  Dan Hollingsworth    19   12.40
  6  7   18    5:04.71  Jonathan Sims        26   10.87
  7  3   17    5:01.05  Chad Gibson          20   10.39
  8  6   14    5:02.08  Mike Tudor           27    8.53
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.1   16.6   18.3   21.5   22.3   25.7   24.6   22.7              
  2    12.0   11.7   12.4   12.8   12.6   95.1   18.8   12.7              
  3    12.1   13.4   12.0   12.4   16.0   14.1   15.4   15.3              
  4    11.7   11.7   11.4   12.8   13.6   14.0   17.0   14.1              
  5    13.4   14.6   16.8   12.2   14.1   33.9   15.6   15.8              
  6    15.8   13.0   12.1   12.3   12.1    8.5   18.2   16.6              
  7    12.0   15.5   12.0   12.9   18.0   13.7   20.6   13.7              
  8    12.9   14.6   16.3   15.7   12.9   13.5   19.3   14.2              
  9    12.2   16.0   14.8   12.9   12.7   13.6   13.3   11.7              
 10    12.1   13.8   19.2   14.2   13.2   12.0   14.3   13.3               
 11    12.1   12.3   77.0   16.3   13.7   13.1   19.3   14.2              
 12    12.2   13.4   12.4   12.6   12.7   12.6   14.1   14.2              
 13    17.9   16.0   11.9   13.3   12.4   15.5   15.3   14.1              
 14    11.7   14.0   12.0   13.5   12.2   15.9   15.2   15.6              
 15    31.7   12.7   13.1   12.6   13.0          13.2   15.3              
 16    11.6   13.0   16.0   13.7   13.0          13.5   12.7              
 17    12.2   11.4   12.6   11.5   12.6   20.7   14.2              
 18    12.3   13.9          14.1   12.9          15.3   17.3              
 19    19.5   16.5          17.5   14.5                 13.1              
 20    14.3   14.9          12.3   12.6                 12.7               
 21    11.6   13.0          13.6   16.4                 16.9              
 22    12.4   12.6          13.6   14.1                                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     17     22     22     14     18     21               
time  309.7  305.8  301.0  305.4  308.5  302.0  304.7  311.7             
 
      K TOWN RACING - DECEMBER 7, 2002
 
        -- SPORT TOURING - A  MAIN --
pos car laps   time     name        id  avg.mph
  1  2   27    5:09.09  Stan Webb            15   16.08
  2  4   26    5:08.08  Josh McDaniel        23   15.53
  3  1   25    5:00.53  Heath Trillingham    11   15.31
  4  5   25    5:03.68  Peyton Hairston      22   15.15
  5  7   24    5:04.60  Mark Carr            14   14.50
  6  6   24    5:04.87  Ron Phillips         16   14.49
  7  8   23    5:02.29  Neal Kennedy         17   14.00
  8  3    1    0:18.12  Keith Welch          18   10.15
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.5   14.5   18.1   16.0   19.5   17.5   18.2   18.9              
  2    11.1   11.7          11.5   12.6   13.9   12.4   11.9              
  3    11.6   11.6          11.8   12.8   11.3   12.5   17.1              
  4    11.2   10.9          11.3   11.7   11.7   11.7   11.2              
  5    11.1   10.9          11.3   11.5   12.8   11.7   11.3              
  6    10.8   11.5          11.4   11.7   12.0   17.8   14.3              
  7    11.1   11.3          11.2   13.0   12.0   12.3   16.7              
  8    14.4   11.5          12.7   12.9   11.2   11.7   12.3              
  9    11.4   11.2          11.6   11.2   12.0   14.0   12.5              
 10    11.2   10.9          13.8   11.6   13.1   12.2   11.3              
 11    10.8   10.8          11.2   11.5   11.7   12.3   13.3              
 12    10.8   11.2          11.3   11.3   11.7   14.1   12.2              
 13    11.3   11.4          11.4   13.6   13.3   11.6   12.0              
 14    14.3   10.8          12.2   11.0   11.3   12.0   15.0              
 15    11.9   11.2          11.2   11.6   15.6   12.1   11.8              
 16    11.2   11.0          11.8   11.5   12.3   11.5   11.3              
 17    13.7   10.7          12.0   11.5   12.1   12.2   12.0              
 18    11.1   15.2          11.5   11.2   12.6   12.0   11.5              
 19    11.0   11.4          11.9   11.7   12.2   11.9   11.6              
 20    12.9   10.8          11.2   11.6   12.7   12.0   12.2              
 21    11.5   11.2          11.4   11.9   12.4   12.8   12.5              
 22    11.1   10.9          11.3   11.2   11.4   11.7   13.1              
 23    12.1   10.5          11.5   11.5   15.0   11.5   15.1              
 24    11.9   11.4          11.2   11.9   12.0   11.2                     
 25    12.1   10.8          11.5   10.9                                   
 26           11.1          11.6                                          
 27           11.2                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     27      1     26     25     24     24     23               
time  300.5  309.0   18.1  308.0  303.6  304.8  304.6  302.2             
 
      K TOWN RACING - DECEMBER 7, 2002
 
           -- 1/12 MOD - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   52    8:02.47  Mike Sheen            7   19.84
  2  1   51    8:09.65  Robert Dirla          9   19.17
  3  3   48    8:05.40  Scott #1 Johnson          1   18.20
  4  4   37    8:10.46  Dustin Braun         29   13.88
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.9   13.0   13.5   14.8                                          
  2     9.6    9.3    9.7    9.7                                          
  3     9.3    9.1   10.2   11.0                                          
  4     9.0    9.1    9.5   10.6                                           
  5     8.9    8.7   10.4    9.8                                          
  6     9.1    8.8    9.8   10.7                                          
  7     8.8    9.0   12.5   12.2                                
  8     8.9   10.2   10.8    9.8                                          
  9    10.3    9.4   11.8    9.9                                          
 10    11.4   10.1    9.6   10.5                                          
 11    11.0    9.3    9.4   11.0                                          
 12     9.2    9.1   10.2   10.0                                          
 13     8.9    9.3    9.5   10.3                                          
 14     8.7    9.1    9.4    9.9                                           
 15     9.4   10.1    9.0   16.1                                          
 16     8.7    9.0    9.9    9.9                                          
 17     8.8    9.1    9.6   10.6                              
 18     8.8    9.1    9.2   16.7                                          
 19     8.9    9.0    9.5   12.2                                          
 20     8.8    9.1    9.0   11.7                                          
 21     8.8    8.9    8.7   10.5                                          
 22     8.9    8.9    9.8   15.8                                          
 23     9.2    8.9    9.1   18.5                                          
 24     8.9    9.0    9.0   22.4                                           
 25     9.2    9.0    9.3   14.0                                          
 26     8.8    8.8    9.6   13.5                                          
 27     8.9    8.8    9.3   18.4                            
 28     8.9    8.9   10.1   13.8                                          
 29     8.8    9.0    9.1   25.7                                          
 30     9.0    9.1    9.1   15.7                                          
 31     8.8    9.0    9.1   12.8                                          
 32     8.8    9.0   11.5   10.6                                          
 33     8.9    8.8    9.4   12.6                                          
 34     9.0    9.0    9.0   11.9                                           
 35     9.3    8.9    9.3   16.2                                          
 36     8.9    8.9   10.6   17.4                                          
 37     9.0    9.0    9.6   11.8                          
 38     8.8    9.0    9.5                                                 
 39     9.2    9.0    9.7                                                 
 40    11.4    9.2   10.2                                                 
 41    10.3    9.7    9.8                                                 
 42     9.2    9.3   10.8                                                 
 43     9.6    9.4   11.8                                                 
 44     9.6    9.2   10.3      
 45     9.2    9.4   10.0                                                 
 46     9.8    9.3   10.4                                                 
 47    10.9    9.5   14.1                               
 48    10.6    9.5   12.1                                                 
 49    10.6    9.0                                                        
 50    14.5    8.9                                                        
 51  11.4    9.3                                                        
 52            9.0                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     52     48     37                                           
time  489.6  482.4  485.4  490.4                                         
 
     Results by AUTOSCORE (S/N 482)

 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12