Mar 22

       K TOWN RACING - MARCH 22, 2003
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   15    4:13.53  GEORGE HOLCOMBE      15   10.89
  2  4   10    4:04.59  LOGAN BRAUN          10    7.52
  3  3    9    2:39.70  ROSS RAMSEY           7   10.37
  4  5    9    4:14.33  JOHN H               18    6.51
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           18.4   14.2   16.2   48.6          39.7                      
  2           17.4   16.3   16.4   41.7           2.3                     
  3           19.0   15.2   16.7   20.2                                   
  4           17.4   15.2   17.2   16.3                                   
  5           19.4   14.5  104.9   35.9                                   
  6           17.5   15.6   15.2   37.9                                   
  7           14.3   17.6   14.9   16.6                                   
  8           13.4   17.5   14.0   15.3                                   
  9           14.4   33.1   14.2   21.3                                   
 10           22.3          14.4                                          
 11           13.7                                                         
 12           14.9                                                        
 13           20.2                                                        
 14           16.3                                                        
 15           14.2                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           15      9     10      9             2                      
time         253.5  159.7  244.5  254.3          42.1                    
 
       K TOWN RACING - MARCH 22, 2003
 
        -- STOCK TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   28    5:04.34  SCOTT JOHNSON         4   16.93
  2  4   28    5:06.23  DUSTIN BRAUN         12   16.83
  3  3   28    5:09.86  STEVE SCOTT           8   16.63
  4  5   27    5:05.63  HEATH TRILLINGHAM    13   16.26
  5  9   26    5:05.46  PEYTON HAIRSTON      16   15.66
  6  0   25    5:08.19  DAN HOLLANDSWORTH    19   14.93
  7  8   24    5:03.66  SAM TILLET            6   14.54
  8  1   23    5:08.87  BILLY TRILLINGHAM    14   13.70
  9  7    6    1:47.99  KEITH WELCH          20   10.22
 10  6    2    4:02.97  OLLIE SEXTON          5    1.51
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.3    9.2   10.2   10.4   10.5  202.2   19.0   11.3   11.8   12.8
  2    11.0   10.1   11.2   10.5   10.5   40.7   22.7   10.7   11.0   10.8
  3    13.5   10.2   10.3   10.4   11.1          17.4   15.5   11.3   10.9
  4     4.7   10.6   10.4   12.4   10.7          11.7   16.5   10.9   12.3
  5    12.9   10.2   13.1   10.9   11.3          15.8   13.0   11.1   11.9
  6    13.0   10.1   12.4   10.9   12.8          21.1   17.3   11.3   12.7
  7    13.1   12.8   18.7   10.4   16.9                 11.4   10.7   16.8
  8    10.7   10.6   10.4   11.1   11.1                 13.6   10.8   11.1
  9    15.7   10.4   10.6   10.5   13.1                 11.0   10.8   11.5
 10    12.3   10.4   10.6   11.1   10.6                 11.0   11.3   12.6
 11    11.9    9.9   10.5   10.4   10.3                 11.3   11.1   11.1
 12    11.2   10.1   10.3   10.2   10.3                 11.7   11.3   12.1
 13    11.1   10.2   10.4   11.6   10.4                 10.9   11.0   16.0
 14    12.7   11.1   10.2   10.3   10.4                 14.0   10.9   11.4
 15    12.4   10.0   10.5   10.6   10.2                 11.3   16.4   10.8
 16    17.3   16.7   10.4   10.9   10.2                 14.9   10.5   13.6
 17    11.3   10.1   13.6   14.4   13.6                 11.0   13.5   11.6
 18    11.7   13.7   10.6   10.4   10.7                 11.8   11.5   11.9
 19    12.6   10.1   10.2   10.1   10.1                 15.1   18.3   11.3
 20    21.6   13.6   10.2   10.4   10.8                 12.9   13.3   15.4
 21    17.0   10.3   10.5   13.9   13.4                 12.3   10.7   10.6
 22    21.5   10.9   10.7   10.5   10.7                 11.2   10.4   10.6
 23    11.4   10.6   11.0   10.2   10.6                 11.9   10.8   11.2
 24           10.2   10.3   10.0   10.4                 10.9   10.6   14.3
 25            9.9   10.3   10.5   11.9                        11.9   11.7
 26           10.2   10.1   11.0   10.9                        10.8       
 27           10.1   10.6   10.4   10.6                                   
 28           10.7   10.2   10.3                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     28     28     28     27      2      6     24     26     25 
time  308.8  304.3  309.8  306.2  305.6  242.9  107.9  303.6  305.4  308.1
 
       K TOWN RACING - MARCH 22, 2003
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   50    8:04.51  MICHAEL SKEEN         1   18.99
  2  4   48    8:00.84  SCOTT JOHNSON         3   18.37
  3  3   48    8:01.80  ROBERT DIRLA          2   18.34
  4  5   48    8:02.98  JAMES GRUBBS         11   18.29
  5  7   45    8:06.13  MIKE BIVENS          17   17.04
  6  8   45    8:09.85  DUSTIN BRAUN         22   16.91
  7  0   38    6:52.50  STEVE SCOTT           9   16.95
 --  9   --- DNS ---    LEE RICKER           21
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.3    9.9   11.4   17.3          14.6   18.3          11.2
  2            9.4    9.3   11.3    9.7          10.3   10.0          10.1
  3            9.5    9.7    9.8    9.5          10.4   10.9          10.1
  4            9.7    9.6    9.6    9.4          10.4   10.3           9.9
  5            9.5   14.3   10.0    9.6          23.2   10.2          10.7
  6            9.5   10.0    9.7   10.1           9.7   10.3          10.6
  7            9.7    9.7   10.2    9.4           9.9    9.9          10.2
  8            9.5   10.4   10.0    9.4           9.6   10.0           9.9
  9            9.4    9.8    9.7    9.5           9.5   10.4          10.5
 10            9.2    9.7    9.5    9.4          10.0   10.3          10.0
 11            9.3    9.4    9.5    9.8           9.8   10.7          10.8
 12            9.5    9.7    9.6    9.6           9.4   10.3          10.2
 13           12.7    9.4    9.3    9.5           9.9   10.5           9.9
 14            9.3    9.3    9.3    9.5           9.5   10.0          11.2
 15            9.4    9.6    9.3    9.5           9.7   10.4           9.8
 16            9.3    9.3    9.6    9.4           9.5    9.9           9.9
 17            9.4    9.4    9.6    9.5           9.9   10.3          10.2
 18            9.3   10.4    9.4    9.4          12.3   10.4          12.5
 19            9.4    9.5    9.5    9.3          14.1   10.7          10.3
 20            9.2    9.7    9.6    9.3           9.9   10.1          10.6
 21            9.4   14.0    9.8    9.6           9.9   11.0          10.3
 22            9.7    9.5    9.7    9.5           9.6   10.6          10.4
 23            9.4   11.5    9.6    9.5           9.7   10.1          10.5
 24           11.4    9.5    9.5   11.0           9.9   10.2          15.0
 25            9.5    9.7    9.5   10.8          11.0   10.0          10.3
 26            9.5    9.8   10.0    9.7          10.3    9.8          11.2
 27            9.3    9.9    9.8    9.6           9.7   10.4          10.2
 28            9.3    9.4    9.6    9.7           9.5   10.0          10.2
 29            9.4    9.3    9.7    9.5          10.6   10.1          11.2
 30            9.5    9.4    9.8    9.7          10.1   11.7          10.9
 31            9.5    9.4    9.7    9.5           9.6   10.8          10.5
 32            9.4    9.9    9.6   13.2          11.2   11.3          10.7
 33            9.9    9.6    9.8   10.0           9.6   10.4          10.3
 34            9.8    9.8    9.5    9.8           9.8   11.1          10.3
 35            9.5    9.7    9.5    9.7          11.2   10.3          10.7
 36            9.5    9.4    9.6    9.5          10.1   15.0          16.2
 37            9.4    9.4   10.2    9.5          10.9   10.7          11.7
 38            9.4    9.5    9.5    9.7          10.7   10.5          11.5
 39            9.5   10.2    9.7    9.7          11.5   10.6              
 40            9.7    9.9   10.0   10.3          15.4   10.8              
 41           10.6    9.7    9.8    9.5           9.8   11.8              
 42            9.9    9.8    9.8    9.6          10.4   11.7              
 43            9.5   10.0   10.0   13.8          11.3   10.8              
 44            9.5    9.7   10.2    9.7           9.8   12.5              
 45            9.5    9.6   10.4   10.7          10.8   11.2              
 46            9.5    9.6   11.3    9.8                                   
 47            9.7    9.8   10.6   10.0                                   
 48           10.5   14.4   16.3    9.7                                   
 49            9.9                                                        
 50            9.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           50     48     48     48            45     45            38 
time         484.5  481.8  480.8  482.9         486.1  489.8         412.5
 
     Results by AUTOSCORE (S/N 482)

 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12