Dec 14

      K TOWN RACING - DECEMBER 14, 2002
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   18    4:15.12  MIKE BIARD           28   12.98
  2  2   16    4:12.53  DAN CARR             19   11.66
  3  3   13    4:10.50  ROSS RAMSEY          12    9.55
  4  4    6    2:31.55  TRAVIS BOND          23    7.28
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.5   22.5   25.7   21.7                                           
  2    15.6   16.9   17.9   25.8                                          
  3    14.4   14.7   20.9   24.1                                          
  4    14.6   15.0   18.0   21.0                                          
  5    14.5   13.8   19.9   30.8                                          
  6    13.5   13.6   21.7   27.9                                          
  7    14.4   14.1   17.9                                                 
  8    15.0   21.5   16.0                                                  
  9    14.0   20.3   18.4                                                 
 10    13.9   13.4   16.9                                                 
 11    13.8   15.2   21.4                                                  
 12    12.6   13.2   16.6                                                 
 13    13.0   14.8   18.4                                                 
 14    13.3   13.4                                                        
 15    12.7   15.4                                                        
 16    12.3   14.0                                                        
 17    13.0                                                               
 18    16.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     16     13      6                                           
time  255.1  252.5  250.5  151.5                                          
 
      K TOWN RACING - DECEMBER 14, 2002
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   45    8:06.81  SCOTT JOHNSON        15   17.01
  2  3   42    8:00.54  TIM MCNUT            22   16.08
  3  4   28    6:18.58  JOSH MCDANIEL         2   13.61
  4  2   27    8:09.05  LEE RICKER            1   10.16
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.9   13.9   15.9   15.4                                           
  2    11.2   10.8   10.8   16.9                                          
  3    11.2   13.1   11.0   11.8                                          
  4    10.8   11.7   11.1   15.2                                           
  5    10.5   11.6   10.8   13.5                                          
  6    10.4   20.0   10.6   12.1                                          
  7    10.9   13.7    9.4   11.8                                          
  8    10.3   16.5   10.6   31.1                                          
  9    10.7   14.5   11.2   13.0                                          
 10    10.7   12.6   11.3   11.2                                          
 11    10.7   12.0   10.7   11.9                                           
 12    10.6   11.9   10.3   16.7                                          
 13    10.5   83.2   10.9   11.9                                          
 14    10.5   64.7   10.5   14.5                                           
 15    10.9   14.9   10.6   11.7                                          
 16    10.7   13.5   15.0   11.4                                          
 17    10.5   12.4   12.2   12.2                                          
 18    10.6   13.0   11.3   11.9                                          
 19    10.6   28.2   10.9   11.8                                          
 20    10.8   11.6   10.4   11.5                                          
 21    10.3   11.1   21.4   15.6                                           
 22    11.1   13.9   22.5   11.7                                          
 23    10.5   11.3    8.1   11.7                                          
 24    10.8   11.7    8.7   11.7                                           
 25    10.5   12.5    8.0   11.6                                          
 26    10.7   12.5    8.0   11.8                                          
 27    10.6   11.2    8.0   13.9                                          
 28    11.0           8.3   11.7                                          
 29    10.6           8.1                                                 
 30    11.3           8.2                                                 
 31    10.5           9.5                                                  
 32    11.0          10.9                                                 
 33    10.7          10.7                                                 
 34    10.5          16.2                                                  
 35    11.3          11.1                                                 
 36    11.0          11.2                                                 
 37    10.5          10.7                                                 
 38    10.6          10.6                                                 
 39    10.6          11.7                                                 
 40    10.5          10.6                                                 
 41    10.6          12.7                                                  
 42    10.5          17.7                                                 
 43    10.9                                                               
 44    10.8                                                                
 45    11.1                                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     27     42     28                                           
time  486.8  489.0  480.5  378.5                                         
 
      K TOWN RACING - DECEMBER 14, 2002
 
        -- SPORT TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   24    5:07.49  CHAD GIBSON          14   14.36
  2  7   23    5:05.15  ROBBY MOORE          29   13.87
  3  6   23    5:07.10  JR VALENTINE          4   13.78
  4  3   22    5:01.15  JOHN FARRIS          26   13.44
  5  1   22    5:05.57  JASON TIPTON         20   13.25
  6  5   22    5:06.11  PEYTON HAIRSTON      13   13.23
  7  4   17    4:34.06  OLIE SEXTON          18   11.41
  8  8    6    1:41.99  BILLY TRILLINGHAM     8   10.82
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.7   20.3   20.7   28.1   19.5   17.6   20.8   25.1              
  2    12.8   17.0   14.0   13.1   13.8   14.1   14.7   12.8              
  3    13.5   16.2   13.6   14.7   12.5   12.6   11.8   16.4              
  4    19.2   11.8   13.3   12.9   12.5   12.7   12.3   13.1              
  5    13.3   11.9   12.6   17.3   15.3   13.1   12.9   12.7              
  6    12.7   11.6   14.1   13.2   13.2   13.2   12.6   21.5              
  7    14.8   11.7   11.5   16.0   13.5   12.3   11.5                     
  8    13.3   13.3   25.7   12.3   15.7   14.2   16.9                     
  9    12.5   12.0   12.4   12.1   12.6   12.7   11.7                     
 10    12.4   11.4   13.5   17.3   12.9   12.7   14.9                     
 11    12.8   11.7   12.5   12.3   12.1   12.4   16.2                     
 12    11.9   12.1   11.8   13.2   12.1   12.9   11.4                     
 13    12.6   11.5   13.3   12.8   12.0   12.7   12.1                     
 14    14.7   11.9   12.1   14.1   12.5   13.2   15.0                     
 15    17.1   11.7   11.9   12.5   12.9   12.1   11.1                     
 16    12.4   12.3   12.0   12.7   12.5   13.5   11.4                     
 17    12.3   11.5   12.4   38.5   12.5   12.8   11.4                     
 18    12.3   11.3   12.2          13.4   12.3   11.4                     
 19    15.2   13.8   12.1          12.4   13.4   11.8                     
 20    12.9   12.4   13.3          13.1   12.6    8.2                     
 21    14.8   11.9   12.0          14.6   18.2   16.6                     
 22    13.5   12.3   12.9          23.4   12.3   15.2                     
 23           11.9                        12.4   12.0                     
 24           12.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     24     22     17     22     23     23      6               
time  305.5  307.4  301.1  274.0  306.1  307.1  305.1  101.9             
 
      K TOWN RACING - DECEMBER 14, 2002
 
        -- SPORT TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   25    5:00.53  HEATH TRILLINGHAM     9   15.31
  2  1   25    5:00.56  STAN WEBB             7   15.31
  3  8   24    4:55.82  RON PHILLIPS         11   14.93
  4  5   24    4:56.17  JOSH MCDANIEL         3   14.91
  5  4   24    5:01.05  TRAVIS WEEKS         21   14.67
  6  3   23    5:01.59  MARC CARR            17   14.03
  7  7   22    5:04.51  JEFF MCCLURE         27   13.29
  8  9   21    4:55.37  NEIL KENNEDY          6   13.08
  9  6   21    5:01.37  KEITH WELCH           5   12.82
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.5   15.7   17.1   15.9   22.0   30.5   23.8   17.6   20.7       
  2    12.3   12.6   14.0   11.5   12.5   12.1   12.9   12.8   16.7       
  3    11.4   12.0   16.1   11.6   11.6   11.7   12.2   12.9   14.1       
  4    11.8   11.7   11.8   15.0   11.9   25.7   12.3   11.6   13.7       
  5    11.5   11.8   13.2   11.8   12.3   12.6   12.7   12.2   16.2       
  6    12.6   11.8   15.8   11.7   12.1   12.4   12.8   12.2   15.3       
  7    11.7   11.4   12.0   11.7   12.1   12.7   12.0   13.1   12.2       
  8    12.3   11.8   11.6   12.0   12.1   12.1   16.4   12.3   14.7       
  9    12.1   11.8   11.9   11.8   11.8   12.8   12.5   12.0   12.0       
 10    11.5   11.6    9.3   12.0   11.8   11.7   12.1   11.8   14.1       
 11    11.1   11.7   14.3   11.5   11.3   12.0   12.2   11.8   11.6       
 12    12.1   11.6   11.1   11.8   11.6   13.3   11.8   12.0   12.7       
 13    11.4   11.5   11.7   12.0   11.8   15.1   13.0   11.6   12.6       
 14    11.1   11.3   13.1   11.3   11.6   12.2   20.5   11.6   12.3       
 15    11.8   13.5   13.9   12.3   11.7   11.4   12.2   11.6   13.6       
 16    14.0   12.3   13.3   14.5   11.3   11.9   16.9   11.6   12.8       
 17    11.7   11.5   11.1   14.6   12.7   11.4   12.7   11.8   19.5       
 18    11.6   11.6   12.4   14.8   11.9   11.9   15.5   11.9   12.1       
 19    11.6   11.3   13.6   13.7   11.8   12.1   12.2   11.6   12.0       
 20    11.7   11.6   11.5   11.6   11.8   12.0   11.9   23.7   12.4       
 21    11.7   11.4   16.3   11.4   11.5   22.8   12.1   11.6   13.2       
 22    11.7   12.0   14.0   11.2   11.8          12.7   11.9              
 23    11.2   11.5   11.3   12.4   11.7                 13.2              
 24    11.5   12.3          11.9   12.3                                    
 25    13.4   12.1                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     23     24     24     21     22     23     21        
time  300.5  300.5  301.5  301.0  296.1  301.3  304.5  295.8  295.3      
 
      K TOWN RACING - DECEMBER 14, 2002
 
       -- Modified Touring - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   30    5:04.64  SCOTT JOHNSON        16   18.12
  2  1   30    5:04.83  JAMES GRUBBS         24   18.11
  3  4   28    5:00.79  STEVE SCOTT          10   17.13
  4  3   27    5:09.66  DUSTIN BRAUN         25   16.05
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.1   15.7   15.8   15.7                                          
  2    10.9   11.3   11.2   11.1                                          
  3    10.2   10.5   11.6   11.2                                          
  4    10.0   10.0   11.3   12.3                                          
  5    10.4   10.2   10.6    9.8                                          
  6    10.0   10.0   10.6   10.3                                          
  7    10.1   10.2   10.1   10.3                                           
  8    10.2    9.9    9.9    9.7                                          
  9    10.3    9.8   11.0   10.1                                          
 10    10.0   10.5   11.0   10.3                                           
 11    10.0   10.0   10.3   10.9                                          
 12    10.0    9.6   10.2   10.1                                          
 13     9.5    9.7   10.0   10.1                                          
 14    10.7    9.6   11.1   10.4                                          
 15     9.9    9.5   13.9    9.7                                          
 16     9.7    9.4   10.1    9.9                                          
 17     9.9    9.5   10.5   10.1                                           
 18     9.6    9.8   10.6   10.0                                          
 19     9.7    9.6   16.8   10.3                                          
 20     9.7    9.6   16.0   11.0                                           
 21     9.7    9.9   10.3   10.4                                          
 22    10.1   10.1   10.3   11.3                                          
 23     9.7    9.8    9.9   10.9                                          
 24     9.5    9.9   10.6   10.3                                          
 25     9.7    9.6   10.1   10.2                                          
 26    10.2    9.9   13.8   10.2                                          
 27     9.3    9.7   10.8   10.2                                          
 28     9.8    9.7          12.8                                          
 29     9.5   10.0                                                        
 30     9.6   10.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     27     28                                           
time  304.8  304.6  309.6  300.7                                         
 
     Results by AUTOSCORE (S/N 482)

 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12