May 16

                                   RC Motorsports                    May 16, 2004
                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan ProMod -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen         7 |   16/3:26.58 |   25/5:10.05 |  >25/5:08.61    30.4
    2 Scott Fuller          6 |   14/3:35.46 |  >24/5:10.25 |    7/1:41.24    29.0
    3 Brad Norris SR       17 |  >22/5:00.86 |   14/3:41.61 |   22/5:12.49    27.4
    4 Brad Norris          16 |   16/4:27.17 |   10/2:43.55 |  >22/5:01.64    27.4
    5 Robert Dirla         20 |  >22/5:03.23 |    3/0:52.98 |   14/5:00.95    27.2
    6 Matt Joffe           14 |   18/5:06.34 |   17/5:05.99 |  >20/5:06.19    24.5
    7 Tim Moore            12 |   17/5:00.05 |   18/5:03.42 |  >20/5:14.02    23.9
    8 John Bartleson       19 |  >15/5:04.72 |    2/0:39.86 |   12/3:33.54    18.5
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                             ----- 1/10 Gas Sedan -----
  qual     name            id      lap/time...                        average mph
    1 Rodney Barrett       13 |  >25/5:06.11 |   25/5:10.59 |   18/5:36.70    30.6
    2 Mike Jones            9 |   23/5:03.81 |  >24/5:07.95 |    9/1:52.50    29.2
    3 Troy Williams        18 |   23/5:11.58 |  >23/5:00.87 |   20/4:58.03    28.7
    4 Jason Graham         21 |  >22/5:08.15 |   22/5:18.69 |    3/0:36.38    26.8
    5 Claude Whitker        8 |  --- DNS --- |   >1/5:14.96 |  --- DNS ---    1.2
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                          ----- 1/10 Pan Car 19 turn -----
  qual     name            id      lap/time...                        average mph
    1 Lyle Monroe           4 |   20/5:00.59 |   21/5:13.59 |  >22/5:05.29    27.0
    2 Scott Fuller          5 |    4/1:27.85 |  >20/4:12.00 |  --- DNS ---    29.8
    3 Tim Moore            11 |    4/1:25.68 |  >11/3:50.60 |    1/0:24.44    17.9
    4 TJ Moore             10 |   >8/4:59.54 |    6/1:22.94 |  --- DNS ---    10.0
    5 Chuck Moores         22 |   >5/1:21.27 |  --- DNS --- |  --- DNS ---    23.1
    6 Matt Joffe           15 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                                 ----- Mini-T -----
  qual     name            id      lap/time...                        average mph
    1 Ryan Mills            1 |  >15/5:04.26 |   10/5:06.36 |   14/5:05.25    18.5
    2 Chris Pett            3 |   11/5:15.10 |   11/5:02.63 |  >12/5:46.70    13.0
    3 Nick Pett             2 |    2/4:43.72 |   >7/5:06.98 |  --- DNS ---    8.6
  '>' indicates the best round.  Average mph is computed for the best round.

RC Motorsports -- 05-16-2004



Top Qualifier for 1/10 Sedan ProMod: 
   Michael Skeen with 25/5:08.61

       -- 1/10 Sedan ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  23     5:02.92 Scott Fuller          6     28.47
  2   2  23     5:10.58 Brad Norris SR       17     27.77
  3   7  21     5:09.68 Robert Dirla         20     25.43
  4   5  20     5:13.10 Matt Joffe           14     23.95
  5   8  17     3:37.27 Michael Skeen         7     29.34
  6   4  17     3:52.42 Tim Moore            12     27.43
  7   3   8     2:39.38 Brad Norris          16     18.82
  8   6   5     2:11.11 John Bartleson       19     14.30


                        -- 1/10 Sedan ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/22.3#4/12.2        2/11.0 3/11.5 5/13.3 1/10.0 6/19.9                <<<
  2  7/12.5 3/13.5        2/13.5 4/14.7 5/17.1 1/13.0 6/12.7               
  3  6/13.1 3/13.3 8/37.1#2/13.7 4/15.4 7/     1/13.9 5/11.8                <<<
  4  6/12.7 3/13.1 8/24.1#2/13.5 4/14.8 7/20.4 1/12.8 5/12.2                <<<
  5  6/12.7 2/14.6 8/     3/15.4 4/14.8 7/     1/12.5 5/16.0               
  6  5/16.8 2/13.2 8/16.4 3/13.1 6/     7/     1/14.3 4/12.4               
  7  5/12.3 2/12.8 7/13.8 3/13.4 6/26.3#8/     1/13.7 4/12.2                <<<
  8  5/12.0 3/14.6 7/12.4 2/12.8 6/     8/58.2#1/12.2 4/12.2                <<<
  9  5/12.2 3/12.7 7/12.4 2/12.9 6/20.1 8/     1/13.2 4/11.7               
 10  5/12.3 3/12.5 7/15.8 2/12.8 6/14.3 8/21.9 1/12.5 4/11.8               
 11  5/12.5 3/14.9 7/     4/15.8 6/17.8 8/     1/12.1 2/12.2               
 12  5/12.2 3/12.4 7/27.1#4/13.4 6/     8/     1/13.4 2/11.9                <<<
 13  5/12.6 3/13.7 7/     4/13.7 6/18.0 8/     1/12.7 2/11.7               
 14  4/12.6 3/13.2 7/     5/14.3 6/14.1 8/     1/12.5 2/12.0               
 15  4/12.3 3/12.6 7/     5/12.8 6/14.2 8/     1/12.3 2/11.8               
 16  4/12.7 3/12.6 7/     5/     6/14.1 8/     1/12.0 2/11.7               
 17  4/12.3 3/14.0 7/     5/14.9 6/13.9 8/     1/12.0 2/12.2               
 18  2/12.6 3/13.5 7/     5/14.6 6/14.0 8/     1/12.5 4/                   
 19  2/12.5 3/15.3 7/     5/     6/16.0 8/     1/12.4 4/                   
 20  1/12.5 2/14.0 7/     5/     6/15.3 8/     3/     4/                   
 21  1/12.9 2/13.6 7/     6/     4/14.9 8/     3/     5/                   
 22  1/12.5 2/13.8 7/     6/     4/14.4 8/     3/55.7#5/                    <<<
 23  1/12.5 2/13.5 7/     6/     4/13.7 8/     3/12.9 5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23      8     17     20      5     21     17                
time  302.9  310.5  159.3  232.4  313.1  131.1  309.6  217.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Gas Sedan: 
   Rodney Barrett with 25/5:06.11

         -- 1/10 Gas Sedan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  92    20:03.96 Troy Williams        18     28.66
  2   2  89    20:08.32 Jason Graham         21     27.62
  3   5  70    15:06.75 Rodney Barrett       13     28.95
  4   1  30     6:51.93 Mike Jones            9     27.31
 --   4  --- DNS ---    Claude Whitker        8


                          -- 1/10 Gas Sedan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 9.2 4/10.4 3/ 9.8        1/ 8.8                                    
  2  4/23.0#2/14.5 3/15.3        1/14.9                                     <<<
  3  4/15.3 2/13.0 3/13.1        1/12.1                                    
  4  4/     2/13.0 3/14.4        1/12.5                                    
  5  4/14.1 2/12.8 3/13.4        1/12.5                                    
  6  4/13.3 2/12.3 3/12.6        1/12.4                                    
  7  4/12.8 2/12.5 3/12.1        1/12.3                                    
  8  4/13.2 2/13.2 3/12.2        1/12.9                                    
  9  4/13.9 2/12.8 3/12.5        1/12.2                                    
 10  4/16.5 2/13.4 3/14.8        1/12.4                                    
 11  4/13.2 2/12.8 3/12.3        1/12.6                                    
 12  4/13.0 2/12.1 3/11.9        1/12.0                                    
 13  4/14.1 3/14.3 2/12.3        1/12.4                                    
 14  4/12.8 3/13.2 2/12.3        1/12.9                                    
 15  4/12.6 3/12.1 2/12.4        1/12.3                                    
 16  4/12.8 3/12.1 2/12.4        1/12.7                                    
 17  4/12.4 3/14.3 2/12.9        1/12.5                                    
 18  4/12.3 3/12.8 2/12.2        1/12.3                                    
 19  4/     3/12.7 2/12.2        1/12.2                                    
 20  4/13.3 3/12.6 2/12.3        1/12.7                                    
 21  4/15.7 3/12.4 2/12.6        1/12.0                                    
 22  4/13.0 3/13.1 2/12.9        1/12.4                                    
 23  4/12.6 3/12.6 2/12.9        1/12.2                                    
 24  4/13.4 3/20.3 2/22.1        1/12.8                                    
 25  4/13.8 3/13.6 2/12.7        1/21.9                                    
 26  4/17.3 3/12.9 2/12.8        1/12.5                                    
 27  4/12.7 3/13.0 2/12.7        1/11.8                                    
 28  4/12.9 3/12.1 2/12.7        1/12.1                                    
 29  4/12.6 3/     2/12.4        1/12.3                                    
 30  4/13.2 3/13.4 2/12.2        1/12.6                                    
 31  4/12.9 3/12.8 2/13.0        1/12.7                                    
 32  4/12.6 3/12.9 2/12.6        1/12.4                                    
 33  4/     3/12.6 2/12.9        1/12.6                                    
 34  4/     3/13.7 2/13.1        1/12.7                                    
 35  4/     3/12.7 2/12.9        1/12.6                                    
 36  4/     3/12.6 2/12.6        1/12.2                                    
 37  4/     3/13.2 2/12.8        1/23.3                                    
 38  4/     3/18.2 2/12.9        1/12.6                                    
 39  4/     3/16.7 2/12.0        1/12.2                                    
 40  4/     3/12.8 1/12.5        2/14.5                                    
 41  4/     3/12.8 1/12.4        2/12.2                                    
 42  4/     3/12.6 1/12.3        2/14.1                                    
 43  4/     3/12.0 1/12.7        2/12.3                                    
 44  4/     3/13.2 1/12.5        2/13.0                                    
 45  4/     3/13.9 1/12.7        2/12.6                                    
 46  4/     3/13.1 2/17.7        1/12.6                                    
 47  4/     3/14.5 1/12.5        2/17.4                                    
 48  4/     3/16.9 1/12.4        2/12.3                                    
 49  4/     3/12.6 1/12.5        2/12.2                                    
 50  4/     3/12.8 1/12.4        2/12.6                                    
 51  4/     3/12.4 1/12.5        2/12.3                                    
 52  4/     3/13.2 1/12.5        2/12.5                                    
 53  4/     3/12.9 1/12.8        2/12.4                                    
 54  4/     3/12.3 1/12.4        2/12.1                                    
 55  4/     3/14.8 1/12.2        2/12.4                                    
 56  4/     3/12.8 1/12.5        2/12.6                                    
 57  4/     3/12.6 1/12.2        2/12.2                                    
 58  4/     3/13.1 1/12.7        2/12.2                                    
 59  4/     3/13.0 1/12.9        2/11.8                                    
 60  4/     3/     2/13.4        1/12.8                                    
 61  4/     3/     2/12.9        1/12.4                                    
 62  4/     3/     2/12.8        1/12.0                                    
 63  4/     3/40.3#2/12.3        1/13.1                                     <<<
 64  4/     3/13.6 2/12.8        1/12.6                                    
 65  4/     3/13.5 2/14.4        1/12.2                                    
 66  4/     3/13.6 2/12.9        1/12.6                                    
 67  4/     3/13.0 2/12.8        1/12.2                                    
 68  4/     3/12.7 2/17.0        1/12.1                                    
 69  4/     3/12.5 2/12.8        1/12.8                                    
 70  4/     3/13.0 2/12.5        1/18.5                                    
 71  4/     3/12.2 1/13.3        2/                                        
 72  4/     3/13.3 1/12.9        2/                                        
 73  4/     3/13.5 1/12.5        2/                                        
 74  4/     3/12.1 1/12.6        2/                                        
 75  4/     2/13.1 1/12.8        3/                                        
 76  4/     2/13.3 1/12.4        3/                                        
 77  4/     2/12.6 1/16.8        3/                                        
 78  4/     2/13.4 1/12.7        3/                                        
 79  4/     2/12.1 1/13.2        3/                                        
 80  4/     2/12.4 1/12.6        3/                                        
 81  4/     2/12.6 1/12.3        3/                                        
 82  4/     2/14.4 1/12.2        3/                                        
 83  4/     2/15.0 1/13.1        3/                                        
 84  4/     2/12.9 1/12.5        3/                                        
 85  4/     2/12.7 1/13.2        3/                                        
 86  4/     2/13.0 1/12.4        3/                                        
 87  4/     2/13.0 1/12.9        3/                                        
 88  4/     2/13.8 1/12.9        3/                                        
 89  4/     2/13.5 1/13.1        3/                                        
 90  4/     2/12.4 1/12.8        3/                                        
 91  4/     2/12.6 1/12.6        3/                                        
 92  4/     2/12.7 1/21.8        3/                                        
 92  4/     2/14.7 1/            3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     89     92            70                                     
time  411.9   1208   1203         906.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Pan Car 19 turn: 
   Lyle Monroe with 22/5:05.29

      -- 1/10 Pan Car 19 turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  22     5:07.64 Lyle Monroe           4     26.82
  2   4  13     5:02.97 Tim Moore            11     16.09
 --   1  --- DNS ---    Scott Fuller          5
 --   2  --- DNS ---    Matt Joffe           15
 --   5  --- DNS ---    TJ Moore             10
 --   6  --- DNS ---    Chuck Moores         22


                       -- 1/10 Pan Car 19 turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/22.9#1/15.6                                            <<<
  2                2/12.9 1/14.4                                           
  3                2/12.6 1/13.9                                           
  4                2/12.8 1/15.6                                           
  5                1/14.2 2/17.2                                           
  6                1/12.7 2/                                               
  7                1/17.3 2/                                               
  8                1/13.1 2/                                               
  9                1/12.9 2/                                               
 10                1/13.8 2/                                               
 11                1/13.1 2/                                               
 12                1/12.9 2/                                               
 13                1/14.2 2/18.4#                                           <<<
 14                1/12.2 2/                                               
 15                1/13.0 2/16.4                                           
 16                1/13.1 2/15.4                                           
 17                1/13.2 2/14.9                                           
 18                1/13.7 2/15.7                                           
 19                1/13.9 2/15.1                                           
 20                1/13.6 2/15.0                                           
 21                1/13.6 2/14.8                                           
 22                1/14.9 2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  22     13                                            
time                307.6  302.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Mini-T: 
   Ryan Mills with 15/5:04.26

             -- Mini-T - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  13     5:31.11 Ryan Mills            1     14.72
  2   5  12     5:51.60 Chris Pett            3     12.80
  3   8   6     4:38.32 Nick Pett             2     8.08


                              -- Mini-T --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.2                      2/40.4               3/51.2               
  2  1/24.3                      2/25.1               3/                   
  3  1/19.3                      2/24.4               3/                   
  4  1/28.1                      2/23.0               3/54.7               
  5  1/22.8                      2/23.9               3/                   
  6  1/28.8                      2/22.7               3/46.7               
  7  1/32.3                      2/24.0               3/31.3               
  8  1/23.5                      2/30.7               3/45.4               
  9  1/24.1                      2/25.3               3/                   
 10  1/20.7                      2/28.3               3/                   
 11  1/21.2                      2/                   3/48.7               
 12  1/19.9                      2/29.3               3/                   
 13  1/38.1                      2/53.9#              3/                    <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13                          12                    6                
time  331.1                       351.5                278.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Home Up April 18 April 24 May 16 June 6 June 13 July 11 June 20 July 18 Aug 1 Aug 8 Aug 29