Aug 8

                                   RC Motorsports                 August 8, 2004
                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan ProMod -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen        22 |   26/5:11.40 |   26/5:07.95 |  >26/5:04.67    32.0
    2 Scott Fuller         25 |   13/2:43.78 |  >25/5:00.29 |   20/4:43.30    31.2
    3 Matt Bean            16 |  >25/5:11.15 |    2/0:24.85 |  --- DNS ---    30.1
    4 Brad Norris           1 |   22/5:03.35 |   20/5:01.75 |  >24/5:11.72    28.9
    5 Keith Lane           20 |    3/0:44.28 |   22/5:00.32 |  >23/5:13.00    27.6
    6 Robert Dirla         12 |   19/4:13.27 |  >22/4:36.85 |   15/3:13.26    29.8
    7 Jody Womack          21 |  >20/3:57.29 |    9/1:57.95 |    5/5:00.41    31.6
    8 Lyle Monroe          23 |   12/2:39.56 |   20/5:07.74 |  >20/5:05.82    24.5
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan Stock -----
  qual     name            id      lap/time...                        average mph
    1 Keith Lane           19 |  >23/5:04.43 |   23/5:10.81 |   22/5:06.99    28.3
    2 Brett Mcgee           7 |   22/5:02.99 |   17/5:03.61 |  >23/5:04.45    28.3
    3 Jason Graham          3 |   18/5:12.72 |  >23/5:06.70 |   23/5:11.61    28.1
    4 Pat Bennett          11 |   22/5:02.12 |   22/5:04.51 |  >23/5:13.47    27.5
    5 Chuck Moores         13 |   15/5:04.38 |   22/5:11.00 |  >22/5:04.91    27.1
    6 TJ Moore              9 |    8/2:05.94 |  >21/5:02.02 |  --- DNS ---    26.1
    7 John Bartleson       24 |    6/1:50.70 |   17/4:52.74 |  >18/5:10.50    21.7
    8 Tim Moore            10 |  >17/5:11.68 |    2/0:37.21 |   14/5:09.08    20.5
    9 Shane Sullivan       29 |  --- DNS --- |    1/4:04.67 |  >13/5:05.67    15.9
   10 Louis Sannella       14 |  >12/5:02.14 |    3/1:22.94 |    9/4:49.41    14.9
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                             ----- 1/10 Gas Sedan -----
  qual     name            id      lap/time...                        average mph
    1 Brian Carey          15 |   12/2:25.93 |   15/4:16.51 |  >26/5:10.27    31.4
    2 Rodney Barrett        6 |   24/5:01.66 |   25/5:08.56 |  >25/5:03.97    30.8
    3 Mike Jones           27 |   24/5:06.91 |   24/5:02.69 |  >25/5:11.87    30.1
    4 Jason Graham          2 |   13/2:42.03 |   23/5:12.83 |  >25/5:12.46    30.0
    5 Allen Baird           5 |  >21/5:08.07 |   20/5:12.37 |   20/5:06.49    25.6
    6 Deric Corlew         28 |   18/4:44.70 |   20/5:06.86 |  >20/4:45.08    26.3
    7 Ricky Sawyer          8 |   17/5:00.54 |  >18/5:01.45 |   18/5:11.88    22.4
    8 Chris Willard        26 |    7/5:04.30 |  >14/4:03.56 |  --- DNS ---    21.6
    9 Michael Paxton        4 |    5/1:23.62 |   >9/2:40.41 |  --- DNS ---    21.0
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                                 ----- Mini-T -----
  qual     name            id      lap/time...                        average mph
    1 Chris Pett           18 |   12/5:08.13 |   13/5:13.93 |  >13/5:01.96    16.1
    2 Nick Pett            17 |   >6/5:25.60 |  --- DNS --- |  --- DNS ---    6.9
  '>' indicates the best round.  Average mph is computed for the best round.

RC Motorsports -- 08-08-2004



Top Qualifier for 1/10 Sedan Stock: 
   Keith Lane with 23/5:04.43

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   6  19     5:07.47 Tim Moore            10     23.17
  2   7  13     5:03.18 Louis Sannella       14     16.08
  3   4  12     3:12.87 John Bartleson       24     23.33
 --   2  --- DNS ---    Shane Sullivan       29


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       1/ 9.9        2/12.2 3/19.9                      
  2                       1/15.0        2/16.5 3/                          
  3                       1/16.0        2/16.2 3/26.1                      
  4                       1/15.2        2/16.4 3/21.0                      
  5                       1/16.8        2/17.1 3/                          
  6                       1/18.2        2/15.0 3/27.7                      
  7                       1/21.6        2/20.4 3/21.3                      
  8                       1/15.0        2/16.3 3/21.4                      
  9                       2/20.1        1/16.0 3/22.0                      
 10                       2/14.9        1/16.0 3/                          
 11                       2/14.7        1/14.6 3/25.7                      
 12                       2/14.8        1/15.1 3/                          
 13                       2/            1/15.1 3/24.0                      
 14                       2/            1/16.0 3/24.4                      
 15                       2/            1/15.2 3/                          
 16                       2/            1/20.5 3/27.8                      
 17                       2/            1/17.0 3/20.9                      
 18                       3/            1/15.7 2/20.4                      
 19                       3/            1/15.3 2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         12            19     13                       
time                       192.8         307.4  303.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  23     5:06.05 Pat Bennett          11     28.18
  2   1  23     5:06.51 Jason Graham          3     28.14
  3   5  23     5:12.17 Chuck Moores         13     27.63
  4   6  20     5:00.01 TJ Moore              9     25.00
  5   2  18     5:08.68 Keith Lane           19     21.87
  6   4   9     2:00.80 Brett Mcgee           7     27.94


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 8.6 5/ 9.8 2/ 8.8 4/ 9.8 3/ 9.2 6/10.0                             
  2  2/14.7 6/     4/16.3 3/14.1 1/13.6 5/23.3                             
  3  2/13.6 6/     4/13.1 3/13.2 1/13.8 5/14.2                             
  4  3/14.5 6/     4/14.3 2/13.2 1/13.4 5/14.6                             
  5  4/18.5 6/     3/14.7 2/14.4 1/14.4 5/                                 
  6  4/13.1 6/     3/13.4 2/13.1 1/13.1 5/23.3                             
  7  4/12.5 6/93.2#3/14.1 2/16.5 1/14.7 5/14.5                              <<<
  8  4/12.8 6/12.6 3/13.0 2/12.8 1/13.5 5/14.2                             
  9  4/12.7 6/12.4 3/12.8 2/13.3 1/13.4 5/16.5                             
 10  3/13.9 6/13.0 2/13.6 4/     1/13.4 5/                                 
 11  3/12.7 6/12.9 2/13.0 4/     1/13.5 5/21.1                             
 12  2/12.4 6/12.5 3/14.1 5/     1/13.7 4/13.3                             
 13  1/13.0 6/12.9 2/12.9 5/     3/15.2 4/13.8                             
 14  1/12.5 6/13.0 2/12.9 5/     3/13.3 4/13.9                             
 15  1/12.8 5/12.8 2/13.0 6/     3/13.8 4/15.3                             
 16  1/12.7 5/12.7 2/13.1 6/     3/13.4 4/13.0                             
 17  1/12.7 5/12.8 2/13.1 6/     3/13.6 4/12.6                             
 18  1/12.8 5/12.7 2/13.2 6/     3/13.4 4/13.5                             
 19  1/13.7 5/13.9 2/13.2 6/     3/13.7 4/12.8                             
 20  1/12.8 5/12.5 2/13.1 6/     3/13.7 4/12.9                             
 21  2/17.3 5/12.6 1/13.0 6/     3/13.6 4/13.0                             
 22  2/12.3 5/12.6 1/13.4 6/     3/14.0 4/13.3                             
 23  2/12.7 5/13.0 1/12.8 6/     3/13.7 4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     18     23      9     23     20                              
time  306.5  308.6  306.0  120.7  312.1  300.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Gas Sedan: 
   Brian Carey with 26/5:10.27

         -- 1/10 Gas Sedan - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   8  40    10:01.76 Deric Corlew         28     24.93
  2   3  37    10:07.39 Ricky Sawyer          8     22.84
  3   1  12    10:08.49 Chris Willard        26     7.40
 --   5  --- DNS ---    Michael Paxton        4


                          -- 1/10 Gas Sedan --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/11.1        2/10.9                             1/10.6               
  2  3/20.2        2/17.1                             1/15.2               
  3  3/15.1        2/15.3                             1/15.6               
  4  3/13.9        2/15.6                             1/14.6               
  5  3/15.3        2/15.4                             1/14.5               
  6  3/15.0        2/15.6                             1/14.4               
  7  2/16.1        3/16.9                             1/14.8               
  8  2/15.4        3/15.2                             1/14.0               
  9  2/15.9        3/18.2                             1/15.4               
 10  3/            2/15.4                             1/14.1               
 11  3/            2/15.2                             1/14.7               
 12  3/            2/                                 1/14.0               
 13  3/            2/17.6                             1/16.0               
 14  3/            2/19.4                             1/15.7               
 15  3/            2/16.1                             1/13.8               
 16  3/            2/15.1                             1/14.2               
 17  3/            2/15.7                             1/14.8               
 18  3/            2/21.4                             1/34.7#               <<<
 19  3/            2/17.0                             1/14.2               
 20  3/            2/19.1                             1/13.8               
 21  3/87.5#       2/20.5                             1/13.8                <<<
 22  3/17.9        2/                                 1/14.1               
 23  3/            2/18.9                             1/14.0               
 24  3/            2/16.0                             1/14.5               
 25  3/            2/16.0                             1/14.4               
 26  3/            2/16.3                             1/18.3               
 27  3/            2/16.6                             1/13.9               
 28  3/            2/15.2                             1/14.5               
 29  3/            2/15.8                             1/13.8               
 30  3/            2/15.1                             1/14.0               
 31  3/            2/15.8                             1/14.3               
 32  3/            2/16.3                             1/13.9               
 33  3/            2/15.8                             1/14.8               
 34  3/            2/14.9                             1/15.0               
 35  3/            2/15.9                             1/15.6               
 36  3/            2/                                 1/14.4               
 37  3/            2/16.9                             1/14.6               
 38  3/            2/15.1                             1/14.3               
 39  3/            2/15.5                             1/14.2               
 40  3/64.5#       2/16.8                             1/14.2                <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12            37                                 40                
time  608.4         607.3                              601.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 1/10 Gas Sedan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  72    15:09.93 Brian Carey          15     29.67
  2   5  71    15:04.21 Rodney Barrett        6     29.45
  3   6  66    14:57.32 Mike Jones           27     27.58
  4   1  62    14:26.43 Jason Graham          2     26.83
  5   4  36     9:05.65 Allen Baird           5     24.74


                          -- 1/10 Gas Sedan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 8.0        1/ 6.9#5/10.1 3/ 8.1 4/ 8.5#                             <<<
  2  1/13.0        4/17.6 5/15.4 3/14.6 2/13.5                             
  3  1/12.7        4/13.0 5/14.7 3/12.4 2/13.0                             
  4  1/12.3        4/12.0 5/14.7 3/12.8 2/12.3                             
  5  1/12.2        4/11.9 5/16.4 2/11.8 3/13.4                             
  6  2/14.3        3/12.4 5/     1/12.5 4/13.4                             
  7  2/12.8        3/11.7 5/15.8 1/12.0 4/12.7                             
  8  3/12.7        2/11.9 5/16.3 1/11.8 4/12.3                             
  9  3/11.8        2/11.7 5/14.1 1/12.0 4/13.1                             
 10  3/12.2        2/12.6 5/14.1 1/13.5 4/16.7                             
 11  2/12.6        3/18.5 5/     1/11.8 4/                                 
 12  2/13.0        3/11.9 5/14.9 1/12.7 4/20.6                             
 13  2/13.4        3/11.4 5/15.2 1/11.9 4/13.0                             
 14  2/12.0        3/12.1 5/16.5 1/11.9 4/12.6                             
 15  2/14.0        3/12.0 5/14.9 1/13.9 4/16.5                             
 16  3/12.8        2/11.5 5/14.1 1/12.0 4/12.4                             
 17  3/12.6        2/12.0 5/     1/12.1 4/12.4                             
 18  3/13.1        2/11.7 5/14.1 1/12.1 4/13.0                             
 19  3/13.4        2/11.8 5/14.7 1/11.6 4/12.6                             
 20  3/12.9        2/11.8 5/14.1 1/12.0 4/12.7                             
 21  3/11.7        2/11.5 5/15.0 1/12.2 4/12.6                             
 22  3/12.5        2/11.6 5/13.9 1/12.2 4/12.7                             
 23  3/13.1        2/13.0 5/     1/12.7 4/12.3                             
 24  3/12.6        2/11.6 5/14.8 1/12.0 4/                                 
 25  3/13.1        1/11.8 5/14.4 2/19.5 4/22.6                             
 26  3/            1/12.1 5/14.0 2/12.2 4/13.2                             
 27  3/            2/21.3 5/21.0 1/12.0 4/12.7                             
 28  4/41.7#       2/11.4 5/14.4 1/12.4 3/12.3                              <<<
 29  4/12.3        2/12.8 5/14.0 1/12.1 3/12.1                             
 30  4/12.7        2/11.7 5/     1/11.8 3/12.3                             
 31  4/12.7        2/11.7 5/18.1 1/11.8 3/12.9                             
 32  4/13.6        2/11.8 5/14.5 1/11.8 3/12.6                             
 33  4/            2/11.3 5/14.2 1/11.9 3/12.3                             
 34  4/13.3        2/12.3 5/13.3 1/11.9 3/12.7                             
 35  4/12.6        2/12.5 5/     1/12.7 3/12.6                             
 36  4/13.7        2/11.6 5/14.5 1/12.0 3/12.3                             
 37  4/12.7        2/12.2 5/14.6 1/12.2 3/12.5                             
 38  4/14.1        2/11.5 5/14.2 1/12.2 3/12.5                             
 39  4/            2/12.0 5/14.4 1/11.4 3/13.9                             
 40  4/            2/11.7 5/13.7 1/12.0 3/                                 
 41  4/            2/11.8 5/     1/11.5 3/13.2                             
 42  4/50.2#       2/12.0 5/14.8 1/11.7 3/13.9                              <<<
 43  4/12.8        2/17.9 5/     1/12.0 3/13.8                             
 44  4/12.4        2/15.2 5/26.0 1/12.0 3/12.9                             
 45  4/12.8        2/     5/     1/11.8 3/14.2                             
 46  4/12.3        2/14.0 5/     1/12.8 3/13.2                             
 47  4/13.5        2/15.6 5/     1/13.4 3/12.6                             
 48  4/12.6        2/12.2 5/     1/16.6 3/                                 
 49  4/12.4        2/19.2 5/     1/11.9 3/22.4                             
 50  4/13.3        2/12.4 5/     1/12.1 3/21.0                             
 51  4/12.6        2/12.2 5/     1/12.9 3/13.0                             
 52  4/14.8        2/11.9 5/     1/12.2 3/                                 
 53  4/12.6        2/12.5 5/     1/14.1 3/17.1                             
 54  4/12.7        2/12.0 5/     1/12.2 3/12.8                             
 55  4/12.4        2/11.8 5/     1/12.1 3/13.8                             
 56  4/12.0        2/11.7 5/     1/12.3 3/12.6                             
 57  4/14.5        2/12.6 5/     1/12.1 3/12.8                             
 58  4/12.2        2/12.5 5/     1/12.3 3/12.3                             
 59  4/12.3        2/13.4 5/     1/12.1 3/12.5                             
 60  4/12.7        2/11.6 5/     1/12.2 3/12.7                             
 61  4/            2/11.8 5/     1/12.2 3/12.9                             
 62  4/13.4        2/11.7 5/     1/12.7 3/12.9                             
 63  4/18.0        2/11.8 5/     1/14.4 3/12.8                             
 64  4/12.3        2/11.9 5/     1/11.8 3/14.4                             
 65  4/13.5        2/12.7 5/     1/18.9 3/12.5                             
 66  4/12.1        2/13.8 5/     1/13.7 3/15.4                             
 67  4/13.2        2/11.9 5/     1/18.8 3/12.3                             
 67  4/12.4        2/13.6 5/     1/     3/13.8                             
 68  4/13.4        1/11.9 5/     2/14.0 3/12.7                             
 69  4/            1/12.0 5/     2/13.8 3/12.7                             
 70  4/            1/11.8 5/     2/13.8 3/                                 
 71  4/            1/12.3 5/     2/13.8 3/13.1                             
 72  4/            1/12.8 5/     2/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62            72     36     71     66                              
time  866.4         909.9  545.6  904.2  897.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Mini-T: 
   Chris Pett with 13/5:01.96

             -- Mini-T - A  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    Nick Pett            17
 --   5  --- DNS ---    Chris Pett           18


Top Qualifier for 1/10 Sedan ProMod: 
   Michael Skeen with 26/5:04.67

       -- 1/10 Sedan ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  26     5:01.15 Michael Skeen        22     32.38
  2   8  26     5:11.74 Scott Fuller         25     31.28
  3   2  25     5:00.92 Robert Dirla         12     31.15
  4   6  24     4:44.59 Jody Womack          21     31.62
  5   4  23     5:01.50 Keith Lane           20     28.61
  6   7  22     4:58.72 Brad Norris           1     27.62
  7   3  21     5:00.06 Lyle Monroe          23     26.25
  8   1  13     5:08.35 Matt Bean            16     15.81


                        -- 1/10 Sedan ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/ 9.2 5/10.4 7/11.4 1/ 7.7 4/ 9.8 6/11.2 2/ 8.4               
  2  8/22.7#4/12.9 6/14.9 5/13.2 1/11.4 3/11.5 7/16.1 2/11.5                <<<
  3  8/     4/12.2 6/13.7 5/13.1 1/11.5 3/11.7 7/12.9 2/11.8               
  4  8/     4/12.1 6/13.5 5/13.3 1/11.4 3/11.2 7/12.8 2/11.6               
  5  8/     4/12.3 6/     5/13.1 1/11.4 3/11.4 7/     2/11.9               
  6  8/     4/13.1 7/14.4 5/12.8 1/12.2 2/11.4 6/13.4 3/12.3               
  7  8/     4/13.4 7/15.9 5/     1/11.5 3/13.2 6/15.3 2/12.4               
  8  8/     4/12.3 7/13.1 5/13.5 1/11.8 2/12.0 6/13.7 3/13.3               
  9  8/     4/12.0 6/14.2 5/12.9 1/11.6 2/11.8 7/15.1 3/11.4               
 10  8/     4/11.8 6/     5/13.6 1/11.3 2/11.9 7/     3/11.8               
 11  8/     4/11.7 7/14.8 5/12.5 1/11.9 3/12.5 6/14.0 2/11.9               
 12  8/     4/11.8 7/12.8 5/12.9 1/11.6 3/12.8 6/12.8 2/11.6               
 13  8/     4/11.7 7/12.8 5/12.9 1/11.5 3/11.3 6/12.5 2/11.4               
 14  8/     4/12.0 7/13.6 5/12.9 1/11.6 3/11.2 6/12.6 2/11.6               
 15  8/49.5#4/11.9 7/14.3 5/12.1 1/11.6 3/11.0 6/13.6 2/11.5                <<<
 16  8/11.7 4/12.2 7/     5/13.4 1/11.6 3/11.1 6/12.7 2/11.3               
 17  8/12.9 4/12.0 7/16.7 5/     1/12.2 3/11.1 6/12.6 2/11.0               
 18  8/13.5 4/11.8 7/13.3 5/12.9 1/11.5 3/13.4 6/12.8 2/12.3               
 19  8/13.3 4/11.9 7/13.5 5/13.0 1/11.6 2/13.3 6/13.0 3/16.9               
 20  8/11.7 4/11.4 7/13.5 5/12.6 1/11.7 2/11.6 6/     3/12.5               
 21  8/11.4 4/12.2 7/     5/12.5 1/12.3 2/12.6 6/14.6 3/13.4               
 22  8/11.9 4/11.7 7/19.5 5/12.7 1/11.8 2/12.1 6/12.5 3/11.4               
 23  8/11.7 3/11.6 7/13.6 5/13.3 1/11.6 2/11.6 6/13.5 4/12.4               
 24  8/13.4 3/11.4 7/16.8 5/12.9 1/11.8 2/11.7 6/17.0 4/11.5               
 25  8/11.7 3/13.1 7/13.8 5/     1/11.7 4/     6/13.0 2/11.6               
 26  8/12.3 3/     7/     5/17.0 1/12.1 4/     6/     2/11.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     25     21     23     26     24     22     26                
time  308.3  300.9  300.0  301.4  301.1  284.5  298.7  311.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Home Up April 18 April 24 May 16 June 6 June 13 July 11 June 20 July 18 Aug 1 Aug 8 Aug 29