July 18

                                  
                                   RC Motorsports                   July 18, 2004
                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan ProMod -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen        13 |   24/5:01.43 |   24/5:00.90 |  >25/5:13.66    29.9
    2 Robert Dirla          1 |   23/5:08.39 |   13/5:12.56 |  >24/5:01.15    29.9
    3 Darryl               14 |   15/3:30.01 |  >24/5:04.49 |    5/1:16.63    29.6
    4 Brad Norris          20 |   20/5:11.41 |   20/5:01.15 |  >23/5:17.34    27.2
    5 Scott Fuller         25 |  >20/5:04.44 |    1/0:18.41 |  --- DNS ---    24.6
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan Stock -----
  qual     name            id      lap/time...                        average mph
    1 Chris Cooper         16 |   23/5:08.31 |   22/5:05.92 |  >23/5:03.12    28.5
    2 Keith Lane           10 |  >23/5:10.72 |   13/3:00.76 |   22/5:11.76    27.8
    3 Pat Bennett          26 |   18/5:11.20 |   13/5:10.82 |  >21/5:11.67    25.3
    4 Tim Moore            17 |   19/5:00.01 |   19/5:00.53 |  >20/5:04.05    24.7
    5 Heath Mahar          15 |  >20/5:10.73 |   15/5:09.97 |   15/5:06.39    24.1
    6 Hunter Hayes         12 |  --- DNS --- |  >18/5:13.39 |    2/0:35.77    21.5
    7 John Bartleson       27 |   11/3:50.73 |  >18/5:17.87 |   17/5:02.82    21.2
    8 Bill Gibson           7 |    4/1:30.24 |  >13/5:02.96 |    5/1:49.60    16.1
    9 Edward Grissom        5 |   10/4:04.33 |  >13/5:21.68 |   12/5:21.21    15.2
   10 Louis Sannella        3 |   12/5:19.89 |   12/5:15.77 |  >12/5:03.33    14.8

                            Results based on rounds 1 - 3
                             ----- 1/10 Gas Sedan -----
  qual     name            id      lap/time...                        average mph
    1 Rodney Barrett       29 |  --- DNS --- |  --- DNS --- |  >24/5:02.49    29.8
    2 Keith Watkins        22 |  >23/5:00.59 |    9/5:01.13 |    5/1:22.32    28.7
    3 Troy Williams        28 |   22/5:07.35 |   22/5:16.75 |  >23/5:06.77    28.1
    4 Jeff Whiting          8 |   10/5:04.17 |  >23/5:09.04 |   15/3:13.04    27.9
    5 Keith Lane           11 |  >21/5:14.21 |   16/4:10.62 |   20/5:00.59    25.1
    6 Brian Carey          23 |   15/3:06.15 |  >20/4:07.78 |    9/5:04.22    30.3
    7 Allen Baird           6 |   19/5:00.26 |  --- DNS --- |  >20/5:09.50    24.2
    8 Loran Whiting         9 |   18/5:01.99 |   18/5:16.27 |  >19/5:09.26    23.0
    9 Deric Corlew          2 |    2/5:20.02 |  >19/5:09.71 |   16/5:09.06    23.0
   10 Claude Whitker        4 |  >16/5:08.33 |  --- DNS --- |    7/2:19.56    19.5
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                          ----- 1/10 Pan Car 19 turn -----
  qual     name            id      lap/time...                        average mph
    1 Scott Fuller         24 |   22/5:03.34 |  >24/5:06.16 |    1/0:13.28    29.4
    2 TJ Moore             19 |   19/4:31.76 |   18/4:41.35 |  >22/5:08.81    26.7
    3 Keith Watkins        21 |  >17/5:20.64 |    9/2:29.76 |    2/5:38.11    19.9
    4 Tim Moore            18 |  >10/2:22.49 |    7/1:42.13 |   10/3:11.00    26.3
  '>' indicates the best round.  Average mph is computed for the best round.

RC Motorsports -- 07-18-2004



Top Qualifier for 1/10 Sedan Stock: 
   Chris Cooper with 23/5:03.12

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  17     5:03.71 John Bartleson       27     20.99
  2   1  16     5:16.10 Bill Gibson           7     18.98
  3   4  11     5:22.43 Louis Sannella        3     12.79
  4   5   4     1:05.37 Hunter Hayes         12     22.95
 --   2  --- DNS ---    Edward Grissom        5


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/13.5        3/13.8 4/17.5 1/12.9                                    
  2  3/24.8        1/17.1 4/24.3 2/22.2                                    
  3  3/17.9        1/15.4 4/     2/15.2                                    
  4  3/21.6        1/16.9 4/27.4 2/14.8                                    
  5  3/            1/15.8 4/23.9 2/                                        
  6  2/20.3        1/15.4 4/     3/                                        
  7  2/19.9        1/24.1 3/29.0 4/                                        
  8  2/20.0        1/23.1 3/22.3 4/                                        
  9  2/22.3        1/19.6 3/21.5 4/                                        
 10  2/19.0        1/14.9 3/     4/                                        
 11  2/19.3        1/15.3 3/26.1 4/                                        
 12  2/19.0        1/18.3 3/24.7 4/                                        
 13  2/18.3        1/16.8 3/24.6 4/                                        
 14  2/18.9        1/16.4 3/     4/                                        
 15  2/18.4        1/17.0 3/     4/                                        
 16  2/18.6        1/17.3 3/     4/                                        
 17  2/23.6        1/25.6 3/80.7#4/                                         <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16            17     11      4                                     
time  316.0         303.7  322.4   65.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  24     5:12.54 Chris Cooper         16     28.80
  2   0  23     5:07.28 Keith Lane           10     28.07
  3   5  22     5:07.72 Pat Bennett          26     26.81
  4   4  21     5:07.60 Tim Moore            17     25.60
  5   3   1     0:12.77 Heath Mahar          15     29.37


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 8.8 5/12.7 4/11.8 3/10.2                             2/ 9.6 
  2         1/12.9 5/     4/15.3 3/13.2                             2/13.6 
  3         1/13.3 5/     4/14.2 2/13.6                             3/15.0 
  4         1/13.0 5/     4/14.9 2/13.9                             3/13.0 
  5         1/13.3 5/     4/14.5 3/14.1                             2/13.8 
  6         1/12.8 5/     4/14.5 3/14.8                             2/13.3 
  7         1/13.0 5/     4/14.3 3/13.4                             2/13.1 
  8         1/12.7 5/     4/     3/13.3                             2/12.9 
  9         1/13.6 5/     4/14.6 3/13.8                             2/13.3 
 10         1/12.9 5/     4/13.9 3/15.8                             2/13.3 
 11         1/12.9 5/     4/14.7 3/14.3                             2/13.3 
 12         1/12.8 5/     4/14.2 3/13.7                             2/13.3 
 13         1/13.7 5/     4/16.4 3/14.1                             2/15.5 
 14         1/13.3 5/     4/14.5 3/13.5                             2/13.6 
 15         1/13.0 5/     4/14.5 3/13.3                             2/13.1 
 16         1/13.3 5/     4/14.6 3/                                 2/13.0 
 17         1/13.1 5/     4/14.5 3/19.5                             2/13.7 
 18         1/13.2 5/     4/14.7 3/14.0                             2/13.3 
 19         1/14.6 5/     4/     3/14.1                             2/13.4 
 20         1/12.9 5/     4/15.0 3/13.1                             2/13.2 
 21         1/12.7 5/     4/14.2 3/13.2                             2/13.2 
 22         1/13.5 5/     4/15.3 3/13.7                             2/13.7 
 23         1/12.9 5/     4/15.9 3/14.2                             2/13.2 
 24         1/13.1 5/     4/     3/                                 2/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24      1     21     22                                 23  
time         312.5   12.7  307.5  307.7                              307.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan ProMod: 
   Michael Skeen with 25/5:13.66

       -- 1/10 Sedan ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  23     5:02.41 Darryl               14     28.52
  2   1  23     5:04.08 Robert Dirla          1     28.36
  3   3  20     5:12.39 Brad Norris          20     24.01
  4   4  14     5:04.22 Michael Skeen        13     17.26
 --   2  --- DNS ---    Scott Fuller         25


                        -- 1/10 Sedan ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 8.8        4/12.1 1/ 8.1 2/ 8.6                                    
  2  3/13.2        4/13.4 1/12.2 2/13.0                                    
  3  3/13.5        4/13.0 1/12.1 2/13.6                                    
  4  3/12.5        4/12.8 1/12.3 2/12.3                                    
  5  3/12.6        4/13.6 1/12.2 2/12.7                                    
  6  2/15.2        3/14.9 4/     1/13.1                                    
  7  2/13.3        3/14.5 4/     1/12.7                                    
  8  2/13.2        3/13.1 4/     1/12.5                                    
  9  2/14.2        3/13.2 4/     1/12.6                                    
 10  2/13.7        3/12.7 4/     1/12.7                                    
 11  2/13.9        3/12.8 4/     1/12.5                                    
 12  2/13.8        3/13.0 4/     1/13.7                                    
 13  2/13.7        3/13.0 4/     1/12.1                                    
 14  3/14.6        2/13.3 4/     1/12.6                                    
 15  3/13.7        2/14.1 4/43.3#1/14.1                                     <<<
 16  2/14.0        3/     4/14.0 1/12.5                                    
 17  2/12.8        3/19.3 4/13.2 1/13.1                                    
 18  2/12.6        3/     4/13.3 1/12.5                                    
 19  2/12.6        3/22.7 4/     1/13.5                                    
 20  2/12.7        3/15.5 4/13.5 1/12.5                                    
 21  2/12.6        3/18.1 4/12.2 1/12.4                                    
 22  2/12.6        3/     4/12.0 1/20.4#                                    <<<
 23  2/13.2        3/     4/12.3 1/15.4                                    
 23  2/            3/36.4#4/12.8 1/                                         <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            20     14     23                                     
time  304.0         312.3  304.2  302.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Gas Sedan: 
   Rodney Barrett with 24/5:02.49

         -- 1/10 Gas Sedan - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  37    10:11.21 Deric Corlew          2     22.70
  2   1  37    10:16.31 Claude Whitker        4     22.51
  3   9  34    10:08.65 Loran Whiting         9     20.95
  4   0  25    10:14.85 Allen Baird           6     15.25
  5   3  13     3:26.60 Keith Watkins        22     23.60


                          -- 1/10 Gas Sedan --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.6 3/13.2 2/12.7                                    4/16.0 5/17.2 
  2  2/17.9 1/15.2 3/17.9                                    4/16.3 5/     
  3  3/18.1 1/15.7 2/15.7                                    4/20.9 5/27.9 
  4  3/15.7 1/15.0 2/14.9                                    4/15.9 5/     
  5  3/16.1 1/15.1 2/17.0                                    4/15.4 5/     
  6  2/15.1 1/15.2 3/19.8                                    4/16.6 5/     
  7  2/16.1 1/15.3 3/14.7                                    4/15.9 5/     
  8  2/14.8 1/15.5 3/16.1                                    4/15.9 5/     
  9  2/17.6 1/15.9 3/16.6                                    4/15.1 5/     
 10  4/20.0 1/14.9 2/14.8                                    3/14.6 5/     
 11  4/15.0 1/15.3 2/15.5                                    3/14.8 5/     
 12  4/16.1 1/15.3 2/15.5                                    3/15.6 5/     
 13  4/     1/18.4 2/14.8                                    3/15.9 5/     
 14  4/24.2 1/16.1 3/                                        2/16.6 5/     
 15  3/16.4 2/     4/                                        1/15.7 5/     
 16  2/16.4 3/45.0#4/                                        1/15.5 5/15.3# <<<
 17  2/15.6 3/14.5 4/                                        1/15.7 5/16.0 
 18  2/16.2 3/14.8 4/                                        1/15.4 5/15.9 
 19  2/15.3 3/14.4 4/                                        1/16.1 5/15.4 
 20  2/15.2 3/15.0 4/                                        1/15.4 5/14.9 
 21  2/15.1 3/15.8 4/                                        1/24.1 5/17.3 
 22  2/16.7 3/14.5 4/                                        1/16.1 5/15.0 
 23  3/19.9 2/15.0 4/                                        1/20.2 5/14.4 
 23  3/16.0 2/15.2 4/                                        1/     5/14.7 
 24  3/15.5 1/14.5 4/                                        2/15.8 5/15.2 
 25  2/17.3 1/15.3 4/                                        3/     5/14.6 
 26  2/15.8 1/14.9 5/                                        3/     4/15.5 
 27  2/15.7 1/15.6 5/                                        3/47.9#4/14.5  <<<
 28  2/20.4 1/14.9 5/                                        3/16.2 4/15.4 
 29  2/16.1 1/15.3 5/                                        3/16.9 4/15.4 
 30  2/15.7 1/16.4 5/                                        3/15.1 4/14.4 
 31  2/16.3 1/15.3 5/                                        3/14.9 4/17.4 
 32  2/15.5 1/17.6 5/                                        3/17.1 4/23.2 
 33  2/15.2 1/22.0 5/                                        3/15.1 4/15.4 
 34  2/15.6 1/15.0 5/                                        3/     4/15.1 
 35  2/17.8 1/17.7 5/                                        3/36.8#4/18.1  <<<
 36  2/16.6 1/16.2 5/                                        3/15.9 4/14.7 
 37  2/18.8 1/18.3 5/                                        3/15.8 4/20.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     37     13                                        34     25  
time  616.3  611.2  206.5                                     608.6  614.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 1/10 Gas Sedan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   9  70    15:06.11 Rodney Barrett       29     28.97
  2   4  69    15:08.09 Brian Carey          23     28.49
  3   5  61    15:00.84 Keith Lane           11     25.39
  4   2  53    15:01.65 Jeff Whiting          8     22.04
  5   1  40     9:46.56 Troy Williams        28     25.57


                          -- 1/10 Gas Sedan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.0 5/10.3        3/10.1 4/10.2                      2/ 9.9        
  2  1/13.2 4/13.3        2/12.4 5/14.9                      3/13.2        
  3  2/13.3 4/12.8        1/12.2 5/17.6                      3/12.9        
  4  3/16.1 4/17.7        1/12.0 5/14.0                      2/14.7        
  5  3/13.4 4/12.8        1/12.1 5/                          2/12.8        
  6  3/13.6 4/13.0        1/11.9 5/14.8                      2/12.7        
  7  3/13.2 4/12.6        1/12.5 5/14.5                      2/13.3        
  8  4/     3/14.6        1/12.0 5/13.6                      2/12.7        
  9  4/17.1 3/            1/11.9 5/13.3                      2/13.0        
 10  4/12.7 3/13.3        1/11.9 5/13.6                      2/12.4        
 11  3/13.7 4/16.8        1/12.7 5/14.4                      2/12.6        
 12  3/12.9 4/12.6        1/11.8 5/13.8                      2/12.4        
 13  3/14.1 4/13.0        1/11.7 5/                          2/12.2        
 14  4/15.5 3/13.7        1/13.5 5/15.8                      2/12.3        
 15  4/13.4 3/12.8        1/13.7 5/14.9                      2/12.7        
 16  4/15.0 3/13.2        1/13.3 5/14.2                      2/12.8        
 17  4/13.1 3/13.8        1/12.4 5/13.4                      2/13.3        
 18  4/13.3 3/13.2        1/13.5 5/13.3                      2/12.3        
 19  4/     3/12.7        1/12.4 5/16.9                      2/12.8        
 20  4/15.0 3/12.8        1/12.7 5/13.9                      2/12.6        
 21  4/13.3 3/13.2        1/13.2 5/                          2/12.3        
 22  4/13.1 3/12.3        1/12.6 5/17.5                      2/12.6        
 23  4/15.3 3/12.9        1/12.7 5/20.9                      2/12.6        
 24  4/     3/14.8        1/12.3 5/14.1                      2/12.5        
 25  4/25.7 3/            1/12.7 5/15.7                      2/            
 26  4/14.8 3/19.2        1/16.1 5/                          2/26.5#        <<<
 27  4/14.0 3/13.2        1/12.4 5/14.3                      2/13.0        
 28  4/13.4 3/13.0        1/12.5 5/19.5                      2/13.1        
 29  4/12.9 3/13.2        1/13.7 5/13.8                      2/12.3        
 30  4/13.2 3/13.7        1/18.2 5/13.4                      2/12.4        
 31  4/13.8 3/12.7        1/14.0 5/13.5                      2/12.5        
 32  4/13.5 3/14.8        1/13.6 5/14.2                      2/13.0        
 33  4/14.0 3/13.0        1/12.9 5/13.7                      2/12.4        
 34  4/     3/13.2        1/12.9 5/15.8                      2/12.4        
 35  4/23.1 3/14.6        1/13.3 5/                          2/12.6        
 36  4/13.5 3/12.7        1/12.7 5/14.5                      2/12.8        
 37  4/13.2 3/12.4        1/12.9 5/13.5                      2/12.5        
 38  4/19.2 3/13.4        1/12.6 5/13.9                      2/12.3        
 38  4/     3/12.9        1/     5/19.2                      2/12.5        
 39  4/16.0 3/13.0        2/20.6 5/13.8                      1/13.3        
 40  4/13.0 3/13.0        2/12.6 5/13.1                      1/12.5        
 41  4/12.9 3/13.3        2/13.1 5/                          1/12.6        
 42  4/13.0 3/13.4        2/12.6 5/14.9                      1/13.1        
 43  4/12.7 3/            2/12.4 5/14.1                      1/12.5        
 44  4/     3/            2/15.1 5/15.4                      1/12.5        
 45  4/23.7 3/            2/12.8 5/13.7                      1/12.3        
 46  5/     3/            2/12.6 4/14.5                      1/12.8        
 47  5/     4/            1/12.6 3/13.9                      2/17.7        
 48  5/     4/            1/12.8 3/14.0                      2/12.9        
 49  5/     4/            1/12.7 3/13.6                      2/12.5        
 50  5/     4/08.9#       1/12.4 3/13.3                      2/12.5         <<<
 51  5/     4/10.9        1/12.6 3/14.2                      2/12.6        
 52  5/     4/12.2        1/12.6 3/13.5                      2/12.4        
 53  5/     4/13.3        1/12.4 3/13.6                      2/12.4        
 54  5/     4/13.3        2/13.5 3/                          1/12.1        
 55  5/     4/            2/13.3 3/17.0                      1/12.7        
 56  5/     4/25.7#       2/13.6 3/13.7                      1/12.4         <<<
 57  5/     4/            2/12.4 3/14.2                      1/12.5        
 58  5/     4/26.4#       2/20.4 3/14.2                      1/12.8         <<<
 59  5/     4/            2/13.0 3/13.9                      1/12.7        
 60  5/     4/            2/13.2 3/14.9                      1/12.5        
 61  5/     4/29.7#       2/13.0 3/                          1/12.7         <<<
 62  5/     4/ 8.9        2/12.8 3/15.4                      1/13.0        
 63  5/     4/16.2        2/12.5 3/14.0                      1/12.9        
 64  5/     4/            2/13.4 3/15.0                      1/12.8        
 65  5/     4/            2/13.0 3/18.4                      1/12.4        
 66  5/     4/39.3#       2/     3/                          1/12.4         <<<
 67  5/     4/            2/14.9 3/15.7                      1/12.7        
 68  5/     4/            2/12.4 3/16.0                      1/12.5        
 69  5/     4/41.4#       2/12.7 3/15.5                      1/12.6         <<<
 70  5/     4/            2/12.8 3/                          1/12.5        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     53            69     61                          70         
time  586.5  901.6         908.0  900.8                       906.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Pan Car 19 turn: 
   Scott Fuller with 24/5:06.16

      -- 1/10 Pan Car 19 turn - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   0  26     5:10.31 Scott Fuller         24     31.42
  2   2  23     5:12.60 TJ Moore             19     27.59
  3   1  10     3:07.98 Tim Moore            18     19.95
  4   5   1     0:13.28 Keith Watkins        21     28.23


                       -- 1/10 Pan Car 19 turn --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/10.4 2/ 9.1               4/13.2                             1/ 8.3 
  2  3/15.1 2/13.1               4/                                 1/12.4 
  3  3/14.3 2/12.9               4/                                 1/11.6 
  4  3/15.6 2/15.1               4/                                 1/11.9 
  5  3/     2/14.1               4/                                 1/12.6 
  6  3/15.1 2/15.3               4/                                 1/12.2 
  7  3/14.1 2/                   4/                                 1/12.1 
  8  3/15.0 2/18.1               4/                                 1/12.1 
  9  3/14.6 2/13.0               4/                                 1/11.9 
 10  3/     2/12.8               4/                                 1/11.7 
 11  3/15.5 2/13.5               4/                                 1/11.4 
 12  3/     2/14.1               4/                                 1/11.8 
 13  3/     2/                   4/                                 1/12.0 
 14  3/     2/13.7               4/                                 1/12.8 
 15  3/57.9#2/14.1               4/                                 1/12.5  <<<
 16  3/     2/14.1               4/                                 1/11.9 
 17  3/     2/12.8               4/                                 1/11.7 
 18  3/     2/13.2               4/                                 1/12.3 
 19  3/     2/13.5               4/                                 1/12.4 
 20  3/     2/12.8               4/                                 1/11.7 
 21  3/     2/13.0               4/                                 1/12.1 
 22  3/     2/13.7               4/                                 1/11.9 
 23  3/     2/                   4/                                 1/11.5 
 24  3/     2/13.3               4/                                 1/12.3 
 25  3/     2/13.6               4/                                 1/11.7 
 26  3/     2/12.7               4/                                 1/12.4 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     23                    1                                 26  
time  187.9  312.6                 13.2                              310.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Home Up April 18 April 24 May 16 June 6 June 13 July 11 June 20 July 18 Aug 1 Aug 8 Aug 29