Aug 29

                                   RC Motorsports                 August 29, 2004
                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan ProMod -----
  qual     name            id      lap/time...                        average mph
    1 Brent Estes          18 |   21/5:03.29 |   26/5:05.02 |  >27/5:04.82    33.2
    2 Michael Skeen        43 |   26/5:02.10 |  >27/5:09.59 |   27/5:11.42    32.7
    3 Eris Anderson        42 |   14/2:54.41 |   25/5:02.96 |  >26/5:11.39    31.3
    4 Scott Fuller         28 |  >25/5:06.27 |   18/3:39.10 |   21/5:02.28    30.6
    5 Robert Dirla         12 |   25/5:10.99 |  >25/5:08.46 |    1/0:11.98    30.4
    6 Wille Scott          24 |  >24/5:04.18 |   18/5:09.39 |   13/2:45.21    29.6
    7 Brad Norris SR       25 |  >24/5:05.38 |   23/5:07.07 |    7/2:12.15    29.5
    8 Keith Lane            7 |    3/0:41.67 |   22/5:07.75 |  >22/5:05.50    27.0
    9 Jody Womack          19 |   11/2:14.74 |  >13/4:41.38 |    1/0:11.47    17.3
   10 Don Thurston         26 |    6/1:29.60 |    5/1:04.07 |   >8/1:38.99    30.3
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                            ----- 1/10 Sedan Stock -----
  qual     name            id      lap/time...                        average mph
    1 Michael Skeen        10 |    4/0:48.97 |   20/5:01.76 |  >25/5:07.73    30.5
    2 Keith Lane            6 |   23/5:06.89 |   24/5:13.36 |  >24/5:05.19    29.5
    3 Jason Graham         33 |   24/5:10.61 |    8/5:03.19 |  >24/5:06.87    29.3
    4 David Inman          21 |   23/5:09.56 |  >24/5:10.59 |   20/4:11.58    29.0
    5 Mike Jones           39 |   21/4:50.33 |   23/5:03.48 |  >24/5:10.80    29.0
    6 Chris Cooper          8 |   23/5:01.32 |  >24/5:12.39 |   24/5:16.04    28.8
    7 Troy Williams        22 |   21/5:11.29 |   22/5:02.96 |  >23/5:01.15    28.6
    8 Brett Mcgee          13 |   23/5:07.97 |  >23/5:06.03 |   22/5:01.59    28.2
    9 Chuck Moores          5 |  >23/5:06.38 |   23/5:09.00 |   23/5:07.57    28.2
   10 Brad Noris           17 |   22/5:08.55 |   22/5:07.79 |  >22/5:01.23    27.4
   11 TJ Moore             16 |   22/5:05.88 |   17/5:04.89 |  >22/5:03.29    27.2
   12 Dana Mobley          11 |   21/5:02.99 |  >22/5:05.88 |   20/4:53.15    27.0
   13 Tim Moore            15 |   21/5:10.61 |   21/5:08.50 |  >21/5:04.42    25.9
   14 Josh Holden           1 |   19/5:12.64 |    4/0:59.66 |  >20/5:14.86    23.8
   15 Heath Mahar           4 |    3/0:45.70 |  >19/5:03.48 |    1/0:19.61    23.5
   16 Edward Grissom       40 |   17/5:19.09 |  >19/5:10.24 |   18/5:05.04    23.0
   17 John Bartleson       37 |   16/5:07.08 |  >19/5:11.29 |   15/5:12.03    22.9
   18 Bill Gibson          36 |  >18/5:01.05 |   10/4:59.48 |   18/5:01.40    22.4
   19 Archie Hunt          20 |  --- DNS --- |  >16/5:09.30 |   12/2:56.07    19.4
   20 Louis Sannella       34 |   11/5:07.44 |   11/5:16.95 |  >11/5:03.96    13.6
  '>' indicates the best round.  Average mph is computed for the best round.

                            Results based on rounds 1 - 3
                             ----- 1/10 Gas Sedan -----
  qual     name            id      lap/time...                        average mph
    1 Brian Carey          35 |   25/5:05.25 |  >26/5:05.68 |    4/0:49.08    31.9
    2 Troy Williams        23 |   24/5:00.79 |   24/5:08.45 |  >25/5:03.83    30.9
    3 Rodney Barrett       41 |   24/5:11.42 |   24/5:02.26 |  >25/5:04.89    30.7
    4 Mike Jones           38 |   24/5:08.07 |  >24/5:03.98 |   24/5:08.21    29.6
    5 Jeff Whiting         29 |   15/3:18.98 |   23/5:13.40 |  >24/5:12.49    28.8
    6 Jason Graham         31 |   20/5:00.79 |   21/5:05.28 |  >23/5:01.04    28.7
    7 Deric Corlew          3 |   21/5:06.16 |   22/5:15.33 |  >22/5:12.85    26.4
    8 Allen Baird           9 |   18/5:13.32 |   20/5:00.76 |  >21/5:13.83    25.1
    9 Claude Whitker       14 |   14/3:40.63 |   17/4:28.10 |  >19/5:04.99    23.4
   10 Loran Whiting        30 |   18/4:45.29 |  >19/5:07.86 |   18/5:05.57    23.1
   11 Michael Paxton        2 |  >18/5:01.25 |    8/2:24.17 |  --- DNS ---    22.4
   12 Keith Watkins        27 |  --- DNS --- |   10/2:44.80 |  >10/2:30.98    24.8
  '>' indicates the best round.  Average mph is computed for the best round.

RC Motorsports -- 08-29-2004



Top Qualifier for 1/10 Sedan Stock: 
   Michael Skeen with 25/5:07.73

        -- 1/10 Sedan Stock - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  23     5:05.20 TJ Moore             16     28.26
  2   2  20     5:04.90 Heath Mahar           4     24.60
  3   4  20     5:07.16 Dana Mobley          11     24.42
  4   9  20     5:08.18 Archie Hunt          20     24.34
  5   6  19     5:01.81 Edward Grissom       40     23.61
  6   5  19     5:04.44 Tim Moore            15     23.40
  7   7  14     5:20.52 John Bartleson       37     16.38
  8   0  11     5:14.48 Louis Sannella       34     13.12
  9   8   5     1:26.20 Bill Gibson          36     21.75
 10   3   1     0:13.48 Josh Holden           1     27.82


                         -- 1/10 Sedan Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 8.3 3/10.4 7/13.4 2/ 9.1 4/12.4 5/12.5        6/13.1 8/17.5 9/21.9 
  2  1/13.8 2/15.3 8/     3/19.4 5/16.9 4/16.2 0/24.6 6/16.4 7/13.8 9/     
  3  1/13.2 2/16.3 8/     4/16.7 7/     3/15.3 0/     5/16.7 6/16.3 9/     
  4  1/13.3 2/15.1 0/     3/14.1 7/23.7#4/16.0 9/28.1 5/15.0 6/     8/28.6  <<<
  5  1/12.9 2/15.0 0/     3/     7/14.9 4/     9/     5/     6/14.5 8/     
  6  1/13.7 2/14.5 0/     4/16.7 6/15.5 3/15.9 9/33.6 7/24.7#5/16.2 8/34.7  <<<
  7  1/13.3 2/     0/     4/17.2 6/     3/15.7 9/     7/     5/16.0 8/     
  8  1/14.0 2/16.8 0/     5/16.2 6/22.0 3/15.6 8/19.5 7/     4/13.9 9/25.6 
  9  1/13.0 2/14.8 0/     4/14.8 6/15.0 3/15.1 8/     7/     5/19.1 9/     
 10  1/13.3 2/14.6 0/     4/14.9 6/14.9 3/15.5 8/26.4 7/     5/14.2 9/23.1 
 11  1/13.1 2/15.0 0/     4/14.9 6/14.6 3/16.0 7/16.6 9/     5/     8/22.3 
 12  1/14.6 2/14.4 0/     3/15.5 6/15.5 4/     7/16.3 9/     5/15.1 8/     
 13  1/14.2 2/14.8 0/     3/     6/15.4 4/17.2 7/     9/     5/14.5 8/24.4 
 14  1/13.1 2/14.7 0/     3/16.1 6/15.1 5/17.3 7/30.6 9/     4/14.7 8/     
 15  1/13.7 2/15.4 0/     5/19.9 6/     4/16.7 7/     9/     3/15.9 8/29.9 
 16  1/13.1 2/     0/     5/15.2 6/15.3 4/15.4 7/22.6 9/     3/14.1 8/     
 17  1/13.1 2/17.5 0/     4/14.5 6/14.7 5/16.5 7/15.8 9/     3/14.4 8/     
 18  1/13.5 2/16.5 0/     4/14.1 6/14.7 5/     7/     9/     3/13.5 8/38.9 
 19  1/14.1 2/15.3 0/     4/14.0 6/15.8 5/15.8 7/21.3 9/     3/14.0 8/     
 20  1/13.2 2/17.4 0/     4/     6/15.9 5/16.4 7/16.3 9/     3/16.7 8/24.6 
 21  1/12.7 2/14.9 0/     4/14.7 6/14.9 5/16.1 7/     9/     3/15.7 8/     
 22  1/13.6 2/15.2 0/     4/14.4 6/16.3 5/15.6 7/20.4 9/     3/     8/     
 23  1/13.3 2/     0/     3/13.9 6/     5/     7/27.8 9/     4/16.9 8/39.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     20      1     20     19     19     14      5     20     11  
time  305.1  304.9   13.4  307.1  304.4  301.8  320.5   86.2  308.1  314.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


        -- 1/10 Sedan Stock - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  26     5:07.65 Michael Skeen        10     31.69
  2   3  24     5:08.13 David Inman          21     29.21
  3   6  24     5:09.98 Chris Cooper          8     29.03
  4   4  24     5:12.14 Keith Lane            6     28.83
  5   8  23     5:00.15 Brett Mcgee          13     28.74
  6   5  23     5:06.92 Jason Graham         33     28.10
  7   7  23     5:09.37 Troy Williams        22     27.88
  8   9  22     5:05.52 Chuck Moores          5     27.00
  9   0  21     5:13.11 Brad Noris           17     25.15
 10   2   2     0:24.45 Mike Jones           39     30.67


                         -- 1/10 Sedan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.3 7/10.7 0/11.5 2/ 8.3 4/10.0 3/ 9.1 9/11.1 8/11.0 5/10.2 6/10.4 
  2  1/11.4 7/13.6 9/14.0 2/12.8 4/12.0 3/12.4 8/13.7 6/13.0 0/17.2 5/13.0 
  3  1/11.8 0/     5/12.4 3/14.2 4/14.9 2/12.2 7/14.8 6/14.1 8/13.6 9/     
  4  1/11.8 0/     6/14.0 3/14.0 5/14.4 2/12.0 7/12.5 4/12.7 8/     9/21.9 
  5  1/12.0 0/     5/12.6 3/12.3 7/14.4 2/12.1 6/13.0 4/12.8 8/15.6 9/14.0 
  6  1/11.8 0/     6/     3/12.6 5/11.9 2/12.4 7/     4/12.8 8/12.8 9/13.5 
  7  1/11.7 0/     6/13.3 3/13.9 5/     2/17.3 7/13.6 4/13.0 8/12.7 9/14.4 
  8  1/11.8 0/     6/13.1 3/12.9 5/12.5 2/12.9 7/12.5 4/     8/15.0 9/14.1 
  9  1/11.8 0/     6/12.4 3/     5/12.5 2/12.5 7/12.4 4/12.7 8/13.1 9/     
 10  1/12.2 0/     4/12.5 3/13.1 6/14.9 2/     5/13.5 7/17.2 8/13.3 9/15.8 
 11  1/11.7 0/     4/12.7 3/12.6 7/17.3 2/12.7 5/13.0 6/12.5 8/     9/17.3 
 12  1/11.9 0/     4/12.0 3/12.9 7/12.7 2/12.5 5/12.8 6/12.4 8/15.2 9/     
 13  1/11.8 0/     3/12.4 4/14.1 7/12.6 2/12.3 5/12.8 6/12.9 8/15.3 9/15.2 
 14  1/11.7 0/     3/12.3 4/12.4 7/12.2 2/12.6 5/12.7 6/12.5 8/12.9 9/13.0 
 15  1/11.9 0/     3/12.5 4/14.3 7/     2/12.9 5/12.6 6/13.2 8/13.3 9/15.2 
 16  1/12.1 0/     3/13.8 5/15.5 7/13.0 2/12.7 4/13.2 6/13.4 8/     9/     
 17  1/12.0 0/     3/13.0 5/12.9 7/18.5 2/13.8 4/12.6 6/     8/18.8 9/21.6 
 18  1/12.0 0/     3/12.6 5/12.0 7/13.1 2/12.5 4/12.6 6/14.0 8/12.8 9/13.4 
 19  1/12.2 0/     3/12.7 5/12.4 7/12.1 2/12.6 4/12.6 6/13.1 8/13.0 9/13.3 
 20  1/12.2 0/     3/12.6 5/     7/12.3 2/13.0 4/     6/12.6 8/12.9 9/13.2 
 21  1/12.0 0/     3/12.4 4/12.9 7/12.6 2/12.9 6/21.0#5/12.7 8/13.4 9/13.6  <<<
 22  1/12.0 0/     2/12.4 4/13.1 7/13.1 3/14.7 6/14.1 5/12.5 8/13.3 9/13.0 
 23  1/12.3 0/     2/13.6 4/12.8 6/12.8 3/     7/     5/12.3 8/13.1 9/     
 24  1/12.4 0/     2/13.1 4/12.8 6/12.6 3/14.7 7/15.5 5/12.8 8/13.2 9/17.6 
 25  1/12.4 0/     2/     4/13.2 6/13.3 3/12.9 7/12.7 5/12.9 8/13.5 9/14.5 
 26  1/12.3 0/     2/13.0 4/13.3 6/     3/13.0 7/13.1 5/     8/     9/13.9 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26      2     24     24     23     24     23     23     22     21  
time  307.6   24.4  308.1  312.1  306.9  309.9  309.3  300.1  305.5  313.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Gas Sedan: 
   Brian Carey with 26/5:05.68

         -- 1/10 Gas Sedan - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  38    10:03.98 Loran Whiting        30     23.59
  2   1  38    10:05.97 Claude Whitker       14     23.52
  3   4   4     0:56.84 Allen Baird           9     26.39
 --   3  --- DNS ---    Keith Watkins        27
 --   5  --- DNS ---    Michael Paxton        2


                          -- 1/10 Gas Sedan --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/10.6 3/12.9        1/10.4                                           
  2  3/24.5 2/15.4        1/13.8                                           
  3  3/13.9 2/15.4        1/17.3                                           
  4  3/15.0 2/15.7        1/15.2                                           
  5  2/14.4 1/16.6        3/                                               
  6  2/14.5 1/16.2        3/                                               
  7  2/19.2 1/15.7        3/                                               
  8  2/14.1 1/15.6        3/                                               
  9  2/14.2 1/14.8        3/                                               
 10  2/19.0 1/14.6        3/                                               
 11  2/14.2 1/15.4        3/                                               
 12  2/14.4 1/14.3        3/                                               
 13  2/13.6 1/14.6        3/                                               
 14  2/14.3 1/15.4        3/                                               
 15  2/13.9 1/17.0        3/                                               
 16  1/15.6 2/16.3        3/                                               
 17  1/15.2 2/15.3        3/                                               
 18  2/27.9 1/19.8        3/                                               
 19  2/14.3 1/14.1        3/                                               
 20  2/15.8 1/14.4        3/                                               
 21  2/13.7 1/14.2        3/                                               
 22  2/14.0 1/14.8        3/                          4/44.8#               <<<
 23  2/15.1 1/15.1        3/                          4/14.4               
 24  2/15.4 1/15.0        3/                          4/13.2               
 25  2/19.5 1/14.3        3/                          4/13.6               
 26  2/     1/14.5        4/                          3/13.6               
 27  2/16.2 1/14.1        4/                          3/14.2               
 28  2/21.4 1/14.4        4/                          3/14.9               
 29  2/14.7 1/14.6        4/                          3/14.9               
 30  2/14.9 1/14.9        4/                          3/14.5               
 31  2/17.6 1/20.2        4/                          3/14.9               
 32  2/14.1 1/14.5        4/                          3/14.4               
 33  2/14.7 1/15.7        4/                          3/13.6               
 34  2/15.6 1/15.1        4/                          3/13.3               
 35  2/15.0 1/18.4        4/                          3/14.0               
 35  2/     1/            4/                          3/13.9               
 36  2/15.6 1/18.2        4/                          3/13.7               
 37  2/15.3 1/19.2        4/                          3/14.4               
 37  2/16.2 1/            4/                          3/14.1               
 38  2/16.4 1/25.2        4/                          3/13.7               
 38  2/     1/            4/                          3/14.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     38             4                          20                
time  605.9  603.9          56.8                       613.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 1/10 Gas Sedan - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5  73    15:11.36 Rodney Barrett       41     30.04
  2   2  71    15:10.99 Troy Williams        23     29.23
  3   6  69    15:06.44 Mike Jones           38     28.55
  4   9  58    14:57.07 Deric Corlew          3     24.25
  5   4  44    10:01.19 Jeff Whiting         29     27.45
  6   1  35     8:22.56 Jason Graham         31     26.12
  7   3  30     6:13.33 Brian Carey          35     30.13
 --   8  --- DNS ---    Claude Whitker       45
 --   7  --- DNS ---    Loran Whiting        44


                          -- 1/10 Gas Sedan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/10.6 2/ 8.1 1/ 7.3 7/13.0 5/10.8 3/10.1               6/11.3        
  2  4/12.2 2/12.1 1/12.5 7/14.2 5/12.5 3/12.0               6/13.0        
  3  4/11.8 2/12.1 1/11.8 7/13.0 5/12.0 3/12.2               6/13.7        
  4  7/19.9 2/12.4 1/12.0 6/13.5 3/12.5 4/14.6               5/15.0        
  5  6/12.0 2/12.1 1/11.8 7/13.1 3/12.1 4/14.3               5/13.3        
  6  6/     2/12.5 1/11.8 7/     3/11.9 4/12.5               5/            
  7  5/14.0 2/12.0 1/11.7 7/17.4 3/12.5 4/12.4               6/17.0        
  8  5/12.2 2/12.0 1/11.5 7/13.0 3/12.3 4/12.2               6/12.9        
  9  5/12.0 2/11.9 1/11.7 6/13.3 3/12.3 4/12.1               7/17.1        
 10  5/13.9 2/12.1 1/11.5 6/12.6 3/12.0 4/12.1               7/            
 11  5/13.3 2/15.1 1/13.6 6/12.8 3/11.8 4/                   7/15.1        
 12  5/11.9 2/11.7 1/11.9 6/12.8 3/11.9 4/15.4               7/13.7        
 13  5/12.2 2/12.4 1/11.5 6/12.9 3/12.3 4/12.3               7/14.8        
 14  5/11.8 2/12.1 1/11.6 6/     3/12.1 4/12.6               7/15.9        
 15  5/12.1 2/11.9 1/12.2 6/17.1 3/12.1 4/12.7               7/            
 16  5/11.8 2/11.8 1/12.2 6/13.5 3/11.9 4/13.5               7/14.3        
 17  5/11.9 2/12.2 1/11.7 6/12.8 3/12.4 4/11.9               7/14.3        
 18  5/13.0 2/12.3 1/11.5 6/     3/12.3 4/12.3               7/13.7        
 19  5/15.3 2/13.1 1/13.4 6/18.9 3/12.2 4/13.3               7/15.6        
 20  5/11.7 2/12.0 1/11.6 6/15.6 3/12.2 4/12.7               7/13.9        
 21  5/12.2 3/12.8 1/11.8 6/12.6 2/12.0 4/12.0               7/            
 22  5/12.1 3/12.6 1/11.4 6/12.5 2/11.8 4/12.3               7/14.0        
 23  5/12.0 3/     1/11.8 6/12.8 2/12.1 4/12.1               7/14.4        
 24  5/20.2 3/17.6 1/11.7 6/12.6 2/12.1 4/16.4               7/29.2        
 25  5/12.8 3/18.7 1/24.9#6/13.5 2/18.6 4/12.5               7/13.9         <<<
 26  5/11.9 3/13.1 1/12.0 6/21.6 2/12.7 4/12.1               7/            
 27  5/12.2 4/15.4 2/16.5 6/12.5 1/12.6 3/12.4               7/20.5        
 28  5/14.0 4/12.0 2/11.7 6/12.7 1/11.5 3/12.5               7/15.6        
 29  5/14.0 4/11.9 2/12.0 6/12.4 1/12.5 3/12.1               7/14.8        
 30  5/13.2 4/15.4 2/13.3 6/13.2 1/12.2 3/12.5               7/            
 31  5/     4/15.1 2/     6/12.9 1/12.5 3/13.1               7/16.0        
 32  5/     3/12.4 4/     6/12.5 1/13.5 2/12.6               7/14.8        
 33  6/     3/13.0 4/     5/12.7 1/12.1 2/12.4               7/14.9        
 34  6/49.6#3/12.5 5/     4/13.0 1/12.0 2/12.4               7/14.7         <<<
 35  5/13.7 3/12.4 6/     4/12.6 1/12.2 2/12.4               7/13.4        
 36  5/13.9 3/11.8 6/     4/12.7 1/12.3 2/12.0               7/14.2        
 37  5/     3/12.1 6/     4/12.3 1/12.2 2/12.3               7/            
 38  5/16.6 3/12.1 7/     4/12.8 1/13.5 2/12.2               6/17.7        
 39  5/14.2 3/12.4 7/     4/12.5 1/12.4 2/16.4               6/15.8        
 40  5/14.6 3/12.2 7/     4/12.2 1/12.1 2/11.5               6/16.7        
 41  5/     3/12.3 7/     4/13.3 1/12.0 2/12.1               6/            
 42  5/     3/12.1 7/     4/12.1 1/12.1 2/12.4               6/14.7        
 43  5/     2/12.2 7/     4/13.2 1/12.2 3/16.8               6/16.6        
 44  6/     2/12.0 7/     4/13.1 1/12.5 3/12.5               5/15.2        
 45  6/     2/12.0 7/     4/     1/12.2 3/12.6               5/14.2        
 46  6/     2/14.0 7/     4/18.9 1/12.0 3/12.1               5/14.2        
 47  6/     2/12.0 7/     4/13.4 1/12.1 3/13.1               5/            
 48  6/     2/12.4 7/     4/12.7 1/12.4 3/16.6               5/18.4        
 49  6/     2/17.3 7/     4/     1/18.6 3/12.3               5/23.8        
 50  6/     2/12.8 7/     4/     1/12.6 3/12.7               5/            
 51  6/     2/12.0 7/     4/     1/12.5 3/12.5               5/15.3        
 52  6/     2/12.6 7/     4/     1/12.5 3/12.7               5/15.2        
 53  6/     2/12.5 7/     4/     1/11.9 3/13.3               5/15.2        
 54  6/     2/11.9 7/     4/     1/12.1 3/12.5               5/15.1        
 55  6/     2/12.1 7/     5/     1/12.2 3/12.6               4/13.9        
 56  6/     2/12.3 7/     5/     1/12.2 3/12.1               4/            
 57  6/     2/11.8 7/     5/     1/12.6 3/12.3               4/14.5        
 58  6/     2/16.9 7/     5/     1/12.1 3/13.3               4/15.9        
 59  6/     2/12.2 7/     5/     1/12.1 3/12.2               4/13.8        
 60  6/     2/12.6 7/     5/     1/12.0 3/12.8               4/            
 61  6/     2/13.0 7/     5/     1/12.9 3/12.3               4/21.8        
 62  6/     2/12.4 7/     5/     1/12.2 3/12.4               4/14.7        
 63  6/     3/13.3 7/     5/     1/12.2 2/12.1               4/15.8        
 64  6/     3/12.2 7/     5/     1/12.6 2/12.5               4/13.2        
 65  6/     2/15.7 7/     5/     1/11.9 3/17.0               4/            
 66  6/     2/12.4 7/     5/     1/13.7 3/12.1               4/18.0        
 67  6/     2/11.9 7/     5/     1/12.1 3/                   4/13.6        
 68  6/     2/12.6 7/     5/     1/12.1 3/15.2               4/14.5        
 69  6/     2/12.3 7/     5/     1/12.3 3/14.1               4/13.9        
 70  6/     2/12.2 7/     5/     1/11.9 3/                   4/13.9        
 71  6/     2/     7/     5/     1/12.4 3/23.1#              4/13.5         <<<
 72  6/     2/13.1 7/     5/     1/12.0 3/17.4               4/            
 73  6/     2/12.8 7/     5/     1/13.7 3/                   4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     71     30     44     73     69                   58         
time  502.5  910.9  373.3  601.1  911.3  906.4                897.0       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 Sedan ProMod: 
   Brent Estes with 27/5:04.82

       -- 1/10 Sedan ProMod - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  27     5:05.42 Michael Skeen        43     33.15
  2   1  27     5:08.85 Brent Estes          18     32.78
  3   6  26     5:07.92 Scott Fuller         28     31.66
  4   3  26     5:11.48 Eris Anderson        42     31.30
  5   7  25     5:06.74 Robert Dirla         12     30.56
  6   5  23     4:37.02 Jody Womack          19     31.13
  7   0  23     4:52.76 Don Thurston         26     29.46
  8   4   7     1:25.31 Wille Scott          24     30.77
  9   8   6     3:10.58 Brad Norris SR       25     11.81
 10   9   4     1:10.71 Keith Lane            7     21.21


                        -- 1/10 Sedan ProMod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.7 2/ 7.1 7/ 9.2 5/ 8.7 6/ 9.1 4/ 8.0 3/ 7.8        9/10.2 8/ 9.9 
  2  1/11.4 2/11.2 5/13.1 9/16.4#4/12.1 3/12.3 7/15.5        8/14.6 6/12.9  <<<
  3  2/12.9 1/11.6 6/12.9 8/11.9 4/11.6 3/11.4 7/13.4        9/     5/11.8 
  4  2/11.3 1/11.7 5/11.6 7/11.8 4/11.4 3/11.8 8/14.6        9/21.0#6/12.3  <<<
  5  2/11.3 1/11.4 5/10.9 6/12.1 4/11.3 3/11.5 8/     0/56.0#9/     7/      <<<
  6  1/11.0 2/12.3 5/11.3 6/11.7 3/11.4 4/12.3 7/13.4 0/14.0 9/24.7#8/21.4# <<<
  7  1/11.3 2/11.3 5/11.7 6/12.3 3/11.8 4/12.2 7/12.5 0/15.8 9/     8/15.7 
  8  1/10.5 2/11.1 5/11.1 6/     3/11.4 4/11.6 7/11.6 0/     9/     8/11.7 
  9  1/11.1 2/11.2 5/12.8 8/     3/11.4 4/12.0 6/11.6 0/15.6 9/     7/11.6 
 10  1/11.1 2/11.3 4/11.4 8/     3/11.2 5/13.2 6/12.0 9/14.6 0/     7/11.8 
 11  1/11.4 2/11.2 4/12.2 8/     3/11.4 5/12.2 6/12.3 9/     0/     7/     
 12  1/11.3 2/11.1 4/11.7 8/     3/11.8 5/12.4 6/11.8 9/     0/     7/16.3 
 13  1/11.1 2/11.4 4/11.8 8/     3/11.4 5/11.8 6/11.6 9/     0/     7/12.4 
 14  1/11.0 2/11.2 4/11.5 8/     3/11.4 5/     6/11.5 9/     0/     7/12.4 
 15  1/11.0 2/11.4 4/11.1 8/     3/11.3 5/12.5 6/11.6 9/     0/     7/11.5 
 16  1/11.1 2/11.3 4/11.3 8/     3/11.7 5/11.5 6/11.6 9/     0/     7/11.8 
 17  1/11.1 2/11.2 4/13.6 8/     3/12.8 5/11.4 6/12.0 9/74.2#0/     7/12.4  <<<
 18  2/16.7 1/11.7 4/11.7 8/     3/12.7 5/13.2 6/12.6 9/     0/     7/12.2 
 19  2/14.2 1/11.4 4/11.8 8/     3/14.6 5/11.9 6/12.2 9/     0/     7/11.7 
 20  2/11.0 1/11.4 3/11.2 8/     4/     5/11.5 6/12.4 9/     0/     7/11.9 
 21  2/11.2 1/11.4 3/11.5 8/     5/15.8 4/11.8 6/12.7 9/     0/     7/12.1 
 22  2/11.2 1/11.6 3/11.4 8/     5/12.0 4/11.8 6/12.0 9/     0/     7/11.4 
 23  2/10.8 1/11.5 3/     8/     5/13.9 4/11.5 6/12.2 9/     0/     7/12.1 
 24  2/10.9 1/11.7 4/16.2 8/     5/12.5 3/11.6 6/11.6 9/     0/     7/12.1 
 25  2/11.8 1/11.4 4/12.4 8/     5/     3/11.8 6/     9/     0/     7/11.9 
 26  2/11.4 1/11.4 4/12.8 8/     6/     3/11.6 5/12.5 9/     0/     7/     
 27  2/11.6 1/11.6 4/12.0 8/     6/     3/11.8 5/12.6 9/     0/     7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     26      7     23     26     25      6      4     23  
time  308.8  305.4  311.4   85.3  277.0  307.9  306.7  190.5   70.7  292.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Home Up April 18 April 24 May 16 June 6 June 13 July 11 June 20 July 18 Aug 1 Aug 8 Aug 29