|
Robertson's R/C RacewayJLap Race Manager 2003 - Website:
http://www.JLapRaceManager.com 09/27/2003 Race # 1 - A Main - 2wd Stock Truck
Cars Positions/Times per Lap
|
Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 6 Lap=P/T |
||||
1 | 1=2/29.967 | 1=1/29.133 | 1=3/31.695 | 1=6/38.442 | 1=5/37.619 | 1=4/32.242 | ||||
2 | 2=1/25.695 | 2=2/26.981 | 2=3/27.519 | 2=5/29.764 | 2=6/38.163 | 2=4/30.737 | ||||
3 | 3=1/26.095 | 3=3/32.737 | 3=2/27.956 | 3=4/26.893 | 3=6/30.363 | 3=5/34.213 | ||||
4 | 4=1/26.408 | 4=3/32.387 | 4=2/32.683 | 4=4/33.968 | ||||||
5 | 5=1/25.963 | 5=2/27.021 | 5=3/31.851 | 4=5/31.763 | 4=6/59.718 | |||||
6 | 6=1/26.494 | 6=2/24.794 | 6=3/27.643 | 5=4/32.235 | 5=5/29.509 | |||||
7 | 7=1/29.516 | 7=2/25.241 | 7=3/28.659 | 6=4/30.862 | 6=5/32.727 | |||||
8 | 8=1/25.969 | 8=2/28.360 | 8=3/29.814 | 7=4/28.167 | 7=5/34.368 | |||||
9 | 9=1/26.206 | 9=2/25.042 | 9=3/28.713 | 8=4/35.913 | ||||||
10 | 10=1/26.241 | 10=2/25.206 | 10=3/27.246 | 9=4/28.560 | 8=5/48.913 | |||||
11 | 11=1/26.251 | 11=2/25.027 | 10=4/25.763 | 9=5/30.901 | ||||||
12 | 12=1/27.647 | 11=3/32.065 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Allen Posey | 11 | 00:05:45.601 | 00:29.354 | 2 | 11.176 | DNF |
2 | 1 | James Cooper | 2 | 00:01:07.912 | 00:32.639 | 2 | 10.341 | DNF |
Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
||||||||
1 | 1=1/34.175 | 1=2/35.273 | ||||||||
2 | 2=1/29.354 | 2=2/32.639 | ||||||||
3 | 3=1/29.601 | |||||||||
4 | 4=1/29.773 | |||||||||
5 | 5=1/33.073 | |||||||||
6 | 6=1/30.808 | |||||||||
7 | 7=1/37.127 | |||||||||
8 | 8=1/30.037 | |||||||||
9 | 9=1/29.786 | |||||||||
10 | 10=1/29.546 | |||||||||
11 | 11=1/32.321 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 1 | Chill Will | 12 | 00:05:12.464 | 00:25.468 | 4 | 13.485 | Done! |
2 | 2 | Eli Ketts | 12 | 00:05:14.722 | 00:24.709 | 9 | 13.388 | Done! |
3 | 5 | Travis Robertson | 11 | 00:05:07.996 | 00:26.193 | 8 | 12.541 | Done! |
4 | 7 | Sydney Skeen | 11 | 00:05:18.860 | 00:26.028 | 6 | 12.113 | Done! |
5 | 4 | Jimmy Allen | 11 | 00:05:22.339 | 00:26.436 | 8 | 11.983 | Done! |
6 | 6 | David King | 11 | 00:05:23.291 | 00:25.712 | 6 | 11.947 | Done! |
7 | 8 | Paul | 10 | 00:05:27.215 | 00:28.378 | 3 | 10.731 | Done! |
8 | 3 | Mitch Mcbride | 1 | 00:01:57.396 | 01:57.396 | 1 | 2.991 | DNF |
Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 5 Lap=P/T |
Car # 7 Lap=P/T |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
Car # 8 Lap=P/T |
Car # 3 Lap=P/T |
||
1 | 1=1/28.760 | 1=2/30.110 | 1=3/32.877 | 1=5/34.125 | 1=4/33.774 | 1=6/37.535 | 1=7/42.502 | |||
2 | 2=1/25.719 | 2=2/25.734 | 2=3/26.318 | 2=4/27.236 | 2=5/30.098 | 2=6/30.457 | 2=7/30.132 | |||
3 | 3=1/26.143 | 3=2/25.920 | 3=3/27.409 | 3=4/28.083 | 3=5/27.240 | 3=6/32.142 | 3=7/28.378 | |||
4 | 4=1/25.468 | 4=2/25.565 | 4=3/27.057 | 4=4/26.768 | 4=5/28.133 | 4=6/30.091 | 1=8/01:57.396 | |||
5 | 5=1/25.646 | 5=2/26.743 | 5=3/26.497 | 5=4/27.182 | 5=5/29.825 | 4=7/32.132 | ||||
6 | 6=1/26.295 | 6=2/27.731 | 6=3/28.463 | 6=4/26.028 | 6=5/28.898 | 5=6/28.747 | 5=7/32.039 | |||
7 | 7=1/25.613 | 7=2/25.918 | 7=3/26.737 | 7=4/26.248 | 7=5/28.363 | 6=6/25.712 | 6=7/30.393 | |||
8 | 8=1/25.930 | 8=2/25.631 | 8=3/26.193 | 8=4/27.038 | 8=5/26.436 | 7=6/28.148 | 7=7/32.851 | |||
9 | 9=1/25.871 | 9=2/24.709 | 9=3/31.471 | 9=4/35.877 | 8=6/28.497 | 8=7/32.140 | ||||
10 | 10=1/25.509 | 10=2/25.199 | 10=3/26.577 | 9=5/28.872 | 9=6/25.867 | |||||
11 | 11=1/26.041 | 11=2/26.551 | 11=3/28.397 | 10=4/33.794 | 10=5/31.648 | 10=6/27.713 | 9=7/35.700 | |||
12 | 12=1/25.469 | 12=2/24.911 | 11=4/26.481 | 11=5/29.052 | 11=6/28.382 | 10=7/30.948 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Brad Shackelford | 47 | 00:20:29.157 | 00:24.067 | 45 | 13.427 | Done! |
2 | 3 | Mike Shackelford | 45 | 00:19:57.355 | 00:24.787 | 34 | 13.197 | DNF |
3 | 5 | Kevin Stephenson | 42 | 00:20:00.403 | 00:24.807 | 25 | 12.286 | Done! |
4 | 8 | Chris Wilson | 39 | 00:20:03.410 | 00:26.344 | 13 | 11.380 | Done! |
5 | 9 | Ron Patterson | 32 | 00:18:07.108 | 00:24.578 | 19 | 10.336 | DNF |
6 | 7 | Mike Wilson | 16 | 00:09:58.628 | 00:27.501 | 3 | 9.385 | DNF |
7 | 1 | Michael Skeen | 11 | 00:04:43.609 | 00:24.251 | 3 | 13.619 | DNF |
8 | 6 | David Austin | 0 | 00:00:00.000 | 00:00.000 | 0 | DNS | |
9 | 4 | Mikeal | 0 | 00:00:00.000 | 00:00.000 | 0 | DNS |
Race Lap |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 8 Lap=P/T |
Car # 9 Lap=P/T |
Car # 7 Lap=P/T |
Car # 1 Lap=P/T |
Car # 6 Lap=P/T |
Car # 4 Lap=P/T |
|
1 | 1=1/29.721 | 1=4/31.884 | 1=5/34.106 | 1=7/38.583 | 1=3/30.691 | 1=6/37.566 | 1=2/30.050 | |||
2 | 2=2/26.786 | 2=3/25.369 | 2=4/27.007 | 2=7/32.107 | 2=5/31.457 | 2=6/30.794 | 2=1/25.435 | |||
3 | 3=2/24.611 | 3=3/25.521 | 3=4/25.633 | 3=7/28.659 | 3=5/26.763 | 3=6/27.501 | 3=1/24.251 | |||
4 | 4=2/24.612 | 4=3/25.223 | 4=4/25.281 | 4=6/26.697 | 4=5/27.141 | 4=7/31.587 | 4=1/25.061 | |||
5 | 5=2/24.750 | 5=3/27.083 | 5=4/26.133 | 5=6/27.801 | 5=5/25.616 | 5=1/24.677 | ||||
6 | 6=2/30.058 | 6=3/26.292 | 6=5/32.273 | 6=4/25.495 | 5=7/44.170 | 6=1/24.535 | ||||
7 | 7=2/25.218 | 7=3/26.501 | 7=5/33.727 | 6=6/37.843 | 7=4/26.578 | 6=7/28.290 | 7=1/29.183 | |||
8 | 8=2/24.766 | 8=3/26.186 | 8=5/27.658 | 7=6/26.389 | 8=4/26.404 | 8=1/24.334 | ||||
9 | 9=2/25.006 | 9=3/25.784 | 8=6/33.598 | 9=4/26.769 | 9=1/25.434 | |||||
10 | 10=2/24.659 | 10=3/27.495 | 9=5/27.579 | 9=6/27.238 | 10=4/28.262 | 10=1/25.985 | ||||
11 | 11=2/25.362 | 11=3/26.052 | 10=5/30.599 | 10=6/28.976 | 11=4/25.680 | 11=1/24.664 | ||||
12 | 12=1/25.793 | 12=2/26.761 | 11=5/26.928 | 12=3/25.999 | 7=7/01:54.496 | |||||
13 | 13=1/30.027 | 13=2/26.120 | 12=4/28.806 | 11=6/40.671 | 8=7/34.140 | |||||
14 | 14=1/24.751 | 14=2/31.699 | 13=3/35.892 | 12=5/30.014 | 9=7/32.616 | |||||
15 | 15=1/24.552 | 15=2/25.928 | 14=3/25.060 | 13=4/26.344 | 13=5/01:21.796 | 10=7/28.762 | ||||
16 | 16=1/25.121 | 16=2/25.338 | 15=3/32.246 | 14=5/35.484 | 14=4/28.328 | 11=7/32.163 | ||||
17 | 17=1/26.487 | 17=2/25.377 | 16=3/25.561 | 15=5/34.875 | 15=4/35.188 | 12=6/31.400 | ||||
18 | 18=1/33.570 | 18=2/26.344 | 17=3/25.971 | 16=4/25.344 | ||||||
19 | 19=1/25.038 | 19=2/25.610 | 18=3/25.521 | 16=5/28.474 | 17=4/26.869 | 13=6/31.995 | ||||
20 | 20=1/24.637 | 20=2/27.058 | 19=3/29.093 | 17=5/27.402 | 18=4/26.052 | 14=6/30.852 | ||||
21 | 21=1/25.525 | 21=2/25.985 | 20=3/26.983 | 18=5/26.757 | 19=4/24.578 | 15=6/30.780 | ||||
22 | 22=1/24.757 | 22=2/28.540 | 19=5/33.004 | 20=4/27.085 | 16=6/31.516 | |||||
23 | 23=1/26.565 | 23=2/25.209 | 21=3/31.616 | 20=5/28.434 | ||||||
24 | 24=1/25.311 | 24=2/25.949 | 22=3/29.851 | 21=5/36.176 | 21=4/26.202 | |||||
25 | 25=1/30.418 | 25=2/29.714 | 23=3/34.707 | 22=4/37.678 | ||||||
26 | 26=1/24.929 | 26=2/25.828 | 24=3/30.913 | 22=5/28.287 | 23=4/26.618 | |||||
27 | 27=1/24.645 | 27=2/26.042 | 25=3/24.807 | 23=5/27.750 | 24=4/25.564 | |||||
28 | 28=1/24.195 | 28=2/24.982 | 26=3/25.137 | 24=5/31.874 | 25=4/25.196 | |||||
29 | 29=1/24.778 | 29=2/25.551 | 27=3/25.912 | 25=5/30.842 | 26=4/26.879 | |||||
30 | 30=1/25.634 | 30=2/25.563 | 28=3/28.366 | 26=5/28.200 | 27=4/25.920 | |||||
31 | 31=1/24.612 | 31=2/26.441 | 27=5/26.786 | |||||||
32 | 32=1/25.673 | 32=2/24.820 | 29=3/31.386 | |||||||
33 | 33=1/25.820 | 33=2/24.968 | 30=3/27.522 | 28=4/29.234 | 28=5/01:13.082 | |||||
34 | 34=1/25.589 | 34=2/24.787 | 31=3/29.607 | 29=4/28.891 | 29=5/25.024 | |||||
35 | 35=1/26.524 | 35=2/25.997 | 32=3/26.379 | 30=5/34.306 | 30=4/25.117 | |||||
36 | 36=1/30.651 | 36=2/30.042 | 33=3/31.990 | 31=4/37.453 | ||||||
37 | 37=1/25.461 | 37=2/26.168 | 34=3/28.788 | 32=4/28.582 | ||||||
38 | 38=1/27.501 | 38=2/25.841 | 35=3/26.787 | 33=4/28.327 | 31=5/01:34.592 | |||||
39 | 39=1/28.265 | 39=2/25.792 | 36=3/27.769 | 34=4/29.587 | ||||||
40 | 40=1/24.849 | 40=2/26.945 | 37=3/31.407 | |||||||
41 | 41=1/25.531 | 41=2/32.310 | 38=3/27.365 | 35=4/29.498 | 32=5/01:13.141 | |||||
42 | 42=1/24.662 | 42=2/25.915 | 39=3/26.542 | 36=4/34.220 | ||||||
43 | 43=1/25.455 | 43=2/26.220 | 40=3/26.265 | 37=4/27.045 | ||||||
44 | 44=1/24.318 | 44=2/26.660 | 38=4/32.092 | |||||||
45 | 45=1/24.067 | 45=2/27.461 | 41=3/26.642 | |||||||
46 | 46=1/27.878 | 42=3/28.588 | 39=4/34.910 | |||||||
47 | 47=1/30.019 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 1 | Jeremy Bogard | 11 | 00:05:29.011 | 00:23.331 | 3 | 11.740 | Done! |
2 | 3 | Todd p | 6 | 00:02:57.029 | 00:26.845 | 6 | 11.901 | DNF |
3 | 2 | Scotty Johnson | 3 | 00:01:15.236 | 00:23.228 | 3 | 14.001 | DNF |
Race Lap |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
|||||||
1 | 1=1/26.559 | 1=3/31.919 | 1=2/26.847 | |||||||
2 | 2=1/24.836 | 2=3/28.039 | 2=2/25.161 | |||||||
3 | 3=1/23.331 | 3=3/27.948 | 3=2/23.228 | |||||||
4 | 4=1/47.253 | 4=2/35.348 | ||||||||
5 | 5=1/24.657 | 5=2/26.930 | ||||||||
6 | 6=1/23.882 | 6=2/26.845 | ||||||||
7 | 7=1/47.631 | |||||||||
8 | 8=1/26.261 | |||||||||
9 | 9=1/25.543 | |||||||||
10 | 10=1/29.603 | |||||||||
11 | 11=1/29.455 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Cornbread | 41 | 00:20:15.719 | 00:26.589 | 25 | 11.842 | Done! |
2 | 1 | Todd p | 38 | 00:20:26.996 | 00:27.869 | 10 | 10.875 | Done! |
3 | 6 | Paul | 35 | 00:20:00.427 | 00:29.846 | 10 | 10.238 | Done! |
4 | 5 | Bobby Green | 35 | 00:20:21.892 | 00:30.053 | 15 | 10.058 | Done! |
5 | 3 | Mark Mccoy | 35 | 00:20:26.635 | 00:28.670 | 7 | 10.019 | Done! |
6 | 4 | Allen Posey | 34 | 00:20:15.003 | 00:27.856 | 20 | 9.826 | Done! |
Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 6 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
||||
1 | 1=2/35.948 | 1=1/33.365 | 1=4/39.368 | 1=3/37.810 | 1=5/51.528 | |||||
2 | 2=1/27.728 | 2=2/32.143 | 2=4/37.862 | 2=3/34.538 | 2=5/30.676 | 1=6/01:23.410 | ||||
3 | 3=1/26.721 | 3=2/29.003 | 3=4/32.034 | 3=3/31.240 | 3=5/29.079 | 2=6/29.446 | ||||
4 | 4=1/27.074 | 4=2/28.586 | 4=5/33.847 | 4=3/31.294 | 4=4/28.995 | 3=6/30.803 | ||||
5 | 5=1/26.606 | 5=2/29.071 | 5=3/32.025 | |||||||
6 | 6=1/27.918 | 6=2/29.433 | 5=5/33.153 | 6=3/31.713 | 5=4/35.478 | 4=6/30.679 | ||||
7 | 7=1/28.519 | 7=2/33.239 | 6=4/31.941 | 7=3/31.818 | 6=5/44.797 | 5=6/28.408 | ||||
7 | 6=6/28.952 | |||||||||
8 | 8=1/31.344 | 8=2/28.794 | 7=4/32.491 | 7=5/28.670 | ||||||
9 | 9=1/30.266 | 9=2/38.074 | 8=4/35.530 | 8=3/34.797 | 8=5/36.430 | 7=6/31.121 | ||||
9 | 8=6/28.723 | |||||||||
10 | 10=1/29.931 | 10=2/27.869 | 9=4/29.855 | 9=3/32.040 | 9=5/31.618 | |||||
11 | 11=1/28.055 | 11=2/30.303 | 10=4/29.846 | 10=3/32.540 | 9=6/35.410 | |||||
12 | 12=1/27.175 | 12=2/30.863 | 11=3/32.086 | 11=4/40.663 | 10=5/41.288 | 10=6/46.271 | ||||
13 | 13=1/26.771 | 12=3/30.599 | 11=5/30.797 | |||||||
14 | 14=1/27.988 | 13=2/38.795 | 13=3/31.698 | 12=4/38.512 | 12=5/29.449 | 11=6/32.180 | ||||
14 | 13=4/32.171 | |||||||||
15 | 15=1/39.483 | 14=2/33.287 | 14=3/36.967 | 13=5/32.660 | ||||||
16 | 16=1/28.211 | 15=2/31.073 | 14=4/39.247 | 14=5/34.431 | ||||||
17 | 17=1/27.345 | 16=2/30.185 | 15=3/39.121 | 15=4/30.053 | 15=5/37.225 | 12=6/01:40.864 | ||||
18 | 18=1/31.845 | 17=2/37.326 | 16=3/31.924 | 16=4/38.728 | 16=5/32.622 | 13=6/32.113 | ||||
19 | 19=1/28.604 | 18=2/29.684 | 17=3/31.037 | 14=6/29.273 | ||||||
20 | 20=1/28.105 | 19=2/28.114 | 18=3/31.122 | 17=4/37.416 | 17=5/35.603 | 15=6/27.958 | ||||
21 | 21=1/28.988 | 20=2/29.130 | 19=3/31.914 | 18=4/33.587 | 18=5/31.697 | 16=6/29.161 | ||||
22 | 22=1/28.674 | 21=2/28.641 | 20=3/30.629 | 19=5/39.225 | 19=4/33.855 | 17=6/40.785 | ||||
23 | 23=1/28.172 | 22=2/33.783 | 21=3/30.392 | 20=4/30.645 | 20=5/36.833 | 18=6/28.690 | ||||
24 | 24=1/39.046 | 23=2/33.193 | 22=3/36.755 | 21=4/32.307 | 21=5/34.830 | 19=6/31.529 | ||||
25 | 25=1/26.589 | 24=2/42.043 | 22=4/40.223 | 20=6/27.856 | ||||||
26 | 26=1/29.323 | 23=3/45.701 | 22=5/49.400 | 21=6/31.282 | ||||||
27 | 27=1/28.477 | 25=2/36.400 | 24=3/35.833 | 23=4/34.548 | 23=5/32.266 | 22=6/28.617 | ||||
28 | 28=1/29.171 | 26=2/29.882 | 24=4/35.833 | 24=5/30.809 | 23=6/37.705 | |||||
29 | 29=1/29.222 | 27=2/32.832 | 25=3/44.513 | 25=4/35.080 | 25=5/31.387 | 24=6/28.593 | ||||
30 | 30=1/27.526 | 28=2/28.556 | 26=3/41.112 | 26=4/33.889 | ||||||
31 | 31=1/27.043 | 29=2/35.339 | 27=3/34.596 | 27=4/31.790 | 26=5/36.212 | 25=6/47.761 | ||||
32 | 32=1/27.608 | 30=2/37.281 | 28=3/30.556 | 27=5/30.479 | 26=6/28.495 | |||||
32 | 28=4/35.696 | |||||||||
33 | 33=1/39.469 | 31=2/29.209 | 29=3/30.961 | 28=5/44.064 | 27=6/28.486 | |||||
34 | 34=1/28.307 | 32=2/31.982 | 30=3/34.688 | 29=5/33.605 | 29=4/32.560 | 28=6/39.860 | ||||
35 | 35=1/27.938 | 31=3/30.453 | 30=5/35.577 | 30=4/30.786 | 29=6/29.496 | |||||
36 | 36=1/28.781 | 33=2/39.830 | 32=3/32.721 | 31=4/38.077 | 31=5/50.559 | 30=6/32.921 | ||||
37 | 37=1/31.725 | 34=2/29.133 | 32=4/30.137 | 31=6/34.210 | ||||||
38 | 38=1/29.725 | 35=2/30.305 | 33=3/33.158 | 32=5/36.984 | ||||||
39 | 39=1/28.820 | 36=2/30.595 | 34=3/43.561 | 33=5/33.598 | 33=4/34.550 | 32=6/30.966 | ||||
40 | 40=1/28.370 | 37=2/35.960 | 35=3/32.403 | 34=5/34.113 | 34=4/35.003 | 33=6/28.030 | ||||
40 | 34=6/34.949 | |||||||||
41 | 41=1/37.108 | 38=2/33.695 | 35=4/32.142 | 35=5/38.230 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Jeremy Bogard | 11 | 00:05:02.204 | 00:25.582 | 11 | 12.781 | Done! |
2 | 4 | Scotty Johnson | 11 | 00:05:03.448 | 00:25.416 | 3 | 12.729 | Done! |
3 | 1 | Chill Will | 11 | 00:05:04.342 | 00:25.133 | 8 | 12.691 | Done! |
4 | 3 | Micheal Skeen | 5 | 00:02:24.564 | 00:26.274 | 3 | 12.145 | DNF |
Race Lap |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
||||||
1 | 1=4/32.368 | 1=3/31.644 | 1=1/29.215 | 1=2/30.355 | ||||||
2 | 2=3/28.547 | 2=2/25.683 | 2=1/26.729 | 2=4/31.233 | ||||||
3 | 3=4/32.646 | 3=1/25.416 | 3=2/27.464 | 3=3/26.274 | ||||||
4 | 4=4/25.910 | 4=1/26.054 | 4=2/30.946 | 4=3/29.752 | ||||||
5 | 5=4/25.905 | 5=1/28.402 | 5=2/30.009 | 5=3/26.950 | ||||||
6 | 6=2/26.146 | 6=1/26.407 | 6=3/30.895 | |||||||
7 | 7=2/26.252 | 7=1/26.631 | 7=3/25.854 | |||||||
8 | 8=2/25.852 | 8=1/28.558 | 8=3/25.133 | |||||||
9 | 9=2/26.046 | 9=1/28.350 | 9=3/26.685 | |||||||
10 | 10=2/26.950 | 10=1/27.321 | 10=3/25.808 | |||||||
11 | 11=1/25.582 | 11=2/28.982 | 11=3/25.604 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Robert Dirla | 11 | 00:05:10.234 | 00:25.942 | 6 | 12.450 | Done! |
2 | 3 | Shawn Jacobson | 10 | 00:05:05.311 | 00:27.523 | 9 | 11.501 | Done! |
3 | 1 | Scotty Johnson | 0 | 00:00:00.000 | 00:00.000 | 0 | DNS |
Race Lap |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
|||||||
1 | 1=1/29.663 | 1=2/32.136 | ||||||||
2 | 2=1/27.406 | 2=2/29.402 | ||||||||
3 | 3=1/28.032 | 3=2/27.798 | ||||||||
4 | 4=1/27.808 | 4=2/28.078 | ||||||||
5 | 5=1/26.606 | 5=2/27.809 | ||||||||
6 | 6=1/25.942 | 6=2/28.092 | ||||||||
7 | 7=1/26.156 | |||||||||
8 | 8=1/27.702 | 7=2/46.993 | ||||||||
8 | 8=2/28.580 | |||||||||
9 | 9=1/36.870 | 9=2/27.523 | ||||||||
10 | 10=1/26.226 | 10=2/28.900 | ||||||||
11 | 11=1/27.823 |
Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Speed | Status |
1 | 2 | Mark | 9 | 00:05:19.147 | 00:31.800 | 7 | 9.902 | Done! |
2 | 1 | Paul | 9 | 00:05:22.427 | 00:29.488 | 9 | 9.801 | Done! |
Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
||||||||
1 | 1=1/46.497 | 1=2/53.474 | ||||||||
2 | 2=1/36.200 | 2=2/37.967 | ||||||||
3 | 3=1/32.460 | 3=2/33.429 | ||||||||
4 | 4=1/32.790 | 4=2/34.062 | ||||||||
5 | 5=1/33.500 | 5=2/33.966 | ||||||||
6 | 6=1/36.690 | 6=2/36.031 | ||||||||
7 | 7=1/31.800 | 7=2/32.662 | ||||||||
8 | 8=1/35.270 | 8=2/31.348 | ||||||||
9 | 9=1/33.940 | 9=2/29.488 |
Web Design by RDG tracks@nashrcracer.com Copyright Research & Development Group 1997-2008
|