2007 TN State Champ

Home Up 2007 TN State Champ 2006 TN Nitro Champ 2005 TN State Offroad Race Meguiars 300 2004 TN State 2003 TN Roar Offroad 2003 MRP Offroad 2002 tn offroad Cool Springs RC Motorsports Results Smoky Mtn Mt Juliet Results Carbondale, IL Spring Brook 1/12th scale

Tennessee State Off-road Championships
09-08-2007

Qualifing



        The mains will be run in the order they are listed

       
Race # 1 -- 1/10 Buggy Open - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 11     --- DNS --- Kyle Skelly         * 1   Spektrum        -2981491  

       
Race # 2 -- Pro 1/8 Buggy - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  9     27/10:32.58 Jason Burks         * 1   Spektrum         4795277  
 10     26/10:04.90 Coty Ingram           2   Spektrum         8656111  
 11     26/10:09.12 Derrick Corlew        3   61               2608636  
 12     24/10:18.60 Michael Blick       * 4   Spektrum         6611829  
 13     23/10:33.50 Dennis Powers       * 5   Spektrum         4203511  

       
Race # 3 -- 1/10 Truck Open - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     24/10:41.24 Donald Martin         1   RED              8956535  
  2     23/10:40.83 Cornbread             2   80               7523335  
  3     22/10:16.35 Battman               3   Spektrum        -7433903  
  4     22/10:42.81 Jeff Giblin           4   73               2943374  
  5     20/10:05.60 Jammie Jordan       * 5   Spektrum        -3803715  
  6     18/10:55.83 John Brumley        * 6   Spektrum         8337620  
  7      17/8:28.87 Claude Whitaker     * 7   Spektrum         3222411  

       
Race # 4 -- 1/10 Buggy Open - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     24/10:44.14 Jackie Woodard      * 1   Spektrum         2988071  
  2     24/10:44.87 Donald Martin       * 2   BROWN            8956535  
  3     23/10:17.36 Mike Principato     * 3   Spektrum         3019317  
  4     23/10:26.46 Cornbread           * 4   80               7523335  
  5     22/10:21.29 Battman             * 5   Spektrum        -7433903  
  6     21/10:33.46 Danny Willard         6   Spektrum         8349572  
  7     20/10:13.81 Anthony Noya        * 7   Spektrum        -2153996  
  8     18/10:12.31 John Brumley        * 8   Spektrum         8321420  
  9     14/10:13.70 Jammie Jordan       * 9   Spektrum        -8186598  
 10     --- DNS --- Robert Dirla        * 0   Spektrum        -6719650  

       
Race # 5 -- Gas Truck - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     24/10:28.30 Brady Abernathy       1   88               3775900  
  2     22/10:05.18 David Nelson          2   69               6471006  
  3     22/10:15.27 Claude Whitaker       3   Spektrum         6213431  
  4     21/10:24.32 Danny Willard         4   Spektrum         7565087  
  5     --- DNS --- Scott Holt            5   Spektrum         6720399  

       
Race # 6 -- 1/8th Sportsman - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     28/10:39.29 Donavan Boruff        1   Spektrum         6342969  
  2     24/10:14.60 Brad Rowan          * 3   Spektrum        -7433903  
  3     24/10:26.78 Ronnie Tibbs          4   Spektrum         8179865  
  4     24/10:27.84 David Wall          * 5   Spektrum         7018311  
  5     23/10:28.50 Brandon Shaw        * 6   Freq 84          3585255  
  6     22/10:19.67 Casey Moore         * 7   Spektrum         9072524  
  7      13/5:55.79 William Gatzke      * 2   Spektrum        -5869802  
  8      13/9:22.61 Jason Roberts       * 8   Spektrum        -8186598  
  9     --- DNS --- Adam Sandusky       * 9   70               6905266  

       
Race # 7 -- Pro 1/8 Buggy - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     29/10:25.32 Corey Johnson         1   Spektrum         2583957  
  2     29/10:25.78 Dan Reino             2   Spektrum         5219118  
  3     28/10:07.92 David Wall            3   Spektrum         4210571  
  4     28/10:10.01 Jeremy Newsome      * 4   Spektrum         2896631  
  5     28/10:11.93 Garrett McAmie      * 5   Spektrum        -3803715  
  6     28/10:15.77 Ross Grant            6   Spektrum         7744106  
  7     28/10:16.84 Alan Burton         * 7   Spektrum         3710506  
  8     27/10:21.82 Paul Conway         * 8   Spektrum         4025201  
 ..     .....       Jason Burks         * 9   Spektrum         4795277  
 ..     .....       Derrick Corlew      * 0   61               2608636  

       
Race # 8 -- Pro 1/8 Truggy - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1     30/10:39.27 Aaron Bigger        * 1   Spektrum         7431162  
  2     29/10:23.24 Terry Smith         * 2   Spektrum         6743099  
  3     28/10:27.29 Muscles             * 3   Spektrum         2512916  
  4     28/10:36.11 Jackie Woodard      * 4   Spektrum         8706750  
  5     27/10:17.75 Kevin Stephenson      5   Spektrum         7779223  
  6     27/10:19.74 Chuck Moores        * 6   Spektrum         5920675  
  7     27/10:28.56 Ike Hawkersmith     * 7   Spektrum         5939826  
  8     26/10:19.05 Jason Duke          * 8   Spektrum         5590242  
  9     24/10:48.90 Chad Sharp          * 9   Spektrum         5387203  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





Tennessee State Off-road Championships
09-08-2007


Best Heat Lap/Time for 1/10 Truck Open: 
   Donald Martin with    12/5:20.49

 -- 1/10 Truck Open - A  Main -- 
Pos Car Laps    time     name
  1   4  14     6:19.89 Jeff Giblin                                   
  2   3  13     6:03.18 Battman                                       
  3   2  13     6:11.92 Cornbread                                     
  4   5  11     6:27.66 Jammie Jordan                                 
  5   6   8     4:36.73 John Brumley                                  
  6   7   7     3:22.77 Claude Whitaker                               
  7   1   3     1:18.94 Donald Martin                                 


                               - 1/10 Truck Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.1 5/21.1 2/18.3 3/19.1 4/20.4 7/25.8 6/23.3                      
  2  1/29.0 2/27.5 4/30.6 3/29.6 7/36.4 6/30.8 5/32.1                      
  3  2/32.7 3/32.0 5/36.7 1/26.9 6/34.4 7/36.9 4/28.1                      
  4  6/     2/26.3 3/27.5 1/25.8 7/     5/31.9 4/31.3                      
  5  7/     2/28.1 3/24.9 1/28.3 6/43.0 5/     4/31.9                      
  6  7/     2/27.9 3/31.6 1/26.1 5/29.9 6/45.3 4/27.1                      
  7  7/     2/29.1 3/27.2 1/26.2 6/     5/35.6 4/28.7                      
  8  7/     2/26.8 3/27.0 1/28.4 6/62.5 5/     4/                          
  9  7/     2/32.3 3/30.5 1/26.6 6/33.3 5/38.7 4/                          
 10  7/     2/26.4 3/25.7 1/28.6 5/32.1 4/31.5 6/                          
 11  7/     3/32.4 2/27.1 1/29.4 5/     4/     6/                          
 12  7/     3/31.8 2/26.5 1/26.7 4/31.3 5/     6/                          
 13  7/     3/29.7 2/28.9 1/26.7 4/30.4 5/     6/                          
 14  7/     3/     2/     1/30.8 4/33.4 5/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     13     13     14     11      8      7                       
time   78.9  371.9  363.1  379.8  387.6  276.7  202.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Buggy Open: 
   Mike Principato with    12/5:15.39

 -- 1/10 Buggy Open - B  Main -- 
Pos Car Laps    time     name
  1   1   1     0:03.50 Kyle Skelly                                   


                               - 1/10 Buggy Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1                                                                 
time    3.5                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Buggy Open - A  Main -- 
Pos Car Laps    time     name
  1   4  14     6:09.63 Cornbread                                     
  2   5  14     6:17.62 Battman                                       
  3   2  13     6:05.29 Donald Martin                                 
  4   1  13     6:08.44 Jackie Woodard                                
  5   6  12     6:13.73 Danny Willard                                 
  6   7  12     6:25.08 Anthony Noya                                  
  7   8  11     6:21.91 John Brumley                                  
  8   3   8     4:00.59 Mike Principato                               
 --   9  --- DNS ---    Jammie Jordan                                 
 --   0  --- DNS ---    Robert Dirla                                  


                               - 1/10 Buggy Open -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.7 8/29.9 5/26.3 2/22.6 4/25.8 3/24.7 6/27.2 7/29.0               
  2  2/30.7 7/32.9 5/32.2 1/26.1 3/28.3 6/35.4 4/28.9 8/36.3               
  3  2/26.1 6/28.5 4/26.8 1/24.8 3/25.6 7/36.4 5/30.8 8/                   
  4  2/26.5 5/26.7 4/30.9 1/25.1 3/31.7 7/     6/31.6 8/36.3               
  5  2/30.2 4/26.6 6/33.5 1/25.9 3/24.9 7/29.5 5/30.1 8/36.1               
  6  3/28.7 4/25.8 5/28.3 1/30.6 2/27.3 7/28.5 6/     8/30.8               
  7  3/27.4 4/26.6 5/29.3 1/27.7 2/26.2 6/28.9 7/35.9 8/36.3               
  8  3/25.7 4/27.9 5/     1/25.8 2/26.8 6/28.6 7/33.7 8/30.5               
  9  3/30.2 4/26.2 5/32.7 1/26.8 2/26.4 6/32.1 7/31.8 8/                   
 10  3/30.6 4/27.4 7/     1/27.8 2/27.2 5/31.1 6/32.8 8/36.5               
 11  4/28.8 3/27.8 8/     1/25.7 2/27.5 5/30.4 6/     7/35.6               
 12  4/32.0 3/31.1 8/     1/25.4 2/25.9 5/36.0 6/33.7 7/                   
 13  4/29.3 3/27.3 8/     1/29.5 2/27.7 5/     6/36.6 7/39.3               
 14  4/     3/     8/     1/25.2 2/25.5 5/31.6 6/31.5 7/34.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13      8     14     14     12     12     11                
time  368.4  365.2  240.5  369.6  377.6  373.7  385.0  381.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Truck: 
   Brady Abernathy with    12/5:12.29

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  43    20:01.73 Brady Abernathy                               
  2   5  39    20:18.66 Scott Holt                                    
  3   2  29    19:13.91 David Nelson                                  
  4   4  15     7:53.49 Danny Willard                                 
  5   3  10     4:57.41 Claude Whitaker                               


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/22.9 1/21.7 3/27.3 5/29.0 4/28.7                                    
  2  1/26.9 2/28.9 4/30.0 3/28.3 5/39.2                                    
  3  2/28.2 1/26.8 4/36.6 3/28.9 5/30.1                                    
  4  2/26.8 1/26.5 4/27.1 3/33.5 5/                                        
  5  1/26.4 2/33.9 3/27.6 4/32.3 5/40.6                                    
  6  1/29.2 2/27.6 3/29.4 4/29.7 5/32.3                                    
  7  1/26.5 3/     2/26.3 4/     5/28.8                                    
  8  1/26.9 5/     2/28.0 3/35.5 4/29.2                                    
  9  1/26.5 5/     2/34.0 3/29.6 4/29.2                                    
 10  1/30.8 5/     2/30.6 3/32.7 4/29.6                                    
 11  1/26.0 5/     2/     3/30.0 4/30.1                                    
 12  1/31.0 5/     4/     2/32.1 3/31.5                                    
 13  1/26.9 5/     4/     2/30.3 3/28.7                                    
 14  1/27.1 5/     4/     2/31.3 3/29.3                                    
 15  1/25.7 5/66.0 4/     2/     3/                                        
 16  1/26.6 5/34.3 4/     2/35.4 3/32.1                                    
 17  1/34.1 5/26.6 4/     3/34.3 2/28.6                                    
 18  1/26.7 5/     4/     3/     2/29.8                                    
 19  1/26.5 5/30.2 4/     3/     2/28.9                                    
 20  1/30.8 4/28.7 5/     3/     2/38.8                                    
 21  1/26.6 4/26.8 5/     3/     2/28.6                                    
 22  1/27.2 4/29.0 5/     3/     2/29.2                                    
 23  1/27.3 4/26.4 5/     3/     2/28.5                                    
 24  1/25.9 4/29.0 5/     3/     2/29.7                                    
 25  1/27.0 3/29.7 5/     4/     2/29.0                                    
 26  1/29.6 3/27.0 5/     4/     2/28.8                                    
 27  1/26.2 3/25.7 5/     4/     2/28.8                                    
 28  1/26.0 3/27.6 5/     4/     2/31.7                                    
 29  1/33.7 3/31.4 5/     4/     2/                                        
 30  1/26.6 3/29.6 5/     4/     2/29.1                                    
 31  1/27.9 3/27.9 5/     4/     2/36.6                                    
 32  1/37.5 3/38.6 5/     4/     2/30.5                                    
 33  1/25.7 3/27.5 5/     4/     2/37.2                                    
 34  1/30.0 3/29.5 5/     4/     2/29.2                                    
 35  1/29.5 3/28.1 5/     4/     2/30.0                                    
 36  1/28.3 3/     5/     4/     2/28.9                                    
 37  1/26.2 3/     5/     4/     2/28.4                                    
 38  1/29.0 3/     5/     4/     2/30.4                                    
 39  1/28.3 3/11.0 5/     4/     2/28.5                                    
 40  1/27.8 3/27.1 5/     4/     2/36.7                                    
 41  1/26.6 3/29.2 5/     4/     2/                                        
 42  1/28.0 3/     5/     4/     2/30.6                                    
 43  1/26.3 3/     5/     4/     2/41.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     29     10     15     39                                     
time   1201   1153  297.4  473.4   1218                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8th Sportsman: 
   Donavan Boruff with    14/5:12.98

 -- 1/8th Sportsman - A  Main -- 
Pos Car Laps    time     name
  1   1  49    20:12.85 Donavan Boruff                                
  2   5  47    20:23.68 David Wall                                    
  3   2  44    20:08.45 William Gatzke                                
  4   3  40    18:00.86 Brad Rowan                                    
  5   7  40    20:12.86 Casey Moore                                   
  6   6  36    19:10.94 Brandon Shaw                                  
  7   4  23    10:33.38 Ronnie Tibbs                                  
 --   8  --- DNS ---    Jason Roberts                                 
 --   9  --- DNS ---    Adam Sandusky                                 


                               - 1/8th Sportsman -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.1 3/20.5 6/26.0 2/17.9 4/20.5 7/29.5 5/25.2                      
  2  2/24.8 4/24.8 5/25.1 1/22.3 3/24.6 7/32.0 6/32.3                      
  3  1/25.7 4/30.3 5/25.9 2/28.2 3/25.8 7/25.1 6/25.4                      
  4  1/22.5 5/37.3 4/27.9 3/27.6 2/24.5 7/31.1 6/32.2                      
  5  1/27.9 5/24.2 4/24.6 3/25.9 2/25.0 7/     6/                          
  6  1/23.4 5/25.5 4/27.0 3/27.3 2/24.5 6/25.6 7/37.9                      
  7  3/39.3 5/30.6 4/28.8 2/28.1 1/31.8 6/24.1 7/29.1                      
  8  2/22.0 5/23.1 4/25.0 1/24.9 3/26.8 6/27.0 7/30.6                      
  9  1/24.8 5/28.0 4/26.2 2/26.2 3/27.8 6/30.5 7/27.8                      
 10  1/24.2 5/23.9 3/24.3 4/32.8 2/24.6 6/27.7 7/26.5                      
 11  1/22.9 5/29.5 3/26.6 4/30.9 2/25.1 6/27.1 7/27.9                      
 12  1/27.0 4/25.9 5/36.6 3/26.4 2/23.7 6/32.3 7/                          
 13  2/34.6 4/25.2 5/31.1 3/24.4 1/25.3 6/34.9 7/60.5                      
 14  2/22.3 4/25.4 5/25.5 3/23.3 1/25.8 6/34.1 7/                          
 15  1/23.4 3/23.7 4/24.2 5/     2/27.0 6/     7/27.8                      
 16  1/23.2 3/27.0 4/     5/41.1 2/24.5 6/32.2 7/27.7                      
 17  1/22.7 3/     5/27.8 4/24.3 2/37.0 6/26.5 7/30.0                      
 18  1/22.7 5/45.3 3/26.4 4/28.3 2/25.1 6/26.9 7/28.4                      
 19  1/22.4 5/26.8 3/25.6 4/26.4 2/27.2 6/32.9 7/29.0                      
 20  1/27.0 5/25.2 3/24.5 4/25.1 2/24.6 6/     7/                          
 21  1/26.9 5/26.5 3/25.2 4/25.5 2/     6/34.5 7/33.8                      
 22  1/23.3 5/     3/25.0 4/24.9 2/29.0 6/29.3 7/29.1                      
 23  1/23.5 5/28.9 3/25.7 4/25.8 2/24.6 6/29.0 7/27.5                      
 24  1/31.1 5/28.3 3/34.8 4/     2/24.1 6/28.9 7/31.0                      
 25  1/22.3 5/30.9 3/24.3 4/44.7 2/24.5 6/     7/                          
 26  1/21.8 4/23.3 3/24.2 5/     2/23.6 6/40.7 7/40.2                      
 27  1/22.5 4/28.2 3/     5/     2/24.0 6/33.0 7/30.7                      
 28  1/28.3 4/24.5 3/31.2 5/     2/24.8 6/     7/                          
 29  1/23.0 4/26.9 3/31.0 6/     2/24.4 5/32.1 7/32.2                      
 30  1/25.2 4/22.5 3/29.2 7/     2/24.8 5/33.6 6/27.5                      
 31  1/22.0 4/27.1 3/24.8 7/     2/25.6 5/28.8 6/28.3                      
 32  1/22.9 4/     3/29.5 7/     2/29.5 5/     6/29.6                      
 33  1/21.8 4/28.3 3/     7/     2/26.4 5/40.0 6/29.1                      
 34  1/24.6 4/23.6 3/26.2 7/     2/26.5 6/33.7 5/24.5                      
 35  1/25.1 3/25.8 4/28.3 7/     2/     6/     5/25.6                      
 36  1/22.7 4/43.1 3/25.3 7/     2/34.8 6/36.6 5/                          
 37  1/32.7 4/23.5 3/39.2 7/     2/26.7 6/35.1 5/29.6                      
 38  1/22.7 4/28.7 3/24.9 7/     2/24.8 6/28.8 5/34.9                      
 39  1/21.8 4/23.8 3/23.8 7/     2/24.5 6/     5/25.4                      
 40  1/22.7 4/23.2 3/23.7 7/     2/24.5 6/44.9 5/26.4                      
 41  1/23.6 4/     3/23.7 7/     2/28.3 6/     5/31.2                      
 42  1/24.5 4/29.8 3/24.9 7/     2/24.1 6/30.8 5/                          
 43  1/22.3 4/24.2 3/24.7 7/     2/26.9 6/37.7 5/27.5                      
 44  1/24.4 4/31.9 3/     7/     2/26.2 6/30.8 5/31.7                      
 45  1/25.7 3/30.2 4/     7/     2/23.7 6/     5/25.9                      
 46  1/28.8 3/27.4 4/     7/     2/25.9 6/41.4 5/28.0                      
 47  1/25.1 3/28.1 4/     7/     2/25.1 6/     5/36.0                      
 48  1/23.1 3/25.7 4/     7/     2/26.6 6/     5/                          
 49  1/26.1 3/     4/     7/     2/26.1 6/     5/27.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     44     40     23     47     36     40                       
time   1212   1208   1080  633.3   1223   1150   1212                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Pro 1/8 Buggy: 
   Corey Johnson with    15/5:15.01

 -- Pro 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  39    15:10.21 Jason Burks                                   
  2   3  38    15:25.31 Derrick Corlew                                
  3   2  34    15:00.75 Coty Ingram                                   
  4   4  32    14:36.09 Michael Blick                                 
  5   5  15     7:48.45 Dennis Powers                                 


                                - Pro 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/19.7 4/20.7 1/17.8 5/22.3 2/19.3                                    
  2  2/23.8 4/24.9 1/24.0 3/23.3 5/26.8                                    
  3  1/26.1 4/29.3 2/28.7 5/36.0 3/24.7                                    
  4  2/25.7 3/22.6 1/22.2 5/24.9 4/29.0                                    
  5  2/22.3 3/21.6 1/23.5 4/23.6 5/                                        
  6  3/27.5 2/22.7 1/22.6 4/22.8 5/                                        
  7  3/24.0 2/23.2 1/22.9 4/29.0 5/70.4                                    
  8  3/22.4 2/22.0 1/23.1 4/24.5 5/                                        
  9  3/23.4 2/23.8 1/22.6 4/     5/                                        
 10  2/23.9 3/29.6 1/27.9 4/32.0 5/73.8                                    
 11  3/24.5 2/21.0 1/25.5 4/23.6 5/22.4                                    
 12  3/22.8 2/21.5 1/21.6 4/30.4 5/26.7                                    
 13  3/28.0 2/22.8 1/22.6 4/25.0 5/22.6                                    
 14  3/22.2 1/24.2 2/25.5 4/23.8 5/26.4                                    
 15  2/22.3 3/     1/24.3 4/23.0 5/23.4                                    
 16  2/22.8 4/     1/23.0 3/22.7 5/23.7                                    
 17  2/22.3 4/71.8 1/22.5 3/24.4 5/24.6                                    
 18  2/22.7 4/27.9 1/23.5 3/24.6 5/28.5                                    
 19  1/22.7 4/24.9 2/30.3 3/28.8 5/25.3                                    
 20  2/29.1 4/21.5 1/23.4 3/     5/                                        
 21  1/22.5 3/22.7 2/24.0 4/     5/                                        
 22  1/22.8 3/21.5 2/23.4 4/69.7 5/                                        
 23  1/23.6 3/24.0 2/22.7 4/29.1 5/                                        
 24  1/22.4 3/25.1 2/24.0 4/26.4 5/                                        
 25  1/25.2 3/     2/23.8 4/     5/                                        
 26  1/21.9 3/53.1 2/24.4 4/27.4 5/                                        
 27  1/22.0 3/21.7 2/22.8 4/26.1 5/                                        
 28  1/22.2 3/28.3 2/28.1 4/24.3 5/                                        
 29  1/22.6 3/29.1 2/24.6 4/24.0 5/                                        
 30  1/21.9 3/22.0 2/28.6 4/25.3 5/                                        
 31  1/22.6 3/23.9 2/24.3 4/22.7 5/                                        
 32  1/22.0 3/21.0 2/22.0 4/28.1 5/                                        
 33  1/22.3 3/21.8 2/22.3 4/26.0 5/                                        
 34  1/22.1 3/     2/22.5 4/     5/                                        
 35  1/25.2 3/34.5 2/26.6 4/27.3 5/                                        
 36  1/22.3 3/28.4 2/     4/24.5 5/                                        
 37  1/22.5 3/25.1 2/30.3 4/29.2 5/                                        
 38  1/21.9 3/20.6 2/25.8 4/     5/                                        
 39  1/21.9 3/     2/25.6 4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     34     38     32     15                                     
time  910.2  900.7  925.3  876.0  468.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Pro 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  81    30:11.03 Dan Reino                                     
  2   6  77    30:08.47 Ross Grant                                    
  3   9  76    30:10.02 Jason Burks                                   
  4   8  76    30:12.26 Paul Conway                                   
  5   7  73    28:43.76 Alan Burton                                   
  6   5  55    30:21.03 Garrett McAmie                                
  7   0  54    23:09.96 Derrick Corlew                                
  8   1  24     8:44.90 Corey Johnson                                 
  9   4  24     9:14.05 Jeremy Newsome                                
 --   3  --- DNS ---    David Wall                                    


                                - Pro 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/19.5 1/16.6        3/18.5 8/22.0 2/18.5 4/19.1 7/21.1 9/23.3 5/19.4 
  2  2/22.6 1/21.7        7/26.8 5/22.1 6/26.0 3/24.0 8/24.6 9/23.4 4/24.6 
  3  2/20.9 1/21.4        6/22.4 4/21.9 9/26.2 3/21.2 7/23.1 8/23.4 5/23.4 
  4  2/21.0 1/21.7        8/29.8 4/21.1 9/27.5 3/21.6 7/27.4 6/22.7 5/22.6 
  5  2/20.5 1/21.3        8/21.4 4/26.7 9/21.2 3/21.5 7/22.3 6/23.4 5/25.4 
  6  2/20.9 1/21.4        8/22.3 4/22.0 7/21.5 3/22.1 9/23.8 6/22.3 5/22.9 
  7  2/21.0 1/20.9        7/22.3 4/22.2 8/22.9 3/20.9 9/22.2 6/22.2 5/22.1 
  8  2/23.6 1/21.2        5/21.9 4/26.0 6/23.0 3/21.5 9/     8/     7/     
  9  2/21.3 1/21.1        5/23.2 4/22.9 6/     3/20.3 8/23.8 7/27.4 9/29.4 
 10  2/21.0 1/22.0        5/21.7 4/21.3 6/22.6 3/20.7 7/22.7 8/23.5 9/25.4 
 11  1/20.6 3/24.9        5/22.1 4/20.8 8/29.5 2/21.3 6/23.7 7/24.0 9/24.9 
 12  1/20.7 2/21.0        5/21.1 4/20.7 8/20.6 3/21.4 6/22.1 7/22.1 9/22.9 
 13  1/20.5 3/21.9        5/     4/     7/22.4 2/20.8 6/23.4 8/26.1 9/24.1 
 14  1/20.7 3/21.7        4/22.8 8/38.7 7/25.6 2/21.1 5/22.1 6/22.3 9/22.6 
 15  1/20.8 2/21.5        4/21.2 9/     6/21.5 3/24.2 5/22.0 7/23.8 8/22.6 
 16  3/28.4 1/21.2        4/22.3 9/     6/22.1 2/20.9 5/22.5 7/22.5 8/23.0 
 17  3/21.0 1/21.1        4/30.5 9/     5/21.5 2/21.6 6/26.0 7/22.1 8/23.2 
 18  2/21.7 3/26.8        4/21.3 9/     5/22.1 1/21.1 7/24.1 6/21.8 8/24.5 
 19  1/20.8 2/21.6        4/22.7 9/     5/21.6 3/28.2 6/24.7 7/28.0 8/     
 20  1/20.7 2/22.9        4/21.5 9/     5/22.7 3/20.9 7/     6/23.1 8/     
 21  1/20.7 3/22.3        4/21.3 9/     5/22.7 2/20.7 7/36.1 6/23.0 8/     
 22  1/21.6 3/27.0        4/21.3 9/     5/28.6 2/21.0 7/21.5 6/     8/76.3 
 23  1/21.4 3/21.5        4/30.6 9/     5/22.3 2/23.9 7/23.2 6/29.1 8/24.3 
 24  2/31.6 3/21.6        4/23.0 9/     5/24.2 1/21.8 6/23.8 7/36.1 8/32.5 
 25  3/     2/21.8        4/20.8 9/     5/22.0 1/21.5 6/21.4 7/26.1 8/22.9 
 26  4/     2/22.0        5/     9/     3/21.5 1/21.4 6/21.9 7/25.0 8/22.7 
 27  5/     2/22.6        6/     9/     3/24.9 1/21.9 4/22.9 7/     8/25.0 
 28  6/     2/21.5        7/     9/     3/     1/22.0 4/22.9 5/23.2 8/23.1 
 29  6/     2/21.8        7/     9/     3/26.4 1/21.9 4/22.1 5/26.8 8/     
 30  7/     2/22.2        8/     9/     4/31.3 1/24.5 3/22.2 5/24.3 6/28.0 
 31  7/     2/21.5        8/     9/     4/20.6 1/20.8 3/22.6 5/22.6 6/21.9 
 32  7/     2/22.4        8/     9/     4/25.1 1/20.8 3/22.5 5/22.4 6/29.3 
 33  7/     2/21.8        8/     9/     4/21.3 1/21.4 3/22.7 5/22.9 6/23.8 
 34  7/     2/21.9        8/     9/     4/27.8 1/21.3 3/21.6 5/22.5 6/24.8 
 35  7/     2/26.3        8/     9/     4/24.6 1/32.4 3/22.3 5/23.1 6/25.1 
 36  7/     1/21.6        8/     9/     4/24.0 2/24.9 3/21.3 5/23.3 6/22.8 
 37  7/     1/20.9        8/     9/     4/24.1 2/22.9 3/22.9 5/24.1 6/22.9 
