MRP / My Race Place August 21, 2004
Results based on rounds 1 - 3
----- Monster Truck -----
using 2 qualifiers
qual name id lap/time... average mph
1 Scott Fuller 2 | 13/5:13.66 | 12/5:17.75 | >13/5:10.10 15.7
2 Mike G 38 | 13/5:17.59 | >13/5:11.46 | 13/5:15.43 15.7
3 Matt Hunt 41 | 12/5:30.82 | >13/5:11.02 | 10/5:19.97 15.7
4 Terry Smith 12 | >12/5:06.10 | 12/5:09.09 | 9/5:33.27 14.7
5 James Cooper 50 | 11/5:05.82 | >13/5:15.16 | 11/5:05.46 15.5
6 Chuck Floyd 9 | 11/5:14.80 | >12/5:14.13 | 12/5:20.00 14.3
7 David Bernard 55 | 11/5:04.58 | >12/5:10.44 | 1/1:38.59 14.5
8 Allen Posey 14 | 11/5:01.05 | 11/5:14.67 | >12/5:17.95 14.2
9 Mark McCoy 64 | >12/5:15.62 | 11/5:05.63 | 11/5:22.63 14.3
10 Spencer Glasgow 21 | 11/5:34.44 | >11/5:08.18 | 9/5:11.30 13.4
11 Keith Watkins 68 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 1/10 Buggy Pro Mod -----
using 2 qualifiers
qual name id lap/time... average mph
1 Big Rog 46 | 13/5:08.30 | 7/2:55.87 | >13/5:00.77 16.2
2 Scotty Johnson 6 | 13/5:10.76 | 12/5:17.68 | >13/5:08.34 15.8
3 Ryan Fenstermacher 28 | >13/5:18.39 | 12/5:08.36 | 11/5:20.32 15.3
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 2WD Pro Mod Truck -----
using 2 qualifiers
qual name id lap/time... average mph
1 Scott Fuller 1 | 14/5:20.80 | >14/5:01.77 | 14/5:11.61 17.4
2 Big Rog 44 | 14/5:11.49 | 14/5:22.31 | >14/5:10.89 16.9
3 Brandon Powell 36 | 8/5:02.56 | >14/5:17.12 | 13/5:01.09 16.6
4 Ansel Montgomery 47 | >14/5:13.38 | 12/5:23.82 | 13/5:14.37 16.8
5 Robert Dirla 33 | >13/5:06.60 | 13/5:07.65 | 1/5:16.23 15.9
6 Mike Skeen 56 | >13/5:15.27 | 11/5:03.63 | 13/5:15.75 15.5
7 Scotty Johnson 4 | 7/5:09.39 | 12/4:46.58 | >13/5:05.82 15.9
8 Matt Hunt 40 | 12/5:03.77 | >13/5:01.76 | --- DNS --- 16.2
9 Ron Crouse 60 | 12/5:04.10 | 11/5:03.38 | >13/5:25.62 15.0
10 Cornbread 22 | --- DNS --- | >4/1:40.52 | 3/1:15.17 14.9
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- Stock Truck -----
using 2 qualifiers
qual name id lap/time... average mph
1 Big Rog 45 | 13/5:07.11 | >14/5:18.56 | 14/5:21.54 16.5
2 Keith Lane 27 | 12/5:23.48 | >12/5:04.11 | 12/5:04.16 14.8
3 Allen Posey 15 | 12/5:21.11 | >12/5:06.95 | 11/5:13.52 14.7
4 David Austin 24 | 12/5:20.51 | 11/5:04.84 | >12/5:13.87 14.3
5 Chuck 59 | >12/5:17.94 | 3/1:27.88 | 12/5:24.72 14.2
6 Denny 53 | 11/5:16.07 | 3/1:22.05 | >11/5:15.96 13.1
7 Chuck Floyd 10 | 10/5:11.24 | 11/5:23.57 | >11/5:22.21 12.8
8 Paul Sholders 62 | >10/5:01.26 | 2/1:07.28 | 10/5:07.12 12.4
9 Bill Gibson 52 | 10/5:12.48 | 3/1:18.99 | >10/5:01.17 12.5
10 Ed Grissom 54 | 9/5:00.69 | 2/1:13.85 | >10/5:32.01 11.3
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 2WD Gas Truck Pro -----
using 2 qualifiers
qual name id lap/time... average mph
1 AARON BIGGER 17 | 14/5:08.19 | 13/5:06.46 | >14/5:03.29 17.3
2 Keith Kincaid 58 | 13/5:20.30 | >14/5:14.46 | 13/5:06.76 16.7
3 Terry Smith 11 | 13/5:16.48 | >13/5:02.87 | 13/5:17.08 16.1
4 Brandon Powell 35 | >13/5:14.93 | 12/5:02.04 | 1/0:41.21 15.5
5 Mike Principato 49 | 12/5:03.84 | >13/5:26.14 | 4/1:34.20 14.9
6 Mark McCoy 63 | 12/5:21.69 | 12/5:28.41 | >13/5:19.19 15.3
7 Allen Posey 13 | 11/5:06.34 | >12/5:12.44 | 12/5:19.76 14.4
8 Ricky Williams 26 | --- DNS --- | >13/5:19.27 | 10/4:12.50 15.3
9 Linda 37 | 11/5:25.40 | 6/2:42.16 | >12/5:12.49 14.4
10 Chuck Floyd 8 | 11/5:09.79 | >11/5:05.04 | 6/2:43.74 13.5
11 Casey 39 | 10/5:21.07 | >11/5:10.08 | 10/5:12.42 13.3
12 Paul Sholders 61 | 10/5:12.73 | 9/5:28.18 | >10/5:02.00 12.4
13 Joe Dan Marshal 3 | >12/5:14.94 | --- DNS --- | 4/5:26.40 14.3
14 Eric McCoy 66 | 2/3:33.27 | >3/3:11.35 | 1/5:16.08 5.9
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 1/8 Scale Pro -----
using 2 qualifiers
qual name id lap/time... average mph
1 Alan Burton 42 | 15/5:14.98 | 14/5:03.38 | >15/5:14.53 17.9
2 Mike Williams 7 | 8/4:17.25 | 14/5:10.36 | >15/5:08.70 18.2
3 John Helveston 65 | 14/5:13.11 | 14/5:20.27 | >15/5:07.13 18.3
4 Jeff Gill 32 | 14/5:20.18 | >14/5:13.49 | 14/5:19.52 16.7
5 Mike Shackelford 20 | >14/5:18.41 | 10/5:02.06 | 14/5:24.74 16.5
6 Eric Thompson 25 | 13/5:03.87 | 13/5:05.80 | >14/5:19.00 16.5
7 Jeff Freeman 19 | >13/5:01.12 | 13/5:21.57 | 13/5:11.72 16.2
8 John Alexander 34 | >13/5:06.26 | 13/5:07.21 | 13/5:08.82 15.9
9 Eric Nedreberg 48 | 13/5:08.21 | 9/3:26.13 | >13/5:06.35 15.9
10 David Austin 23 | 13/5:15.96 | >13/5:09.91 | 12/4:45.78 15.7
11 Jody Pierce 16 | 12/5:15.07 | 12/5:13.13 | >12/5:02.35 14.9
12 William Hunt 51 | 12/5:31.13 | 5/5:03.18 | >12/5:22.73 13.9
13 Keith Watkins 67 | >12/5:17.88 | 11/5:19.50 | --- DNS --- 14.2
14 Joe Horton 43 | 6/2:23.82 | 9/3:30.39 | >13/5:02.95 16.1
15 Chris Powers 18 | --- DNS --- | 10/4:35.08 | >12/5:03.91 14.8
16 Ryan Fenstermacher 29 | 10/5:06.11 | >12/5:14.13 | 6/2:38.03 14.3
'>' indicates the best round. Average mph is computed for the best round.
Results based on rounds 1 - 3
----- 4WD Pro Mod -----
using 2 qualifiers
qual name id lap/time... average mph
1 Scotty Johnson 5 | 13/5:11.00 | >14/5:13.34 | 2/5:01.76 16.8
2 Scott 57 | 13/5:04.16 | >13/4:50.86 | 12/5:05.85 16.8
3 Eric Thompson 30 | >13/5:39.77 | --- DNS --- | 12/5:11.21 14.3
4 Lyle Monroe 31 | 11/5:33.06 | >13/5:14.10 | 5/5:39.32 15.5
'>' indicates the best round. Average mph is computed for the best round.
MRP / My Race Place -- 08-21-2004
Top Qualifier for 2WD Pro Mod Truck:
Scott Fuller with 14/5:01.77
-- 2WD Pro Mod Truck - A MAIN --
pos Car Laps time name id avg.mph
1 4 14 5:02.15 Scott Fuller 1 17.38
2 2 13 5:01.07 Big Rog 44 16.19
3 8 13 5:07.16 Brandon Powell 36 15.87
4 6 13 5:17.27 Scotty Johnson 4 15.37
5 3 13 5:18.71 Mike Skeen 56 15.30
6 7 12 5:13.27 Matt Hunt 40 14.36
7 5 12 5:19.82 Ansel Montgomery 47 14.07
8 1 12 5:21.06 Robert Dirla 33 14.02
9 9 11 5:04.01 Ron Crouse 60 13.57
10 0 11 5:22.11 Cornbread 22 12.81
-- 2WD Pro Mod Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/30.6 6/26.8 7/28.3 1/20.5 3/23.7 4/26.2 0/34.5 2/22.5 5/26.5 9/33.4
2 8/23.5 5/22.6 7/22.7 1/21.6 3/22.9 6/23.7 0/25.0 2/23.0 4/22.8 9/22.5
3 7/23.9 4/23.1 6/22.3 1/21.8 5/26.1 3/21.7 0/24.7 2/23.4 8/28.9 9/26.6
4 8/25.7 4/24.3 6/24.3 1/21.9 5/24.2 3/24.7 0/ 2/22.6 7/24.2 9/24.7
5 8/22.3 3/21.7 6/25.4 1/21.9 4/24.5 5/25.7 0/25.9 2/22.4 7/23.0 9/
6 8/ 3/22.2 6/ 1/21.1 4/ 5/ 9/23.4 2/22.4 7/ 0/44.0# <<<
7 5/31.2 3/22.8 6/34.4 1/22.5 7/37.0 4/33.0 9/30.6 2/26.8 8/35.7 0/
8 6/23.3 1/23.0 5/22.6 3/41.9#7/23.4 4/23.3 9/29.9 2/27.7 8/31.2 0/27.9 <<<
9 6/27.0 1/23.8 5/24.9 3/22.2 7/30.0 4/23.9 9/28.2 2/22.7 8/27.7 0/30.0
10 6/25.1 1/22.6 5/23.6 3/21.6 7/22.8 4/25.6 8/22.0 2/21.8 9/25.1 0/30.6
11 6/28.1 1/25.0 5/22.0 2/21.4 7/29.7 4/21.8 8/22.1 3/27.3 9/ 0/29.7
12 6/25.6 1/21.4 5/22.1 3/ 7/22.4 4/22.5 8/22.7 2/22.6 9/36.0 0/23.0
13 7/ 1/21.2 4/24.5 5/43.0#8/ 3/21.9 6/23.7 2/21.3 9/22.5 0/ <<<
13 8/34.4 1/ 4/21.1 5/ 7/32.3 3/22.7 6/ 2/ 9/ 0/29.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 13 12 12 13 12 13 11 11
time 321.0 301.0 318.7 302.1 319.8 317.2 313.2 307.1 304.0 322.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 2WD Gas Truck Pro:
AARON BIGGER with 14/5:03.29
-- 2WD Gas Truck Pro - B MAIN --
pos Car Laps time name id avg.mph
1 7 13 5:25.38 Linda 37 14.98
2 3 12 5:30.10 Eric McCoy 66 13.63
3 4 11 5:04.38 Chuck Floyd 8 13.55
4 5 11 5:18.85 Casey 39 12.94
5 1 8 5:14.32 Joe Dan Marshal 3 9.54
6 2 7 5:11.39 Paul Sholders 61 8.43
-- 2WD Gas Truck Pro --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/32.2 3/31.3 5/37.0 2/29.7 1/23.9
2 4/29.3 2/27.0 5/27.2 3/29.7 1/24.7
3 5/ 2/25.9 4/23.5 3/27.5 1/24.1
4 5/ 2/25.0 3/24.9 4/27.4 1/26.6
5 5/62.0#6/27.9#2/30.0 4/31.7 3/29.0 1/23.5 <<<
6 5/26.7 6/25.7 2/24.9 3/25.2 4/28.0 1/24.7
7 5/38.5 6/30.2 2/28.5 3/24.7 4/ 1/24.6
8 5/ 6/32.1 2/ 3/ 4/27.4 1/24.1
9 5/31.9 6/ 2/33.4 3/33.1 4/29.0 1/23.7
10 5/32.8 6/41.4 2/23.5 3/25.3 4/28.9 1/31.9
11 5/ 6/26.8 2/24.4 3/26.4 4/32.3 1/23.5
12 5/60.4#6/27.0 2/24.4 3/24.8 4/29.5 1/24.0 <<<
13 5/ 6/ 2/31.1 3/ 4/ 1/25.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 7 12 11 11 13
time 314.3 311.3 330.0 304.3 318.8 325.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 2WD Gas Truck Pro - A MAIN --
pos Car Laps time name id avg.mph
1 3 51 20:04.35 Keith Kincaid 58 15.88
2 5 50 20:16.45 Terry Smith 11 15.41
3 7 49 20:28.04 Ricky Williams 26 14.96
4 1 46 20:29.16 Mike Principato 49 14.03
5 9 44 20:09.13 Linda 69 13.65
6 8 44 20:17.91 Brandon Powell 35 13.55
7 4 42 20:20.19 Allen Posey 13 12.91
8 2 41 20:03.51 AARON BIGGER 17 12.78
9 0 38 18:18.08 Eric McCoy 70 12.98
10 6 23 11:24.37 Mark McCoy 63 12.60
-- 2WD Gas Truck Pro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/36.3 2/21.6 1/20.9 3/22.8 5/28.2 7/31.4 4/25.5 6/29.4 8/34.6
2 8/21.7 2/21.4 1/21.3 3/23.7 7/28.6 5/23.3 4/26.5 6/27.3 9/25.9
3 8/ 2/21.5 1/21.2 3/29.4 6/25.1 7/29.7 4/27.5 5/24.4 9/
4 9/ 2/21.8 1/21.2 0/92.0#3/22.7 6/ 7/ 4/ 5/ 8/25.5 <<<
5 9/50.9 1/22.0 3/43.9#0/25.6 2/22.0 7/48.3 4/25.4 6/36.6 5/30.0 8/ <<<
6 8/25.2 1/22.0 3/21.7 0/29.3 2/22.8 7/ 4/22.7 5/22.4 6/30.8 9/49.5
7 7/23.2 1/21.8 3/21.0 0/23.8 2/22.2 8/30.4 4/23.4 5/24.3 6/22.6 9/25.8
8 7/21.6 1/21.7 3/21.8 0/ 2/22.2 9/26.5 4/24.6 5/23.7 6/27.4 8/25.1
9 7/22.1 1/24.7 3/21.9 0/34.0 2/24.2 8/25.5 4/23.3 5/23.6 6/22.8 9/27.3
10 7/24.5 3/ 2/25.3 0/31.9 1/23.4 8/24.5 4/22.1 5/23.9 6/28.5 9/
11 8/46.8 6/ 2/23.0 0/26.1 1/23.2 7/25.5 3/23.0 4/22.5 5/24.6 9/35.4
12 6/22.0 8/ 2/ 0/24.6 1/22.8 7/34.2 3/27.5 4/23.1 5/25.0 9/26.4
13 6/ 9/ 5/ 0/27.3 1/22.8 7/ 2/22.4 3/23.9 4/23.6 8/32.7
14 8/ 0/ 5/ 9/33.6 1/23.7 7/38.9 4/ 2/25.4 3/34.0 6/26.3
15 9/ 0/ 5/93.3#8/27.6 1/33.7 6/25.6 4/ 2/24.3 3/25.0 7/35.1 <<<
16 9/96.6#0/ 4/22.2 8/ 1/24.7 6/29.2 5/82.3#2/23.9 3/24.5 7/28.1 <<<
17 9/23.0 0/ 5/25.5 8/25.8 1/22.2 6/25.9 4/23.0 2/23.6 3/ 7/
18 9/22.5 0/ 4/23.9 8/26.5 1/27.9 6/29.6 5/26.3 2/24.3 3/32.3 7/51.5
19 9/33.5 0/ 4/29.1 8/24.5 1/22.9 6/23.7 5/32.6 2/32.6 3/23.9 7/24.1
20 9/23.0 0/ 4/21.8 8/24.4 1/22.5 6/ 5/25.4 2/23.1 3/23.6 7/24.1
21 9/23.9 0/04.4#4/23.3 8/25.0 1/25.2 6/35.7 5/22.9 2/25.0 3/26.1 7/25.2 <<<
22 9/21.5 0/24.7 4/24.4 8/24.5 1/24.2 6/28.1 5/22.4 2/24.0 3/24.3 7/
23 9/25.7 0/23.8 4/23.0 8/26.4 1/23.0 6/23.3 5/24.7 2/26.0 3/28.1 7/28.7
24 9/22.7 0/21.1 5/ 7/25.6 1/23.1 6/28.2 4/22.8 2/24.8 3/25.0 8/27.7
25 9/23.4 0/21.8 5/45.4#7/26.5 1/22.6 6/ 4/25.4 2/32.5 3/31.4 8/29.0 <<<
26 7/23.9 0/22.7 5/22.1 9/ 1/28.0 6/45.5 4/24.7 2/ 3/ 8/28.5
27 7/ 0/21.2 5/23.3 9/36.3 1/29.3 6/25.9 4/22.6 2/32.2 3/32.6 8/
27 9/ 0/22.0 5/21.6 8/26.7 1/ 6/ 3/22.4 2/23.3 4/30.2 7/31.2
28 9/50.0 0/20.5 5/21.4 7/26.2 1/24.6 6/26.7 3/22.6 2/25.2 4/ 8/
29 9/ 0/22.1 5/25.9 6/25.6 1/22.8 7/ 3/22.6 2/23.2 4/28.6 8/45.1
30 9/48.2 0/20.6 5/24.5 6/ 1/22.6 8/ 3/22.5 2/ 4/24.6 7/26.0
31 8/27.7 0/21.1 4/22.1 6/24.6 1/22.6 9/ 3/23.9 2/31.1 5/32.6 7/23.8
32 8/22.9 0/24.0 4/22.2 6/26.4 1/22.6 9/ 3/26.2 2/24.0 5/27.1 7/23.9
33 8/27.2 0/27.0 4/25.5 6/29.7 1/25.9 9/ 3/22.5 2/27.7 5/ 7/28.3
34 8/27.4 9/22.0 4/21.7 6/25.4 1/28.4 0/ 3/24.1 2/23.2 5/28.8 7/25.1
35 8/ 9/28.0 4/22.3 6/35.0 1/24.3 0/ 3/ 2/27.1 5/26.0 7/
36 8/31.9 9/22.8 4/32.7 6/ 1/25.8 0/ 3/30.4 2/23.3 5/35.1 7/29.2
37 8/ 9/21.6 4/26.1 7/37.2 1/29.9 0/ 3/27.4 2/24.4 5/28.3 6/25.0
38 8/62.1 9/21.0 3/22.4 7/24.1 1/24.6 0/ 4/32.3 2/24.2 5/ 6/24.8
39 8/25.2 9/21.6 3/22.3 7/ 1/24.5 0/ 4/22.5 2/29.3 5/30.5 6/25.5
40 8/ 9/25.1 3/22.3 7/36.8 1/22.4 0/ 4/22.0 2/ 5/27.5 6/24.3
41 9/25.2 8/21.6 2/25.1 7/25.7 1/22.5 0/ 3/24.0 4/ 5/24.1 6/23.3
41 9/22.4 8/22.0 2/25.0 7/25.3 1/ 0/ 3/ 4/ 5/25.8 6/26.7
42 9/ 8/23.4 2/21.0 7/26.3 1/24.0 0/ 3/26.8 5/ 4/24.1 6/
43 9/44.5 8/20.7 2/21.1 7/24.1 1/22.4 0/ 3/22.3 5/ 4/23.3 6/26.5
44 9/28.6 8/23.5 2/22.3 7/ 1/22.0 0/ 3/24.9 5/17.5#4/ 6/25.1 <<<
45 9/23.0 8/20.5 2/21.2 7/28.6 1/23.4 0/ 3/25.5 5/25.4 4/31.3 6/25.8
46 9/24.6 8/21.0 2/21.3 7/25.5 1/22.9 0/ 3/22.4 5/22.7 4/30.2 6/
47 9/24.6 8/21.0 2/21.4 6/24.2 1/27.6 0/ 3/22.3 5/24.8 4/23.8 7/
48 9/23.3 7/22.1 2/23.2 6/30.0 1/22.5 0/ 3/27.4 5/25.5 4/25.7 8/
49 8/22.9 7/26.2 2/ 6/24.5 1/25.1 0/ 3/24.6 5/22.3 4/ 9/
50 8/31.5 7/21.9 2/27.1 6/24.6 1/23.3 0/ 3/30.4 5/26.3 4/32.2 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 41 47 42 50 23 47 44 44 38
time 1229 1203 1204 1220 1216 684.3 1228 1217 1209 1098
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/8 Scale Pro:
John Helveston with 15/5:07.13
-- 1/8 Scale Pro - B MAIN --
pos Car Laps time name id avg.mph
1 5 16 6:17.79 David Austin 23 15.88
2 3 15 6:03.33 Joe Horton 43 15.48
3 8 15 6:21.46 Keith Watkins 67 14.75
4 6 13 6:07.58 William Hunt 51 13.26
5 7 12 6:10.81 Jody Pierce 16 12.14
6 1 6 3:17.52 Chris Powers 18 11.39
7 2 2 1:07.23 Eric Nedreberg 48 11.16
8 4 1 1:53.34 Ryan Fenstermacher 29 3.31
-- 1/8 Scale Pro --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/32.2 4/31.6 2/27.2 3/27.7 6/34.2 7/35.8 1/26.9
2 7/35.9 6/35.5 1/25.9 3/30.0 4/25.0 5/26.2 2/26.8
3 6/23.0 7/ 1/25.1 3/21.3 4/27.6 5/25.7 2/24.5
4 6/ 7/ 3/24.5 8/13.3 1/22.8 5/28.3 4/23.1 2/24.1
5 6/44.3 7/ 2/21.5 8/ 1/21.4 5/22.9 4/25.0 3/25.4
6 6/30.8 7/ 2/23.8 8/ 1/22.3 5/ 4/22.4 3/27.7
7 6/ 7/ 2/22.4 8/ 1/22.6 5/30.6 4/ 3/23.5
8 6/31.0 7/ 1/21.4 8/ 2/25.6 4/28.7 5/44.6#3/28.1 <<<
9 6/ 7/ 2/28.3 8/ 1/21.9 4/34.6 5/ 3/23.6
10 6/ 7/ 2/22.4 8/ 1/24.6 4/28.0 5/51.1#3/26.6 <<<
11 6/ 7/ 2/22.6 8/ 1/22.6 4/23.5 5/24.9 3/24.8
12 6/ 7/ 2/26.5 8/ 1/23.7 4/ 5/22.5 3/24.2
13 6/ 7/ 2/22.1 8/ 1/23.4 4/29.4 5/21.2 3/23.3
14 6/ 7/ 2/22.6 8/ 1/21.9 4/22.0 5/ 3/24.7
15 6/ 7/ 2/26.5 8/ 1/23.6 4/32.2 5/47.8#3/ <<<
16 6/ 7/ 2/ 8/ 1/21.5 4/ 5/ 3/26.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 2 15 1 16 13 12 15
time 197.5 67.2 363.3 113.3 377.7 367.5 370.8 381.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Scale Pro - A MAIN --
pos Car Laps time name id avg.mph
1 1 56 20:04.15 Mike Williams 7 17.44
2 6 54 20:05.74 Eric Thompson 25 16.79
3 8 53 20:19.01 Jeff Gill 32 16.30
4 7 50 20:11.86 John Helveston 65 15.47
5 2 49 18:49.94 Jeff Freeman 19 16.26
6 9 49 20:09.61 David Austin 71 15.19
7 5 49 20:40.72 Alan Burton 42 14.81
8 4 25 10:12.21 John Alexander 34 15.31
9 3 18 8:27.65 Mike Shackelford 20 13.30
10 0 2 1:38.73 Joe Horton 72 7.60
-- 1/8 Scale Pro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/28.0 4/24.3 3/24.0 9/35.7 1/20.8 2/22.2 7/28.3 5/27.4 8/30.2
2 5/19.8 3/20.9 4/23.1 9/22.1 1/20.9 2/21.2 7/22.4 6/20.8 8/22.0
3 4/19.3 3/21.0 5/21.9 9/21.1 1/21.4 2/20.5 7/19.8 6/21.4 8/23.5 0/71.5# <<<
4 3/20.1 4/21.2 9/ 8/21.6 1/20.6 2/20.6 6/22.5 5/21.3 7/22.1 0/27.2
5 3/19.6 5/24.7 9/42.1#8/21.1 1/20.9 2/21.1 6/19.8 4/21.0 7/22.0 0/ <<<
6 3/19.9 5/21.3 9/21.6 7/23.4 1/20.4 2/20.1 8/33.1 4/20.7 6/21.9 0/
7 3/20.6 5/21.4 9/21.9 7/ 2/21.7 1/20.7 8/ 4/20.2 6/21.8 0/
8 2/21.1 5/21.3 9/22.6 8/26.6 1/20.7 3/26.0 7/24.6 4/20.7 6/ 0/
9 2/20.7 4/20.6 9/22.9 8/22.2 1/20.7 3/20.8 6/20.8 5/25.7 7/29.4 0/
10 1/19.5 5/25.4 9/ 8/29.6 2/21.6 3/25.1 6/19.7 4/22.0 7/23.1 0/
11 1/25.0 4/21.2 9/ 8/24.7 5/ 2/20.3 6/19.5 3/21.4 7/26.8 0/
12 1/20.2 3/22.4 9/70.0#8/ 7/ 2/20.7 5/21.0 4/ 6/23.3 0/ <<<
13 1/19.3 3/21.3 9/ 7/24.5 8/ 2/20.4 4/20.5 5/29.6 6/23.5 0/
14 1/22.3 3/21.6 9/21.8 7/35.2 8/ 2/20.5 4/19.4 5/22.9 6/23.5 0/
15 1/21.0 3/21.9 8/22.1 7/23.7 9/ 2/25.8 4/24.2 5/22.1 6/21.8 0/
16 1/27.1 3/32.5 8/24.0 7/22.4 9/ 2/20.4 4/20.0 5/27.0 6/ 0/
17 1/25.3 3/21.0 8/ 7/21.5 9/ 2/24.9 4/29.5 5/21.3 6/33.4 0/
18 1/20.8 3/21.6 8/50.5#7/21.7 9/85.2#2/20.6 5/27.1 4/21.7 6/27.9 0/ <<<
19 1/22.0 3/21.0 8/25.6 6/21.8 9/20.6 2/30.3 5/24.2 4/24.1 7/23.4 0/
20 1/20.7 3/20.9 8/23.3 6/21.3 9/24.3 2/21.0 5/33.2 4/23.0 7/22.0 0/
21 1/20.2 3/21.9 8/22.6 6/21.4 9/20.7 2/25.5 5/ 4/25.7 7/23.5 0/
22 1/20.2 2/21.0 8/23.8 6/21.5 9/21.8 3/22.7 5/26.0 4/20.8 7/ 0/
23 1/23.6 2/20.6 8/23.2 6/21.2 9/20.7 3/21.0 5/26.9 4/23.0 7/31.9 0/
24 1/20.4 2/21.4 8/ 6/22.7 9/23.0 3/21.5 5/19.8 4/22.9 7/23.1 0/
25 1/20.8 2/25.6 8/ 6/29.7 9/20.7 3/ 5/19.5 4/21.1 7/26.0 0/
26 1/21.2 2/ 9/ 6/ 8/21.7 3/25.2 5/19.5 4/21.5 7/21.7 0/
27 1/21.4 3/25.1 9/ 6/29.6 8/22.9 2/21.1 5/23.3 4/22.0 7/23.8 0/
28 1/20.4 2/22.1 9/ 6/24.5 8/20.9 3/25.4 5/25.0 4/24.5 7/23.6 0/
29 1/26.6 3/28.9 9/ 7/ 8/20.4 2/21.0 5/21.1 4/29.2 6/23.6 0/
30 1/20.4 3/23.8 9/ 7/ 8/20.3 2/19.9 5/19.5 4/21.2 6/ 0/
31 1/21.3 3/21.7 9/ 7/ 8/20.3 2/20.4 5/19.4 4/20.7 6/37.9 0/
32 1/19.6 3/20.8 9/ 7/ 8/19.6 2/20.7 5/20.0 4/21.3 6/26.4 0/
33 1/21.0 3/22.6 9/ 8/ 7/20.6 2/20.9 5/19.5 4/ 6/24.2 0/
34 1/19.4 3/21.7 9/ 8/ 7/25.7 2/22.8 5/21.9 4/22.0 6/ 0/
35 1/19.7 3/24.7 9/ 8/ 7/19.7 2/20.5 4/19.7 5/25.6 6/29.6 0/
36 1/26.2 3/ 9/ 8/ 7/19.6 2/19.9 4/19.8 5/20.9 6/22.2 0/
37 1/19.1 4/22.4 9/ 8/ 7/21.4 2/19.5 3/19.1 5/20.8 6/25.0 0/
38 1/21.9 3/21.1 9/ 8/ 7/20.2 2/24.3 4/24.2 5/20.9 6/21.0 0/
39 1/21.4 4/24.4 9/ 8/ 7/20.0 2/21.0 3/20.5 5/24.9 6/25.5 0/
40 1/21.5 5/27.3 9/ 8/ 7/19.8 2/24.2 3/25.7 4/20.8 6/ 0/
41 1/20.3 4/21.3 9/ 8/ 7/21.0 2/20.3 3/20.8 5/24.5 6/29.4 0/
42 1/22.7 5/34.9 9/ 8/ 7/20.1 2/20.1 3/26.0 4/27.9 6/23.0 0/
43 1/30.9 5/ 9/ 8/ 7/20.5 2/30.1 4/ 3/21.5 6/22.2 0/
44 1/20.1 4/25.5 9/ 8/ 7/19.5 2/20.3 5/ 3/22.3 6/22.1 0/
45 1/22.2 4/21.2 9/ 8/ 7/22.7 2/20.1 5/79.3#3/22.6 6/21.0 0/ <<<
46 1/22.2 4/21.5 9/ 8/ 7/30.1 2/24.6 5/20.3 3/22.2 6/26.5 0/
47 1/19.9 4/21.7 9/ 8/ 7/19.8 2/22.8 5/22.4 3/23.7 6/21.5 0/
48 1/21.4 4/24.5 9/ 8/ 7/19.4 2/24.1 5/23.5 3/22.8 6/26.8 0/
49 1/19.9 4/23.7 9/ 8/ 7/19.9 2/26.4 5/ 3/ 6/22.7 0/
50 1/21.1 4/21.5 9/ 8/ 7/24.8 2/23.7 5/26.9 3/28.1 6/23.2 0/
51 1/20.1 3/21.4 9/ 8/ 7/20.2 2/20.3 5/26.4 4/22.9 6/22.9 0/
52 1/20.5 4/25.6 9/ 8/ 7/19.6 2/22.9 5/32.6 3/23.5 6/21.0 0/
53 1/20.0 4/ 9/ 8/ 7/24.7 2/20.1 5/ 3/21.1 6/27.0 0/
54 1/20.2 4/ 9/ 8/ 7/24.7 2/ 5/25.2 3/22.5 6/20.4 0/
