- My Race Place - SEPTEMBER 7, 2002
-
- -- Buggy Stock - B
MAIN --
- pos car laps time
name id
-
1 5 13 5:17.59 Lucky 12
-
2 3 12 5:06.71 Eli Keatts 25
-
3 6 12 5:16.50
Johnson 101
- -- 1 --- DNS --- Dustin Braun 69
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Buggy Stock - A
MAIN --
- pos car laps time
name id
-
1 2 14 5:17.16 James Grubbs 65
-
2 4 13 5:07.37 Aaron Bigger 30
-
3 1 13 5:08.02 Jordan 34
-
4 9 13 5:09.35 Lucky 108
-
5 5 13 5:09.60 Willie Scott 100
- 6 3
13 5:18.04 Charles Rosata 97
-
7 7 12 5:04.61 Scott Johnson 58
-
8 8 11 5:21.13 Rodney 99
-
9 6 11 5:27.47 Jeremy Bogard 23
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Truck Stock - A
MAIN --
- pos car laps time
name id
-
1 5 13 5:10.08 Lucky 14
-
2 4 13 5:13.74 Mitch McBride 48
-
3 8 12 5:01.86 Keith Williams 95
-
4 7 11 5:00.53 Kevin Lolies 80
-
5 6 11 5:01.70 Dustin Braun 68
-
6 2 11 5:22.38 Linda Gustafson 46
-
7 1 10 5:18.52 Wayne Winters 98
-
8 9 10 5:20.51 Robert Crow 5
-
9 3 3 1:46.95 Ron Phillips 59
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- T-Maxx - A
MAIN --
- pos car laps time
name id
-
1 6 49 20:24.78 Ricky Johnston 81
-
2 0 43 20:23.24 jared 107
-
3 5 39 20:28.14 Michael Cox 72
-
4 1 38 20:27.61 Carl 40
-
5 8 12 8:54.62 Keith Williams 85
-
6 2 1 0:30.33 Danny Tatum 42
-
7 9 1 0:35.41 Andy Grinstead 86
- -- 3 --- DNS --- Chad 43
- -- 7 --- DNS --- Patrick Fields 84
- -- 4 --- DNS --- Mike Gusky 44
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Buggy Mod - B
MAIN --
- pos car laps time
name id
-
1 2 13 5:12.15 David Wall 2
-
2 3 13 5:20.80 Cornbread 83
-
3 1 10 4:21.81 Robert Dirla 87
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Buggy Mod - A
MAIN --
- pos car laps time
name id
-
1 5 14 5:08.89 Keith Manton 92
-
2 2 14 5:15.94 James Grubbs 64
-
3 7 14 5:19.85 Mike Principato 55
-
4 8 14 5:22.57 Scotty Johnson 50
-
5 6 13 5:04.17 Ed Weaver 94
-
6 4 13 5:05.09 Aaron Bigger 31
-
7 3 13 5:06.15 Jay Simpson 18
-
8 1 12 5:07.16 Jordan 33
-
9 9 6 2:28.68 Lucky 13
- 10 0 4
1:37.68 David Wall 109
-
-
- My Race Place - SEPTEMBER
7, 2002
-
- -- Truck Mod - A
MAIN --
- pos car laps time
name id
-
1 9 14 5:07.30 Keith Manton 91
-
2 4 14 5:14.70 Mike Principato 56
-
3 6 14 5:30.25 Scott Fuller 1
-
4 5 13 5:09.75 Lucky 35
-
5 8 12 5:03.05 Robert Dirla 27
-
6 3 12 5:11.41 Cornbread 82
-
7 7 11 5:07.01 Todd 71
-
8 2 11 5:12.09 Brandon Powell 15
-
9 1 11 5:15.47 Scotty Johnson 51
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Novice - A
MAIN --
- pos car laps time
name id
-
1 5 10 5:06.52 Derrick Powell 49
-
2 1 10 5:10.78 Wayne Winters 53
-
3 6 10 5:13.29 Paul 28
-
4 2 10 5:15.33 Ryan 47
-
5 3 10 5:17.53 Don Chalk 54
-
6 8 9 5:03.87 Dan Boshers 102
-
7 7 7 5:32.18 Rena Powell 17
-
8 4 2 1:46.62 Nick Stevens 67
- -- 9 --- DNS --- Kevin Welch 20
- -- 0 --- DNS --- Jacob Jones 19
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Gas Truck - C
MAIN --
- pos car laps time
name id
-
1 1 15 6:09.26 Vann Crow 4
-
2 5 13 6:05.67 Buck 61
-
3 6 13 6:21.85 Robert Picard 62
-
4 2 12 6:12.40 Linda Gustafson 45
-
5 8 11 5:26.29 Stan Stevens 66
-
6 9 7 6:28.00 Bobby Green 37
-
7 3 1 6:32.37 Paul 29
- -- 4 --- DNS --- Allen Vaughn 60
- -- 7 --- DNS --- Craig Markham 78
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Gas Truck - B
MAIN --
- pos car laps time
name id
-
1 2 24 10:10.16 Nathan Robinson 76
-
2 1 24 10:16.16 Scotty Johnson 52
-
3 7 22 10:24.30 Todd 70
-
4 3 21 9:36.67 Charles Rosata 96
-
5 8 21 10:00.54 Patrick Monroe 73
-
6 5 17 7:19.21 Brandon Powell 16
-
7 4 9 10:27.68 Daniel Lolies 79
-
8 6 3 1:16.30 Troy Williams 8
- -- 9 --- DNS --- Vann Crow 110
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- Gas Truck - A
MAIN --
- pos car laps time
name id
-
1 8 83 30:16.90 Scott Ludwig 89
-
2 4 80 30:15.35 Mark Johnson 11
-
3 5 78 30:16.68 Keith Manton 90
-
4 3 77 30:19.96 Recon John 39
-
5 1 75 30:24.12 Ed Weaver 93
-
6 7 74 30:09.14 Mike Williams 36
-
7 2 69 30:05.56 Willie Scott 7
-
8 6 63 30:22.11 Ryan Lopez 22
- -- 9 --- DNS --- Nathan Robinson 111
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- 8th Scale - C
MAIN --
- pos car laps time
name id
-
1 2 2 0:05.49 Nathan Robinson 75
- -- 6 --- DNS --- Darryl Bingner 6
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- 8th Scale - B
MAIN --
- pos car laps time
name id
-
1 6 25 10:12.21 Mike Gilliland 77
-
2 5 24 10:15.17 Scott 57
-
3 4 24 10:21.49 Mike Gibby 104
-
4 3 24 10:22.20 Troy Williams 9
-
5 2 24 10:24.87 Jeremy Bogard 24
-
6 1 23 10:05.77 Carl 41
-
7 7 22 10:03.71 Mike Lowery 74
-
8 8 22 10:23.73 Mike Robinson 32
-
9 9 18 10:04.85 Joe Ledbetter 103
- 10 0 11
4:46.75 Nathan Robinson 112
-
-
- My Race Place - SEPTEMBER 7, 2002
-
- -- 8th Scale - A
MAIN --
- pos car laps time
name id
-
1 4 83 30:12.40 Mark Johnson 10
-
2 7 82 30:17.20 Brian Burnett 26
-
3 5 81 30:12.95 Jobby 105
-
4 3 80 30:09.07 Recon John 38
-
5 2 78 30:16.09 Billy 21
-
6 9 72 30:08.42 Johnny Moore 63
-
7 8 70 30:03.42 Dave Baker 88
-
8 1 33 29:44.18 Vann Crow 3
-
9 0 32 13:53.06 Mike Gilliland 113
- 10 6 12
4:46.13 Lyle 106
-
-
- Results by AUTOSCORE (S/N 415)
-
-
|