Feb 15

      K TOWN RACING - FEBRUARY 15, 2003
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id
  1  1   15    4:04.14  CHRIS HODGE          15       
  2  5   15    4:08.78  ROSS RAMSEY           7       
  3  3   15    4:12.65  JASON HODGE          16       
  4  2   15    4:19.87  TOBY DOWNEY          26       
  5  4   14    3:59.33  DAN EVANS             9       
  6  6   12    4:13.76  TERRY EVANS           8       
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.2   22.3   19.3   21.2   15.7   27.3                            
  2    13.6   15.8   13.5   15.8   20.2   19.1                            
  3    14.7   15.9   15.9   15.8   15.5   15.7                             
  4    13.5   13.7   14.0   16.4   13.4   26.1                            
  5    15.7   14.8   14.1   16.2   14.8   24.0                            
  6    14.7   18.0   14.0   16.5   13.4   17.2                            
  7    14.3   22.1   19.1   16.4   19.8   23.7                            
  8    14.7   17.0   16.9   15.7   14.6   18.7                            
  9    22.5   15.2   14.0   22.2   18.4   20.1                            
 10    19.2   17.7   19.3   15.9   16.8   19.4                            
 11    19.6   17.4   17.4   16.5   19.1   19.6                            
 12    14.1   15.4   16.1   15.6   19.9   22.2                            
 13    13.8   20.6   14.3   15.5   14.5                                    
 14    18.5   12.4   24.3   19.0   16.5                                   
 15    17.1   20.8   19.8          15.5                                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     15     15     14     15     12                             
time  244.1  259.8  252.6  239.3  248.7  253.7                           
 
      K TOWN RACING - FEBRUARY 15, 2003
 
       -- 19t MOD TOURING - A  MAIN --
pos car laps   time     name                 id
  1  1   29    5:00.53  MICHAEL SKEEN         6       
  2  2   29    5:07.66  SCOTT JOHNSON        22       
  3  6   28    5:05.72  JAMES GRUBBS         28       
  4  4   25    5:03.90  ROBERT DIRLA         14       
  5  3   21    4:13.58  STEVE SCOTT          20       
  6  5   18    3:33.35  DUSTIN BRAUN         29       
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.6   13.1   11.1   15.9   11.9   15.7                             
  2    10.0   10.5   10.9   15.8   10.6   10.5                            
  3    10.5   10.0   10.3   10.4   10.0   13.9                            
  4     9.9   11.2   13.8   15.1   13.9   10.2                            
  5    10.5    9.9   11.7   11.6   14.1   10.8                            
  6    10.2   10.1   10.2   10.6   11.9   10.3                            
  7    10.4   10.0   10.4   11.6   10.6   10.2                            
  8    10.2    9.7   10.2   12.0    9.7    9.9                            
  9     9.9   10.0   10.5   15.7   10.5   11.6                            
 10    10.7   13.3   17.4   10.2   10.8   10.5                            
 11    10.4   10.7   10.9   13.5   10.9    9.9                             
 12    10.0   10.4   10.5   11.0   10.2    9.9                            
 13     9.9    9.8   10.8   10.4   10.3   10.4                            
 14    11.9   10.2   12.7   10.8    9.9   10.3                            
 15    10.1    9.8   11.7   11.0   15.4    9.9                            
 16     9.8   10.9   10.4   10.5   13.0   10.1                            
 17    10.1   10.1   11.4   14.8   13.4    9.7                            
 18    10.2    9.8   12.0   10.8   15.2   12.4                            
 19    10.4    9.9   10.3   11.1          10.1                            
 20    10.4   10.0   13.4   12.2          10.6                            
 21    12.3    9.7   21.9   10.9          16.5                             
 22    10.6   10.3          12.4          10.2                            
 23    10.0   10.0          13.6          10.1                            
 24     9.9   10.2          10.2          10.0                            
 25     9.9   10.0          10.5           9.9                            
 26    10.1    9.8                        10.1                            
 27    10.4   15.5                         9.9                            
 28    10.0    9.9                        10.6                            
 29    10.0   11.3                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     29     21     25     18     28                              
time  300.5  307.6  253.5  303.9  213.3  305.7                           
 
      K TOWN RACING - FEBRUARY 15, 2003
 
       -- STOCK TOUR/FOAM - A  MAIN --
pos car laps   time     name                 id
  1  0   27    5:04.34  STAN WEBB            17       
  2  1   26    5:04.51  ROBBY MOORE          10       
  3  5   24    5:07.15  RON PHILLIPS          3       
  4  4   23    5:08.48  PEYTON HAIRSTON       2       
  5  6   22    5:07.51  SAM TILLET           27       
  6  3   22    5:10.80  CHAD GIBSON           4       
  7  8   21    5:06.12  MIKE TUDOR           18       
  8  7   16    3:36.88  KEITH WELCH          11       
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.4          13.4   12.0   14.9   13.6   14.5   18.2          11.2
  2    11.1          11.5   11.7   13.4   12.7   25.2   16.6          11.8
  3    14.6          12.4   15.6   12.4   12.8   14.4   12.7          11.0
  4    11.6          15.9   12.1   12.1   12.3   12.0   12.3          11.3
  5    10.5          12.4   13.1   12.4   11.2   12.1   12.8          10.7
  6    13.7          13.4   11.4   12.1   13.0   15.2   12.4          11.1
  7    11.4          25.4   11.6   18.4   12.7   11.4   12.7          11.5
  8    10.9          11.7   14.1   12.8   32.5   11.7   12.0          12.0
  9    10.9          11.1   25.2   12.1   13.8   13.5   19.8          11.3
 10    10.5          17.6   11.4   12.8   10.6   16.9   18.8          12.0
 11    13.7          11.1   11.5   11.9    8.0   12.1   12.4          10.9
 12    11.5          11.2   11.5   11.8    9.6   11.6   27.5          10.8
 13    10.8          11.4   11.6   12.9    9.5   12.2   17.3          11.8
 14    10.7          11.8   29.7   11.8   12.5   12.6   12.2          11.2
 15    10.7          18.5   12.9   12.0   11.4   12.0   12.1          11.5
 16    11.7          21.7   11.3   11.7   11.8    8.8   12.6          11.0
 17    10.7          16.6   11.3   12.2   11.8          11.4          10.8
 18    10.8          17.5   11.6   12.1   11.8          12.1          11.6
 19    10.9          11.1   11.5   13.1   11.8          12.1          10.7
 20    11.6          10.9   11.1   12.7   13.7          11.9          11.1
 21    17.9          10.9   11.3   11.7   37.8          15.2          10.9
 22    11.0          12.1   11.8   11.5   11.4                        11.1
 23    11.2                 11.8   12.2                               11.0
 24    11.0                        14.8                               10.9
 25    10.6                                                           10.9
 26    10.9                                                           11.2
 27                                                                   11.7
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26            22     23     24     22     16     21            27 
time  304.5         310.8  308.4  307.1  307.5  216.8  306.1         304.3
 
      K TOWN RACING - FEBRUARY 15, 2003
 
        -- STOCK TOURING - A  MAIN --
pos car laps   time     name                 id
  1  1   26    5:02.50  HEATH TRILLINGHAM    30       
  2  5   24    5:07.10  DAN HOLLANDSWORTH     1       
  3  3   24    5:12.75  NEIL KENNEDY         12       
  4  4   23    5:02.17  BILLY TRILLINGHAM    31       
  5  2   23    5:04.82  LEE RICKER           24       
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.4   22.5   12.3   17.7   15.5                                   
  2    11.4   11.4   11.8   12.8   12.1                                   
  3    11.7   15.9   12.5   12.0   11.9                                   
  4    11.3    9.3   14.1   18.3   12.2                                    
  5    11.8   14.6   15.8   12.3   15.5                                   
  6    11.3    9.1   17.3   12.7   12.3                                   
  7    11.4   41.0   12.0   12.0   12.8                                    
  8    12.4   13.2   12.6   11.9   11.4                                   
  9    11.6    8.2   12.8   12.0   17.7                                   
 10    12.8    8.2   11.7   12.8   12.2                                   
 11    11.9   12.2   14.3   12.1   11.9                                   
 12    11.6   11.2   12.4   11.7   11.9                                   
 13    11.1    9.2   15.0   20.7   12.0                                   
 14    11.3    9.4   12.7   11.6   12.4                                   
 15    12.6    9.7   12.7   12.2   13.3                                   
 16    11.1   23.2   12.0   12.2   11.9                                   
 17    11.1   15.8   12.4   12.5   12.6                                    
 18    11.4    9.4   12.0   11.9   11.8                                   
 19    11.7    8.2   12.1   11.7   13.0                                   
 20    11.2    8.1   11.4   11.9   11.7                                   
 21    11.6    8.4   11.7   12.4   12.9                                   
 22    11.5   11.6   12.0   13.6   12.0                                   
 23    11.0   13.7   14.5   12.0   12.2                                   
 24    11.8          13.5          12.7                                   
 25    11.6                                                               
 26    11.9                                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     23     24     23     24                                    
time  302.5  304.8  312.7  302.1  307.1                                  
 
      K TOWN RACING - FEBRUARY 15, 2003
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id
  1  2   46    8:12.20  MICHAEL SKEEN         5       
  2  1   44    8:02.13  ROBERT DIRLA         13       
  3  3   44    8:06.65  SCOTT JOHNSON        21       
  4  5   35    8:01.54  ALLEN WHITE          19       
  5  6   34    8:08.94  MIKE BIVENS          25       
  6  4   30    8:05.03  LEE RICKER           23       
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.6   14.4   13.1   17.3   14.3   19.9                             
  2    10.3   18.4   10.3   10.8   11.0   16.6                            
  3     9.8   13.4    9.8   11.0   12.5   14.1                            
  4     9.8    8.1    9.9   15.4   23.7   14.5                             
  5    10.0    8.2   12.9   11.7   12.4   12.5                            
  6    11.4    8.8   14.6   11.4   11.0   11.7                            
  7    10.3    8.3   10.5   21.6   12.5   11.8                            
  8     9.8    8.3   10.2   98.4   11.8   14.0                            
  9    10.0    8.2   10.3   11.1   11.1   12.8                            
 10     9.9   19.1   10.4   11.5   10.8   14.8                            
 11    14.1    8.7   10.4   10.7   14.1   12.4                            
 12    10.2    8.9   10.2   24.4   11.1   13.4                            
 13    10.5    8.8   10.2   11.5   11.5   15.1                            
 14    12.9    8.3   10.5   11.3   12.5   12.1                             
 15    14.4    9.2   11.4   13.4   15.5   13.1                            
 16    12.2   10.3   13.5   13.9   12.0   11.7                            
 17    14.4   10.8   10.6   14.3   12.6   17.2                            
 18    10.4    8.8   10.4   16.4   11.2   13.2                            
 19    10.2   10.3   11.4   16.6   13.1   12.0                            
 20    10.0   10.8   13.6   11.1   11.7   18.6                            
 21    10.2   10.7   10.3   10.6   13.3   13.0                            
 22    10.5   12.0   10.2   11.2   26.4   14.8                            
 23    10.3    9.2   11.5   14.8   13.6   21.6                            
 24    10.9   12.0   11.0   11.7   11.6   12.1                             
 25    11.5   10.1   10.7   11.6   11.3   12.7                            
 26    10.8   10.8   10.5   13.7   11.1   24.7                            
 27    10.2   10.1   12.7   12.3   14.5   11.9                            
 28    10.8    9.9   10.7   11.6   12.2    8.5                            
 29    10.1   10.5   10.6   10.7   12.0   15.0                            
 30    12.5   10.2   10.8   11.4   17.4   11.3                            
 31    10.2   10.6   10.5          11.5   17.7                            
 32    11.5    9.9   10.7          28.5   12.2                            
 33    10.5   20.8   10.5          14.2   11.7                            
 34    10.1    8.2   10.3          11.7   18.6                             
 35    10.1   11.0   10.3          14.0                                   
 36    14.3   11.5   11.8                                                 
 37    10.3    8.3   10.5                                                 
 38    10.3    8.2   10.7                                                 
 39    10.6   20.0   10.2                                                 
 40    10.3    9.1   12.0                                                 
 41    10.3   16.9   11.9                                                  
 42    10.3    9.9   10.5                                                 
 43    10.3   10.1   10.6                                                 
 44    10.8   24.0   10.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     44     44     30     35     34                             
time  482.1  496.2  486.6  485.0  481.5  488.9                           
 
     Results by AUTOSCORE (S/N 482)

 
 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12