Mar 1

      K TOWN RACING - March 1, 2003
 
        -- NOVICE TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   14    4:00.58  LOGAN BRAUN          17   10.71
  2  3   14    4:16.99  JACK LIFORD          38   10.02
  3  5   13    4:04.59  JASON GALLAHER       39    9.78
  4  2    9    2:39.11  ROSS RAMSEY          19   10.41
  5  6    6    3:25.47  JOHN H                    35    5.37
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           20.1   17.4   21.9   23.2   25.0                            
  2           19.5   17.8   15.8   20.6   26.8                            
  3           16.6   23.1   16.6   16.0   78.9                            
  4           16.7   17.3   15.5   20.9   22.5                            
  5           14.5   18.4   15.1   22.1    4.7                            
  6           14.7   17.9   15.1   22.0   47.2                            
  7           15.7   19.5   15.2   15.2                                    
  8           19.1   17.0   17.4   14.0                                   
  9           21.8   20.8   15.7   15.3                                   
 10                  18.0   19.9   22.2                                   
 11                  18.2   19.9   19.4                                   
 12                  16.9   19.7   15.4                                   
 13                  16.9   15.9   17.8                                   
 14                  17.1   16.1                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9     14     14     13      6                             
time         159.1  256.9  240.5  244.5  205.4                            
 
      K TOWN RACING - March 1, 2003
 
        -- NOVICE TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   17    4:03.66  JASON HODGE           9   12.84
  2  3   17    4:07.05  CHRIS HODGE           8   12.66
  3  4   16    4:00.58  TOBY DOWNEY           6   12.24
  4  2   16    4:09.51  CHRIS POWERS         31   11.80
  5  5   15    4:10.39  DON EVANS            24   11.02
  6  7   15    4:13.05  TERRY EVANS          23   10.91
  7  8    4    1:05.00  JOSH HARLESS         25   11.32
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           15.5   14.5   16.4   22.4   13.9   18.8   19.1   23.0       
  2           23.2   13.2   17.2   20.7   13.0   19.5   17.4   18.1       
  3           15.9   13.5   12.8   23.0   16.9   18.5   13.1   18.1       
  4           12.8   13.7   20.4   16.0   17.2   16.4   15.2   15.6       
  5           14.5   14.2   13.1   14.1   14.5   14.6          18.0        
  6           17.5   14.4   13.4   15.9   13.7   14.0          15.5       
  7           13.5   15.0   13.5   16.2   13.3   13.9          15.9       
  8           14.6   13.8   12.7   14.8   13.9   14.1          15.5       
  9           13.8   18.5   14.8   14.2   14.5   18.7          16.2       
 10           13.1   16.8   19.3   16.0   13.7   14.3          15.9       
 11           18.2   13.1   14.5   16.2   13.0   15.0          18.0       
 12           13.1   13.3   13.2   14.5   13.2   14.7          16.0       
 13           16.4   12.3   12.8   14.9   13.9   14.7          17.2       
 14           15.0   13.9   15.0   14.0   13.1   16.9          19.7       
 15           13.9   13.3   13.7   16.9   13.6   28.2                      
 16           17.8   13.0   16.9          12.9                            
 17                  19.7                 18.5                            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     17     16     15     17     15      4     14        
time         249.5  247.0  240.5  250.3  243.6  253.0   65.0  243.2      
 
      K TOWN RACING - March 1, 2003
 
       -- 19T MOD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   31    5:04.21  JODY WOMACK          21   18.75
  2  5   31    5:05.78  STEVE SCOTT          12   18.66
  3  2   30    5:03.09  JAMES GRUBBS          3   18.22
  4  3   30    5:04.46  MICHAEL SKEEN        26   18.13
  5  7   28    5:01.27  JEFF FREEMAN          5   17.10
  6  8   27    5:05.43  DUSTIN BRAUN         13   16.27
  7  4   27    5:06.29  SUTTIN B                34   16.22
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.2    9.6   17.2   10.1   10.3   15.1   12.1              
  2            9.8   14.4    9.6   10.8   10.0    9.9   10.3              
  3           10.8    9.8    9.9   10.0   10.0    9.7    9.9              
  4            9.6    9.6    9.9    9.9    9.3   10.1   10.1              
  5           12.0    9.5    9.9    9.6   10.1   10.6    9.9              
  6            9.9   12.0   12.4    9.4    9.6   10.2   10.1              
  7            9.9    9.6   14.5   10.1    9.6   10.1   11.0               
  8            9.8    9.8    9.9    9.8    9.6   16.1   10.4              
  9            9.9   10.4   10.5   10.9    9.5   10.6   19.5              
 10            9.9    9.6    9.7    9.7    9.8   10.4   11.0              
 11            9.8    9.6    9.9    9.9   10.0   10.5   10.5              
 12           10.2    9.7   14.0    9.5    9.4   10.5    9.9              
 13            9.8   10.5   12.2    9.7    9.2   11.0    9.8              
 14            9.8   10.1   10.1    9.5    9.5   10.3   14.1              
 15            9.5    9.5   10.4    9.6    9.5   11.0    9.7              
 16            9.7    9.5   14.8    9.6    9.6   10.1    9.8              
 17            9.7    9.5   15.7    9.8    9.5   10.2   12.4               
 18            9.7    9.3    9.6    9.3    9.4    4.8   10.3              
 19            9.7    9.5    9.8    9.7    9.6   10.6   10.1              
 20           10.0    9.5    9.9   10.3    9.6   10.2    9.9              
 21            9.5   10.8    9.9    9.7    9.6   10.2   10.1              
 22            9.5    9.3   10.2    9.6    9.5   14.8   10.7              
 23            9.8    9.8    9.8    9.6    9.7   10.0    9.9              
 24            9.6   10.3   10.1    9.7   12.4   10.5   17.5              
 25            9.8    9.4   10.3    9.9    9.6   10.8   13.3              
 26            9.8    9.8    9.8    9.9    9.5   10.2    9.7              
 27            9.8    9.3   15.2    9.6    9.7    9.9   12.1              
 28           10.0    9.5           9.6    9.7   11.6                     
 29           14.0    9.6           9.6    9.6                            
 30           10.9   14.2           9.7    9.5                            
 31                                10.0   10.5                            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30     30     27     31     31     28     27               
time         303.0  304.4  306.2  305.7  304.2  301.2  305.4             
 
      K TOWN RACING - March 1, 2003
 
      -- FOAM STOCK TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   27    5:05.19  PEYTON HAIRSTON II   18   16.28
  2  4   27    5:15.80  SAM TILLETT          15   15.73
  3  5   26    5:05.27  BILLY TRILLINGHAM     1   15.67
  4  3   12    5:05.78  CHAD GIBSON           7    7.22
  5  6    5    1:09.16  MICHAEL TUDOR        29   13.30
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           10.4   15.4   10.8   12.3   17.3                            
  2           11.0   10.8   15.8   11.9   13.1                            
  3           11.3   11.7   11.1   11.1   12.4                             
  4           11.3   10.8   13.8   10.8   13.9                            
  5           11.4  178.4   11.7   11.2   12.2                            
  6           11.0   10.7   10.9   13.0                                   
  7           11.3   10.7   11.1   12.2                                   
  8           11.3   11.3   11.3   11.5                                   
  9           11.5   11.6   11.8   11.6                                   
 10           11.3   11.4   11.2   11.2                                   
 11           11.6   11.0   10.7   11.3                                   
 12           11.2   11.3   10.8   11.1                                   
 13           11.3          12.1   11.1                                    
 14           11.5          11.0   16.6                                   
 15           11.4          10.9   11.3                                   
 16           11.2          10.9   10.7                                   
 17           11.0          11.1   11.2                                   
 18           11.3          10.9   11.0                                   
 19           11.7          11.0   11.0                                   
 20           11.1          11.3   11.3                                   
 21           11.2          11.1   10.9                                   
 22           11.2          10.8   13.6                                   
 23           11.4          11.1   11.4                                    
 24           11.3          10.9   11.5                                   
 25           11.1          11.3   11.3                                   
 26           11.3          11.1   12.2                                   
 27           11.3          18.0                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     12     27     26      5                             
time         305.1  305.7  315.8  305.2   69.1                           
 
      K TOWN RACING - March 1, 2003
 
      -- FOAM STOCK TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   29    5:08.77  HEATH TRILLINGHAM     2   17.28
  2  3   28    5:10.56  STAN WEBB            10   16.59
  3  4   27    5:01.16  ROBBY MOORE          30   16.50
  4  7   27    5:06.68  WILLY ANDERSON       36   16.20
  5  6   26    5:11.39  DAN HOLLANDSWORTH    28   15.37
  6  8   21    4:44.16  KEITH WELCH          32   13.60
  7  9   18    5:02.78  PEYTON HAIRSTON II   40   10.94
  8  5   12    2:22.76  RON PHILLIPS         16   15.47
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.5   14.3   14.7   13.9   17.3   11.6   17.8   12.8       
  2           10.3   11.6   10.9   14.6   12.4   10.9   12.3   16.3       
  3           10.5   10.6   10.5   10.8   11.0   11.0   15.1   10.7       
  4           11.3   10.5   11.4   10.9   11.8   11.1   12.0   10.5       
  5           10.6   10.4   10.5   15.3   11.2   10.8   15.6   10.8       
  6           10.7   12.9   12.7   11.3   11.6   14.1   11.3   17.7       
  7           10.9   10.3   10.4   10.9   11.2   10.7   12.3   11.3       
  8           10.5   10.4   10.7   11.3   10.7   10.8   11.4   10.8       
  9           10.4   13.3   10.7   10.6   10.5   11.0   11.5   10.7       
 10           10.2   10.5   10.5   10.9   11.9   10.7   20.0   11.1       
 11           10.0   10.4   10.6   10.9   11.3   10.6   11.6   12.3       
 12           10.4   10.4   10.4   10.9   10.7   10.5   12.0   11.2       
 13           10.6   10.2   10.4          10.6   10.5   11.3   68.5       
 14           10.8   10.3   14.1          11.0   13.8   12.6   13.4       
 15           10.9   10.3   10.5          14.7   10.6   15.2   14.1       
 16           10.5   10.7   11.5          11.0   14.6   15.5   30.1       
 17           10.7   10.5   10.6          12.2   10.8   11.5   17.8       
 18           10.6   11.2   10.8          10.9   10.6   15.3   11.8       
 19           11.5   10.7   11.4          11.0   12.9   15.6              
 20           10.2   10.4   10.6          11.3   12.1   12.0              
 21           10.2   10.5   10.4          11.3   10.9   11.3              
 22           10.2   11.0   10.6          13.7   10.8                     
 23           11.0   10.8   11.9          11.1   10.5                     
 24           10.7   10.6   11.0          11.6   10.6                      
 25           10.4   10.6   10.6          11.6   10.8                     
 26           11.1   10.3   10.5          16.3   11.0                     
 27           10.8   11.0   11.0                 11.0                     
 28           10.6   14.5                                                 
 29           11.3                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           29     28     27     12     26     27     21     18        
time         308.7  310.5  301.1  142.7  311.3  306.6  284.1  302.7      
 
      K TOWN RACING - March 1, 2003
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   49    8:05.75  MICHAEL SKEEN        27   18.56
  2  4   47    8:05.33  DUSTIN BRAUN         14   17.82
  3  3   47    8:07.32  SCOTT JOHNSON        33   17.75
  4  5   44    8:02.29  MIKE BIVENS          22   16.79
  5  7   44    8:06.50  SCOTT RICKER         11   16.64
  6  6   42    8:10.70  LEE RICKER            4   15.75
  7  8   39    8:00.88  CARL CASTEEL         20   14.92
 --  9   --- DNS ---    JOE KING             37
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            9.3   11.2    9.6   14.1   13.3   12.7   20.7              
  2            9.5   13.5    9.5   12.2   11.0   10.6   18.3              
  3            9.6   12.3   10.9   10.4   11.1   11.0   12.2              
  4            9.6    9.9    9.7   10.0   10.5   12.0   10.9              
  5            9.6   10.2    9.5   10.2    9.9   10.3    5.4              
  6            9.6   10.3    9.7   10.1   10.1   10.1   13.5              
  7            9.9   10.0    9.7   11.8   10.6   10.2   10.9              
  8           11.3    9.9   10.1   11.5   16.6   11.1   11.0              
  9            9.8    9.9    9.7   13.8   12.8   11.3   10.6              
 10            9.6    9.8    9.6   10.1   10.4   10.2   11.5              
 11            9.4   10.1    9.8   11.9   11.6   10.2   11.0              
 12            9.7   10.1    9.5   10.4   11.5   10.6   14.9              
 13           11.1   10.0   14.0    9.9   11.6   10.2   14.1              
 14           10.3   11.7    9.5   10.3   10.4   10.6   11.2              
 15            9.8    9.8    9.3   10.0   10.1   10.4   11.6              
 16            9.5    9.6   10.0   10.9   10.5   10.3   11.2              
 17            9.6   10.1    9.5   10.1   10.8   10.1   11.8              
 18            9.6    9.7    9.7   10.1   10.6   10.9   10.8              
 19            9.4    9.9   13.0   14.1   16.3   10.4   10.8              
 20            9.6   10.6   10.7   10.3   11.5   12.2   17.7              
 21            9.5   10.0    9.8   10.6   10.7   10.4   11.1              
 22            9.7   10.1    9.5   11.6   10.1   10.2   12.2              
 23            9.4    9.9    9.8   10.4   12.7   10.9   10.7              
 24            9.7    9.8   10.0   10.7   11.2   18.6   10.8              
 25            9.6   10.7    9.6   10.6   10.2   10.5   13.1              
 26            9.4    9.9   12.2   10.6   10.4   11.0   11.2              
 27           11.5    9.9    9.7   10.6   10.1   10.7   11.2              
 28            9.6    9.7   11.3   10.1   10.8   10.5   11.1              
 29            9.8   10.1    9.8   10.4   10.0    5.7   18.6              
 30            9.6   10.2   10.0    9.9   13.2   11.2   10.5              
 31            9.5   10.0   10.0   13.0   10.8   10.3   13.2              
 32            9.5    9.8   10.1   12.2   10.1   10.7   11.4              
 33            9.4   10.7   10.0   10.3   11.5   10.7   12.0              
 34            9.7   10.3    9.8   10.2   10.3   11.0   10.9              
 35            9.7   10.2   10.2   10.8   14.0   10.9   12.4              
 36           10.6   11.3    9.4   10.3   11.5   11.1   13.2              
 37            9.6   11.0   10.8   10.1   10.8   10.2   13.8              
 38            9.7   10.1   10.0   11.0   10.6   15.5   10.5              
 39           10.2   10.1   12.2   10.4   13.1   11.3   10.9              
 40            9.6   10.2   10.5   11.6   17.4   10.7                     
 41            9.6   10.3   10.1   10.4   12.3   10.3                     
 42           10.2   10.3   11.0   10.3   15.7   11.2                     
 43            9.6   10.5   11.0   10.8          10.3                     
 44            9.8   10.5   10.3   11.0          14.4                     
 45           11.6   10.4   10.3                                          
 46            9.6   10.0    9.9                                          
 47            9.9   10.4   12.2                                          
 48           10.0                                                        
 49           11.9                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           49     47     47     44     42     44     39               
time         485.7  487.3  485.3  482.2  490.7  486.5  480.8             
 
     Results by AUTOSCORE (S/N 482)

 
 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12