K TOWN RACING - APRIL 11, 2003 -- NOVICE TOURING - A MAIN -- TQ George 19/4:01.05 pos car laps time name id avg.mph
1 2 20 4:12.73 George 15 14.56
2 3 18 4:08.13 Ross 10 13.35
3 4 17 4:15.03 DJ 13 12.27
4 5 8 1:52.82 Tim 14 13.05
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.6 17.4 13.0 12.9
2 12.2 12.3 12.7 13.3
3 12.1 12.5 18.1 13.7
4 11.8 13.2 14.2 13.1
5 12.1 13.5 12.9 12.9
6 12.0 12.6 18.0 13.7
7 11.8 12.2 12.9 13.2
8 12.4 12.8 12.3 19.8
9 12.5 12.0 14.3
10 11.7 12.4 19.3
11 13.2 12.8 11.9
12 12.6 12.6 12.4
13 11.9 13.3 14.5
14 11.8 19.0 23.8
15 17.9 19.6 12.7
16 12.4 13.2 14.0
17 12.2 13.0 17.3
18 11.3 12.9
19 13.5
20 14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 17 8
time 252.7 248.1 255.0 112.8 K TOWN RACING - APRIL 11, 2003 -- 1/12 STOCK - A MAIN -- TQ Scott Johnson 49/8:08.71 pos car laps time name id avg.mph
1 2 48 8:03.30 Scott Johnson 1 18.28
2 3 47 8:05.33 Mike Bivens 3 17.82
3 4 47 8:08.06 Lee Ricker 2 17.72
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.2 14.6 10.3
2 9.8 10.2 9.6
3 9.6 10.5 9.5
4 9.6 9.7 10.1
5 9.5 9.8 9.9
6 9.8 10.1 9.9
7 9.5 9.6 9.5
8 10.6 9.8 9.9
9 9.8 9.6 9.6
10 9.7 9.3 10.0
11 9.5 9.4 9.8
12 9.7 9.6 10.0
13 9.6 9.6 9.6
14 10.2 9.8 11.6
15 9.5 9.4 10.6
16 9.7 9.6 9.9
17 9.6 9.4 9.6
18 9.5 9.4 9.8
19 9.5 9.6 9.7
20 9.3 11.1 9.8
21 12.3 9.6 9.9
22 10.1 9.5 10.1
23 9.7 9.6 9.9
24 9.7 11.4 10.5
25 9.7 9.6 10.3
26 9.7 9.6 9.9
27 9.7 9.6 10.5
28 10.2 9.9 9.8
29 9.8 9.5 9.8
30 9.7 9.4 10.0
31 9.6 9.8 10.2
32 9.5 9.6 10.1
33 10.5 9.6 10.6
34 9.6 9.5 11.8
35 9.7 9.5 10.2
36 9.7 9.5 10.0
37 13.4 9.6 10.0
38 10.1 9.8 12.0
39 9.6 9.7 16.3
40 10.1 10.8 10.3
41 10.1 11.2 10.4
42 10.5 14.5 13.5
43 10.5 14.5 10.4
44 10.7 11.6 10.3
45 10.2 12.8 9.9
46 10.9 10.3 9.9
47 10.3 12.4 10.4
48 10.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 47 47
time 483.3 485.3 488.0 K TOWN RACING - APRIL 11, 2003 -- FOAM STOCK TOURING - B MAIN -- TQ Keith Welch 27/5:05.11 pos car laps time name id avg.mph
1 2 27 5:06.66 Keith Welch 5 16.20
2 5 22 5:01.80 Tim 11 13.41
3 4 22 5:06.19 DJ 12 13.22
4 3 8 1:35.94 Billy 9 15.35
-- 7 --- DNS --- Will 16
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.1 10.9 15.5 13.8
2 11.2 11.2 13.5 13.2
3 10.7 11.0 18.5 14.0
4 11.3 11.6 13.8 14.7
5 10.8 11.6 12.4 17.3
6 10.5 14.9 12.9 14.3
7 10.7 12.3 13.9 13.3
8 12.3 12.1 18.4 12.6
9 12.0 12.3 13.8
10 10.8 12.8 12.2
11 11.1 12.8 12.5
12 11.2 16.3 12.7
13 11.9 13.3 12.4
14 12.6 12.3 13.6
15 11.6 12.4 13.9
16 11.0 15.7 13.1
17 11.1 13.7 12.8
18 11.4 12.6 12.7
19 10.5 12.3 12.4
20 11.2 13.4 12.9
21 11.0 12.5 15.1
22 11.0 13.8 17.4
23 11.2
24 11.6
25 11.8
26 11.5
27 13.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 8 22 22
time 306.6 95.9 306.1 301.8 K TOWN RACING - APRIL 11, 2003 -- FOAM STOCK TOURING - A MAIN -- TQ Sammy Tillet 29/5:03.38 pos car laps time name id avg.mph
1 4 29 5:10.02 Peyton 6 17.21
2 5 28 5:05.41 Dan 8 16.87
3 3 28 5:05.74 Heath 7 16.85
4 7 27 5:00.53 Kieth Welch 17 16.53
5 2 27 5:07.26 Sammy Tillet 4 16.17
6 8 5 1:27.39 Tim 18 10.53
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.7 14.6 13.4 14.2 11.8 14.3
2 15.2 10.3 10.5 10.4 10.5 15.4
3 10.5 12.3 10.4 10.9 10.7 13.9
4 11.5 10.3 10.5 10.2 10.4 21.3
5 10.7 10.6 10.6 10.4 10.8 22.3
6 10.6 9.9 10.4 10.5 11.1
7 10.9 10.2 10.8 10.9 10.6
8 10.6 11.1 10.8 15.2 10.4
9 10.4 10.3 10.4 10.5 10.6
10 10.5 10.4 10.4 10.7 10.6
11 10.4 10.2 10.2 10.2 10.3
12 10.8 10.2 10.6 10.4 10.2
13 10.6 11.0 10.6 10.5 10.6
14 10.4 10.3 10.1 10.6 10.4
15 10.5 10.5 10.6 10.6 11.2
16 10.2 10.3 10.4 10.1 10.8
17 10.6 10.5 10.5 10.6 10.7
18 10.5 10.5 10.4 10.2 9.9
19 16.5 17.0 10.3 10.8 20.0
20 10.8 10.4 11.4 10.8 10.7
21 10.5 10.8 10.5 11.0 10.8
22 10.1 10.5 10.4 10.6 12.1
23 11.2 10.4 10.6 11.0 10.6
24 10.5 10.3 10.6 10.6 10.7
25 10.4 10.3 10.7 10.5 11.1
26 10.3 10.4 10.6 10.7 10.7
27 15.3 10.2 10.5 10.5 10.9
28 10.5 10.7 10.7
29 10.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 28 29 28 27 5
time 307.2 305.7 310.0 305.4 300.5 87.3 K TOWN RACING - APRIL 11, 2003 -- 1/12 19 Turn Mod - A MAIN --
pos car laps time name id avg.mph
1 2 51 8:04.01 Scott Johnson 1 19.77
2 3 48 8:02.57 Mike Bivens 3 18.31
3 4 44 8:01.06 Lee Ricker 2 16.83
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.4 16.9 10.1
2 9.2 13.6 11.6
3 11.4 22.9 11.2
4 9.3 10.8 10.4
5 9.3 11.0 10.0
6 9.5 11.2 10.0
7 9.4 10.3 10.8
8 9.4 9.6 9.9
9 10.6 10.0 9.5
10 9.2 9.6 9.4
11 9.3 10.3 11.3
12 9.3 9.6 9.5
13 8.9 9.5 9.5
14 9.3 9.6 9.3
15 9.2 10.2 10.2
16 9.2 10.0 9.4
17 9.1 10.2 9.5
18 9.0 9.9 9.5
19 8.9 9.5 10.2
20 9.0 10.8 9.5
21 9.1 9.9 10.5
22 9.7 10.7 9.7
23 9.3 10.0 9.3
24 9.1 9.8 9.5
25 9.3 10.0 9.2
26 9.1 9.6 9.1
27 9.0 9.8 9.6
28 9.1 9.5 9.4
29 9.1 9.6 9.3
30 9.1 9.8 9.9
31 9.1 9.7 10.4
32 9.1 11.9 9.4
33 9.0 10.2 9.5
34 9.1 9.7 14.2
35 9.2 9.9 11.3
36 9.8 9.9 9.8
37 9.6 10.9 9.3
38 9.3 11.1 9.3
39 9.4 10.3 11.3
40 9.2 12.7 11.0
41 9.2 13.9 11.1
42 15.1 10.6 9.5
43 9.2 11.5 9.5
44 9.1 11.7 9.6
45 9.3 10.4 9.5
46 10.1 10.3 10.2
47 9.3 9.4
48 9.5 9.5
49 9.3
51 9.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 44 48
time 484.0 481.0 482.5
Results by AUTOSCORE (S/N 482)
|