- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- STOCK TOURING - A
MAIN --
- pos car laps time
name id
-
1 2 28 5:06.45 WILLIE MCCAULEY 8
-
2 3 28 5:07.38 STEVE SCOTT 31
-
3 5 24 5:05.72 CARL GOULDIN 2
-
4 4 24 5:11.11 JOE KING 26
-
5 1 3 0:43.26 SCOTT JOHNSON 29
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- SPORT TOURING - B
MAIN --
- pos car laps time
name id
-
1 1 26 5:02.41 ROBBIE MOORE 22
-
2 3 25 5:07.32 RON PHILLIPS 16
-
3 5 24 5:09.09 DAN HOLLINGSWORTH 5
-
4 4 24 5:12.01 NEIL KENNEDY 34
-
5 2 21 4:15.25 TRAVIS WEEKS 21
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- SPORT TOURING - A
MAIN --
- pos car laps time
name id
-
1 1 25 5:04.09 KEITH WELCH 39
-
2 5 25 5:04.38 STAN WEBB 33
-
3 3 25 5:05.41 HEATH TRILLINGHAM 32
-
4 8 24 5:01.19 ROBBIE MOORE 40
-
5 4 24 5:07.91 JOSH MCDANIEL 25
-
6 7 21 5:15.25 CHAD GIBSON 1
-
7 2 12 2:31.60 WILL ANDERSON 10
-
8 6 9 1:57.77 JEFF MCLURE 38
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- Modified Touring - A
MAIN --
- pos car laps time
name id
-
1 2 31 5:09.91 JAMES GRUBBS 11
-
2 3 27 5:17.59 STEVE SCOTT 30
-
3 4 20 3:49.97 DUSTIN BRAUN 17
-
4 1 7 2:05.31 DARRYL 3
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- 1/12 STOCK - A
MAIN --
- pos car laps time
name id
-
1 1 49 8:01.97 MICHAEL SKEEN 15
-
2 4 47 8:05.14 WILLIE MCCAULEY 7
-
3 2 46 8:07.79
ROBERT DIRLA 13
-
4 9 46 8:07.84 DUSTIN BRAUN 18
-
5 3 45 8:01.83 SCOTT JOHNSON 28
-
6 6 40 7:30.52 CHRIS SPENCER 27
-
7 5 40 8:00.54 JOE MCCAULEY 6
-
8 7 38 8:10.46 LEE RICKER 37
- -- 8 --- DNS --- BARRY JANZEN 20
- -- 0 --- DNS --- MIKE NICHOLES 36
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- NOVICE TOURING - A
MAIN --
- pos car laps time
name id
-
1 1 16 4:06.35 CHRIS HODGE 23
-
2 2 14 4:05.29 JASON HODGE 24
- -- 3 --- DNS --- MIKE NICHOLES 35
- -- 4 --- DNS --- ROSS RAMSEY 4
-
-
- K TOWN RACING -
NOVEMBER 16, 2002
-
- -- 1/12 MOD - A
MAIN --
- pos car laps time
name id
-
1 1 52 8:04.53 MICHAEL SKEEN 14
-
2 2 50 8:01.51 ROBERT DIRLA 12
-
3 3 48 8:07.88 JAMES GRUBBS 9
-
4 4 43 8:08.84 DUSTIN BRAUN 19
-
-
- Results by AUTOSCORE (S/N 482)
|