Dec 21

      K TOWN RACING - DECEMBER 21, 2002
 
          -- 1/12 STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   46    8:04.42  MICHAEL SKEEN        23   17.48
  2  3   44    8:02.64  WILLIE MCCAULEY      28   16.78
  3  4   38    8:13.18  JOE MCCAULEY         29   14.18
  4  5   36    8:08.49  LEE RICKER           30   13.56
  5  2   23    4:09.14  ROBERT DIRLA          3   16.99
  6  6    1    6:51.37  JOSH MCDANIEL         7    0.44
 --  7   --- DNS ---    DUSTIN BRAUN         13
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.8   14.2   13.6   16.7   15.8  411.3                            
  2    10.1   12.1   11.7   11.5   12.0    5.3                            
  3    10.1   10.5   10.5   11.2   11.3                                   
  4    10.1   10.6   10.4   11.0   11.8                                   
  5    10.4   10.7   10.6   11.2   11.9                                   
  6    10.0   10.7   10.6   11.0   13.4                                   
  7    10.6   10.5   10.4   10.8   11.9                                   
  8    10.1   10.5   10.4   11.8   10.9                                   
  9    10.4   10.3   10.5   10.8   11.7                                    
 10    10.2   10.9   10.6   11.1   14.5                                   
 11    10.3   10.7   10.3   10.9   54.6                                   
 12    10.2   10.2   10.5   10.8   11.2                                   
 13    10.5   10.3   10.6   10.9   11.5                                   
 14    10.6   10.4   10.4   14.2   12.8                                   
 15    10.1   10.4   10.7   10.6   11.8                                   
 16    10.3   10.3   10.6   11.5   13.3                                   
 17    10.1   11.2   10.5   15.4   11.6                                   
 18    10.2   10.6   10.9   16.9   11.8                                   
 19    10.2   10.6   10.8   12.4   11.7                                    
 20    10.2   10.9   10.7   12.8   11.6                                   
 21    10.2   10.5   10.7   12.9   11.3                                   
 22    10.2   10.3   10.7   13.0   11.5                                   
 23    11.5   10.9   10.9   25.8   12.5                                   
 24    10.4          10.5   14.8   11.4                                   
 25    10.5          12.9   12.3   15.1                                   
 26    11.2          15.1   12.5   14.1                                   
 27    10.4          10.8   12.0   14.9                                   
 28    10.4          10.4   12.5   12.2                                   
 29    10.6          10.9   13.9   11.7                                    
 30    10.2          10.6   12.6   11.4                                   
 31    10.2          11.3   12.2   11.8                                   
 32    10.4          10.5   11.7   13.2                                   
 33    10.7          10.9   15.5   11.7                                   
 34    10.4          10.5   12.9   13.5                                   
 35    10.5          11.0   12.0   11.5                                   
 36    10.7          10.8   15.2   11.8                                   
 37    10.6          10.7   12.4                                          
 38    10.4          10.8   13.4                                          
 39    10.8          10.7                                                  
 40    10.3          10.7                                                 
 41    10.9          11.0                                                 
 42    10.6          10.7                                                  
 43    10.5          11.2                                                 
 44    10.9          11.1                                                 
 45    10.5                                                               
 46    10.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     23     44     38     36      2                             
time  484.4  249.1  482.6  493.1  488.4  416.6                            
 
      K TOWN RACING - DECEMBER 21, 2002
 
        -- SPORT TOURING - C  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   24    5:06.16  SUTTIN B             21   14.43
  2  1   21    5:02.15  BILLY TRILLINGHAM    12   12.79
  3  3   20    5:00.60  OLIE SEXTON          26   12.24
  4  4   19    5:05.52  DAN CARR             18   11.44
  5  5   16    5:13.07  ROSS RAMSEY           4    9.40
  6  6    3    3:09.28  IAN JONES            32    2.91
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    24.3   18.8   22.9   18.2   27.5   20.4                            
  2    12.8   13.2   20.9   22.1   19.1   15.1                            
  3    12.9   12.7   14.1   19.7   19.5  153.6                            
  4    14.3   12.6   13.6   13.4   17.8                                   
  5    13.0   12.5   13.6   14.4   17.3                                   
  6    12.9   12.6   13.4   14.9   16.6                                    
  7    14.5   12.2   12.7   16.0   20.7                                   
  8    14.8   12.2   13.2   14.8   18.1                                   
  9    15.5   12.3   13.2   21.0   17.9                                    
 10    14.9   13.7   12.9   13.6   18.5                                   
 11    13.9   12.4   14.0   16.1   18.9                                   
 12    12.8   12.4   12.5   13.6   20.7                                   
 13    12.4   12.4   18.3   14.1   19.0                                   
 14    12.9   12.2   13.4   13.9   23.8                                   
 15    14.0   12.4   13.1   17.3   18.3                                   
 16    13.0   13.0   15.5   18.4   18.5                                    
 17    13.7   11.9   15.9   14.5                                          
 18    17.4   12.1   13.6   14.2                                          
 19    13.0   12.5   15.8   14.3                                           
 20    14.4   12.2   17.0                                                 
 21    13.8   12.1                                                        
 22           12.1                                                        
 23           12.6                                                        
 24           12.0                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     24     20     19     16      3                             
time  302.1  306.1  300.6  305.5  313.0  189.2                           
 
      K TOWN RACING - DECEMBER 21, 2002
 
        -- SPORT TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   23    5:07.16  PEYTON HAIRSTON       1   13.78
  2  1   22    5:07.12  RON PHILLIPS         14   13.18
  3  6   21    5:09.72  DAN HOLLANDSWORTH     5   12.48
  4  5   18    4:23.92  JR VALENTINE          8   12.55
  5  3   18    5:03.02  JOSH MCDANIEL         6   10.93
  6  2    6    2:58.63  WILL ANDERSON        27    6.18
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    19.4   19.6   20.4   17.0   22.6   17.6                            
  2    14.0   14.4   13.0   13.2   21.6   13.1                            
  3    16.0   12.5   15.3   12.5   12.6   14.1                            
  4    17.7   12.2   13.0   13.6   13.6   13.7                            
  5    13.6   12.6   12.1   15.3   15.4   15.5                            
  6    12.5  107.1   14.0   12.9   13.5   13.7                            
  7    13.5          12.9   13.2   12.8   16.2                            
  8    15.3          16.6   12.6   13.6   18.1                             
  9    13.0          26.0   13.4   12.4   18.0                            
 10    13.6          16.6   13.4   12.3   13.1                            
 11    14.8          22.9   12.5   12.2   13.2                            
 12    12.9          12.7   12.6   15.4   14.3                            
 13    12.7          13.5   13.4   12.5   12.6                            
 14    12.7          13.2   12.7   12.6   13.4                            
 15    13.3          16.6   12.5   12.4   13.8                            
 16    13.5          26.1   13.6   15.4   12.9                            
 17    12.7          13.3   12.3   17.5   13.1                            
 18    12.9          24.0   12.9   14.6   16.6                             
 19    12.4                 12.8          18.0                            
 20    12.9                 13.3          13.9                            
 21    13.5                 12.8          13.6                            
 22    13.1                 14.1                                          
 23                         13.5                                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22      6     18     23     18     21                             
time  307.1  178.6  303.0  307.1  263.9  309.7                           
 
      K TOWN RACING - DECEMBER 21, 2002
 
        -- SPORT TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   26    5:10.01  MRC CARR            17   15.43
  2  3   25    5:06.68  TRAVIS WEEKS         22   15.00
  3  5   24    5:02.85  KEITH WELCH          16   14.58
  4  2   24    5:09.18  HEATH TRILLINGHAM    11   14.28
  5  4   21    5:08.70  ROBBY MOORE           2   12.52
  6  6   14    4:48.94  CHAD GIBSON          15    8.91
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.3   19.1   16.6   23.6   16.3   84.9                            
  2    11.8   12.0   12.2   11.9   12.0   14.9                            
  3    11.7   12.7   12.5   11.7   12.3   17.8                            
  4    11.6   11.8   12.3   11.8   11.8   15.8                            
  5    11.6   11.8   11.9   11.5   11.9   17.8                            
  6    11.7   12.5   12.2   12.1   12.2   14.2                            
  7    11.7   10.3   11.8   12.6   13.4   18.2                            
  8    12.1   18.4   11.9   12.1   12.1   15.1                             
  9    11.6   12.0   11.7   11.8   12.2   13.6                            
 10    11.9   12.2   11.7   12.6   11.5   12.8                            
 11    11.4   12.7   12.2   12.7   11.7   13.7                            
 12    11.9   12.3   11.9   12.7   12.6   21.9                            
 13    12.5   11.9   12.4   54.2   17.5   14.3                            
 14    11.7   12.1   12.0   11.7   13.6   13.3                            
 15    11.8   12.7   12.5   12.4   12.1                                   
 16    11.7   11.6   12.1   12.0   11.9                                   
 17    11.7   11.9   12.3   12.0   11.9                                   
 18    11.5   15.1   12.0   11.8   11.8                                    
 19    11.5   12.1   12.2   13.0   12.2                                   
 20    11.5   12.7   12.1   11.6   12.0                                   
 21    11.7   12.2   12.0   11.8   12.0                                   
 22    11.6   11.8   11.8          12.7                                   
 23    12.2   12.5   11.5          11.7                                   
 24    11.7   13.7   12.0          12.2                                   
 25    11.6          11.6                                                  
 26    11.8                                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     24     25     21     24     14                              
time  310.0  309.1  306.6  308.7  302.8  288.9                           
 
      K TOWN RACING - DECEMBER 21, 2002
 
           -- 1/12 MOD - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   48    8:06.32  MICHAEL SKEEN        24   18.16
  2  3   48    8:09.00  ROBERT DIRLA          9   18.07
  3  2   45    8:00.94  SCOTT JOHNSON        20   17.22
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.4   14.6   13.4                                                  
  2    10.0   10.2   10.2                                                 
  3    10.0    9.8   10.1                                                 
  4    10.0    9.9    9.9                                                  
  5    10.1   10.0   10.0                                                 
  6    10.3    9.7   10.0                                                 
  7    10.1    9.7    9.8                                                 
  8    10.0   10.4   10.3                                                 
  9    10.0   11.0    9.9                                                 
 10    10.0   10.2   10.3                                                 
 11    10.2   10.0   10.0                                                  
 12    10.0   10.5    9.7                                                 
 13     9.9   10.0    9.6                                                 
 14     9.8   10.2    9.8                                                  
 15     9.8    9.7   10.3                                                 
 16     9.8   10.1   10.1                                                 
 17     9.9    9.9   10.1                                                 
 18     9.8    9.7   10.0                                                 
 19    10.0   13.0   11.5                                                 
 20    10.1    9.7   10.4                                                 
 21    10.2    9.7   10.1                                                 
 22     9.8   10.1    9.8                                                 
 23    10.3    9.8    9.8                                                 
 24    10.1   10.3    9.9                                                  
 25    10.0   10.6   10.1                                                 
 26     9.8   10.2    9.9                                                 
 27     9.9   10.4   10.0                                                  
 28     9.9   10.4    9.8                                                 
 29    10.0   10.4    9.8                                                 
 30     9.9   10.4    9.9                                                 
 31    10.0   14.5   10.0                                                 
 32    10.2   10.0    9.8                                                 
 33    10.0    9.7    9.6                                                 
 34    10.2   10.0    9.7                                                  
 35    10.0   10.6   10.0                                                 
 36    10.0   10.5    9.9                                                 
 37    10.0   10.3   10.0                                                  
 38     9.9   10.2   10.1                                                 
 39    10.1   13.7    9.9                                                 
 40    10.0   10.6   10.2                                                 
 41    10.2   11.6   10.0                                                 
 42    10.7   12.7   10.1                                                 
 43     9.9   11.3   10.2                                                 
 44     9.8   11.8   10.2                                                  
 45    10.1   10.8   10.8                                                 
 46    10.3          10.0                                                 
 47    10.1          10.9                                                  
 48    10.5          10.9                                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     45     48                                                  
time  486.3  480.9  489.0                                                
 
      K TOWN RACING - DECEMBER 21, 2002
 
       -- Modified Touring - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   29    5:05.00  JAMES GRUBBS         31   17.50
  2  2   28    5:02.59  MICHAEL SKEEN        25   17.03
  3  3   28    5:07.11  SCOTT JOHNSON        19   16.78
  4  4   26    5:09.21  DUSTIN BRAUN         10   15.47
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    13.5   17.6   15.2   19.6                                          
  2    10.2   10.5   10.7   11.4                                          
  3     9.9   10.2   10.4   11.1                                          
  4    10.1   10.1   10.2   11.2                                          
  5     9.9   10.4   10.6   15.0                                          
  6    10.1   10.2   10.2   10.8                                          
  7    10.6   10.1   10.1   11.2                                           
  8    10.0    9.9   10.0   10.7                                          
  9     9.9   10.2    9.8   10.9                                          
 10     9.8   10.1   10.2   14.3                                          
 11     9.9   10.0   10.3   11.1                                          
 12    10.4   10.3   13.4   10.4                                          
 13     9.9   10.0   10.4   10.7                                          
 14    10.0   10.1   10.9   10.9                                          
 15     9.9    9.9    9.7   10.8                                          
 16    10.2   10.0   10.6   13.4                                          
 17    10.0   10.3   12.4   10.8                                           
 18    10.3   10.3   13.0   16.7                                          
 19     9.9   10.7   11.0   10.6                                          
 20     9.8   10.8   10.8   10.9                                          
 21    14.6   10.5   10.7   11.6                                          
 22    14.4   10.3   10.5   10.7                                          
 23    10.0   10.3   10.6   10.5                                          
 24    10.1   10.4   10.6   10.3                                          
 25    10.1   11.8   10.3   11.4                                          
 26     9.9   11.0   10.6   10.9                                          
 27    10.0   12.0   14.3                                                  
 28     9.9   13.0    8.1                                                 
 29    10.1                                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     28     26                                           
time  305.0  302.5  307.1  309.2                                         
 
     Results by AUTOSCORE (S/N 482)

 
 

Home Up Nov 2 Nov 11 Dec 7 Dec 14 Dec 21 Dec 28 Jan 11 Jan 18 Jan 25 Jan 31 Feb 1 Feb 15 Feb 28 Mar 1 Mar 7 2003 TN State Carpet Champs Mar 15 Mar 22 Mar 29 Apr 5 Apr 12